IWU at Univ. of Chicago
@ Chicago, Ill. (Ratner Ath. Center)
9/13/2016 at 7:00 PM
@ Chicago, Ill. (Ratner Ath. Center)
9/13/2016 at 7:00 PM
#17 Illinois Wesleyan
3 |
Chicago
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
#17 Illinois Wesleyan (7-1) | 26 | 21 | 25 | 25 | 3 |
Chicago (3-4) | 24 | 25 | 22 | 20 | 1 |
#17 Illinois Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 8 | 66 | .136 |
2 | 14 | 6 | 40 | .200 |
3 | 9 | 5 | 42 | .095 |
4 | 17 | 9 | 50 | .160 |
Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 67 | .104 |
2 | 12 | 5 | 36 | .194 |
3 | 14 | 9 | 51 | .098 |
4 | 9 | 5 | 44 | .091 |
#17 Illinois Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Block, Kyleigh * | 4 | 13 | 9 | 49 | .082 | 7 | 0 | 1 | 1 | 18 | 0 | 1 | 1 | 0 | 13.5 |
5 | Brown, Tyler * | 4 | 18 | 8 | 48 | .208 | 3 | 1 | 1 | 1 | 36 | 1 | 2 | 0 | 0 | 21.0 |
6 | Bowden, Maisy * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 7.0 |
8 | Hawk, Lizzy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Rynne, Colleen * | 4 | 2 | 0 | 5 | .400 | 25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
13 | Burkman, Rachel * | 4 | 10 | 4 | 33 | .182 | 2 | 2 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 14.0 |
14 | Dague, Heidi | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
17 | Jackson, Kira | 4 | 0 | 0 | 2 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
20 | Cornish, Alexa | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
22 | Cummings, Anne * | 4 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
Totals | 57 | 28 | 198 | .146 | 57 | 3 | 5 | 4 | 115 | 2 | 14 | 5 | 3 | 69.0 |
Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Erin Risk * | 4 | 1 | 1 | 6 | .000 | 43 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | 2.0 |
6 | Jessica Wang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Amy Risk * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Anne marie Stifter * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
10 | Kathryn Laporte * | 4 | 10 | 2 | 22 | .364 | 2 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 12.0 |
12 | Anabella Pinton * | 4 | 12 | 5 | 59 | .119 | 0 | 0 | 2 | 1 | 15 | 0 | 1 | 1 | 0 | 12.5 |
13 | Audrey Scrafford | 4 | 14 | 9 | 55 | .091 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
14 | Mary claire Tuohy | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
15 | Madison Pearson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Sarah Muisenga * | 4 | 10 | 8 | 40 | .050 | 1 | 1 | 1 | 1 | 17 | 0 | 3 | 0 | 0 | 12.5 |
Totals | 50 | 27 | 198 | .116 | 48 | 4 | 10 | 3 | 103 | 0 | 18 | 1 | 0 | 63.0 |
Other Information |
---|
Arena: Ratner Ath. Center Attendance: 150 Time: 1:48 1st Referee: Monica Lindsey 2nd Referee: Denis Bergstedt Scorer: Brad Taylor |
* = Starter