Rochester (N.Y.)
0 |
Chicago
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rochester (N.Y.) (19-8, 1-5 UAA) | 17 | 16 | 15 | 0 |
Chicago (23-3, 5-1 UAA) | 25 | 25 | 25 | 3 |
Rochester (N.Y.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 11 | 42 | -.095 |
2 | 10 | 6 | 33 | .121 |
3 | 8 | 7 | 35 | .029 |
Chicago |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 42 | .167 |
2 | 12 | 3 | 26 | .346 |
3 | 15 | 4 | 38 | .289 |
Rochester (N.Y.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Megan McHugh | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Kiara Carrasquilla | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Allie DeRubertis * | 3 | 7 | 5 | 26 | .077 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
7 | Courtney Vidovich * | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Clara Martinez * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
10 | Beth Ghyzel * | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
11 | Kate Korslund | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Tamera Shaw * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
13 | Alara Kocak * | 3 | 8 | 7 | 32 | .031 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 8.5 |
15 | Elizabeth Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
16 | Hope Havenhill | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Megan Hauer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Sara Apanavicius | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 24 | 110 | .009 | 24 | 1 | 5 | 4 | 47 | 2 | 6 | 0 | 1 | 31.0 |
Chicago |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katherine Wilson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
2 | Emma Griffith * | 3 | 2 | 1 | 6 | .167 | 34 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 2.5 |
5 | Fredericka Paulson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Hadley Grundman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Autumn Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Anne Marie Stifter * | 3 | 2 | 5 | 14 | -.214 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
11 | Karina Kling | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Anabella Pinton | 2 | 6 | 3 | 18 | .167 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
13 | Audrey Scrafford | 3 | 10 | 0 | 20 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
14 | Temilade Adekoya * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
15 | Madison Pearson * | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
16 | Sarah Muisenga * | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
19 | Audra Berg * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 40 | 13 | 106 | .255 | 39 | 4 | 6 | 1 | 54 | 0 | 8 | 0 | 1 | 48.0 |
Other Information |
---|
Arena: Skibo Gym Attendance: 49 Time: 1:07 1st Referee: Patti Nelis 2nd Referee: Debra LaValley |