UC vs. Alma
@ Holland, MI (DeVos Fieldhouse)
10/26/2019 at 6:20 pm
@ Holland, MI (DeVos Fieldhouse)
10/26/2019 at 6:20 pm
Chicago
3 |
Alma
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chicago (24-1) | 25 | 25 | 25 | 3 |
Alma (16-11) | 23 | 15 | 18 | 0 |
Set: 1st | 2nd | 3rd | ||
UC | -- 1st -- | ALMA |
---|---|---|
ALMA starters: Haley Ullrich; Sara Majerle; Rachael Parrett; Georgia Miller; Kylie Sicken; Haley Novak; libero Bailey Cantrell. | ||
UC starters: Griffith, Emma; Stifter, Anne Marie; Alden, Ellie; Hardy, Mikayla; Pearson, Madison; Paulson, Fredericka; libero Wilson, Katherine. | ||
1-0 | [Griffith, Emma] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
2-0 | [Griffith, Emma] Attack error by Rachael Parrett. Point UC | |
[Griffith, Emma] Kill by Haley Ullrich (from Haley Novak). Point ALMA | 2-1 | |
3-1 | [Haley Ullrich] Attack error by Sara Majerle (block by Alden, Ellie; Paulson, Fredericka). Point UC | |
[Stifter, Anne Marie] Attack error by Hardy, Mikayla (block by Georgia Miller; Rachael Parrett). Point ALMA | 3-2 | |
4-2 | [Sara Majerle] Kill by Hardy, Mikayla (from Paulson, Fredericka). Point UC | |
5-2 | [Wilson, Katherine] Attack error by Kylie Sicken. Point UC | |
[Wilson, Katherine] Attack error by Hardy, Mikayla. Point ALMA | 5-3 | |
ALMA subs: Natalie DelaColina. | ||
6-3 | [Natalie DelaColina] Kill by Pearson, Madison (from Griffith, Emma). Point UC | |
[Paulson, Fredericka] Attack error by Hardy, Mikayla. Point ALMA | 6-4 | |
7-4 | [Georgia Miller] Kill by Pearson, Madison (from Griffith, Emma). Point UC | |
8-4 | [Hardy, Mikayla] Attack error by Haley Novak. Point UC | |
[Hardy, Mikayla] Kill by Haley Ullrich (from Haley Novak). Point ALMA | 8-5 | |
9-5 | [Bailey Cantrell] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
[Pearson, Madison] Kill by Sara Majerle (from Haley Novak). Point ALMA | 9-6 | |
ALMA subs: Rachael Parrett. | ||
[Haley Novak] Kill by Sara Majerle. Point ALMA | 9-7 | |
[Haley Novak] Attack error by Alden, Ellie. Point ALMA | 9-8 | |
10-8 | [Haley Novak] Attack error by Sara Majerle (block by Alden, Ellie; Griffith, Emma). Point UC | |
[Griffith, Emma] Kill by Rachael Parrett (from Haley Novak). Point ALMA | 10-9 | |
11-9 | [Haley Ullrich] Kill by Paulson, Fredericka (from Griffith, Emma). Point UC | |
[Stifter, Anne Marie] Attack error by Hardy, Mikayla. Point ALMA | 11-10 | |
12-10 | [Sara Majerle] Service error. Point UC | |
[Wilson, Katherine] Kill by Haley Novak (from Sara Majerle). Point ALMA | 12-11 | |
ALMA subs: Natalie DelaColina. | ||
13-11 | [Natalie DelaColina] Kill by Hardy, Mikayla (from Griffith, Emma). Point UC | |
[Paulson, Fredericka] Attack error by Paulson, Fredericka. Point ALMA | 13-12 | |
14-12 | [Georgia Miller] Kill by Griffith, Emma (from Wilson, Katherine). Point UC | |
15-12 | [Hardy, Mikayla] Attack error by Kylie Sicken (block by Stifter, Anne Marie; Pearson, Madison). Point UC | |
16-12 | [Hardy, Mikayla] Kill by Pearson, Madison (from Griffith, Emma). Point UC | |
[Hardy, Mikayla] Service error. Point ALMA | 16-13 | |
[Bailey Cantrell] Kill by Sara Majerle (from Haley Novak). Point ALMA | 16-14 | |
17-14 | [Bailey Cantrell] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
18-14 | [Pearson, Madison] Attack error by Sara Majerle. Point UC | |
19-14 | [Pearson, Madison] Kill by Hardy, Mikayla (from Griffith, Emma). Point UC | |
Timeout Alma. | ||
[Pearson, Madison] Kill by Sara Majerle (from Haley Novak). Point ALMA | 19-15 | |
ALMA subs: Rachael Parrett. | ||
20-15 | [Haley Novak] Bad set by Bailey Cantrell. Point UC | |
[Griffith, Emma] Attack error by Paulson, Fredericka. Point ALMA | 20-16 | |
[Haley Ullrich] Attack error by Stifter, Anne Marie. Point ALMA | 20-17 | |
21-17 | [Haley Ullrich] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
[Stifter, Anne Marie] Kill by Sara Majerle (from Haley Novak). Point ALMA | 21-18 | |
22-18 | [Sara Majerle] Attack error by Haley Novak. Point UC | |
[Wilson, Katherine] Kill by Rachael Parrett (from Haley Novak). Point ALMA | 22-19 | |
ALMA subs: Natalie DelaColina. | ||
23-19 | [Natalie DelaColina] Kill by Pearson, Madison. Point UC | |
[Paulson, Fredericka] Kill by Sara Majerle (from Haley Novak). Point ALMA | 23-20 | |
[Georgia Miller] Attack error by Hardy, Mikayla (block by Kylie Sicken; Haley Novak). Point ALMA | 23-21 | |
Timeout UC. | ||
[Georgia Miller] Attack error by Hardy, Mikayla (block by Haley Novak; Kylie Sicken). Point ALMA | 23-22 | |
[Georgia Miller] Service ace (Wilson, Katherine). Point ALMA | 23-23 | |
Timeout UC. | ||
24-23 | [Georgia Miller] Kill by Pearson, Madison (from Griffith, Emma). Point UC | |
25-23 | [Hardy, Mikayla] Attack error by Georgia Miller. Point UC | |
back to top | ||
UC | -- 2nd -- | ALMA |
UC starters: Adekoya, Temilade; Paulson, Fredericka; Stifter, Anne Marie; Alden, Ellie; Griffith, Emma; Pearson, Madison; libero Wilson, Katherine. | ||
ALMA starters: Georgia Miller; Kylie Sicken; Sara Majerle; Haley Ullrich; Haley Novak; Rachael Parrett; libero Bailey Cantrell. | ||
1-0 | [Haley Novak] Kill by Alden, Ellie (from Griffith, Emma). Point UC | |
[Stifter, Anne Marie] Bad set by Stifter, Anne Marie. Point ALMA | 1-1 | |
2-1 | [Haley Ullrich] Attack error by Sara Majerle. Point UC | |
3-1 | [Wilson, Katherine] Attack error by Rachael Parrett. Point UC | |
[Wilson, Katherine] Attack error by Adekoya, Temilade. Point ALMA | 3-2 | |
4-2 | [Sara Majerle] Kill by Paulson, Fredericka (from Griffith, Emma). Point UC | |
[Paulson, Fredericka] Attack error by Adekoya, Temilade. Point ALMA | 4-3 | |
ALMA subs: Natalie DelaColina. | ||
5-3 | [Natalie DelaColina] Kill by Pearson, Madison (from Griffith, Emma). Point UC | |
6-3 | [Adekoya, Temilade] Service ace (Bailey Cantrell). Point UC | |
7-3 | [Adekoya, Temilade] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
[Adekoya, Temilade] Kill by Georgia Miller (from Haley Novak). Point ALMA | 7-4 | |
[Georgia Miller] Service ace (Adekoya, Temilade). Point ALMA | 7-5 | |
8-5 | [Georgia Miller] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
9-5 | [Pearson, Madison] Attack error by Natalie DelaColina. Point UC | |
10-5 | [Pearson, Madison] Service ace (Georgia Miller). Point UC | |
[Pearson, Madison] Attack error by Alden, Ellie. Point ALMA | 10-6 | |
11-6 | [Bailey Cantrell] Attack error by Haley Ullrich. Point UC | |
12-6 | [Griffith, Emma] Attack error by Sara Majerle. Point UC | |
[Griffith, Emma] Kill by Haley Ullrich (from Haley Novak). Point ALMA | 12-7 | |
ALMA subs: Rachael Parrett. | ||
13-7 | [Haley Novak] Kill by Paulson, Fredericka (from Griffith, Emma). Point UC | |
14-7 | [Stifter, Anne Marie] Kill by Paulson, Fredericka (from Griffith, Emma). Point UC | |
15-7 | [Stifter, Anne Marie] Kill by Paulson, Fredericka (from Wilson, Katherine). Point UC | |
Timeout Alma. | ||
[Stifter, Anne Marie] Kill by Rachael Parrett (from Haley Novak). Point ALMA | 15-8 | |
16-8 | [Haley Ullrich] Kill by Alden, Ellie (from Griffith, Emma). Point UC | |
[Wilson, Katherine] Attack error by Adekoya, Temilade (block by Rachael Parrett; Georgia Miller). Point ALMA | 16-9 | |
17-9 | [Sara Majerle] Service error. Point UC | |
18-9 | [Paulson, Fredericka] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
[Paulson, Fredericka] Kill by Georgia Miller (from Haley Novak). Point ALMA | 18-10 | |
ALMA subs: Natalie DelaColina. | ||
[Natalie DelaColina] Kill by Georgia Miller (from Haley Novak). Point ALMA | 18-11 | |
19-11 | [Natalie DelaColina] Kill by Pearson, Madison (from Griffith, Emma). Point UC | |
20-11 | [Adekoya, Temilade] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
21-11 | [Adekoya, Temilade] Attack error by Kylie Sicken. Point UC | |
Timeout Alma. | ||
UC subs: Muisenga, Allison. | ||
[Adekoya, Temilade] Kill by Haley Novak (from Sara Majerle). Point ALMA | 21-12 | |
22-12 | [Georgia Miller] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
[Pearson, Madison] Kill by Haley Ullrich (from Haley Novak). Point ALMA | 22-13 | |
[Bailey Cantrell] Attack error by Adekoya, Temilade. Point ALMA | 22-14 | |
[Bailey Cantrell] Kill by Sara Majerle (from Haley Novak). Point ALMA | 22-15 | |
23-15 | [Bailey Cantrell] Kill by Alden, Ellie (from Griffith, Emma). Point UC | |
UC subs: Paulson, Fredericka. | ||
24-15 | [Griffith, Emma] Attack error by Sara Majerle. Point UC | |
25-15 | [Griffith, Emma] Attack error by Georgia Miller. Point UC | |
back to top | ||
UC | -- 3rd -- | ALMA |
ALMA starters: Georgia Miller; Kylie Sicken; Haley Novak; Sara Majerle; Rachael Parrett; Haley Ullrich; libero Bailey Cantrell. | ||
UC starters: Griffith, Emma; Adekoya, Temilade; Stifter, Anne Marie; Pearson, Madison; Paulson, Fredericka; Alden, Ellie; libero Wilson, Katherine. | ||
1-0 | [Griffith, Emma] Attack error by Rachael Parrett. Point UC | |
2-0 | [Griffith, Emma] Service ace (Georgia Miller). Point UC | |
[Griffith, Emma] Kill by Sara Majerle (from Haley Novak). Point ALMA | 2-1 | |
3-1 | [Haley Ullrich] Kill by Alden, Ellie (from Griffith, Emma). Point UC | |
[Stifter, Anne Marie] Service error. Point ALMA | 3-2 | |
4-2 | [Sara Majerle] Kill by Alden, Ellie (from Griffith, Emma). Point UC | |
5-2 | [Wilson, Katherine] Attack error by Rachael Parrett. Point UC | |
[Wilson, Katherine] Kill by Haley Novak (from Rachael Parrett). Point ALMA | 5-3 | |
ALMA subs: Natalie DelaColina. | ||
[Natalie DelaColina] Bad set by Griffith, Emma. Point ALMA | 5-4 | |
6-4 | [Natalie DelaColina] Service error. Point UC | |
7-4 | [Paulson, Fredericka] Kill by Pearson, Madison (from Griffith, Emma). Point UC | |
[Paulson, Fredericka] Service error. Point ALMA | 7-5 | |
8-5 | [Georgia Miller] Attack error by Sara Majerle. Point UC | |
9-5 | [Adekoya, Temilade] Ball handling error by Haley Novak. Point UC | |
[Adekoya, Temilade] Kill by Haley Ullrich (from Haley Novak). Point ALMA | 9-6 | |
[Bailey Cantrell] Kill by Sara Majerle (from Haley Novak). Point ALMA | 9-7 | |
10-7 | [Bailey Cantrell] Kill by Griffith, Emma (from Paulson, Fredericka). Point UC | |
[Pearson, Madison] Kill by Sara Majerle (from Haley Novak). Point ALMA | 10-8 | |
ALMA subs: Rachael Parrett. | ||
11-8 | [Haley Novak] Kill by Alden, Ellie (from Griffith, Emma). Point UC | |
12-8 | [Griffith, Emma] Kill by Alden, Ellie (from Griffith, Emma). Point UC | |
13-8 | [Griffith, Emma] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
Timeout Alma. | ||
14-8 | [Griffith, Emma] Kill by Alden, Ellie. Point UC | |
[Griffith, Emma] Attack error by Paulson, Fredericka. Point ALMA | 14-9 | |
15-9 | [Haley Ullrich] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
[Stifter, Anne Marie] Kill by Georgia Miller (from Haley Novak). Point ALMA | 15-10 | |
16-10 | [Sara Majerle] Attack error by Kylie Sicken (block by Paulson, Fredericka; Alden, Ellie). Point UC | |
17-10 | [Wilson, Katherine] Attack error by Georgia Miller. Point UC | |
18-10 | [Wilson, Katherine] Attack error by Georgia Miller (block by Pearson, Madison; Paulson, Fredericka). Point UC | |
19-10 | [Wilson, Katherine] Attack error by Sara Majerle. Point UC | |
Timeout Alma. | ||
[Wilson, Katherine] Kill by Rachael Parrett (from Haley Novak). Point ALMA | 19-11 | |
ALMA subs: Natalie DelaColina. | ||
20-11 | [Natalie DelaColina] Kill by Stifter, Anne Marie (from Wilson, Katherine). Point UC | |
UC subs: Muisenga, Allison. | ||
21-11 | [Muisenga, Allison] Kill by Adekoya, Temilade (from Griffith, Emma). Point UC | |
[Muisenga, Allison] Kill by Georgia Miller (from Haley Novak). Point ALMA | 21-12 | |
22-12 | [Georgia Miller] Kill by Adekoya, Temilade (from Griffith, Emma). Point UC | |
UC subs: Dave, Aasha. | ||
[Adekoya, Temilade] Kill by Haley Ullrich (from Haley Novak). Point ALMA | 22-13 | |
[Bailey Cantrell] Service ace (Adekoya, Temilade). Point ALMA | 22-14 | |
[Bailey Cantrell] Service ace (Wilson, Katherine). Point ALMA | 22-15 | |
23-15 | [Bailey Cantrell] Kill by Stifter, Anne Marie (from Griffith, Emma). Point UC | |
24-15 | [Dave, Aasha] Attack error by Sara Majerle. Point UC | |
UC subs: Grundman, Hadley. | ||
[Dave, Aasha] Kill by Sara Majerle (from Haley Novak). Point ALMA | 24-16 | |
ALMA subs: Rachael Parrett. | ||
[Haley Novak] Attack error by Stifter, Anne Marie. Point ALMA | 24-17 | |
[Haley Novak] Attack error by Adekoya, Temilade. Point ALMA | 24-18 | |
25-18 | [Haley Novak] Kill by Grundman, Hadley (from Griffith, Emma). Point UC | |
back to top |