Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2024-25 Women's Swimming & Diving Roster

Karen Zhao

  • Year Senior
  • Hometown Bogart, Ga.
  • High School North Oconee
  • Major Economics / Psychology

Biography

Career Bests:

EVENT TIME DATE MEET
50 Freestyle 23.52 11/21/2024 Phoenix Fall Classic
100 Freestyle 50.68 3/22/2025 NCAA DIII Championships (Greensboro)
200 Freestyle 1:49.54 3/15/2023 NCAA DIII Championships (Greensboro)
500 Freestyle 5:03.75 11/19/2021 Phoenix Fall Classic
50 Backstroke 28.11 2/23/2024 Midwest Invitational
100 Backstroke 57.83 2/23/2024 Midwest Invitational
50 Breaststroke 32.87 2/17/2023 Midwest Invitational
100 Breaststroke 1:07.86 2/22/2025 Midwest Invitational
50 Butterfly 27.96 10/21/2022 vs. Illinois Tech
100 Butterfly 1:00.02 10/21/2022 vs. Illinois Tech
200 IM 2:05.37 2/22/2025 Midwest Invitational

Awards:

* 2-time CSC Academic All-American (1st-Team in 2025 and 3rd-Team in 2023)
* UAA President's Council Scholar-Athlete in 2023-24
* 4-time CSCAA Scholar All-American (1st-Team in 2022, 2023 and 2025 / 2nd-Team in 2024)
* 2025 Team MVP
* 2-time CSC Academic All-District in 2023 and 2025
* 3-time UAA All-Academic Team in 2023, 2024, and 2025

All-American Awards:

* 15 Total (11 1st-Team, 4 2nd-Team)
* 3rd - 2023 - 800 Freestyle Relay - 7:25.29
* 4th - 2023 - 200 Freestyle - 1:50.34
* 4th - 2025 - 400 Medley Relay - 3:40.50
* 5th - 2023 - 400 Freestyle Relay - 3:24.59
* 5th - 2025 - 200 Freestyle - 1:49.51
* 7th - 2022 - 200 Freestyle Relay - 1:33.88
* 7th - 2022 - 400 Freestyle Relay - 3:24.87
* 7th - 2022 - 400 Medley Relay - 3:45.64
* 7th - 2025 - 200 Medley Relay - 1:42.28
* 8th - 2022 - 800 Free Relay - 7:28.87
* 8th - 2023 - 400 Medley Relay - 3:46.92
* 9th - 2025 - 200 Freestyle Relay - 1:32.61
* 11th - 2023 - 100 Freestyle - 51.23
* 11th - 2025 - 800 Freestyle Relay - 7:28.06
* 15th - 2022 - 200 Freestyle - 1:52.13

NCAA Championship Appearances (19):

* 2022 - 50 Freestyle - 32nd Place - 23.69
* 2022 - 100 Freestyle - 22nd Place - 51.43
* 2022 - 200 Freestyle - 15th Place - 1:52.13
* 2022 - 200 Freestyle Relay - 7th Place - 1:33.88
* 2022 - 400 Freestyle Relay - 7th Place - 3:24.87
* 2022 - 400 Medley Relay - 7th Place - 3:45.64
* 2022 - 800 Freestyle Relay - 8th Place - 7:28.87
* 2023 - 50 Freestyle - 22nd Place - 23.59
* 2023 - 100 Freestyle - 11th Place - 51.23
* 2023 - 200 Freestyle - 4th Place - 1:50.34
* 2023 - 400 Freestyle Relay - 5th Place - 3:24.59
* 2023 - 400 Medley Relay - 8th Place - 3:46.92
* 2023 - 800 Freestyle Relay - 3rd Place - 7:25.29
* 2025 - 100 Freestyle - 17th Place - 50.68
* 2025 - 200 Freestyle - 5th Place - 1:49.51
* 2025 - 200 Freestyle Relay - 9th Place - 1:32.61
* 2025 - 200 Medley Relay - 7th Place - 1:42.28
* 2025 - 400 Medley Relay - 4th Place - 3:40.50
* 2025 - 800 Freestyle Relay - 11th Place - 7:28.06

UAA Championships (2):

* 1st - 2022 - 200 Freestyle - 1:51.04
* 1st - 2024 - 400 Freestyle Relay - 3:24.22

UAA "A Final" Performances (9):

* 2nd - 2023 - 100 Freestyle - 51.28
* 2nd - 2024 - 100 Freestyle - 50.76
* 3rd - 2023 - 200 Freestyle - 1:50.67
* 3rd - 2024 - 50 Freestyle - 23.68
* 4th - 2024 - 200 Freestyle - 1:50.33
* 4th - 2025 - 200 Freestyle - 1:50.47
* 4th - 2025 - 50 Freestyle - 23.56
* 7th - 2022 - 100 Freestyle - 51.79
* 7th - 2025 - 100 Freestyle - 51.32

UAA Top Five Relay Performances (10):

* 2nd - 2022 - 800 Freestyle Relay - 7:30.79
* 2nd - 2023 - 400 Freestyle Relay - 3:23.42
* 2nd - 2023 - 800 Freestyle Relay - 7:24.94
* 2nd - 2025 - 400 Medley Relay - 3:43.50
* 3rd - 2022 - 400 Medley Relay - 3:48.21
* 3rd - 2023 - 400 Medley Relay - 3:46.65
* 3rd - 2024 - 800 Freestyle Relay - 7:25.08
* 3rd - 2025 - 800 Freestyle Relay - 7:29.04
* 4th - 2022 - 200 Freestyle Relay - 1:34.56
* 4th - 2025 - 200 Freestyle Relay - 1:34.12

UChicago School Record Performances:

* 1st - 2023 - 400 Freestyle Relay - 3:23.42
* 1st - 2025 - 200 Freestyle Relay - 1:32.61
* 1st - 2025 - 200 Medley Relay - 1:41.97
* 1st - 2025 - 400 Medley Relay - 3:40.50

UChicago All-Time Top-10 Performances:

* 2nd - 2024 - 50 Freestyle - 23.52
* 2nd - 2025 - 200 Freestyle - 1:49.51
* 3rd - 2024 - 100 Freestyle - 50.68
* 5th - 2025 - 200 IM - 2:05.37

At UChicago:

* The Women’s Network
* SAAC
* CUSA
* TASA
* Dean's List

High School:

* 4-year varsity letter award winner in swimming
* Dean's List
* 2019-2020 NISCA All-American in the 100 freestyle
* College Board National Rural and Small Town Scholar
* 2021 Georgia Scholar
* AP Scholar with Distinction

Historical Player Information

  • 2021-22Freshman

    Free
  • 2022-23Sophomore

    Free
  • 2023-24Junior

    Free
  • 2024-25Senior

    Free