Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amalnathan, Anishka 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Biria, Sarena 6-0 0-0 6-0 0-0  —   —   —   —   —   —  W 6 6-0 0-0 0-0
Borodina, Violetta 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 3-0 0-0
Chong, Isabelle 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Kerker, Hailey 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Khou, Lauren 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Kintiroglou, Tina 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Klein, Charlotte 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Kochelaev, Anastasiia 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 3-0 0-0
Liu, Ariana 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 6-3 0-0 0-0
Lizarazo, Diana 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Martinez, Alba 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Mashabayeva, Dilnaz 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 3-0 0-0
Mikos, Oliwia 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Mlkva, Terezia 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Morgan, Stella 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Nemet, Victoria, Nadia 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Paul, Anika 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Pedersen, Brooke 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Rhoades, Jariahlyn 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Singh, Riya 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Song, Wencong 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Young, Ruby 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Zawenah, Lily 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Zou, Clara 3-3 0-0 3-3 0-0  —   —   —   —   —   —  L 1 3-3 0-0 0-0
Total 75-21 0-0 75-21 0-0  —   —   —   —   —   —  9-0 0-0
Percentage .781 .000 .781 .000 .000 .000 .000 .000 .000 .000 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chong, Isabelle / Singh, Riya Singh, Riya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Khou, Lauren / Zawenah, Lily Zawenah, Lily 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Klein, Charlotte / Mikos, Oliwia Mikos, Oliwia 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Liu, Ariana / Lu, Sunny Lu, Sunny 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Zou, Clara / Biria, Sarena Biria, Sarena 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Paul, Anika / Kintiroglou, Tina Kintiroglou, Tina 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Ceinos, Eugenia / Orlova, Madlena Orlova, Madlena 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Haber, Hanna / Avelar, Luana Avelar, Luana 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 3-0 0-0
Ho, Kelsey / Selvan, Shivaani Selvan, Shivaani 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kang, Chaeyule / Mavor, Sofia Mavor, Sofia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 3-0
Lizarazo, Diana / Voeks, Dylan Voeks, Dylan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 3-0
Markovic, Andjelija / Valletta, Emma Valletta, Emma 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 3-0
Mashabayeva, Dilnaz / Borodina, Violetta Borodina, Violetta 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 3-0 0-0
Moral, Celorio, Alicia / Aleksandrowi, Paulina Aleksandrowi, Paulina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Petton, Emma / Gelbke, Mariella Gelbke, Mariella 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Planinsek, Annika / Haber, Hanna Haber, Hanna 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Sperry, Kylee / Ga, Ramos, Paula, Maria Ga, Ramos, Paula, Maria 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Young, Ruby / Abriola, Serina Abriola, Serina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 69-0 0-0 69-0 0-0  —   —   —  6-0 9-0
Percentage 1.000 .000 1.000 .000 .000 .000 .000 1.000 1.000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Biria, Sarena 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Chong, Isabelle 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Khou, Lauren 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Klein, Charlotte 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Liu, Ariana 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Mikos, Oliwia 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Singh, Riya 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Zou, Clara 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kintiroglou, Tina 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Lu, Sunny 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Paul, Anika 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Abriola, Serina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Aleksandrowi, Paulina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Avelar, Luana 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 3-0 0-0
Borodina, Violetta 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 3-0 0-0
Ceinos, Eugenia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Ga, Ramos, Paula, Maria 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Gelbke, Mariella 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Haber, Hanna 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 3-0 0-0
Ho, Kelsey 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kang, Chaeyule 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Lizarazo, Diana 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Markovic, Andjelija 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Mashabayeva, Dilnaz 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 3-0 0-0
Mavor, Sofia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Moral, Celorio, Alicia 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Orlova, Madlena 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Petton, Emma 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Planinsek, Annika 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Selvan, Shivaani 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Sperry, Kylee 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Valletta, Emma 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Voeks, Dylan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Young, Ruby 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Zawenah, Lily 6-0 0-0 6-0 0-0  —   —   —  W 6 6-0 0-0 0-0
Total 69-0 0-0 69-0 0-0  —   —   —  6-0 0-0
Percentage 1.000 .000 1.000 .000 .000 .000 .000 1.000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12-14/2025 2025 Jon Messick Invitational - Fort Collins, Colo.
9/12-14/2025 2025 Jon Messick Invitational - Fort Collins, Colo.
9/12-14/2025 2025 Jon Messick Invitational - Fort Collins, Colo.