Awards:
* 4-time 1st-Team All-American
* UAA President's Council Scholar-Athlete in 2021-22 and 2022-23
* CSC Academic All-District in 2023
* 2-time UAA All-Academic Team in 2022 and 2023
* 2-time USTFCCCA All-Academic Team in 2021 and 2025
Career Bests:
EVENT |
TIME |
DATE |
MEET |
60 (Indoor) |
7.66 |
3/11/2023 |
NCAA Championships (Birmingham) |
200 (Indoor) |
25.38 |
3/5/2022 |
Wartburg Qualifier |
100 (Outdoor) |
11.53 |
5/11/2024 |
St. Francis Fighting Chance Invite |
200 (Outdoor) |
24.73 |
5/18/2023 |
Augustana Midwest Twilight |
All-American Awards:
* 4 Total
* 3rd - 2023 (O) - 100 - 11.74
* 4th - 2023 (O) - 4-x-100 - 46.18
* 4th - 2024 (O) - 100 - 11.62
* 7th - 2025 (O) - 100 - 11.80
NCAA Championship Appearances:
* 2023 (O) - 100 - 11.74 - 4th Place
* 2023 (O) - 4-x-100 - 46.18 - 4th Place
* 2024 (O) - 100 - 11.62 - 4th Place
* 2025 (O) - 100 - 11.80 - 7th Place
* 2023 (I) - 60 - 7.66 - 9th Place
* 2022 (I) - 60 - 7.76 - 15th Place
* 2022 (I) - 200 - 25.59 - 16th Place
* 2023 (O) - 200 - 25.41 - 20th Place
UAA Point Scoring Performances:
* 15 Total - 2 UAA Championships
* 1st - 2023 (O) - 100 - 12.17
* 1st - 2022 (I) - 60 - 7.77
* 2nd - 2025 (O) - 100 - 12.16
* 2nd - 2024 (O) - 4-x-100 - 48.41
* 2nd - 2023 (I) - 60 - 7.70
* 3rd - 2025 (O) - 4-x-100 - 48.20
* 3rd - 2025 (I) - 60 - 7.70
* 3rd - 2024 (O) - 100 - 12.07
* 3rd - 2023 (O) - 4-x-100 - 47.70
* 4th - 2022 (I) - 200 - 25.81
* 5th - 2024 (I) - 60 - 7.78
* 5th - 2023 (O) - 200 - 25.80
* 7th - 2025 (I) - 200 - 26.32
* 7th - 2024 (O) - 200 - 26.08
* 7th - 2023 (I) - 200 - 26.12
UChicago All-Time Top-10Â Performances:
* 1st - 60 (I) - 7.66
* 1st - 200 (I) - 25.38
* 1st - 100 (O) - 11.53
* 1st - 200 (O) - 24.69
* 1st - 4-x-100 (O) - 46.18
* 2nd - 4-x-100 (O) - 46.92
* 6th - 4-x-100 (O) - 48.20
* 9th - 4-x-100 (O) - 48.41
USTFCCCA All-Region Honors:
* 2025 (O) - 100 - 11.78
* 2025 (O) - 4-x-100 - 46.92
* 2024 (O) - 100 - 11.53
* 2024 (I) - 60 - 7.70
* 2023 (O) - 100 - 11.70
* 2023 (O) - 4-x-100 - 46.45
* 2023 (I) - 60 - 7.68