Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Brandeis (7-12, 0-4 UAA) -VS- #16 Chicago (21-2, 3-1, UAA)

Box Score

Brandeis logo
0
vs
Chicago logo
3

Brandeis (7-12, 0-4 UAA)
-VS-
#16 Chicago (21-2, 3-1, UAA)

Team Score By Period
Team 1 2 3
Brandeis BR 14 14 20
Winner Chicago UC 25 25 25
Date:
10/15/2011
Time:
10:30 am
Site:
Rochester, NY (Zornow Court A)
Attendance:
75
Officials
Scorer: Anthony Moscaret
VIEW
Match History vs Brandeis

Match Details

Game Statistics By Set
Set Brandeis Chicago
K E TA % K E TA %
Set #1 5 6 22 -.045 0 0 0 .000
Set #2 6 4 20 .100 0 0 0 .000
Set #3 7 5 24 .083 0 0 0 .000
Total 18 15 66 .045 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BR - UC
Points
26.0
54.5
Kills
18
33
Aces
5
15
Blocks
3
6
Assists
14
29
Digs
21
37

Game Leaders

BR - Leaders
Statistic Leaders
Kills Fischer,Becca (7), Hensley, Si-Si (4), Hood, Liz (3)
Aces Einhorn, Yael (2), Bernaiche, Elsie (1), Hensley, Si-Si (1)
Blocks Fischer,Becca (2), Einhorn, Yael (1), Hensley, Si-Si (1)
Assists Einhorn, Yael (11), Hensley, Si-Si (2), Pennyman, Shemira (1)
Digs Bernaiche, Elsie (7), Einhorn, Yael (4), Hood, Liz (3)
UC - Leaders
Statistic Leaders
Kills Clark, Morgan (5), Conway, Kara (4), Brander, Caroline (4)
Aces Brown, Samantha (6), DelZenero, Nikki (4), Meyers, Alexandria (3)
Blocks Brander, Caroline (2), Vaughn, Maggie (2), Clark, Morgan (2)
Assists DelZenero, Nikki (27), Brown, Samantha (2)
Digs Brown, Samantha (11), Meyers, Alexandria (8), Kim, Eirene (3)

Individual Statistics

Brandeis (7-12, 0-4 UAA)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Einhorn, Yael 3 1 0 2 .500 11 0 2 1 2-1 0 1 0 4 2 0 3.5
7 7 Hood, Liz 3 3 5 15 -.133 0 0 0 0 0-0 0 0 0 3 0 2 3.0
8 8 Bernaiche, Elsie 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 7 0 2 1.0
9 9 Fischer,Becca 3 7 3 14 .286 0 0 0 0 0-0 1 1 2 2 0 0 8.5
12 12 Sun,Susan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Hensley, Si-Si 3 4 5 23 -.043 2 0 1 0 1-0 0 1 0 3 1 4 5.5
15 15 Berens,Lauren 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Bodie, Vanessa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Karkantis, Vicky 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Pennyman, Shemira 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 18 15 66 .045 14 0 5 4 5-4 1 4 2 21 4 15 26
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Einhorn, Yael 3 0 1 0 4 2 0 3.5
7 7 Hood, Liz 3 0 0 0 3 0 2 3.0
8 8 Bernaiche, Elsie 3 0 0 0 7 0 2 1.0
9 9 Fischer,Becca 3 1 1 2 2 0 0 8.5
12 12 Sun,Susan 3 0 0 0 1 0 0 0.0
14 14 Hensley, Si-Si 3 0 1 0 3 1 4 5.5
15 15 Berens,Lauren 3 0 1 0 0 0 0 3.5
17 17 Bodie, Vanessa 3 0 0 0 0 0 0 1.0
18 18 Karkantis, Vicky 3 0 0 0 1 0 0 0.0
5 5 Pennyman, Shemira 1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 1 4 2 21 4 15 26

#16 Chicago (21-2, 3-1, UAA)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 1 1.0
2 2 Meyers, Alexandria 3 0 0 0 0 0 0 3 0 3-0 0 0 0 8 0 0 3.0
5 5 Brown, Samantha 3 0 0 0 0 2 0 6 1 6-1 0 0 0 11 0 0 6.0
8 8 DelZenero, Nikki 3 4 0 5 .800 27 0 4 1 4-1 0 0 0 2 0 0 8.0
11 11 Belak, Colleen 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 3 0 0 4.5
12 12 Smalls, Isis-Njeri 3 4 7 18 -.167 0 0 0 0 0-0 1 0 0 3 0 0 5.0
14 14 Clark, Morgan 3 5 2 11 .273 0 0 0 0 0-0 0 2 0 3 0 0 6.0
3 3 Conway, Kara 2 4 0 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Brander, Caroline 2 4 1 5 .600 0 0 0 1 0-1 1 1 0 1 0 0 5.5
9 9 Vaughn, Maggie 2 2 2 8 .000 0 0 1 0 1-0 0 2 0 1 0 0 4.0
13 13 Trela, Katie 2 2 2 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Barry, Morgan 2 4 0 11 .364 0 0 0 0 0-0 0 2 1 0 0 1 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 33 15 78 .231 29 0 15 5 15-5 2 9 1 37 0 5 54.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 3 0 0 0 3 0 1 1.0
2 2 Meyers, Alexandria 3 0 0 0 8 0 0 3.0
5 5 Brown, Samantha 3 0 0 0 11 0 0 6.0
8 8 DelZenero, Nikki 3 0 0 0 2 0 0 8.0
11 11 Belak, Colleen 3 0 1 0 3 0 0 4.5
12 12 Smalls, Isis-Njeri 3 1 0 0 3 0 0 5.0
14 14 Clark, Morgan 3 0 2 0 3 0 0 6.0
3 3 Conway, Kara 2 0 0 0 1 0 0 4.0
7 7 Brander, Caroline 2 1 1 0 1 0 0 5.5
9 9 Vaughn, Maggie 2 0 2 0 1 0 0 4.0
13 13 Trela, Katie 2 0 1 0 1 0 0 2.5
15 15 Barry, Morgan 2 0 2 1 0 0 1 5.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 9 1 37 0 5 54.5