Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (15-14, 6-1)

Overall Team Statistics
Statistic UChicago Opponents
Attack
Kills 1343 1226
Errors 684 616
Attempts 3984 3828
Percent .165 .159
Kills Per Set 12.0 10.9
Set
Assists 1268 1145
Assists Per Set 11.3 10.2
Ball Handling Errors 6 2
Serve
Aces 226 202
Errors 269 216
Aces Per Set 2.0 1.8
Receptions
Errors 202 226
Errors Per Set 1.8 2.0
Defense
Digs 1716 1674
Digs Per Set 15.3 14.9
Blocking
Solo 57 55
Assists 313 320
Errors 30 17
Blocks 213.5 215.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mishra, Diya 93 24 24 399.0 4.29 348 3.74 157 915 .209 24 0.26 34 0.37 55
4 Marangon, Thalita 92 24 11 221.0 2.40 180 1.96 77 581 .177 15 0.16 20 0.22 22
5 Zamis, Olivia 93 26 25 180.0 1.94 120 1.29 67 346 .153 2 0.02 8 0.09 11
6 Cheung, Hillary 96 27 4 46.0 0.48 5 0.05 5 30 .000 481 5.01 41 0.43 25
7 Ip, Olivia 62 18 6 132.0 2.13 113 1.82 56 329 .173 2 0.03 0 0.00 0
8 Sele, Caroline 112 29 21 220.5 1.97 182 1.63 98 563 .149 15 0.13 7 0.06 11
10 Xu, Grace 24 9 3 0 0.00 0 0.00 0 7 .000 95 3.96 0 0.00 0
11 Kaiton, Adelee 102 29 24 242.5 2.38 209 2.05 139 655 .107 12 0.12 26 0.25 64
12 Cheung, Kennedy 105 28 0 1.0 0.01 1 0.01 0 8 .125 45 0.43 0 0.00 2
14 Barbarossa, Klaudia 110 29 0 25.0 0.23 0 0.00 2 16 -.125 69 0.63 25 0.23 22
15 Spellings, Gabi 81 22 22 163.0 2.01 105 1.30 35 274 .255 16 0.20 22 0.27 23
16 Miriki, Gaby 23 9 4 41.0 1.78 24 1.04 11 69 .188 1 0.04 0 0.00 1
16 Mirki, Gaby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Brinlee, Monika 31 10 7 17.0 0.55 6 0.19 9 33 -.091 3 0.10 0 0.00 0
18 Maxwell, Ellie 108 28 22 70.0 0.65 32 0.30 7 93 .269 485 4.49 38 0.35 24
20 Smith, Frances 21 10 1 24.5 1.17 18 0.86 21 65 -.046 3 0.14 5 0.24 9
Total 112 29 1,782.5 15.92 1343 11.99 684 3984 .165 1268 11.32 226 2.02 269
Opponents 112 29 1,643.0 14.67 1226 10.95 616 3828 .159 1145 10.22 202 1.80 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mishra, Diya 93 263 2.83 49 710 .931 0.53 7 20 27.0 0.29 4 0
4 Marangon, Thalita 92 161 1.75 15 234 .936 0.16 4 34 38.0 0.41 4 0
5 Zamis, Olivia 93 40 0.43 2 14 .857 0.02 16 72 88.0 0.95 7 0
6 Cheung, Hillary 96 182 1.90 1 4 .750 0.01 0 0 0 0.00 0 0
7 Ip, Olivia 62 29 0.47 0 0 .000 0.00 0 38 38.0 0.61 2 0
8 Sele, Caroline 112 48 0.43 0 0 .000 0.00 7 49 56.0 0.50 2 1
10 Xu, Grace 24 46 1.92 0 0 .000 0.00 0 0 0 0.00 0 1
11 Kaiton, Adelee 102 241 2.36 45 611 .926 0.44 1 13 14.0 0.14 0 0
12 Cheung, Kennedy 105 172 1.64 13 255 .949 0.12 0 0 0 0.00 0 0
14 Barbarossa, Klaudia 110 254 2.31 26 250 .896 0.24 0 0 0 0.00 0 0
15 Spellings, Gabi 81 61 0.75 3 16 .813 0.04 14 44 58.0 0.72 3 0
16 Miriki, Gaby 23 6 0.26 0 2 1.000 0.00 6 22 28.0 1.22 6 3
16 Mirki, Gaby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Brinlee, Monika 31 11 0.35 0 2 1.000 0.00 2 18 20.0 0.65 1 1
18 Maxwell, Ellie 108 183 1.69 2 4 .500 0.02 0 0 0 0.00 0 0
20 Smith, Frances 21 19 0.90 8 84 .905 0.38 0 3 3.0 0.14 1 0
Total 112 1716 15.32 202 2186 .908 1.80 57 313 213.5 1.91 30 6
Opponents 112 1674 14.95 226 2127 .894 2.02 55 320 215.0 1.92 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mishra, Diya 23 6 6 102.5 4.46 86 3.74 32 207 .261 3 0.13 13 0.57 11
4 Marangon, Thalita 27 7 2 57.5 2.13 52 1.93 15 128 .289 2 0.07 0 0.00 2
5 Zamis, Olivia 27 7 7 60.5 2.24 48 1.78 17 116 .267 0 0.00 0 0.00 0
6 Cheung, Hillary 27 7 1 17.0 0.63 1 0.04 2 10 -.100 145 5.37 16 0.59 5
7 Ip, Olivia 4 1 0 8.5 2.13 8 2.00 4 18 .222 0 0.00 0 0.00 0
8 Sele, Caroline 27 7 6 49.5 1.83 42 1.56 18 115 .209 1 0.04 0 0.00 0
10 Xu, Grace 1 1 0 0 0.00 0 0.00 0 1 .000 4 4.00 0 0.00 0
11 Kaiton, Adelee 27 7 7 65.0 2.41 55 2.04 38 178 .096 4 0.15 8 0.30 15
12 Cheung, Kennedy 27 7 0 0 0.00 0 0.00 0 2 .000 5 0.19 0 0.00 0
14 Barbarossa, Klaudia 27 7 0 5.0 0.19 0 0.00 0 4 .000 19 0.70 5 0.19 5
15 Spellings, Gabi 27 7 7 59.5 2.20 36 1.33 11 94 .266 3 0.11 10 0.37 10
18 Maxwell, Ellie 26 7 6 14.0 0.54 6 0.23 4 22 .091 120 4.62 8 0.31 3
20 Smith, Frances 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 27 7 440.0 16.30 335 12.41 141 896 .217 306 11.33 60 2.22 51
Opponents 27 7 415.0 15.37 328 12.15 138 886 .214 306 11.33 41 1.52 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mishra, Diya 23 53 2.30 10 194 .948 0.43 2 3 5.0 0.22 3 0
4 Marangon, Thalita 27 26 0.96 1 30 .967 0.04 0 11 11.0 0.41 1 0
5 Zamis, Olivia 27 3 0.11 0 0 .000 0.00 2 21 23.0 0.85 3 0
6 Cheung, Hillary 27 56 2.07 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Ip, Olivia 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Sele, Caroline 27 10 0.37 0 0 .000 0.00 1 13 14.0 0.52 1 0
10 Xu, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kaiton, Adelee 27 64 2.37 13 171 .924 0.48 0 4 4.0 0.15 0 0
12 Cheung, Kennedy 27 41 1.52 3 61 .951 0.11 0 0 0 0.00 0 0
14 Barbarossa, Klaudia 27 63 2.33 5 38 .868 0.19 0 0 0 0.00 0 0
15 Spellings, Gabi 27 17 0.63 0 2 1.000 0.00 8 11 19.0 0.70 1 0
18 Maxwell, Ellie 26 29 1.12 1 1 .000 0.04 0 0 0 0.00 0 0
20 Smith, Frances 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
Total 27 364 13.48 41 501 .918 1.52 13 64 45.0 1.67 9 0
Opponents 27 358 13.26 60 551 .891 2.22 16 60 46.0 1.70 5 1

Match-By-Match

UChicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Greenville W 4 52 18 133 .256 51 14 14 10 71 3 14 0 10 0 76.0
8/30/2025 vs Earlham W 5 62 29 201 .164 58 10 9 7 92 5 15 2 12.5 0 84.5
8/30/2025 at Ill. Wesleyan L 3 35 20 126 .119 33 5 10 6 65 1 10 1 6 1 46.0
9/05/2025 Wis.-Eau Claire L 4 33 30 125 .024 32 7 10 8 52 0 10 1 5 0 45.0
9/06/2025 Lawrence L 5 63 25 189 .201 61 10 14 10 87 1 20 2 11 0 84.0
9/06/2025 Illinois Tech W 4 57 30 145 .186 55 10 14 8 52 0 16 1 8 0 75.0
9/12/2025 vs Hope W 5 62 29 187 .176 57 10 12 10 87 6 4 0 8 0 80.0
9/13/2025 vs La Verne L 4 42 37 131 .038 41 9 7 12 50 1 8 0 5 0 56.0
9/13/2025 at Wis.-Oshkosh L 3 21 22 103 -.010 19 1 9 4 39 2 4 0 4 0 26.0
9/19/2025 at St. Olaf L 5 62 21 164 .250 59 6 18 8 58 1 4 0 3 0 71.0
9/20/2025 vs Macalester L 4 50 33 149 .114 50 7 7 11 67 0 22 2 11 1 68.0
9/20/2025 at Carleton W 3 42 23 130 .146 38 11 6 3 62 0 10 0 5 3 58.0
9/27/2025 vs Rochester (NY) W 3 38 10 88 .318 33 10 10 7 35 1 10 0 6 0 54.0
9/27/2025 vs NYU L 4 39 23 121 .132 35 8 12 7 46 2 8 2 6 0 53.0
9/28/2025 vs WashU W 5 64 19 162 .278 63 11 3 3 82 1 8 0 5 0 80.0
10/04/2025 at Wis.-Whitewater L 3 35 17 116 .155 34 5 10 9 40 1 10 0 6 0 46.0
10/12/2025 vs Emory W 4 50 18 140 .229 48 8 5 11 64 6 14 3 13 0 71.0
10/12/2025 vs Brandeis W 3 37 20 100 .170 34 6 2 6 24 1 14 2 8 0 51.0
10/18/2025 Denison W 3 37 17 117 .171 36 5 9 4 51 4 8 0 8 0 50.0
10/18/2025 North Park L 5 54 32 179 .123 50 7 9 9 73 4 16 2 12 0 73.0
10/26/2025 Carnegie Mellon W 4 47 29 136 .132 42 4 10 2 56 1 4 2 3 0 54.0
10/26/2025 CWRU W 4 60 22 149 .255 51 13 9 5 57 1 6 0 4 0 77.0
10/28/2025 Carthage W 3 43 18 117 .214 41 9 8 4 51 3 10 0 8 0 60.0
11/01/2025 North Central (IL) L 3 39 27 115 .104 38 2 11 9 49 1 8 1 5 0 46.0
11/01/2025 Wis.-Platteville L 4 46 30 151 .106 45 6 13 8 70 4 10 0 9 0 61.0
11/07/2025 at Lake Forest W 3 39 10 95 .305 36 7 5 1 46 3 6 0 6 1 52.0
11/15/2025 vs Rochester (NY) W 4 41 20 122 .172 39 12 13 5 60 2 20 1 12 0 65.0
11/15/2025 vs Carnegie Mellon L 3 28 21 113 .062 28 4 4 8 50 0 6 3 3 0 35.0
11/16/2025 vs NYU L 5 65 34 180 .172 61 9 6 7 80 2 18 5 11 0 85.0
UChicago 112 1343 684 3984 .165 1268 226 269 202 1716 57 313 30 213.5 6 1,782.5
Opponents 112 1226 616 3828 .159 1145 202 216 226 1674 55 320 17 215.0 2 1,643.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.99
Assists Per Set 11.32
Service Aces Per Set 2.02
Reception Errors Per Set 1.80
Digs Per Set 15.32
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.05
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Greenville L 4 34 27 140 .050 31 10 6 14 56 2 4 0 4 0 48.0
8/30/2025 vs Earlham L 5 62 24 190 .200 60 7 10 10 98 2 16 2 10 0 79.0
8/30/2025 Ill. Wesleyan W 3 39 17 136 .162 34 6 7 5 64 0 14 0 7 0 52.0
9/05/2025 at Wis.-Eau Claire W 4 48 17 128 .242 44 8 14 7 56 4 14 0 11 0 67.0
9/06/2025 at Lawrence W 5 56 24 178 .180 55 10 9 10 86 2 10 1 7 0 73.0
9/06/2025 at Illinois Tech L 4 35 28 126 .056 32 8 5 10 46 0 16 0 8 0 51.0
9/12/2025 vs Hope L 5 47 26 173 .121 44 10 2 10 83 3 18 1 12 0 69.0
9/13/2025 vs La Verne W 4 39 15 113 .212 33 12 7 9 44 4 17 0 12.5 0 63.5
9/13/2025 Wis.-Oshkosh W 3 39 16 99 .232 39 4 7 1 56 0 10 0 5 0 48.0
9/19/2025 St. Olaf W 5 62 20 150 .280 58 8 6 6 72 0 10 0 5 0 75.0
9/20/2025 vs Macalester W 4 44 20 144 .167 41 11 5 7 60 3 12 1 9 1 64.0
9/20/2025 Carleton L 3 30 18 116 .103 27 3 5 11 56 0 6 1 3 0 36.0
9/27/2025 vs Rochester (NY) L 3 20 18 78 .026 18 7 6 10 37 1 2 0 2 0 29.0
9/27/2025 vs NYU W 4 40 23 117 .145 38 7 13 8 45 2 12 0 8 0 55.0
9/28/2025 vs WashU L 5 75 15 182 .330 71 3 11 11 71 2 12 2 8 0 86.0
10/04/2025 Wis.-Whitewater W 3 40 22 107 .168 39 9 5 5 47 0 16 0 8 0 57.0
10/12/2025 vs Emory L 4 60 29 159 .195 56 11 7 8 66 2 6 1 5 0 76.0
10/12/2025 vs Brandeis L 3 38 25 96 .135 38 6 7 6 37 0 2 0 1 1 45.0
10/18/2025 at Denison L 3 30 24 113 .053 27 4 8 5 48 1 4 0 3 0 37.0
10/18/2025 at North Park W 5 51 31 167 .120 51 9 10 7 75 2 14 2 9 0 69.0
10/26/2025 at Carnegie Mellon L 4 49 14 131 .267 43 2 21 4 45 6 16 1 14 0 65.0
10/26/2025 at CWRU L 4 46 14 123 .260 42 5 3 13 57 3 10 1 8 0 59.0
10/28/2025 at Carthage L 3 29 22 107 .065 27 4 3 9 45 0 12 1 6 0 39.0
11/01/2025 at North Central (IL) W 3 29 19 107 .093 25 9 4 2 44 5 8 0 9 0 47.0
11/01/2025 at Wis.-Platteville W 4 39 20 138 .138 36 8 8 6 64 6 12 0 12 0 59.0
11/07/2025 Lake Forest L 3 18 20 95 -.021 17 1 5 7 34 1 2 0 2 0 21.0
11/15/2025 vs Rochester (NY) L 4 30 32 130 -.015 27 5 6 12 54 2 13 0 8.5 0 43.5
11/15/2025 vs Carnegie Mellon W 3 40 8 105 .305 38 8 8 4 56 1 10 0 6 0 54.0
11/16/2025 vs NYU W 5 57 28 180 .161 54 7 8 9 72 1 22 3 12 0 76.0
Opponents 112 1226 616 3828 .159 1145 202 216 226 1674 55 320 17 215.0 2 1,643.0
UChicago 112 1343 684 3984 .165 1268 226 269 202 1716 57 313 30 213.5 6 1,782.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.95
Assists Per Set 10.22
Service Aces Per Set 1.80
Reception Errors Per Set 2.02
Digs Per Set 14.95
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Mishra, Diya 348
Kaiton, Adelee 209
Sele, Caroline 182
Marangon, Thalita 180
Zamis, Olivia 120
Team Leaders: Assists
Player High
Assists
Maxwell, Ellie 485
Cheung, Hillary 481
Xu, Grace 95
Barbarossa, Klaudia 69
Cheung, Kennedy 45
Team Leaders: Service Aces
Player High
Service Aces
Cheung, Hillary 41
Maxwell, Ellie 38
Mishra, Diya 34
Kaiton, Adelee 26
Barbarossa, Klaudia 25
Team Leaders: Digs
Player High
Digs
Mishra, Diya 263
Barbarossa, Klaudia 254
Kaiton, Adelee 241
Maxwell, Ellie 183
Cheung, Hillary 182
Team Leaders: Blocks
Player High
Blocks
Zamis, Olivia 88.0
Spellings, Gabi 58.0
Sele, Caroline 56.0
Ip, Olivia 38.0
Marangon, Thalita 38.0