Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (7-8, 2-1)

Overall Team Statistics
Statistic UChicago Opponents
Attack
Kills 722 670
Errors 369 308
Attempts 2154 2070
Percent .164 .175
Kills Per Set 11.8 11.0
Set
Assists 685 625
Assists Per Set 11.2 10.2
Ball Handling Errors 5 1
Serve
Aces 129 114
Errors 155 113
Aces Per Set 2.1 1.9
Receptions
Errors 114 129
Errors Per Set 1.9 2.1
Defense
Digs 945 930
Digs Per Set 15.5 15.2
Blocking
Solo 24 25
Assists 163 173
Errors 11 8
Blocks 105.5 111.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mishra, Diya 61 15 15 278.5 4.57 241 3.95 105 628 .217 18 0.30 27 0.44 43
4 Marangon, Thalita 41 10 5 99.0 2.41 77 1.88 37 261 .153 10 0.24 12 0.29 13
5 Zamis, Olivia 55 14 14 107.5 1.95 72 1.31 33 202 .193 1 0.02 8 0.15 11
6 Cheung, Hillary 48 13 2 21.0 0.44 3 0.06 4 16 -.063 257 5.35 18 0.38 12
7 Ip, Olivia 42 11 6 88.0 2.10 75 1.79 38 232 .159 2 0.05 0 0.00 0
8 Sele, Caroline 61 15 9 109.0 1.79 87 1.43 53 286 .119 9 0.15 7 0.11 7
10 Xu, Grace 20 7 3 0 0.00 0 0.00 0 5 .000 78 3.90 0 0.00 0
11 Kaiton, Adelee 53 15 10 109.5 2.07 96 1.81 62 293 .116 6 0.11 11 0.21 29
12 Cheung, Kennedy 54 14 0 1.0 0.02 1 0.02 0 4 .250 21 0.39 0 0.00 2
14 Barbarossa, Klaudia 59 15 0 10.0 0.17 0 0.00 1 9 -.111 35 0.59 10 0.17 11
15 Spellings, Gabi 31 8 8 48.5 1.56 28 0.90 10 82 .220 8 0.26 11 0.35 10
16 Miriki, Gaby 8 3 1 11.5 1.44 6 0.75 3 21 .143 0 0.00 0 0.00 0
16 Mirki, Gaby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Brinlee, Monika 29 8 7 16.0 0.55 5 0.17 8 31 -.097 3 0.10 0 0.00 0
18 Maxwell, Ellie 58 14 10 43.0 0.74 21 0.36 3 53 .340 235 4.05 22 0.38 11
20 Smith, Frances 13 6 0 14.0 1.08 10 0.77 12 31 -.065 2 0.15 3 0.23 6
Total 61 15 956.5 15.68 722 11.84 369 2154 .164 685 11.23 129 2.11 155
Opponents 61 15 895.5 14.68 670 10.98 308 2070 .175 625 10.25 114 1.87 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mishra, Diya 61 172 2.82 31 428 .928 0.51 4 13 17.0 0.28 1 0
4 Marangon, Thalita 41 82 2.00 9 114 .921 0.22 3 14 17.0 0.41 2 0
5 Zamis, Olivia 55 34 0.62 2 11 .818 0.04 7 41 48.0 0.87 4 0
6 Cheung, Hillary 48 86 1.79 1 2 .500 0.02 0 0 0 0.00 0 0
7 Ip, Olivia 42 20 0.48 0 0 .000 0.00 0 26 26.0 0.62 1 0
8 Sele, Caroline 61 28 0.46 0 0 .000 0.00 4 22 26.0 0.43 0 1
10 Xu, Grace 20 40 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Kaiton, Adelee 53 111 2.09 21 288 .927 0.40 0 5 5.0 0.09 0 0
12 Cheung, Kennedy 54 91 1.69 3 133 .977 0.06 0 0 0 0.00 0 0
14 Barbarossa, Klaudia 59 140 2.37 20 176 .886 0.34 0 0 0 0.00 0 0
15 Spellings, Gabi 31 24 0.77 3 6 .500 0.10 3 13 16.0 0.52 0 0
16 Miriki, Gaby 8 1 0.13 0 1 1.000 0.00 1 9 10.0 1.25 2 2
16 Mirki, Gaby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Brinlee, Monika 29 11 0.38 0 2 1.000 0.00 2 18 20.0 0.69 1 1
18 Maxwell, Ellie 58 97 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Smith, Frances 13 8 0.62 4 40 .900 0.31 0 2 2.0 0.15 0 0
Total 61 945 15.49 114 1202 .905 1.87 24 163 105.5 1.73 11 5
Opponents 61 930 15.25 129 1119 .885 2.11 25 173 111.5 1.83 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mishra, Diya 12 3 3 58.5 4.88 46 3.83 16 113 .265 2 0.17 10 0.83 6
4 Marangon, Thalita 12 3 0 21.5 1.79 19 1.58 6 46 .283 1 0.08 0 0.00 1
5 Zamis, Olivia 12 3 3 29.0 2.42 23 1.92 4 49 .388 0 0.00 0 0.00 0
6 Cheung, Hillary 12 3 0 8.0 0.67 0 0.00 1 3 -.333 66 5.50 8 0.67 4
8 Sele, Caroline 12 3 3 17.5 1.46 15 1.25 5 44 .227 1 0.08 0 0.00 0
10 Xu, Grace 1 1 0 0 0.00 0 0.00 0 1 .000 4 4.00 0 0.00 0
11 Kaiton, Adelee 12 3 3 24.0 2.00 23 1.92 14 71 .127 2 0.17 0 0.00 7
12 Cheung, Kennedy 12 3 0 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 0
14 Barbarossa, Klaudia 12 3 0 2.0 0.17 0 0.00 0 1 .000 7 0.58 2 0.17 1
15 Spellings, Gabi 12 3 3 18.5 1.54 10 0.83 4 28 .214 2 0.17 6 0.50 4
18 Maxwell, Ellie 12 3 3 7.0 0.58 4 0.33 2 13 .154 44 3.67 3 0.25 2
20 Smith, Frances 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 12 3 187.0 15.58 141 11.75 52 371 .240 131 10.92 29 2.42 25
Opponents 12 3 170.0 14.17 135 11.25 56 377 .210 127 10.58 17 1.42 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mishra, Diya 12 30 2.50 6 101 .941 0.50 2 1 3.0 0.25 1 0
4 Marangon, Thalita 12 5 0.42 0 0 .000 0.00 0 5 5.0 0.42 0 0
5 Zamis, Olivia 12 1 0.08 0 0 .000 0.00 1 10 11.0 0.92 1 0
6 Cheung, Hillary 12 21 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sele, Caroline 12 5 0.42 0 0 .000 0.00 0 5 5.0 0.42 0 0
10 Xu, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kaiton, Adelee 12 26 2.17 3 63 .952 0.25 0 2 2.0 0.17 0 0
12 Cheung, Kennedy 12 19 1.58 2 21 .905 0.17 0 0 0 0.00 0 0
14 Barbarossa, Klaudia 12 30 2.50 2 13 .846 0.17 0 0 0 0.00 0 0
15 Spellings, Gabi 12 11 0.92 0 1 1.000 0.00 1 3 4.0 0.33 0 0
18 Maxwell, Ellie 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Smith, Frances 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
Total 12 163 13.58 17 202 .916 1.42 4 26 17.0 1.42 2 0
Opponents 12 153 12.75 29 234 .876 2.42 5 26 18.0 1.50 2 0

Match-By-Match

UChicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Greenville W 4 52 18 133 .256 51 14 14 10 71 3 14 0 10 0 76.0
8/30/2025 vs Earlham W 5 62 29 201 .164 58 10 9 7 92 5 15 2 12.5 0 84.5
8/30/2025 at Ill. Wesleyan L 3 35 20 126 .119 33 5 10 6 65 1 10 1 6 1 46.0
9/05/2025 Wis.-Eau Claire L 4 33 30 125 .024 32 7 10 8 52 0 10 1 5 0 45.0
9/06/2025 Lawrence L 5 63 25 189 .201 61 10 14 10 87 1 20 2 11 0 84.0
9/06/2025 Illinois Tech W 4 57 30 145 .186 55 10 14 8 52 0 16 1 8 0 75.0
9/12/2025 vs Hope W 5 62 29 187 .176 57 10 12 10 87 6 4 0 8 0 80.0
9/13/2025 vs La Verne L 4 42 37 131 .038 41 9 7 12 50 1 8 0 5 0 56.0
9/13/2025 at Wis.-Oshkosh L 3 21 22 103 -.010 19 1 9 4 39 2 4 0 4 0 26.0
9/19/2025 at St. Olaf L 5 62 21 164 .250 59 6 18 8 58 1 4 0 3 0 71.0
9/20/2025 vs Macalester L 4 50 33 149 .114 50 7 7 11 67 0 22 2 11 1 68.0
9/20/2025 at Carleton W 3 42 23 130 .146 38 11 6 3 62 0 10 0 5 3 58.0
9/27/2025 vs Rochester (NY) W 3 38 10 88 .318 33 10 10 7 35 1 10 0 6 0 54.0
9/27/2025 vs NYU L 4 39 23 121 .132 35 8 12 7 46 2 8 2 6 0 53.0
9/28/2025 vs WashU W 5 64 19 162 .278 63 11 3 3 82 1 8 0 5 0 80.0
UChicago 61 722 369 2154 .164 685 129 155 114 945 24 163 11 105.5 5 956.5
Opponents 61 670 308 2070 .175 625 114 113 129 930 25 173 8 111.5 1 895.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.84
Assists Per Set 11.23
Service Aces Per Set 2.11
Reception Errors Per Set 1.87
Digs Per Set 15.49
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Greenville L 4 34 27 140 .050 31 10 6 14 56 2 4 0 4 0 48.0
8/30/2025 vs Earlham L 5 62 24 190 .200 60 7 10 10 98 2 16 2 10 0 79.0
8/30/2025 Ill. Wesleyan W 3 39 17 136 .162 34 6 7 5 64 0 14 0 7 0 52.0
9/05/2025 at Wis.-Eau Claire W 4 48 17 128 .242 44 8 14 7 56 4 14 0 11 0 67.0
9/06/2025 at Lawrence W 5 56 24 178 .180 55 10 9 10 86 2 10 1 7 0 73.0
9/06/2025 at Illinois Tech L 4 35 28 126 .056 32 8 5 10 46 0 16 0 8 0 51.0
9/12/2025 vs Hope L 5 47 26 173 .121 44 10 2 10 83 3 18 1 12 0 69.0
9/13/2025 vs La Verne W 4 39 15 113 .212 33 12 7 9 44 4 17 0 12.5 0 63.5
9/13/2025 Wis.-Oshkosh W 3 39 16 99 .232 39 4 7 1 56 0 10 0 5 0 48.0
9/19/2025 St. Olaf W 5 62 20 150 .280 58 8 6 6 72 0 10 0 5 0 75.0
9/20/2025 vs Macalester W 4 44 20 144 .167 41 11 5 7 60 3 12 1 9 1 64.0
9/20/2025 Carleton L 3 30 18 116 .103 27 3 5 11 56 0 6 1 3 0 36.0
9/27/2025 vs Rochester (NY) L 3 20 18 78 .026 18 7 6 10 37 1 2 0 2 0 29.0
9/27/2025 vs NYU W 4 40 23 117 .145 38 7 13 8 45 2 12 0 8 0 55.0
9/28/2025 vs WashU L 5 75 15 182 .330 71 3 11 11 71 2 12 2 8 0 86.0
Opponents 61 670 308 2070 .175 625 114 113 129 930 25 173 8 111.5 1 895.5
UChicago 61 722 369 2154 .164 685 129 155 114 945 24 163 11 105.5 5 956.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 10.98
Assists Per Set 10.25
Service Aces Per Set 1.87
Reception Errors Per Set 2.11
Digs Per Set 15.25
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Mishra, Diya 241
Kaiton, Adelee 96
Sele, Caroline 87
Marangon, Thalita 77
Ip, Olivia 75
Team Leaders: Assists
Player High
Assists
Cheung, Hillary 257
Maxwell, Ellie 235
Xu, Grace 78
Barbarossa, Klaudia 35
Cheung, Kennedy 21
Team Leaders: Service Aces
Player High
Service Aces
Mishra, Diya 27
Maxwell, Ellie 22
Cheung, Hillary 18
Marangon, Thalita 12
Kaiton, Adelee 11
Team Leaders: Digs
Player High
Digs
Mishra, Diya 172
Barbarossa, Klaudia 140
Kaiton, Adelee 111
Maxwell, Ellie 97
Cheung, Kennedy 91
Team Leaders: Blocks
Player High
Blocks
Zamis, Olivia 48.0
Ip, Olivia 26.0
Sele, Caroline 26.0
Brinlee, Monika 20.0
Marangon, Thalita 17.0