Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Benedictine () -VS- Univ. of Chicago ()

Box Score

Benedictine logo
0
vs
Univ. of Chicago logo
3

Benedictine ()
-VS-
Univ. of Chicago ()

Team Score By Period
Team 1 2 3
Benedictine BENU 20 12 14
Winner Univ. of Chicago UC 25 25 25
Date:
9/12/2015
Time:
2:25 pm
Site:
Aurora, Illinois (Thornton Gymnasium)
Attendance:
0
Officials
1st Referee: Roger Ozima
2nd Referee: Ray Slover Jr
Scorer: AU Sports Info
VIEW
Match History vs Benedictine

Match Details

Game Statistics By Set
Set Benedictine Univ. of Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 14 3 41 .268
Set #2 0 0 0 .000 13 4 29 .310
Set #3 0 0 0 .000 9 3 26 .231
Total 0 0 0 .000 36 10 96 .271
Team Statistical Comparison
Statistic Team Comparison
BENU - UC
Points
34.0
49.0
Kills
25
36
Aces
4
9
Blocks
5
4
Assists
25
33
Digs
36
56

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Whitmarsh, Beckie (9), Epping, Kara (7), Wiegand, Erin (3)
Aces Adams, Kelcey (3), Martin, Caitlyn (1)
Blocks Epping, Kara (3.0), Groen, Keriann (3.0), Karsten, Ashley (2.0)
Assists Adams, Kelcey (23), Wiegand, Erin (1), Karsten, Ashley (1)
Digs Adams, Kelcey (13), Wiegand, Erin (4), Possidoni, Vanessa (4)
UC - Leaders
Statistic Leaders
Kills Loe, Maren (10), Mobley, Jasmine (7), Muisenga, Sarah (6)
Aces Loe, Maren (3), Tuohy, Mary Claire (2), Muisenga, Sarah (2)
Blocks Majors, Sydney (2.0), Graves, Ragine (1.0), Sinnappan, Stephanie (1.0)
Assists Graves, Ragine (28), Watson, Brooke (2), Majors, Sydney (2)
Digs Tuohy, Mary Claire (11), Watson, Brooke (10), Graves, Ragine (10)

Individual Statistics

Benedictine

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Billie, Kristina 3 2 1 7 .143 0 0 0 2 0-2 0 0 0 0 0 1 2.0
4 4 Wiegand, Erin 3 3 3 18 .000 1 0 0 0 0-0 0 1 0 4 0 1 3.5
5 5 Whitmarsh, Beckie 3 9 5 22 .182 0 0 0 0 0-0 0 0 0 3 0 3 9.0
6 6 Possidoni, Vanessa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Martin, Caitlyn 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 2 1.0
12 12 Karsten, Ashley 3 2 0 10 .200 1 0 0 2 0-2 0 2 0 4 0 1 3.0
13 13 Adams, Kelcey 3 1 0 8 .125 23 0 3 1 3-1 0 0 0 13 1 1 4.0
19 19 Epping, Kara 3 7 5 28 .071 0 0 0 0 0-0 0 3 0 2 0 0 8.5
20 20 Groen, Keriann 3 1 1 7 .000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
3 3 Vanderwarren, D. 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Morley, Molly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
14 14 Wood, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 15 101 .099 25 0 4 8 4-8 1 8 0 36 1 10 34
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Billie, Kristina 3 0 0 0 0 0 1 2.0
4 4 Wiegand, Erin 3 0 1 0 4 0 1 3.5
5 5 Whitmarsh, Beckie 3 0 0 0 3 0 3 9.0
6 6 Possidoni, Vanessa 3 0 0 0 4 0 0 0.0
11 11 Martin, Caitlyn 3 0 0 0 4 0 2 1.0
12 12 Karsten, Ashley 3 0 2 0 4 0 1 3.0
13 13 Adams, Kelcey 3 0 0 0 13 1 1 4.0
19 19 Epping, Kara 3 0 3 0 2 0 0 8.5
20 20 Groen, Keriann 3 1 2 0 0 0 0 3.0
3 3 Vanderwarren, D. 1 0 0 0 0 0 0 0.0
9 9 Morley, Molly 1 0 0 0 1 0 1 0.0
14 14 Wood, Alexa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 36 1 10 34

Univ. of Chicago

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Watson, Brooke 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 2 0.0
2 2 Graves, Ragine 3 3 0 6 .500 28 0 0 1 0-1 0 1 0 10 0 0 3.5
9 9 Majors, Sydney 3 5 0 10 .500 2 0 0 0 0-0 0 2 0 1 0 0 6.0
10 10 LaPorte, Katie 3 4 3 12 .083 1 0 1 1 1-1 0 1 0 1 0 0 5.5
11 11 Mobley, Jasmine 3 7 3 21 .190 0 0 0 0 0-0 0 1 0 3 0 2 7.5
12 12 Loe, Maren 3 10 2 31 .258 0 0 3 0 3-0 0 0 0 8 0 1 13.0
14 14 Tuohy, Mary Claire 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 2 2.0
4 4 McDonald, Frances 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
5 5 Risk, Erin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Sinnappan, Stephanie 2 1 1 5 .000 0 0 0 0 0-0 1 0 0 3 0 0 2.0
13 13 Scrafford, Audrey 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Muisenga, Sarah 2 6 0 8 .750 0 0 2 1 2-1 0 1 0 1 0 0 8.5
TM TM TEAM 0 0 -
Totals 36 10 96 .271 33 0 9 4 9-4 1 6 0 56 0 7 49
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Watson, Brooke 3 0 0 0 10 0 2 0.0
2 2 Graves, Ragine 3 0 1 0 10 0 0 3.5
9 9 Majors, Sydney 3 0 2 0 1 0 0 6.0
10 10 LaPorte, Katie 3 0 1 0 1 0 0 5.5
11 11 Mobley, Jasmine 3 0 1 0 3 0 2 7.5
12 12 Loe, Maren 3 0 0 0 8 0 1 13.0
14 14 Tuohy, Mary Claire 3 0 0 0 11 0 2 2.0
4 4 McDonald, Frances 2 0 0 0 3 0 0 1.0
5 5 Risk, Erin 2 0 0 0 4 0 0 0.0
8 8 Sinnappan, Stephanie 2 1 0 0 3 0 0 2.0
13 13 Scrafford, Audrey 2 0 0 0 1 0 0 0.0
16 16 Muisenga, Sarah 2 0 1 0 1 0 0 8.5
TM TM TEAM 0
Totals 1 6 0 56 0 7 49