Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

# Lawrence (7-2,0-0 Midwest) -VS- # UChicago (2-3,0-0 UAA)

Box Score

Lawrence logo
3
vs
UChicago logo
2

# Lawrence (7-2,0-0 Midwest)
-VS-
# UChicago (2-3,0-0 UAA)

Team Score By Period
Team 1 2 3 4 5
Winner Lawrence LU 25 16 25 25 15
UChicago UC 22 25 27 23 9
Date:
9/6/2025
Time:
1:32 pm
Site:
Chicago, IL (Ratner Athletics Center)
Attendance:
100
VIEW
Match History vs Lawrence

Match Details

Game Statistics By Set
Set Lawrence UChicago
K E TA % K E TA %
Set #1 14 6 34 0.235 12 7 34 0.147
Set #2 8 6 37 0.054 13 3 34 0.294
Set #3 10 9 48 0.021 14 10 55 0.073
Set #4 13 2 36 0.306 16 4 43 0.279
Set #5 11 1 23 0.435 8 1 23 0.304
Total 56 24 178 .180 63 25 189 .201
Team Statistical Comparison
Statistic Team Comparison
LU - UC
Points
73.0
84.0
Kills
56
63
Aces
10
10
Blocks
7
11
Assists
55
61
Digs
86
87

Game Leaders

LU - Leaders
Statistic Leaders
Kills Hahnke, Margaret (16), Weier, Audrey (15), Cook, Hazel (13)
Aces Vannett, Sydney (4), Wessel, Aria (2), Hahnke, Margaret (1)
Blocks Weier, Audrey (5), Cook, Hazel (2), Josephson, Britta (2)
Assists Corrente, Ally (48), Hahnke, Margaret (1), Josephson, Britta (1)
Digs Hahnke, Margaret (21), Wessel, Aria (15), Corrente, Ally (13)
UC - Leaders
Statistic Leaders
Kills Mishra, Diya (23), Marangon, Thalita (11), Sele, Caroline (10)
Aces Maxwell, Ellie (3), Barbarossa, Klaudia (2), Marangon, Thalita (2)
Blocks Zamis, Olivia (6), Brinlee, Monika (4), Sele, Caroline (3)
Assists Cheung, Hillary (31), Maxwell, Ellie (22), Cheung, Kennedy (4)
Digs Barbarossa, Klaudia (18), Cheung, Hillary (16), Marangon, Thalita (13)

Individual Statistics

Lawrence (7-2,0-0 Midwest)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Cook, Hazel 5 13 5 34 .235 0 0 0 0 0-0 0 2 0 4 0 0 14.0
13 13 Hahnke, Margaret 5 16 9 58 .121 1 0 1 0 1-0 1 0 0 21 0 4 18.0
1 1 Vannett, Sydney 5 0 0 0 0 0 0 4 1 4-1 0 0 0 0 0 0 4.0
5 5 Corrente, Ally 5 3 1 11 .182 48 0 1 2 1-2 0 1 0 13 0 0 4.5
8 8 Josephson, Britta 5 2 1 13 .077 1 0 1 3 1-3 0 2 0 6 0 0 4.0
9 9 Geiser, Alayna 5 4 1 20 .150 1 0 1 1 1-1 0 0 0 13 0 1 5.0
4 4 Weier, Audrey 5 15 6 29 .310 1 0 0 0 0-0 1 4 1 3 0 0 18.0
12 12 Vlkovic, Amanda 5 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
16 16 Tinch, Chania 5 3 1 10 .200 1 0 0 0 0-0 0 1 0 0 0 0 3.5
77 77 Wessel, Aria 5 0 0 3 .000 1 0 2 1 2-1 0 0 0 15 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 56 24 178 .180 55 0 10 9 10-9 2 10 1 86 0 10 73
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Cook, Hazel 5 0 2 0 4 0 0 14.0
13 13 Hahnke, Margaret 5 1 0 0 21 0 4 18.0
1 1 Vannett, Sydney 5 0 0 0 0 0 0 4.0
5 5 Corrente, Ally 5 0 1 0 13 0 0 4.5
8 8 Josephson, Britta 5 0 2 0 6 0 0 4.0
9 9 Geiser, Alayna 5 0 0 0 13 0 1 5.0
4 4 Weier, Audrey 5 1 4 1 3 0 0 18.0
12 12 Vlkovic, Amanda 5 0 0 0 11 0 0 0.0
16 16 Tinch, Chania 5 0 1 0 0 0 0 3.5
77 77 Wessel, Aria 5 0 0 0 15 0 1 2.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 2 10 1 86 0 10 73

UChicago (2-3,0-0 UAA)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kaiton, Adelee 5 2 2 4 .000 0 0 0 0 0-0 0 0 0 6 0 3 2.0
18 18 Maxwell, Ellie 5 1 0 3 .333 22 0 3 2 3-2 0 0 0 4 0 0 4.0
8 8 Sele, Caroline 5 10 6 27 .148 0 0 0 0 0-0 0 3 0 2 0 0 11.5
14 14 Barbarossa, Klaudia 5 0 0 0 0 2 0 2 1 2-1 0 0 0 18 0 1 2.0
6 6 Cheung, Hillary 5 1 0 1 1.000 31 0 0 1 0-1 0 0 0 16 0 0 1.0
1 1 Mishra, Diya 5 23 5 57 .316 1 0 1 7 1-7 0 3 0 7 0 1 25.5
12 12 Cheung, Kennedy 5 0 0 1 .000 4 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Marangon, Thalita 5 11 3 41 .195 1 1 2 1 2-1 1 1 0 13 0 1 14.5
17 17 Brinlee, Monika 5 2 1 6 .167 0 0 0 0 0-0 0 4 1 1 0 0 4.0
7 7 Ip, Olivia 5 7 3 26 .154 0 0 0 0 0-0 0 3 0 5 0 0 8.5
5 5 Zamis, Olivia 5 6 5 23 .043 0 0 2 2 2-2 0 6 1 3 0 0 11.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 63 25 189 .201 61 1 10 14 10-14 1 20 2 87 0 10 84
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kaiton, Adelee 5 0 0 0 6 0 3 2.0
18 18 Maxwell, Ellie 5 0 0 0 4 0 0 4.0
8 8 Sele, Caroline 5 0 3 0 2 0 0 11.5
14 14 Barbarossa, Klaudia 5 0 0 0 18 0 1 2.0
6 6 Cheung, Hillary 5 0 0 0 16 0 0 1.0
1 1 Mishra, Diya 5 0 3 0 7 0 1 25.5
12 12 Cheung, Kennedy 5 0 0 0 12 0 0 0.0
4 4 Marangon, Thalita 5 1 1 0 13 0 1 14.5
17 17 Brinlee, Monika 5 0 4 1 1 0 0 4.0
7 7 Ip, Olivia 5 0 3 0 5 0 0 8.5
5 5 Zamis, Olivia 5 0 6 1 3 0 0 11.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 1 20 2 87 0 10 84