Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Jirovec, Braden 32 Jirovec, Braden .378 .890 44-42 188 54 71 7 3 0 22 84 .447 14 9 29 2 .443 1 2 30-35
4 Gladden, Michael 4 Gladden, Michael .345 .977 44-43 177 54 61 16 1 6 47 97 .548 14 15 24 4 .429 4 0 21-21
17 Wiesner, Max 17 Wiesner, Max .320 .898 45-43 175 33 56 14 0 6 55 88 .503 16 7 39 1 .395 2 0 0-0
31 Rindner, Erik 31 Rindner, Erik .317 .889 45-43 164 46 52 12 1 2 38 72 .439 27 16 11 3 .450 4 0 2-2
2 Sharp, Jack 2 Sharp, Jack .295 .845 45-42 156 39 46 9 1 4 34 69 .442 26 3 42 5 .403 1 2 3-4
1 Miller, Brady 1 Miller, Brady .288 .772 37-30 104 25 30 3 1 0 16 35 .337 18 9 24 1 .435 0 1 19-19
21 Slipock, Jackson 21 Slipock, Jackson .274 .768 45-44 179 40 49 8 2 4 50 73 .408 12 16 43 1 .360 7 0 12-12
3 Lu, Richard 3 Lu, Richard .255 .651 41-38 141 23 36 3 1 2 20 47 .333 13 1 38 3 .318 2 3 13-16
41 Olson, Buck 41 Olson, Buck .400 .985 13-5 20 6 8 3 0 0 6 11 .550 2 0 3 0 .435 1 1 0-0
11 Gladden, Will 11 Gladden, Will .400 .900 4-0 5 2 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 0-0
10 McCarthy, Eddie 10 McCarthy, Eddie .299 .795 28-23 77 15 23 4 1 0 19 29 .377 15 3 10 0 .418 3 1 0-0
7 Peyton, Josh 7 Peyton, Josh .275 .783 17-10 40 7 11 3 1 0 6 16 .400 6 1 9 0 .383 0 1 1-2
16 Wills, Matthew 16 Wills, Matthew .273 .606 7-2 11 1 3 0 0 0 3 3 .273 0 1 2 0 .333 0 1 0-0
6 Bae, Nathan 6 Bae, Nathan .250 .727 28-23 92 22 23 5 0 1 13 31 .337 19 4 20 0 .390 3 0 0-0
13 Goldstein, Jack 13 Goldstein, Jack .216 .640 16-7 37 2 8 2 0 0 6 10 .270 6 3 11 1 .370 0 0 0-0
15 Johnson, Devan 15 Johnson, Devan .143 .786 11-1 7 3 1 1 0 0 0 2 .286 4 1 3 0 .500 0 0 2-2
20 Liebel, Ben 20 Liebel, Ben .000 .500 14-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
26 Berner , Jackson 26 Berner , Jackson .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
45 Bereday, Ziggy 45 Bereday, Ziggy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .829 45-45 1576 372 480 90 12 25 336 669 .424 195 89 311 21 .405 28 12 103-113
Opponents .262 .734 45-45 1451 261 380 69 7 26 247 541 .373 164 74 369 25 .361 23 13 48-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Leiderman, Hayden 33Leiderman, Hayden 5.76 1.36 5-3 12-10 0 0-0 0 50.0 56 38 32 12 42 11 1 2 200 .280 6 13 1 3 1
19 Bryan, Drew 19Bryan, Drew 5.86 1.28 4-3 13-9 0 0-0 0 55.1 50 38 36 21 59 11 0 7 209 .239 9 8 0 1 2
9 Flanagan, David 9Flanagan, David 0.00 1.88 0-0 2-0 0 0-0 0 2.2 3 2 0 2 4 2 0 0 11 .273 1 0 0 1 0
14 Butka, John 14Butka, John 3.64 1.31 1-4 15-2 0 0-0 4 29.2 36 15 12 3 33 4 0 2 121 .298 3 1 0 1 2
35 Richert, Matthew 35Richert, Matthew 3.68 1.16 0-0 13-2 0 0-0 1 14.2 6 6 6 11 17 2 1 1 45 .133 4 3 0 3 1
22 Hahn, Charlie 22Hahn, Charlie 3.97 1.06 0-1 14-0 0 0-0 1 11.1 8 5 5 4 12 0 0 0 39 .205 2 2 0 0 0
8 Waller, Kirk 8Waller, Kirk 4.08 1.33 4-0 19-0 0 0-0 0 28.2 27 18 13 11 24 2 0 1 115 .235 2 10 0 4 1
42 Brice, Landon 42Brice, Landon 4.28 1.35 3-1 20-3 0 0-0 1 27.1 22 13 13 15 20 4 1 2 98 .224 2 2 0 0 1
39 Sosna, Mike 39Sosna, Mike 4.35 1.74 0-0 11-0 0 0-0 0 10.1 9 8 5 9 9 2 0 0 37 .243 2 3 0 1 0
27 Narottam, Uday 27Narottam, Uday 4.66 1.38 0-1 14-1 0 0-0 0 29.0 22 17 15 18 41 3 0 1 104 .212 5 7 1 3 1
23 Kwinter, Russell 23Kwinter, Russell 4.89 1.49 7-0 11-10 0 0-0 0 42.1 51 28 23 12 31 10 1 0 171 .298 5 7 2 3 0
20 Liebel, Ben 20Liebel, Ben 5.40 1.62 2-0 12-0 0 0-0 0 21.2 24 13 13 11 29 4 2 2 82 .293 3 4 0 1 2
12 Bailey, Jackson 12Bailey, Jackson 6.55 1.54 2-3 10-7 1 0-0 0 34.1 39 30 25 14 25 5 0 4 132 .295 4 6 0 1 1
30 Pelz, Kason 30Pelz, Kason 8.16 1.74 0-0 16-0 0 0-0 1 14.1 17 13 13 8 11 3 1 3 55 .309 0 4 0 1 0
24 Tenuta, Grant 24Tenuta, Grant 9.35 1.96 1-0 11-0 0 0-0 0 8.2 9 10 9 8 10 1 0 1 33 .273 1 3 0 0 1
28 Richardson, Josh 28Richardson, Josh 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 3 0 1 0 0 1 1.000 0 0 0 0 0
5 Dong, Connor 5Dong, Connor 135.00 15.00 0-0 1-0 0 0-0 0 0.1 2 5 5 3 1 1 0 0 3 .667 0 0 0 0 0
Totals 5.37 1.44 29-16 195-44 1 4 8 380.2 382 261 227 165 368 66 7 26 1456 .262 49 73 4 23 13
Opponents 7.21 1.79 16-29 178-44 1 1 7 378.0 480 370 303 195 311 89 12 25 1575 .305 45 89 4 28 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Wills, Matthew 16 Wills, Matthew 18 15 3 0 1.000 0 1 0 0 0
19 Bryan, Drew 19 Bryan, Drew 12 5 7 0 1.000 0 6 5 0 0
8 Waller, Kirk 8 Waller, Kirk 6 1 5 0 1.000 0 2 1 0 0
12 Bailey, Jackson 12 Bailey, Jackson 5 1 4 0 1.000 0 4 0 0 0
14 Butka, John 14 Butka, John 5 2 3 0 1.000 0 1 1 0 0
20 Liebel, Ben 20 Liebel, Ben 4 0 4 0 1.000 0 1 2 0 0
42 Brice, Landon 42 Brice, Landon 3 1 2 0 1.000 1 1 2 0 0
35 Richert, Matthew 35 Richert, Matthew 2 1 1 0 1.000 0 8 0 0 0
41 Olson, Buck 41 Olson, Buck 2 2 0 0 1.000 0 0 0 0 0
22 Hahn, Charlie 22 Hahn, Charlie 1 1 0 0 1.000 0 4 1 0 0
24 Tenuta, Grant 24 Tenuta, Grant 1 0 1 0 1.000 0 3 1 0 0
30 Pelz, Kason 30 Pelz, Kason 1 1 0 0 1.000 0 0 1 0 0
39 Sosna, Mike 39 Sosna, Mike 1 0 1 0 1.000 0 1 0 0 0
17 Wiesner, Max 17 Wiesner, Max 324 306 17 1 .997 27 0 0 0 0
32 Jirovec, Braden 32 Jirovec, Braden 117 115 1 1 .991 0 0 0 0 0
31 Rindner, Erik 31 Rindner, Erik 262 246 13 3 .989 1 25 13 3 1
10 McCarthy, Eddie 10 McCarthy, Eddie 124 112 9 3 .976 1 14 4 1 0
1 Miller, Brady 1 Miller, Brady 112 36 73 3 .973 14 0 0 0 0
21 Slipock, Jackson 21 Slipock, Jackson 62 57 3 2 .968 1 0 0 0 0
2 Sharp, Jack 2 Sharp, Jack 212 63 140 9 .958 25 0 0 0 0
4 Gladden, Michael 4 Gladden, Michael 118 51 62 5 .958 12 0 0 0 0
3 Lu, Richard 3 Lu, Richard 82 76 2 4 .951 0 0 0 0 0
6 Bae, Nathan 6 Bae, Nathan 66 33 27 6 .909 0 8 2 1 0
33 Leiderman, Hayden 33 Leiderman, Hayden 15 3 10 2 .867 1 2 1 0 0
13 Goldstein, Jack 13 Goldstein, Jack 21 7 11 3 .857 1 0 0 0 0
23 Kwinter, Russell 23 Kwinter, Russell 5 0 4 1 .800 0 5 2 0 0
27 Narottam, Uday 27 Narottam, Uday 6 0 4 2 .667 0 7 0 0 0
15 Johnson, Devan 15 Johnson, Devan 2 1 0 1 .500 0 0 0 0 0
11 Gladden, Will 11 Gladden, Will 0 0 0 0 .000 0 0 0 0 0
26 Berner , Jackson 26 Berner , Jackson 0 0 0 0 .000 0 0 0 0 0
28 Richardson, Josh 28 Richardson, Josh 0 0 0 0 .000 0 0 0 0 0
43 Rupani, Dev 43 Rupani, Dev 0 0 0 0 .000 0 0 0 0 0
45 Bereday, Ziggy 45 Bereday, Ziggy 0 0 0 0 .000 0 0 0 0 0
47 Horkan, A.J. 47 Horkan, A.J. 0 0 0 0 .000 0 0 0 0 0
5 Dong, Connor 5 Dong, Connor 0 0 0 0 .000 0 3 0 0 0
7 Peyton, Josh 7 Peyton, Josh 0 0 0 0 .000 0 0 0 0 0
9 Flanagan, David 9 Flanagan, David 0 0 0 0 .000 0 0 0 0 0
Totals 1589 1136 407 46 .971 32 96 36 5 1
Opponents 1620 1130 413 77 .952 32 205 19 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Gladden, Will 11Gladden, Will .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
16 Wills, Matthew 16Wills, Matthew .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Gladden, Michael 4Gladden, Michael .400 1.032 20-20 80 26 32 8 0 2 19 46 .575 6 4 8 2 .457 2 0 14-14
41 Olson, Buck 41Olson, Buck .400 1.017 6-3 10 3 4 2 0 0 2 6 .600 1 0 2 0 .417 1 0 0-0
32 Jirovec, Braden 32Jirovec, Braden .360 .829 20-20 89 19 32 4 1 0 7 38 .427 2 5 15 1 .402 1 0 15-19
31 Rindner, Erik 31Rindner, Erik .352 .979 20-20 71 19 25 6 0 1 13 34 .479 14 7 4 0 .500 0 0 2-2
17 Wiesner, Max 17Wiesner, Max .342 .919 20-20 73 15 25 6 0 2 24 37 .507 7 3 14 1 .412 2 0 0-0
1 Miller, Brady 1Miller, Brady .316 .768 18-17 57 13 18 1 0 0 8 19 .333 7 5 13 1 .435 0 1 9-9
21 Slipock, Jackson 21Slipock, Jackson .284 .734 20-20 74 19 21 2 1 1 21 28 .378 4 6 16 0 .356 3 0 7-7
10 McCarthy, Eddie 10McCarthy, Eddie .258 .738 13-11 31 3 8 0 1 0 7 10 .323 7 2 3 0 .415 1 1 0-0
2 Sharp, Jack 2Sharp, Jack .235 .623 20-20 68 11 16 2 0 0 11 18 .265 11 2 18 2 .358 0 2 1-1
15 Johnson, Devan 15Johnson, Devan .200 .600 4-0 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
13 Goldstein, Jack 13Goldstein, Jack .182 .539 6-1 11 0 2 0 0 0 2 2 .182 2 1 5 0 .357 0 0 0-0
6 Bae, Nathan 6Bae, Nathan .171 .473 12-9 35 8 6 0 0 0 5 6 .171 5 2 7 0 .302 1 0 0-0
3 Lu, Richard 3Lu, Richard .135 .317 16-15 52 3 7 0 0 0 6 7 .135 3 0 21 2 .182 0 1 5-8
7 Peyton, Josh 7Peyton, Josh .071 .204 5-4 14 2 1 0 0 0 1 1 .071 1 0 4 0 .133 0 0 0-0
Totals .297 .768 20-20 674 143 200 32 3 6 127 256 .380 70 37 133 9 .388 11 5 53-60
Opponents .273 .723 20-20 638 114 174 27 3 8 109 231 .362 71 26 142 13 .361 15 6 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Brice, Landon 42Brice, Landon 0.68 .99 2-0 9-1 0 0-0 1 13.1 7 1 1 6 9 1 0 0 45 .156 0 0 0 0 0
23 Kwinter, Russell 23Kwinter, Russell 2.54 1.10 5-0 5-5 0 0-0 0 28.1 27 9 8 4 17 7 0 0 107 .252 3 3 1 2 0
27 Narottam, Uday 27Narottam, Uday 4.61 1.21 0-0 7-0 0 0-0 0 13.2 9 7 7 7 17 2 0 0 47 .191 1 3 0 2 0
12 Bailey, Jackson 12Bailey, Jackson 4.80 1.47 1-3 5-4 0 0-0 0 15.0 19 13 8 3 9 3 0 1 60 .317 3 3 0 1 1
19 Bryan, Drew 19Bryan, Drew 5.13 1.23 2-1 5-5 0 0-0 0 26.1 18 16 15 14 28 2 0 2 91 .198 7 4 0 1 2
14 Butka, John 14Butka, John 5.79 1.54 0-1 6-0 0 0-0 3 9.1 14 6 6 0 11 2 0 1 41 .341 3 1 0 1 0
35 Richert, Matthew 35Richert, Matthew 5.79 1.90 0-0 6-0 0 0-0 1 4.2 2 3 3 6 3 1 1 0 12 .167 4 0 0 3 0
8 Waller, Kirk 8Waller, Kirk 6.43 1.64 1-0 9-0 0 0-0 0 14.0 15 13 10 8 14 0 0 1 58 .259 0 3 0 3 1
20 Liebel, Ben 20Liebel, Ben 6.48 2.10 0-0 5-0 0 0-0 0 8.1 10 6 6 7 11 2 1 0 33 .303 2 1 0 1 0
30 Pelz, Kason 30Pelz, Kason 7.94 1.73 0-0 6-0 0 0-0 0 5.2 8 5 5 1 3 1 1 2 23 .348 0 2 0 1 0
33 Leiderman, Hayden 33Leiderman, Hayden 8.24 2.08 1-2 5-5 0 0-0 0 19.2 34 23 18 6 15 4 0 1 88 .386 4 4 0 0 1
39 Sosna, Mike 39Sosna, Mike 9.82 3.13 0-0 6-0 0 0-0 0 3.2 5 4 4 5 2 2 0 0 16 .313 1 0 0 0 0
24 Tenuta, Grant 24Tenuta, Grant 11.57 1.90 0-0 3-0 0 0-0 0 2.1 2 3 3 2 2 0 0 0 7 .286 1 1 0 0 1
22 Hahn, Charlie 22Hahn, Charlie 13.50 2.73 0-1 4-0 0 0-0 0 2.2 4 4 4 2 1 0 0 0 10 .400 1 1 0 0 0
Totals 5.28 1.47 12-8 81-20 0 3 5 167.0 174 113 98 71 142 27 3 8 638 .273 30 26 1 15 6
Opponents 6.24 1.66 8-12 61-20 0 0 2 163.0 200 141 113 70 133 32 3 6 674 .297 18 37 0 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wiesner, Max 17 Wiesner, Max 152 142 10 0 1.000 14 0 0 0 0
1 Miller, Brady 1 Miller, Brady 59 22 37 0 1.000 9 0 0 0 0
32 Jirovec, Braden 32 Jirovec, Braden 59 58 1 0 1.000 0 0 0 0 0
3 Lu, Richard 3 Lu, Richard 33 32 1 0 1.000 0 0 0 0 0
19 Bryan, Drew 19 Bryan, Drew 8 3 5 0 1.000 0 2 2 0 0
12 Bailey, Jackson 12 Bailey, Jackson 4 1 3 0 1.000 0 0 0 0 0
8 Waller, Kirk 8 Waller, Kirk 4 1 3 0 1.000 0 1 0 0 0
14 Butka, John 14 Butka, John 2 1 1 0 1.000 0 0 0 0 0
16 Wills, Matthew 16 Wills, Matthew 2 2 0 0 1.000 0 0 0 0 0
24 Tenuta, Grant 24 Tenuta, Grant 1 0 1 0 1.000 0 0 0 0 0
27 Narottam, Uday 27 Narottam, Uday 1 0 1 0 1.000 0 0 0 0 0
35 Richert, Matthew 35 Richert, Matthew 1 1 0 0 1.000 0 0 0 0 0
39 Sosna, Mike 39 Sosna, Mike 1 0 1 0 1.000 0 0 0 0 0
21 Slipock, Jackson 21 Slipock, Jackson 36 34 1 1 .972 0 0 0 0 0
31 Rindner, Erik 31 Rindner, Erik 100 92 5 3 .970 0 4 5 2 1
10 McCarthy, Eddie 10 McCarthy, Eddie 60 55 3 2 .967 0 4 2 0 0
2 Sharp, Jack 2 Sharp, Jack 100 28 68 4 .960 15 0 0 0 0
4 Gladden, Michael 4 Gladden, Michael 50 25 22 3 .940 5 0 0 0 0
33 Leiderman, Hayden 33 Leiderman, Hayden 10 2 7 1 .900 1 1 1 0 0
23 Kwinter, Russell 23 Kwinter, Russell 5 0 4 1 .800 0 1 2 0 0
6 Bae, Nathan 6 Bae, Nathan 12 2 7 3 .750 0 0 0 0 0
11 Gladden, Will 11 Gladden, Will 0 0 0 0 .000 0 0 0 0 0
13 Goldstein, Jack 13 Goldstein, Jack 0 0 0 0 .000 0 0 0 0 0
15 Johnson, Devan 15 Johnson, Devan 0 0 0 0 .000 0 0 0 0 0
20 Liebel, Ben 20 Liebel, Ben 0 0 0 0 .000 0 0 0 0 0
22 Hahn, Charlie 22 Hahn, Charlie 0 0 0 0 .000 0 2 1 0 0
30 Pelz, Kason 30 Pelz, Kason 0 0 0 0 .000 0 0 0 0 0
41 Olson, Buck 41 Olson, Buck 0 0 0 0 .000 0 0 0 0 0
42 Brice, Landon 42 Brice, Landon 0 0 0 0 .000 0 1 1 0 0
7 Peyton, Josh 7 Peyton, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 700 501 181 18 .974 44 16 14 2 1
Opponents 711 489 183 39 .945 37 106 14 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Caltech W 7-0 37 7 11 4 3 1 0 5 0 5 0 2 0 0 1 7 27 9 1 .297
2/15/2025 at Caltech W 6-3 34 6 5 5 1 1 1 4 0 5 0 3 0 0 0 12 27 10 1 .147
2/15/2025 at Caltech W 8-7 39 8 13 8 4 1 0 6 0 0 0 3 2 0 0 5 27 11 2 .333
2/16/2025 at La Verne W 6-3 29 6 3 6 1 0 1 3 0 0 0 3 1 0 0 7 27 13 1 .103
2/22/2025 Spalding W 6-3 34 6 12 6 1 0 1 4 0 1 1 0 0 0 1 9 21 7 0 .353
2/23/2025 at Oneonta W 11-6 37 11 11 9 4 0 0 8 0 3 0 5 0 1 0 7 27 10 1 .297
2/23/2025 at Alma L 0-2 28 0 2 0 0 0 0 4 0 2 1 1 0 0 0 14 27 9 1 .071
2/24/2025 at Rhodes L 9-12 40 9 11 8 3 1 0 8 0 1 0 1 0 1 0 5 24 7 2 .275
2/28/2025 at Franklin W 16-11 44 16 18 13 4 0 1 4 0 3 0 1 0 4 0 10 27 5 0 .409
2/28/2025 at Franklin W 19-2 33 19 10 17 2 0 1 13 0 0 0 2 0 1 1 7 21 6 1 .303
3/15/2025 at Transylvania L 4-5 39 4 11 4 1 0 2 3 0 2 0 0 1 0 0 8 29 12 1 .282
3/16/2025 vs Wis.-Oshkosh W 11-2 36 11 14 10 2 0 2 7 0 2 0 1 1 2 1 4 27 12 0 .389
3/19/2025 vs Hope W 15-2 37 15 14 14 2 0 0 5 0 4 0 3 1 2 0 7 21 14 0 .378
3/19/2025 vs Eastern Conn. St. L 3-8 33 3 8 3 2 0 0 1 0 3 0 4 0 1 0 7 27 10 2 .242
3/20/2025 vs Carleton W 25-8 45 25 21 25 7 2 0 8 0 1 0 6 0 0 0 6 21 6 4 .467
3/21/2025 vs Coe College Baseball W 12-2 33 12 12 11 3 1 1 7 0 2 0 3 0 1 0 6 21 9 2 .364
3/26/2025 at North Central L 2-3 34 2 8 2 3 0 0 6 0 0 0 1 0 0 1 9 24 3 1 .235
3/28/2025 at Brandeis W 5-0 33 5 7 4 1 0 0 2 0 2 1 1 1 0 1 6 27 11 0 .212
3/28/2025 at Brandeis W 9-6 38 9 10 8 0 0 1 2 0 7 0 3 0 1 0 8 27 14 1 .263
3/29/2025 at Brandeis W 13-2 39 13 16 13 5 0 0 2 0 3 0 3 0 0 0 5 21 12 0 .410
3/30/2025 at Brandeis W 16-1 40 16 18 16 2 0 2 3 0 8 0 4 0 0 0 5 21 13 0 .450
4/1/2025 Illinois Tech W 10-4 35 10 14 9 3 2 0 3 0 2 0 4 0 0 2 7 27 8 1 .400
4/4/2025 Washington (Mo.) W 3-2 27 3 6 3 0 0 0 7 0 3 1 3 2 0 1 7 27 9 0 .222
4/4/2025 Washington (Mo.) W 5-3 35 5 9 3 1 0 0 0 0 4 0 1 0 0 0 11 27 11 1 .257
4/5/2025 Washington (Mo.) L 2-9 31 2 3 0 0 0 0 2 0 0 0 0 0 0 1 7 27 5 2 .097
4/6/2025 Washington (Mo.) W 2-1 29 2 6 1 0 0 0 3 0 3 0 1 1 0 0 11 27 6 1 .207
4/11/2025 Case Western Reserve L 6-8 42 6 10 6 5 0 0 1 0 1 1 1 0 1 0 15 33 13 0 .238
4/12/2025 Case Western Reserve L 1-4 34 1 7 1 0 0 0 2 0 0 2 2 0 0 0 6 27 9 2 .206
4/12/2025 Case Western Reserve W 5-0 31 5 6 4 0 0 0 4 0 1 1 2 0 0 0 7 27 14 0 .194
4/13/2025 Case Western Reserve L 2-11 29 2 5 2 0 0 0 4 0 0 0 3 0 0 1 8 27 13 2 .172
4/18/2025 at Emory L 5-10 33 5 11 5 2 0 0 1 0 2 1 2 1 3 0 7 24 8 1 .333
4/19/2025 at Emory W 21-15 45 21 21 18 3 1 1 11 0 3 0 2 0 4 0 2 27 10 2 .467
4/19/2025 at Emory W 14-4 34 14 12 12 1 1 0 5 0 4 0 2 0 1 2 2 21 7 1 .353
4/20/2025 at Emory L 7-11 39 7 16 7 3 0 2 1 0 0 0 1 0 0 3 2 24 8 2 .410
4/21/2025 at Illinois Tech W 11-3 38 11 11 10 1 0 1 7 0 5 0 3 0 1 0 6 27 6 1 .289
4/26/2025 New York U. L 3-16 31 3 7 2 2 0 0 3 0 2 0 1 0 0 0 9 24 4 2 .226
4/26/2025 New York U. W 18-3 32 18 15 16 5 0 0 6 0 2 0 1 0 1 0 3 21 2 1 .469
4/27/2025 New York U. L 3-8 28 3 7 3 2 1 0 7 0 2 0 3 0 0 0 7 21 3 0 .250
4/27/2025 New York U. W 3-0 24 3 8 3 0 0 0 4 0 6 0 1 0 0 0 5 21 9 0 .333
4/30/2025 at Concordia Chicago L 5-7 32 5 9 5 1 0 0 5 0 1 1 2 1 2 1 7 24 12 0 .281
5/16/2025 vs UW-Oshkosh L 8-34 43 8 16 8 3 0 1 3 0 1 0 0 0 0 0 11 24 11 3 .372
5/17/2025 vs Beloit W 17-7 43 17 20 17 5 0 5 1 0 0 0 0 0 1 0 4 27 10 1 .465
5/17/2025 at Gustavus Adolphus W 9-1 35 9 12 6 1 0 0 5 0 3 0 3 0 0 2 3 27 8 2 .343
5/18/2025 vs UW-Oshkosh W 7-3 35 7 10 7 1 0 1 3 0 2 0 0 0 0 1 5 27 9 0 .286
5/18/2025 vs UW-Oshkosh L 2-10 29 2 4 2 0 0 1 2 0 2 0 1 0 0 1 5 27 9 0 .138
Total 372-262 1576 372 480 336 90 12 25 195 0 103 10 89 12 28 21 311 1136 407 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Caltech W 7-0 9.0 3 0 0 1 13 0 0 0 0 0 3 0 1 0 0 0.00
2/15/2025 at Caltech W 6-3 9.0 4 3 2 4 8 0 0 0 0 0 3 0 2 0 0 2.00
2/15/2025 at Caltech W 8-7 9.0 11 7 3 2 15 1 0 0 0 1 2 0 3 0 0 3.00
2/16/2025 at La Verne W 6-3 9.0 6 3 3 3 4 1 1 0 1 0 3 0 4 0 0 3.00
2/22/2025 Spalding W 6-3 9.0 11 3 3 4 7 0 0 0 0 0 0 0 5 0 0 3.00
2/23/2025 at Oneonta W 11-6 9.0 6 6 6 7 9 2 0 0 1 0 1 0 6 0 0 6.00
2/23/2025 at Alma L 0-2 9.0 7 2 2 3 7 1 0 0 0 0 2 0 6 1 0 2.00
2/24/2025 at Rhodes L 9-12 8.0 13 12 8 3 9 5 0 1 3 0 2 1 6 2 0 9.00
2/28/2025 at Franklin W 16-11 9.0 10 11 11 3 17 1 0 5 2 0 4 0 7 2 0 11.00
2/28/2025 at Franklin W 19-2 7.0 3 2 2 2 11 2 0 1 0 0 1 0 8 2 0 2.57
3/15/2025 at Transylvania L 4-5 9.2 11 5 5 3 10 1 0 2 0 0 0 0 8 3 0 4.66
3/16/2025 vs Wis.-Oshkosh W 11-2 9.0 4 2 2 8 9 4 0 0 1 0 2 0 9 3 0 2.00
3/19/2025 vs Hope W 15-2 7.0 3 2 2 5 4 0 0 0 1 0 0 0 10 3 0 2.57
3/19/2025 vs Eastern Conn. St. L 3-8 9.0 9 8 8 3 14 2 0 2 1 1 0 0 10 4 0 8.00
3/20/2025 vs Carleton W 25-8 7.0 6 8 2 6 8 1 1 0 3 0 1 0 11 4 0 2.57
3/21/2025 vs Coe College Baseball W 12-2 7.0 3 2 1 0 4 1 0 1 0 0 3 0 12 4 0 1.29
3/26/2025 at North Central L 2-3 8.0 6 3 2 3 12 0 0 0 0 0 5 0 12 5 0 2.25
3/28/2025 at Brandeis W 5-0 9.0 3 0 0 2 10 0 0 0 0 0 1 0 13 5 0 0.00
3/28/2025 at Brandeis W 9-6 9.0 12 6 6 6 8 1 0 1 1 0 0 0 14 5 0 6.00
3/29/2025 at Brandeis W 13-2 7.0 7 2 2 1 7 1 0 0 2 0 0 0 15 5 0 2.57
3/30/2025 at Brandeis W 16-1 7.0 5 1 1 2 4 0 0 0 1 0 0 0 16 5 0 1.29
4/1/2025 Illinois Tech W 10-4 9.0 7 4 3 6 12 1 0 0 3 0 1 0 17 5 0 3.00
4/4/2025 Washington (Mo.) W 3-2 9.0 6 2 2 3 12 1 0 0 1 0 1 0 18 5 0 2.00
4/4/2025 Washington (Mo.) W 5-3 9.0 9 3 3 3 10 1 0 0 3 0 1 0 19 5 0 3.00
4/5/2025 Washington (Mo.) L 2-9 9.0 10 9 4 5 10 0 0 1 0 0 1 0 19 6 0 4.00
4/6/2025 Washington (Mo.) W 2-1 9.0 4 1 0 4 8 0 0 0 2 0 0 0 20 6 0 0.00
4/11/2025 Case Western Reserve L 6-8 11.0 10 8 8 6 8 1 0 2 2 0 1 1 20 7 0 6.55
4/12/2025 Case Western Reserve L 1-4 9.0 8 4 1 1 7 2 0 0 2 0 1 0 20 8 0 1.00
4/12/2025 Case Western Reserve W 5-0 9.0 5 0 0 1 6 1 0 0 0 0 1 0 21 8 0 0.00
4/13/2025 Case Western Reserve L 2-11 9.0 12 11 10 4 5 1 2 0 3 0 4 0 21 9 0 10.00
4/18/2025 at Emory L 5-10 8.0 9 10 9 6 7 1 0 1 2 0 4 0 21 10 0 10.13
4/19/2025 at Emory W 21-15 9.0 16 14 12 8 5 4 1 0 2 0 2 0 22 10 0 12.00
