Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Jirovec, Braden .361 .926 40-40 166 52 60 13 1 1 24 78 .470 20 9 17 4 .456 0 2 31-32
31 Rindner, Erik .352 1.151 39-39 142 34 50 6 1 12 47 94 .662 23 17 16 6 .489 2 0 0-0
9 Bae, Nathan .349 .928 40-40 149 37 52 10 0 3 32 71 .477 22 8 28 1 .451 3 0 1-2
4 Gladden, Michael .340 1.060 40-40 147 28 50 18 2 5 24 87 .592 24 13 21 3 .468 2 0 8-13
30 Belden, Harrison .331 1.030 37-35 124 33 41 8 0 7 29 70 .565 23 8 27 3 .465 0 1 3-5
5 Weston , Luke .298 .785 40-40 141 28 42 8 3 0 25 56 .397 19 3 22 2 .388 2 1 4-5
17 Wiesner, Max .280 .716 39-39 157 23 44 11 0 2 36 61 .389 12 0 35 4 .327 2 0 0-0
6 Bhojwani, Ryan .277 .759 33-31 119 23 33 9 0 1 26 45 .378 17 3 32 2 .381 0 1 4-4
2 Sharp, Jack .230 .680 38-38 122 32 28 6 0 1 20 37 .303 22 7 31 3 .377 0 2 6-6
39 Halloran, Toby 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-0
19 Dolotta, Dylan .333 .666 2-0 3 1 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
38 Hartrick, Wade .333 .933 16-1 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-0
28 Reed, Lucien .200 .560 19-5 20 4 4 0 0 0 1 4 .200 2 3 5 1 .360 0 0 1-1
1 Miller, Brady .139 .446 18-10 36 8 5 1 0 0 5 6 .167 4 3 14 1 .279 0 0 5-5
40 Obitz, Jonah .111 .444 12-0 9 3 1 0 0 0 0 1 .111 3 0 4 0 .333 0 0 0-0
15 Sheehan, Kaidan .000 .000 7-2 13 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Kumar, Alex .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
26 Berner , Jackson .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Bereday, Ziggy .000 .200 6-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
27 Carron, Jack .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .303 .865 40-40 1365 311 413 90 7 32 273 613 .449 197 75 264 30 .416 11 7 63-73
Opponents .270 .802 40-40 1306 286 353 64 12 26 253 519 .397 209 99 302 21 .405 19 11 53-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Butka, John 2.49 1.01 6-0 10-7 1 1-0 1 50.2 48 16 14 3 40 7 2 2 193 .249 0 7 0 1 1
12 Bailey, Jackson 0.00 1.50 0-0 1-0 0 0-0 0 2.2 3 0 0 1 3 1 0 0 10 .300 0 0 0 0 0
28 Reed, Lucien 1.69 1.59 2-0 10-1 0 0-0 0 10.2 8 3 2 9 12 0 0 1 38 .211 3 5 0 1 0
13 Dong, Connor 3.60 1.53 1-0 8-1 0 0-0 0 15.0 16 10 6 7 4 3 1 0 54 .296 1 3 0 2 1
35 Richert, Matthew 3.89 1.15 3-0 12-7 0 0-0 1 34.2 22 17 15 18 36 2 1 0 121 .182 5 12 0 3 0
22 Hahn, Charlie 4.38 1.30 1-1 13-1 0 0-0 1 12.1 6 6 6 10 10 0 0 0 42 .143 2 6 0 1 1
36 Kamat, Taran 4.50 1.25 1-0 3-0 0 0-0 0 4.0 4 2 2 1 6 1 0 1 16 .250 2 4 1 0 0
7 Flanagan, David 4.61 1.32 2-0 17-1 0 0-0 4 27.1 28 16 14 8 24 2 4 1 107 .262 0 4 0 0 1
23 Kwinter, Russell 5.02 1.95 2-1 10-2 0 0-0 0 28.2 29 22 16 27 23 5 0 3 112 .259 6 6 0 0 1
42 Brice, Landon 5.73 1.64 0-1 3-2 0 0-0 0 11.0 15 7 7 3 10 3 0 2 46 .326 3 0 0 0 0
8 Benner, Preston 6.63 1.91 2-3 10-10 0 0-0 0 36.2 44 34 27 26 31 10 1 2 151 .291 6 4 0 2 2
45 Bereday, Ziggy 6.75 3.00 0-0 1-0 0 0-0 0 1.1 1 1 1 3 2 1 0 0 5 .200 0 1 0 0 0
24 Tenuta, Grant 7.04 1.70 3-2 16-0 0 0-0 1 23.0 26 19 18 13 25 5 1 3 89 .292 6 5 3 0 2
10 Savedoff, Corey 7.62 1.94 1-3 15-6 0 0-0 1 28.1 31 26 24 24 25 9 1 1 109 .284 1 4 0 2 0
21 Sosna, Mike 7.71 2.86 2-1 9-1 0 0-0 0 7.0 14 7 6 6 5 1 0 2 36 .389 2 0 0 0 0
38 Hartrick, Wade 9.82 2.18 0-1 11-0 0 0-0 0 7.1 6 9 8 10 10 3 0 0 27 .222 3 6 0 2 0
34 Lazar, Jonathan 13.00 2.11 1-0 11-0 0 0-0 0 9.0 7 15 13 12 14 1 0 0 35 .200 3 9 1 0 0
27 Carron, Jack 13.50 4.00 0-0 1-0 0 0-0 0 2.0 6 6 3 2 1 1 0 2 12 .500 0 0 0 0 0
33 Deakin, Nicholas 15.75 2.63 0-0 9-0 0 0-0 0 8.0 14 22 14 7 6 3 1 2 37 .378 3 8 0 2 1
18 Casarella, Alex 19.89 2.68 0-0 8-1 0 0-0 0 6.1 9 20 14 8 10 2 0 3 29 .310 2 4 0 1 0
25 Wendt, Wilson 21.60 2.40 0-0 2-0 0 0-0 0 1.2 1 4 4 3 2 0 0 0 5 .200 0 4 0 1 0
20 Hare, Courtland 25.20 3.20 0-0 7-0 0 0-0 0 5.0 11 17 14 5 2 4 0 1 25 .440 0 7 1 0 1
15 Sheehan, Kaidan 27.00 7.00 0-0 2-0 0 0-0 0 1.0 4 7 3 3 1 0 0 0 7 .571 0 0 0 1 0
Totals 6.18 1.69 27-13 189-40 1 2 9 333.2 353 286 229 209 302 64 12 26 1306 .270 48 99 6 19 11
Opponents 7.40 1.84 12-27 147-39 0 0 1 332.0 413 311 273 197 264 90 7 32 1365 .303 50 75 7 11 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Jirovec, Braden 94 94 0 0 1.000 0 0 0 0 0
14 Butka, John 13 3 10 0 1.000 0 1 1 0 0
13 Dong, Connor 6 2 4 0 1.000 0 0 1 0 0
22 Hahn, Charlie 4 2 2 0 1.000 0 6 0 0 0
24 Tenuta, Grant 3 3 0 0 1.000 0 4 2 0 0
3 Kumar, Alex 3 3 0 0 1.000 0 0 0 0 0
10 Savedoff, Corey 2 1 1 0 1.000 0 1 2 0 0
33 Deakin, Nicholas 2 1 1 0 1.000 0 3 0 0 0
40 Obitz, Jonah 2 0 2 0 1.000 0 0 0 0 0
12 Bailey, Jackson 1 0 1 0 1.000 0 0 1 0 0
26 Berner , Jackson 1 1 0 0 1.000 0 0 0 0 0
27 Carron, Jack 1 0 1 0 1.000 0 0 0 0 0
34 Lazar, Jonathan 1 0 1 0 1.000 0 4 0 0 0
42 Brice, Landon 1 0 1 0 1.000 0 4 2 0 0
4 Gladden, Michael 86 85 0 1 .988 0 0 0 0 0
17 Wiesner, Max 308 274 29 5 .984 22 0 0 0 0
30 Belden, Harrison 54 28 25 1 .981 6 0 0 0 0
2 Sharp, Jack 165 54 106 5 .970 19 0 0 0 0
31 Rindner, Erik 246 225 13 8 .967 0 31 11 1 0
6 Bhojwani, Ryan 48 45 1 2 .958 2 0 0 0 0
1 Miller, Brady 24 13 10 1 .958 0 0 0 0 0
9 Bae, Nathan 139 84 47 8 .942 0 22 7 2 0
5 Weston , Luke 151 53 88 10 .934 17 0 0 0 0
15 Sheehan, Kaidan 13 6 6 1 .923 2 0 0 0 0
28 Reed, Lucien 10 8 1 1 .900 0 2 0 0 0
35 Richert, Matthew 8 4 3 1 .875 0 5 1 0 0
8 Benner, Preston 8 1 6 1 .875 0 8 2 0 0
38 Hartrick, Wade 9 4 2 3 .667 0 7 0 0 0
18 Casarella, Alex 3 2 0 1 .667 0 1 0 0 0
21 Sosna, Mike 3 1 1 1 .667 0 1 1 0 0
7 Flanagan, David 3 0 2 1 .667 0 3 1 0 0
23 Kwinter, Russell 8 3 2 3 .625 0 1 2 0 0
20 Hare, Courtland 1 0 0 1 .000 0 1 2 0 0
19 Dolotta, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Wendt, Wilson 0 0 0 0 .000 0 0 0 0 0
36 Kamat, Taran 0 0 0 0 .000 0 1 0 0 0
39 Halloran, Toby 0 0 0 0 .000 0 0 0 0 0
45 Bereday, Ziggy 0 0 0 0 .000 0 0 0 0 0
Totals 1421 1000 366 55 .961 25 106 36 3 0
Opponents 1410 996 355 59 .958 42 126 20 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Reed, Lucien .500 1.000 8-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
32 Jirovec, Braden .410 1.008 20-20 83 29 34 7 1 0 13 43 .518 9 4 7 3 .490 0 1 18-18
9 Bae, Nathan .405 1.064 20-20 74 20 30 7 0 2 21 43 .581 10 3 9 0 .483 2 0 1-2
1 Miller, Brady .400 .900 6-1 5 3 2 0 0 0 0 2 .400 0 1 2 0 .500 0 0 2-2
31 Rindner, Erik .353 1.268 19-19 68 18 24 3 1 8 25 53 .779 14 6 9 3 .489 2 0 0-0
4 Gladden, Michael .346 1.004 20-20 78 16 27 11 1 1 10 43 .551 9 7 11 3 .453 1 0 5-9
30 Belden, Harrison .317 1.065 20-20 63 19 20 4 0 4 17 36 .571 15 7 14 2 .494 0 1 2-3
5 Weston , Luke .290 .725 20-20 69 12 20 5 0 0 11 25 .362 8 1 12 0 .363 2 1 1-1
6 Bhojwani, Ryan .284 .727 20-20 74 16 21 5 0 0 12 26 .351 9 2 21 0 .376 0 1 3-3
17 Wiesner, Max .276 .720 20-20 76 13 21 6 0 1 21 30 .395 6 0 15 3 .325 1 0 0-0
2 Sharp, Jack .217 .621 18-18 60 13 13 4 0 0 12 17 .283 8 3 18 2 .338 0 1 2-2
15 Sheehan, Kaidan .000 .000 3-2 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
40 Obitz, Jonah .000 .400 4-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
45 Bereday, Ziggy .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Hartrick, Wade .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .900 20-20 667 162 213 52 3 16 142 319 .478 90 34 123 16 .422 8 5 34-40
Opponents .252 .732 20-20 651 119 164 25 8 9 107 232 .356 79 54 145 5 .376 6 8 24-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hahn, Charlie 0.00 .67 0-0 5-0 0 0-0 1 3.0 1 0 0 1 3 0 0 0 11 .091 1 3 0 0 0
38 Hartrick, Wade 0.00 3.33 0-0 3-0 0 0-0 0 1.2 1 1 0 3 2 1 0 0 7 .143 0 4 0 0 0
28 Reed, Lucien 1.59 1.92 1-0 7-0 0 0-0 0 5.2 5 1 1 5 4 0 0 0 20 .250 2 4 0 1 0
14 Butka, John 1.65 .75 4-0 5-5 1 1-0 0 32.2 22 7 6 2 22 3 1 0 117 .188 0 6 0 0 0
35 Richert, Matthew 2.36 .99 2-0 5-5 0 0-0 0 26.2 17 9 7 9 26 2 0 0 95 .179 1 8 0 0 0
13 Dong, Connor 3.24 .86 1-0 5-0 0 0-0 0 8.1 6 3 3 1 2 1 1 0 29 .207 1 1 0 1 0
24 Tenuta, Grant 3.46 1.15 2-2 9-0 0 0-0 1 13.0 10 5 5 5 12 1 1 0 45 .222 1 4 0 0 2
8 Benner, Preston 4.29 1.52 1-1 5-5 0 0-0 0 21.0 21 16 10 11 18 5 0 2 82 .256 6 3 0 0 2
7 Flanagan, David 4.50 1.06 2-0 9-1 0 0-0 3 16.0 15 8 8 2 19 1 4 0 60 .250 0 2 0 0 1
21 Sosna, Mike 5.40 2.58 1-0 4-0 0 0-0 0 3.1 6 2 2 2 2 1 0 0 16 .375 1 0 0 0 0
23 Kwinter, Russell 6.08 2.44 0-0 4-1 0 0-0 0 13.1 18 13 9 14 9 3 0 1 56 .321 6 2 0 0 1
10 Savedoff, Corey 7.36 2.09 0-2 7-2 0 0-0 1 11.0 16 11 9 7 7 2 1 0 46 .348 0 2 0 2 0
36 Kamat, Taran 9.00 2.00 1-0 2-0 0 0-0 0 2.0 3 2 2 1 4 1 0 1 9 .333 1 3 1 0 0
18 Casarella, Alex 13.50 2.55 0-0 5-1 0 0-0 0 5.1 8 14 8 5 8 2 0 3 25 .320 2 2 0 1 0
34 Lazar, Jonathan 13.50 1.94 0-0 4-0 0 0-0 0 3.1 2 5 5 4 5 1 0 0 12 .167 0 3 0 0 0
20 Hare, Courtland 31.50 3.50 0-0 4-0 0 0-0 0 2.0 5 10 7 2 1 1 0 0 11 .455 0 4 0 0 1
33 Deakin, Nicholas 33.75 7.27 0-0 4-0 0 0-0 0 1.1 3 7 5 5 1 0 0 0 5 .600 2 3 0 1 1
42 Brice, Landon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 5 5 5 0 0 0 0 2 5 1.000 1 0 0 0 0
Totals 4.77 1.44 15-5 88-20 1 2 6 169.2 164 119 90 79 145 25 8 9 651 .252 25 54 1 6 8
Opponents 8.23 1.86 5-15 64-20 0 0 0 163.0 213 162 149 90 123 52 3 16 667 .319 26 34 3 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Jirovec, Braden 55 55 0 0 1.000 0 0 0 0 0
4 Gladden, Michael 48 48 0 0 1.000 0 0 0 0 0
14 Butka, John 11 3 8 0 1.000 0 0 1 0 0
15 Sheehan, Kaidan 10 5 5 0 1.000 2 0 0 0 0
30 Belden, Harrison 5 3 2 0 1.000 0 0 0 0 0
35 Richert, Matthew 4 2 2 0 1.000 0 2 1 0 0
8 Benner, Preston 4 0 4 0 1.000 0 5 1 0 0
13 Dong, Connor 3 1 2 0 1.000 0 0 1 0 0
28 Reed, Lucien 3 3 0 0 1.000 0 2 0 0 0
1 Miller, Brady 2 0 2 0 1.000 0 0 0 0 0
10 Savedoff, Corey 2 1 1 0 1.000 0 0 1 0 0
18 Casarella, Alex 2 2 0 0 1.000 0 1 0 0 0
22 Hahn, Charlie 2 2 0 0 1.000 0 3 0 0 0
24 Tenuta, Grant 2 2 0 0 1.000 0 1 2 0 0
33 Deakin, Nicholas 1 0 1 0 1.000 0 1 0 0 0
7 Flanagan, David 1 0 1 0 1.000 0 1 1 0 0
17 Wiesner, Max 158 141 14 3 .981 7 0 0 0 0
5 Weston , Luke 85 35 48 2 .976 8 0 0 0 0
31 Rindner, Erik 141 127 10 4 .972 0 19 8 0 0
2 Sharp, Jack 67 22 43 2 .970 6 0 0 0 0
6 Bhojwani, Ryan 31 30 0 1 .968 2 0 0 0 0
9 Bae, Nathan 64 26 33 5 .922 0 5 3 0 0
23 Kwinter, Russell 3 1 0 2 .333 0 0 2 0 0
38 Hartrick, Wade 3 0 0 3 .000 0 2 0 0 0
20 Hare, Courtland 1 0 0 1 .000 0 1 1 0 0
21 Sosna, Mike 0 0 0 0 .000 0 0 0 0 0
34 Lazar, Jonathan 0 0 0 0 .000 0 3 0 0 0
36 Kamat, Taran 0 0 0 0 .000 0 1 0 0 0
40 Obitz, Jonah 0 0 0 0 .000 0 0 0 0 0
42 Brice, Landon 0 0 0 0 .000 0 1 0 0 0
45 Bereday, Ziggy 0 0 0 0 .000 0 0 0 0 0
Totals 708 509 176 23 .968 25 48 22 0 0
Opponents 708 489 196 23 .968 60 68 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 at Centre W 5-3 38 5 9 5 0 0 0 5 0 1 0 2 0 0 0 7 27 12 0 .237
2/14/2026 at Centre L 1-9 29 1 2 1 0 0 0 2 0 0 0 2 0 0 0 15 24 6 4 .069
2/15/2026 at Centre L 6-7 35 6 9 6 1 0 1 1 0 2 1 3 0 0 2 4 24 10 3 .257
2/20/2026 vs Franklin W 15-9 38 15 16 14 5 1 0 8 0 2 0 3 0 1 0 4 27 8 0 .421
2/21/2026 vs Concordia Chicago W 5-3 39 5 11 3 1 0 0 4 0 1 0 1 0 0 2 6 27 12 0 .282
2/22/2026 at Rhodes L 2-13 28 2 6 2 1 1 0 2 0 1 1 0 0 0 1 6 18 3 1 .214
2/27/2026 at Pomona-Pitzer L 3-31 28 3 8 3 3 0 2 6 0 0 0 1 0 0 0 7 18 6 2 .286
2/28/2026 at Pomona-Pitzer L 5-14 34 5 10 3 3 0 1 7 0 2 0 0 0 0 0 5 24 7 3 .294
2/28/2026 at Pomona-Pitzer L 5-25 27 5 6 5 0 0 0 6 0 0 0 3 0 1 0 5 18 8 3 .222
3/1/2026 at Chapman L 1-9 30 1 4 1 0 0 0 6 0 1 0 2 0 0 2 8 24 13 2 .133
3/14/2026 at Rose-Hulman W 12-5 36 12 9 10 2 1 2 7 0 3 0 3 0 0 1 4 26 9 1 .250
3/14/2026 at Rose-Hulman W 7-6 40 7 14 7 2 0 0 2 0 3 0 0 1 0 0 10 27 12 1 .350
3/15/2026 at Rose-Hulman W 21-4 51 21 23 19 3 0 6 4 0 3 0 6 0 0 0 10 27 16 3 .451
3/18/2026 vs Johns Hopkins W 6-2 29 6 7 4 4 0 0 7 0 1 1 2 0 1 1 12 27 10 0 .241
3/19/2026 vs Endicott L 4-10 30 4 6 3 0 0 2 3 0 0 0 3 0 0 3 4 24 8 2 .200
3/27/2026 at Washington (Mo.) W 8-4 36 8 10 8 4 1 1 2 0 1 0 3 0 1 0 6 27 13 0 .278
3/28/2026 at Washington (Mo.) W 3-1 34 3 10 1 0 0 1 3 0 2 0 1 1 0 2 7 27 6 0 .294
3/28/2026 at Washington (Mo.) L 2-12 29 2 7 1 0 0 0 1 0 1 0 0 0 0 1 5 23 8 2 .241
3/29/2026 at Washington (Mo.) L 10-11 44 10 13 9 3 0 1 5 0 2 1 4 0 0 0 13 31 11 1 .295
4/3/2026 Brandeis W 10-0 29 10 11 7 2 0 0 9 0 4 0 2 0 1 1 4 21 9 0 .379
4/3/2026 Brandeis W 4-2 33 4 8 4 3 0 0 2 0 1 0 1 0 0 0 6 27 10 0 .242
4/5/2026 Brandeis L 6-19 23 6 5 6 1 0 0 7 0 0 0 2 0 0 2 3 21 10 3 .217
4/5/2026 Brandeis L 2-8 23 2 4 1 1 0 0 5 0 1 0 2 0 0 2 3 21 8 0 .174
4/10/2026 at Case Western Reserve W 5-1 39 5 14 5 1 0 1 2 0 0 0 0 1 0 1 8 27 8 1 .359
4/10/2026 at Case Western Reserve L 7-8 28 7 5 7 1 0 0 7 0 0 1 3 0 1 2 5 26 10 1 .179
4/11/2026 at Case Western Reserve W 12-6 39 12 15 11 4 1 0 8 0 0 0 1 1 1 2 2 27 7 4 .385
4/12/2026 at Case Western Reserve W 9-4 34 9 12 7 3 0 1 9 0 1 1 5 0 0 3 6 27 9 0 .353
4/17/2026 Emory W 10-0 26 10 8 8 1 0 0 7 0 2 0 1 1 1 0 9 21 10 0 .308
4/17/2026 Emory W 7-6 35 7 11 7 3 0 3 3 0 1 0 1 0 0 0 4 27 7 0 .314
4/18/2026 Emory W 10-7 38 10 12 8 5 0 2 3 0 5 0 2 0 0 0 13 27 4 4 .316
4/19/2026 Emory W 15-5 34 15 16 13 2 1 1 5 0 4 1 3 0 1 0 6 21 7 0 .471
4/20/2026 at Illinois Tech W 9-8 38 9 13 7 1 0 0 6 0 2 0 4 0 0 0 6 27 10 2 .342
4/24/2026 New York U. W 8-1 33 8 9 7 2 0 3 2 0 2 0 1 0 0 0 10 27 13 0 .273
4/25/2026 New York U. W 8-4 34 8 14 8 7 0 0 1 1 2 2 0 0 1 0 3 27 8 3 .412
4/25/2026 New York U. W 13-10 38 13 13 11 6 0 1 6 0 3 0 2 0 1 0 3 27 8 4 .342
4/26/2026 New York U. W 13-10 38 13 16 13 3 0 1 3 0 2 0 0 1 0 0 7 27 10 0 .421
4/29/2026 at Aurora W 9-4 40 9 14 9 4 1 0 5 0 3 0 0 1 0 1 6 27 9 2 .350
5/1/2026 at Wheaton (Ill.) W 8-1 36 8 10 8 3 0 0 6 0 0 0 5 0 0 1 10 27 10 1 .278
5/2/2026 at Wheaton (Ill.) W 13-3 41 13 14 11 3 0 1 10 0 4 1 1 0 0 0 7 27 13 2 .341
5/2/2026 at Wheaton (Ill.) W 12-1 31 12 9 10 2 0 1 10 0 0 0 0 0 0 0 5 21 8 0 .290
Total 311-286 1365 311 413 273 90 7 32 197 1 63 10 75 7 11 30 264 1000 366 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 at Centre W 5-3 9.0 9 3 3 4 11 2 0 0 0 0 1 0 1 0 0 3.00
2/14/2026 at Centre L 1-9 8.0 12 9 6 4 11 4 0 2 2 0 0 0 1 1 0 6.75
2/15/2026 at Centre L 6-7 8.0 9 7 7 7 5 3 0 0 1 0 1 0 1 2 0 7.88
2/20/2026 vs Franklin W 15-9 9.0 6 9 9 11 13 2 0 1 0 2 5 0 2 2 0 9.00
2/21/2026 vs Concordia Chicago W 5-3 9.0 10 3 3 2 7 1 0 0 2 0 0 0 3 2 0 3.00
2/22/2026 at Rhodes L 2-13 6.0 14 13 12 4 9 3 1 1 1 1 4 0 3 3 0 18.00
2/27/2026 at Pomona-Pitzer L 3-31 6.0 12 31 23 21 3 3 0 2 1 1 9 0 3 4 0 34.50
2/28/2026 at Pomona-Pitzer L 5-14 8.0 11 14 12 9 5 3 0 2 1 0 7 0 3 5 0 13.50
2/28/2026 at Pomona-Pitzer L 5-25 6.0 18 25 16 14 5 4 0 2 1 1 2 0 3 6 0 24.00
3/1/2026 at Chapman L 1-9 8.0 19 9 9 4 7 1 1 0 0 0 1 0 3 7 0 10.13
3/14/2026 at Rose-Hulman W 12-5 9.0 10 5 4 4 5 3 0 1 0 0 0 0 4 7 0 4.00
3/14/2026 at Rose-Hulman W 7-6 9.0 6 6 5 8 8 3 0 1 1 0 1 0 5 7 0 5.00
3/15/2026 at Rose-Hulman W 21-4 9.0 8 4 4 7 8 2 1 2 0 0 2 0 6 7 0 4.00
3/18/2026 vs Johns Hopkins W 6-2 9.0 4 2 2 1 11 1 1 0 2 0 1 0 7 7 0 2.00
3/19/2026 vs Endicott L 4-10 8.0 7 10 9 7 5 1 0 1 4 0 5 0 7 8 0 10.13
3/27/2026 at Washington (Mo.) W 8-4 9.0 8 4 4 1 6 0 3 0 0 0 4 0 8 8 0 4.00
3/28/2026 at Washington (Mo.) W 3-1 9.0 3 1 1 6 8 1 0 0 0 0 8 0 9 8 0 1.00
3/28/2026 at Washington (Mo.) L 2-12 7.2 10 12 10 5 3 2 0 1 0 0 3 0 9 9 0 11.74
3/29/2026 at Washington (Mo.) L 10-11 10.1 14 11 11 6 9 3 2 1 2 0 1 0 9 10 0 9.58
4/3/2026 Brandeis W 10-0 7.0 5 0 0 0 5 1 0 0 0 0 0 0 10 10 0 0.00
4/3/2026 Brandeis W 4-2 9.0 9 2 2 3 9 0 0 0 0 0 1 0 11 10 0 2.00
4/5/2026 Brandeis L 6-19 7.0 17 19 13 8 5 5 1 0 6 0 2 0 11 11 0 16.71
4/5/2026 Brandeis L 2-8 7.0 9 8 8 3 9 0 0 3 3 0 3 0 11 12 0 10.29
4/10/2026 at Case Western Reserve W 5-1 9.0 5 1 1 2 8 0 0 0 0 0 2 0 12 12 0 1.00
4/10/2026 at Case Western Reserve L 7-8 8.2 10 8 7 3 6 2 1 0 1 0 1 0 12 13 0 7.27
4/11/2026 at Case Western Reserve W 12-6 9.0 6 6 0 6 12 1 0 0 0 0 2 0 13 13 0 0.00
4/12/2026 at Case Western Reserve W 9-4 9.0 12 4 4 3 6 1 0 1 0 1 3 0 14 13 0 4.00
4/17/2026 Emory W 10-0 7.0 2 0 0 1 6 0 0 0 0 0 2 0 15 13 0 0.00
4/17/2026 Emory W 7-6 9.0 9 6 6 2 12 2 1 0 1 0 3 0 16 13 0 6.00
4/18/2026 Emory W 10-7 9.0 8 7 6 7 9 1 0 0 2 0 0 0 17 13 0 6.00
4/19/2026 Emory W 15-5 7.0 7 5 5 6 2 2 0 1 3 0 0 0 18 13 0 6.43
4/20/2026 at Illinois Tech W 9-8 9.0 5 8 7 9 9 1 0 0 2 0 3 0 19 13 0 7.00
4/24/2026 New York U. W 8-1 9.0 5 1 1 0 7 1 0 0 0 0 2 0 20 13 0 1.00
4/25/2026 New York U. W 8-4 9.0 6 4 0 3 5 1 0 0 0 0 4 0 21 13 0 0.00
4/25/2026 New York U. W 13-10 9.0 4 10 1 9 11 1 0 1 4 0 5 0 22 13 0 1.00
4/26/2026 New York U. W 13-10 9.0 15 10 10 5 7 1 0 1 3 0 8 0 23 13 0 10.00
4/29/2026 at Aurora W 9-4 9.0 13 4 4 2 6 1 0 0 0 0 1 0 24 13 0 4.00
5/1/2026 at Wheaton (Ill.) W 8-1 9.0 4 1 1 3 13 1 0 1 1 0 1 0 25 13 0 1.00
5/2/2026 at Wheaton (Ill.) W 13-3 9.0 3 3 2 8 9 0 0 1 3 0 0 0 26 13 0 2.00
5/2/2026 at Wheaton (Ill.) W 12-1 7.0 9 1 1 1 7 0 0 0 1 0 1 0 27 13 0 1.29
Total 311-286 333.2 353 286 229 209 302 64 12 26 48 6 99 0 27 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Rose-Hulman (3/15/2026)
RUNS SCORED 21 Rose-Hulman (3/15/2026)
HITS 23 Rose-Hulman (3/15/2026)
RBIS 19 Rose-Hulman (3/15/2026)
DOUBLES 7 New York U. (4/25/2026)
TRIPLES 1 Franklin (2/20/2026); Emory (4/19/2026); Rhodes (2/22/2026); Rose-Hulman (3/14/2026); Washington (Mo.) (3/27/2026)
HOME RUNS 6 Rose-Hulman (3/15/2026)
WALKS 10 Wheaton (Ill.) (5/2/2026); Wheaton (Ill.) (5/2/2026)
STRIKEOUTS 15 Centre (2/14/2026)
SAC HITS 1 Emory (4/17/2026); New York U. (4/26/2026); Rose-Hulman (3/14/2026); Washington (Mo.) (3/28/2026); Case Western Reserve (4/10/2026)
SAC FLIES 1 Franklin (2/20/2026); Johns Hopkins (3/18/2026); Brandeis (4/3/2026); Emory (4/17/2026); Emory (4/19/2026)
STOLEN BASES 5 Emory (4/18/2026)
HIT BY PITCH 6 Rose-Hulman (3/15/2026)
CAUGHT STEALING 2 New York U. (4/25/2026)
