Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2024 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic UCHICAGO Opponents
Scoring
28.60 19.20
286 192
First Downs
80 70
82 68
14 14
176 152
Rushing
1804 1487
215 210
348 370
4.6 3.5
158.9 127.7
15 17
1589 1277
Passing
289-184-7 234-133-7
5.78 6.91
166.90 161.60
19 9
1669 1616
Total Offense
637 604
5.1 4.8
325.8 289.3
3258 2893
37 26
Returns
20.79 20.83
33-686 29-604
11.56 10.38
18-208 8-83
10.86 9.43
7-76 7-66
Kicking
35.28 33.57
31.70 28.30
40-1411 47-1578
11-18 5-8
0-3 0-2
Penalties
44.50 49.30
49-445 52-493
Time Of Possession
29:11 30:44
04:51:51 05:07:15
Miscellaneous
50-134 (37.31%) 40-127 (31.50%)
13-21 (61.90%) 15-28 (53.57%)
6-3 14-11
18-113 19-133
29-32 21-25
0 -7
33-41 25-30
24-41 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 James, Kyle 10 137 643 22 621 4.5 7 45 62.10
6 Parlet, Miles 9 80 481 31 450 5.6 5 63 50.00
16 Gouldin, Teddy 10 46 245 53 192 4.2 0 39 19.20
27 Vestuto, Tim 7 17 149 3 146 8.6 2 59 20.86
20 Lowry, Jake 10 21 133 5 128 6.1 1 37 12.80
12 Ruff, Max 2 4 37 0 37 9.3 0 27 18.50
43 Lonergan, Frank 3 4 18 0 18 4.5 0 11 6.00
13 Schein, Thomas 4 7 32 17 15 2.1 0 24 3.75
Team 10 8 17 7 10 1.3 0 11 1.00  
21 Mooney, Mozes 10 2 12 8 4 2.0 0 12 0.40
89 Keenan, Mackey 6 1 3 0 3 3.0 0 3 0.50
5 Solis, Diego 10 1 0 0 0 0.0 0 0 0.00
4 Ruff, Jack 8 20 34 69 -35 -1.8 0 8 -4.38
Total 10 348 1804 215 1589 4.6 15 63 158.90
Opponents 10 370 1487 210 1277 3.5 17 45 127.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Gouldin, Teddy 10 145.65 141 205 2 68.78% 1295 16 40 129.50
4 Ruff, Jack 8 85.65 39 77 5 50.65% 322 3 27 40.25
13 Schein, Thomas 4 134.13 1 3 0 33.33% 36 0 36 9.00
12 Ruff, Max 2 108.60 3 4 0 75.00% 16 0 14 8.00
Total 10 129.03 184 289 7 63.67% 1669 19 40 166.90
Opponents 10 121.56 133 234 7 56.84% 1616 9 71 161.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Solis, Diego 10 39 389 9.97 3 39 38.90
21 Mooney, Mozes 10 37 291 7.86 9 26 29.10
18 Mandell, Aiden 10 21 194 9.24 0 25 19.40
11 Nava, Aden 7 16 168 10.50 0 40 24.00
88 Lucian, Jayden 8 12 144 12.00 2 25 18.00
19 Smith, Colman 5 10 114 11.40 1 20 22.80
9 Argue, Collin 10 14 107 7.64 1 27 10.70
20 Lowry, Jake 10 7 67 9.57 0 21 6.70
2 James, Kyle 10 11 64 5.82 2 26 6.40
89 Keenan, Mackey 6 4 53 13.25 1 36 8.83
6 Parlet, Miles 9 7 41 5.86 0 15 4.56
7 Frye, Russell 3 1 18 18.00 0 18 6.00
80 Yessaian, Mikey 4 2 11 5.50 0 8 2.75
27 Vestuto, Tim 7 1 5 5.00 0 5 0.71
13 Schein, Thomas 4 2 3 1.50 0 5 0.75
Total 10 184 1669 9.07 19 40 166.90
Opponents 10 133 1616 12.15 9 71 161.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 D'Orazio, Michael 10 51 31 82.0 7.0-18 0-0 0 5 0 3 0 0 0
48 Cappellino, Aidan 10 36 34 70.0 10.5-19 0-0 0 5 0 2 1 0 0
91 Gorbatenko, Mark 10 25 30 55.0 8.5-49 7.0-46 0 0 0 0 1 1 0
27 Partridge, Henry 10 19 14 33.0 3.0-7 0-0 0 0 0 0 0 2 0
37 Cooper, Kaelen 10 16 11 27.0 0-0 0-0 0 2 0 0 0 0 0
24 Horowitz, Jake 10 20 7 27.0 3.0-8 0-0 2 3 0 1 0 1 0
10 Junker, Braedon 9 15 12 27.0 0.5-0 0-0 0 5 0 1 1 0 0
30 Meyer, Zach 10 13 14 27.0 5.5-26 2.0-16 0 0 0 0 1 1 0
28 Sakashita, Stirling 10 21 6 27.0 0.5-1 0-0 3 8 0 0 0 1 0
8 Minton, Josh 10 11 12 23.0 0-0 0-0 1 2 0 2 0 0 0
58 Rouse, Jim 8 9 13 22.0 4.5-20 1.5-13 0 1 0 0 0 0 0
54 Domadia, Manav 9 8 13 21.0 1.5-4 0.5-3 0 0 0 0 0 0 0
42 Kelly, Seamus 7 9 10 19.0 5.0-14 0.5-4 0 0 2 0 0 0 0
95 Heiberger, Michael 9 7 11 18.0 0.5-0 0-0 0 1 0 1 1 1 0
35 Ostendorf, Cole 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
17 Platford, Banks 6 5 10 15.0 1.5-8 1.0-6 0 0 0 0 0 0 0
34 Schmedlen, Jurgis 9 7 7 14.0 3.5-21 2.0-14 0 0 1 0 2 0 0
92 Simington, Christopher 4 4 10 14.0 3.0-11 0.5-2 0 0 0 0 0 0 0
40 Tulupov, Ivan 6 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
5 Rolls, Hugh 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
0 Weathers, Houston 7 5 4 9.0 1.0-1 1.0-1 0 0 1 1 0 0 0
96 Zeppos, Alex 7 7 2 9.0 0-0 0-0 0 0 0 0 1 0 0
20 Lindsey, Jake 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Marshall, Maceo 7 5 1 6.0 1.0-4 1.0-4 0 1 0 0 0 0 0
25 Baker, Rece 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Kerr, Jacob 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Moretz, George 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
44 Quinn, Max 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Arnholt, Adison 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Canada-Hunt, Hayden 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
56 Dickerson, Jaceb 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 De Marco Gavioli, Nino 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Lowry, Jake 10 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
26 O'Brien, George 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Zhang, Jack 5 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
9 Argue, Collin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cook, Ricky 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Gideons, Battle 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Koutsonicolis, Nicolas 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
88 Lucian, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mandell, Aiden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mooney, Mozes 10 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
55 Schukar, Davis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Schuster, CJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Tan, Tad 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 James, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kilgore, Walter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Kim, Nathaniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Parlet, Miles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Colman 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Solis, Diego 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 342 288 630.0 61.0-215 18.0-113 7 36 5 11 8 7 0
Opponents 10 379 286 665.0 55.0-221 19.0-133 7 37 4 3 3 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Tan, Tad 38 1411 37.13 57 3 9 12 4 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 40 1411 35.28 57 3 9 12 4 2
Opponents 47 1578 33.57 55 2 8 14 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Kilgore, Walter 9-15 60.00% 0-0 5-6 1-2 2-4 1-3 51 3
42 Kim, Nathaniel 2-3 66.67% 0-0 0-0 2-2 0-1 0-0 35 0
Total 11-18 61.11% 0-0 5-6 3-4 2-5 1-3 51 3
Opponents 5-8 62.50% 0-0 3-3 2-4 0-1 0-0 32 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Kelly, Seamus 1 62 62.0 0 0
10 Kilgore, Walter 6 361 60.2 2 0
42 Kim, Nathaniel 48 2781 57.9 10 2
Total 55 3204 58.3 12 2
Opponents 39 1996 51.2 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Minton, Josh 16 198 12.38 0 31
27 Partridge, Henry 1 10 10.00 0 0
Team 1 0 0 0 0  
Total 18 208 11.56 0 31
Opponents 8 83 10.38 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Minton, Josh 16 452 28.25 1 95
20 Lowry, Jake 1 57 57.00 0 57
54 Domadia, Manav 2 37 18.50 0 21
6 Parlet, Miles 3 37 12.33 0 20
80 Yessaian, Mikey 2 29 14.50 0 19
20 Lindsey, Jake 3 28 9.33 0 12
2 James, Kyle 1 24 24.00 0 24
47 Arnholt, Adison 2 20 10.00 0 10
44 Quinn, Max 1 2 2.00 0 2
30 Meyer, Zach 1 0 0.00 0 0
21 Mooney, Mozes 1 0 0.00 0 0
Total 33 686 20.79 1 95
Opponents 29 604 20.83 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 James, Kyle 9 0 0 0-0 0-1 0 0-0 0 54
21 Mooney, Mozes 9 0 0 0-0 0-0 0 0-0 0 54
10 Kilgore, Walter 0 9 0 26-29 0-0 0 0-1 0 53
6 Parlet, Miles 5 0 0 0-0 0-1 0 0-0 0 30
5 Solis, Diego 4 0 0 0-0 0-0 0 0-0 0 24
88 Lucian, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
27 Vestuto, Tim 2 0 0 0-0 0-0 0 0-0 0 12
42 Kim, Nathaniel 0 2 0 3-3 0-0 0 0-0 0 9
9 Argue, Collin 1 0 0 0-0 0-0 0 0-0 0 6
24 Horowitz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
89 Keenan, Mackey 1 0 0 0-0 0-0 0 0-0 0 6
20 Lowry, Jake 1 0 0 0-0 0-0 0 0-0 0 6
8 Minton, Josh 1 0 0 0-0 0-0 0 0-0 0 6
19 Smith, Colman 1 0 0 0-0 0-0 0 0-0 0 6
16 Gouldin, Teddy 0 0 0 0-0 0-0 1 1-2 0 2
Total 37 11 0 29-32 0-2 1 1-3 0 286
Opponents 26 5 0 21-25 0-1 0 0-0 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Claremont-M-S L 0-24 0-1 2:31 0
09/14/2024 vs Monmouth (IL) L 21-34 0-2 , 0-1 03:56 379
09/21/2024 at Knox W 27-13 1-2 , 1-1 02:26 573
10/05/2024 vs Beloit W 23-3 2-2 , 2-1 03:13 401
10/12/2024 at Illinois Col. L 37-50 2-3 , 2-2 03:02 2163
10/19/2024 at Ripon W 30-6 3-3 , 3-2 02:28 1450
10/26/2024 vs Cornell College W 33-14 4-3 , 4-2 03:46 487
11/2/2024 at Lawrence University W 64-14 5-3 , 5-2 2:54 1566
11/09/2024 vs Grinnell W 42-6 6-3 , 6-2 02:14 423
11/16/2024 vs Lake Forest L 9-28 6-4 , 6-3 02:33 467
7909

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Claremont-M-S 24 45 0 12 16 144 0 26 144 0 26 5 100 0 28 0 0 0 0
09/14/2024 Monmouth (IL) 41 246 2 37 6 74 1 25 74 1 25 6 142 0 40 2 31 0 31
09/21/2024 Knox 31 185 2 63 20 151 1 19 151 1 19 3 81 0 31 3 25 0 15
10/05/2024 Beloit 36 157 2 12 23 177 1 40 177 1 40 2 57 0 57 2 45 0 30
10/12/2024 Illinois Col. 35 131 1 31 23 252 2 26 252 2 26 5 170 1 95 3 39 0 16
10/19/2024 Ripon 34 168 1 37 18 123 2 17 123 2 17 1 7 0 7 3 32 0 19
10/26/2024 Cornell College 43 112 2 17 18 189 2 34 189 2 34 2 10 0 10 1 0 0 0
11/2/2024 Lawrence University 42 378 4 59 21 132 4 17 132 4 17 3 37 0 16 4 36 0 22
11/09/2024 Grinnell 30 97 1 24 23 334 5 39 334 5 39 1 21 0 21 0 0 0 0
11/16/2024 Lake Forest 32 70 0 39 16 93 1 17 93 1 17 5 61 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Claremont-M-S 31 40 71 6.0 15 1.0 4 0 0 0 1 0 1 4 0 0
09/14/2024 Monmouth (IL) 33 26 59 7.0 27 1.0 9 0 0 0 0 0 2 3 1 0
09/21/2024 Knox 53 8 61 6.0 20 2.0 10 1 0 0 2 5 0 2 0 0
10/05/2024 Beloit 27 42 69 13.0 60 4.0 35 0 0 0 0 0 1 7 1 0
10/12/2024 Illinois Col. 33 38 71 1.0 4 0 0 1 1 0 0 0 0 6 1 0
10/19/2024 Ripon 40 14 54 4.0 11 3.0 10 0 1 3 1 61 1 2 1 0
10/26/2024 Cornell College 29 34 63 3.0 5 1.0 2 3 3 4 1 10 0 4 0 0
11/2/2024 Lawrence University 28 16 44 7.0 14 1.0 3 1 3 0 1 0 0 2 1 0
11/09/2024 Grinnell 32 42 74 6.0 30 3.0 23 1 3 0 1 0 0 3 1 0
11/16/2024 Lake Forest 36 28 64 8.0 29 2.0 17 1 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Claremont-M-S 6 232 38.700 54 0 1 2 1 1 0-0 0 1 62 62.00 0 0
09/14/2024 Monmouth (IL) 6 184 30.700 39 0 0 2 0 0 0-2 0 2 3 182 60.67 1 0
09/21/2024 Knox 3 146 48.700 57 0 2 1 1 0 2-3 35 0 6 360 60.00 2 0
10/05/2024 Beloit 5 206 41.200 56 0 0 1 1 2 1-1 30 0 5 290 58.00 2 0
10/12/2024 Illinois Col. 3 82 20.500 42 1 0 0 0 1 1-2 48 0 6 376 62.67 1 0
10/19/2024 Ripon 4 148 37.000 42 0 0 2 0 4 1-1 51 0 6 386 64.33 4 0
10/26/2024 Cornell College 2 73 36.500 42 0 0 0 0 0 2-2 40 0 6 328 54.67 2 0
11/2/2024 Lawrence University 1 51 51.000 51 0 0 0 1 1 3-4 29 1 12 698 58.17 0 0
11/09/2024 Grinnell 4 91 22.800 36 0 0 1 0 1 0-2 0 0 7 350 50.00 0 2
11/16/2024 Lake Forest 6 198 19.800 46 1 0 0 0 2 1-1 23 0 3 172 57.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Chicago 37 138 2 20 14 179 1 30 179 1 30 1 27 0 27 1 6 0 6
09/14/2024 UChicago 38 200 4 36 12 179 0 49 179 0 49 2 53 0 27 1 2 0 2
09/21/2024 UChicago 48 132 2 12 7 77 0 38 77 0 38 4 72 0 28 0 0 0 0
10/05/2024 UChicago 19 -46 0 3 24 189 0 27 189 0 27 3 66 0 27 1 47 0 47
10/12/2024 UChicago 38 183 3 38 22 327 4 71 327 4 71 5 163 0 44 1 19 0 19
10/19/2024 UChicago 44 171 1 18 8 85 0 23 85 0 23 2 31 0 18 0 0 0 0
10/26/2024 UChicago 30 187 0 45 12 124 2 40 124 2 40 4 32 0 18 2 10 0 8
11/2/2024 Univ. of Chicago 29 74 1 12 15 199 1 52 199 1 52 1 27 0 27 0 0 0 0
11/09/2024 UChicago 44 125 1 14 9 78 0 23 78 0 23 4 61 0 23 0 0 0 0
11/16/2024 UChicago 43 113 3 15 10 179 1 49 179 1 49 3 72 0 54 2 -1 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Chicago 35 20 55 8.0 28 3.0 20 0 0 0 4 50 0 7 0 0
09/14/2024 UChicago 43 16 59 9.0 34 4.0 20 0 0 0 1 16 0 6 2 0
09/21/2024 UChicago 41 18 59 2.0 12 1.0 11 0 0 0 0 0 0 1 0 0
10/05/2024 UChicago 36 38 74 2.0 10 1.0 6 0 0 0 1 0 0 2 1 0
10/12/2024 UChicago 37 42 79 4.0 26 0 0 0 0 0 1 0 0 4 1 0
10/19/2024 UChicago 41 20 61 2.0 4 0 0 1 1 0 0 0 3 2 1 0
10/26/2024 UChicago 36 44 80 9.0 31 1.0 17 1 1 0 0 0 0 3 0 0
11/2/2024 Univ. of Chicago 42 34 76 5.0 12 1.0 6 1 1 0 0 0 0 5 1 0
11/09/2024 UChicago 34 26 60 4.0 11 3.0 9 0 0 0 0 0 0 3 0 0
11/16/2024 UChicago 34 28 62 10.0 53 5.0 44 0 0 0 0 0 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Chicago 4 133 33.300 40 0 1 1 0 3 1-2 27 0 5 292 58.40 0 0
09/14/2024 UChicago 4 189 47.200 52 0 0 2 2 2 2-3 30 1 7 401 57.29 0 1
09/21/2024 UChicago 4 171 42.800 51 0 0 0 1 1 0-0 0 0 3 167 55.67 0 0
10/05/2024 UChicago 7 207 29.600 49 0 0 1 0 2 1-2 22 1 1 55 55.00 0 0
10/12/2024 UChicago 3 116 38.700 41 0 0 0 0 0 1-1 32 0 9 475 52.78 2 0
10/19/2024 UChicago 7 218 31.100 48 0 1 0 0 1 0-0 0 0 2 110 55.00 1 0
10/26/2024 UChicago 2 16 8.000 31 0 0 0 0 1 0-0 0 0 3 109 36.33 0 0
11/2/2024 Univ. of Chicago 6 198 19.800 47 1 0 0 0 1 0-0 0 3 122 40.67 0 0
11/09/2024 UChicago 4 144 36.000 55 0 0 1 1 2 0-0 0 0 1 45 45.00 0 0
11/16/2024 UChicago 6 186 28.200 53 1 0 3 1 1 0-0 0 0 5 220 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Claremont-M-S 0-24 12/18 6/9 6/8 0/1 24-45 / 37-138 16-32-4 / 14-26-1 144/179 56-189 / 63-317 100/83 4/1
Monmouth (IL) 34-21 16/22 11/9 4/9 1/4 41-246 / 38-200 6-21-1 / 12-26-0 74/179 62-320 / 64-379 173/71 1/0
Knox 13-27 16/11 6/9 10/2 0/0 31-185 / 48-132 20-26-0 / 7-14-2 151/77 57-336 / 62-209 111/72 0/2
Beloit 23-3 18/12 9/0 9/9 0/3 36-157 / 19--46 23-31-1 / 24-38-0 177/189 67-334 / 57-143 102/113 1/0
Illinois Col. 37-50 24/23 7/9 11/12 6/2 35-131 / 38-183 23-35-1 / 22-37-0 252/327 70-383 / 75-510 209/182 1/1
Ripon 6-30 16/15 7/9 8/4 1/2 34-168 / 44-171 18-27-0 / 8-14-1 123/85 61-291 / 58-256 103/31 1/2
Cornell College 33-14 19/15 8/8 9/7 2/0 43-112 / 30-187 18-25-0 / 12-23-1 189/124 68-301 / 53-311 24/42 1/4
Lawrence University 14-64 27/11 15/4 8/7 4/0 42-378 / 29-74 21-35-0 / 15-27-1 132/199 77-510 / 56-273 73/27 1/4
Grinnell 42-6 18/10 5/6 13/4 0/0 30-97 / 44-125 23-30-0 / 9-13-1 334/78 60-431 / 57-203 21/61 0/4
Lake Forest 28-9 10/15 6/7 4/6 0/2 32-70 / 43-113 16-27-0 / 10-16-0 93/179 59-163 / 59-292 61/71 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Claremont-M-S 5-13 / 5-13 0-1 / 2-2 24:28 / 35:32 11:4 1.88 / 3.73 4.50 / 6.88 3.38 / 5.03 6-38.7 / 4-33.3 4-30 / 4-38
Monmouth (IL) 2-12 / 4-13 2-2 / 1-2 29:19 / 30:41 1:22 6.00 / 5.26 3.52 / 6.88 5.16 / 5.92 6-30.7 / 4-47.2 8-86 / 7-81
Knox 4-12 / 6-15 1-2 / 2-4 27:33 / 32:27 4:54 5.97 / 2.75 5.81 / 5.50 5.89 / 3.37 3-48.7 / 4-42.8 3-20 / 0-0
Beloit 5-13 / 1-14 1-2 / 2-4 32:28 / 27:32 4:56 4.36 / -2.42 5.71 / 4.97 4.99 / 2.51 5-41.2 / 7-29.6 11-98 / 6-40
Illinois Col. 6-14 / 7-16 1-2 / 4-4 28:00 / 32:00 4:0 3.74 / 4.82 7.20 / 8.84 5.47 / 6.80 3-27.3 / 3-38.7 8-90 / 11-120
Ripon 7-14 / 3-11 1-1 / 0-0 27:15 / 32:45 5:30 4.94 / 3.89 4.56 / 6.07 4.77 / 4.41 4-37 / 7-31.1 2-30 / 5-45
Cornell College 5-14 / 4-10 3-3 / 2-4 34:22 / 25:30 8:52 2.60 / 6.23 7.56 / 5.39 4.43 / 5.87 2-36.5 / 2-8 1-5 / 4-40
Lawrence University 6-12 / 1-10 1-1 / 0-2 32:24 / 27:29 4:55 9.00 / 2.55 3.77 / 7.37 6.62 / 4.88 1-51.0 / 6-33.0 7-38 / 10-89
Grinnell 8-15 / 5-12 0-1 / 0-3 27:44 / 31:37 3:53 3.23 / 2.84 11.13 / 6.00 7.18 / 3.56 4-22.8 / 4-36 2-20 / 2-15
Lake Forest 2-15 / 4-13 3-6 / 2-3 28:18 / 31:42 3:24 2.19 / 2.63 3.44 / 11.19 2.76 / 4.95 6-33 / 6-31 3-28 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Claremont-M-S L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
09/14/2024 Monmouth (IL) L 21-34 4 3 21 3 2 1 0 1 0 0 0 0 0
09/21/2024 Knox W 27-13 3 3 13 1 0 1 2 0 0 0 0 0 0
10/05/2024 Beloit W 23-3 5 4 23 3 2 1 1 0 1 0 0 0 0
10/12/2024 Illinois Col. L 37-50 5 3 20 2 1 1 0 1 0 1 0 0 0
10/19/2024 Ripon W 30-6 3 3 20 3 1 2 0 0 0 0 0 0 0
10/26/2024 Cornell College W 33-14 4 4 23 3 2 1 1 0 0 0 0 0 0
11/2/2024 Lawrence University W 64-14 8 8 44 5 1 4 3 0 0 0 0 0 0
11/09/2024 Grinnell W 42-6 6 3 21 3 1 2 0 2 1 0 0 0 0
11/16/2024 Lake Forest L 9-28 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 41 33 194 24 10 14 8 4 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Claremont-M-S W 24-0 3 3 9 2 2 0 1 0 0 0 0 0 0
09/14/2024 Monmouth (IL) W 34-21 6 5 27 3 3 0 2 1 0 0 0 0 0
09/21/2024 Knox L 13-27 2 2 13 2 2 0 0 0 0 0 0 0 0
10/05/2024 Beloit L 3-23 3 1 3 0 0 0 1 0 2 0 0 0 0
10/12/2024 Illinois Col. W 50-37 4 4 23 3 2 1 1 0 0 0 0 0 0
10/19/2024 Ripon L 6-30 1 1 6 1 1 0 0 0 0 0 0 0 0
10/26/2024 Cornell College L 14-33 3 2 14 2 0 2 0 0 1 0 0 0 0
11/2/2024 Lawrence University L 14-64 2 2 14 2 1 1 0 0 0 0 0 0 0
11/09/2024 Grinnell L 6-42 1 1 6 1 1 0 0 0 0 0 0 0 0
11/16/2024 Lake Forest W 28-9 5 4 28 4 3 1 0 0 1 0 0 0 0
TOTALS 30 25 143 20 15 5 5 1 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 James,Kyle vs Cornell College (10/26/2024)
Yards Rushing 140 Kyle James vs Lawrence University (11/2/2024)
TD Rushes 2 Parlet,Miles vs Beloit (10/05/2024)
2 Tim Vestuto vs Lawrence University (11/2/2024)
Long Rush 63 Parlet,Miles vs Knox (09/21/2024)
Pass Attempts 35 Gouldin,Teddy vs Illinois Col. (10/12/2024)
Pass Completions 23 Gouldin,Teddy vs Illinois Col. (10/12/2024)
Yards Passing 252 Gouldin,Teddy vs Illinois Col. (10/12/2024)
TD Passes 5 Gouldin,Teddy vs Grinnell (11/09/2024)
Longest Pass 40 Gouldin,Teddy vs Beloit (10/05/2024)
Receptions 9 Solis,Diego vs Grinnell (11/09/2024)
Yards Receiving 84 Solis,Diego vs Grinnell (11/09/2024)
TD Receptions 3 Mozes Mooney vs Lawrence University (11/2/2024)
Longest Reception 40 Nava,Aden vs Beloit (10/05/2024)
Field Goals 3 Walter Kilgore vs Lawrence University (11/2/2024)
Longest Field Goal 51 Kilgore,Walter vs Ripon (10/19/2024)
Punts 6 Tan,Tad vs Monmouth (IL) (09/14/2024)
6 Tad Tan vs Claremont-M-S (9/7/2024)
Longest Punt 57 Tan,Tad vs Knox (09/21/2024)
Longest Punt Return 31 Minton,Josh vs Monmouth (IL) (09/14/2024)
Longest Kickoff Return 95 Minton,Josh vs Illinois Col. (10/12/2024)
