Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025 Football Cumulative Statistics

Team Stats (5-1, 5-0)

Overall Team Statistics
Statistic UCHICAGO Opponents
Scoring
34.50 10.83
207 65
First Downs
53 24
40 40
7 3
100 67
Rushing
1210 495
105 112
220 172
5.0 2.2
184.2 63.8
16 1
1105 383
Passing
124-74-4 175-103-2
8.00 5.07
165.33 147.83
10 7
992 887
Total Offense
344 347
6.1 3.7
349.5 211.7
2097 1270
28 8
Returns
31.67 20.05
9-285 19-381
6.82 7.00
17-116 15-105
14.00 1.75
2-28 4-7
Kicking
36.10 37.34
32.60 34.70
30-1083 44-1643
4-6 3-6
0-0 0-1
Penalties
39.00 50.00
32-234 34-300
Time Of Possession
32:11 27:49
03:13:06 02:46:54
Miscellaneous
26-70 (37.14%) 12-81 (14.81%)
2-5 (40.00%) 7-15 (46.67%)
6-2 12-5
17-73 4-31
27-28 6-8
0 80
19-22 8-12
17-22 6-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Lowry, Jake 6 90 487 26 461 5.1 5 44 76.83
5 Kelley, Avondre 5 30 253 3 250 8.3 6 54 50.00
6 Parlet, Miles 6 61 258 20 238 3.9 4 42 39.67
12 Ruff, Max 5 9 99 0 99 11.0 1 36 19.80
26 Gaston, Bobo 1 4 36 0 36 9.0 0 23 36.00
20 Giggetts, Morrison 5 7 32 7 25 3.6 0 15 5.00
2 Hayes, Hayden 2 3 12 1 11 3.7 0 8 5.50
4 Ruff, Jack 6 10 31 32 -1 -0.1 0 10 -0.17
16 Fisher, Merritt 2 2 2 4 -2 -1.0 0 2 -1.00
Team 6 4 0 12 -12 -3.0 0 0 -2.00  
Total 6 220 1210 105 1105 5.0 16 54 184.17
Opponents 6 172 495 112 383 2.2 1 25 63.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Ruff, Jack 6 142.79 62 103 4 60.19% 833 7 95 138.83
12 Ruff, Max 5 180.56 10 18 0 55.56% 150 3 33 30.00
39 Tan, Tad 6 150.40 1 1 0 100.00% 6 0 6 1.00
16 Fisher, Merritt 2 125.20 1 1 0 100.00% 3 0 3 1.50
14 Degner, Luke 6 0.00 0 1 0 0.00% 0 0 0 0.00
Total 6 147.04 74 124 4 59.68% 992 10 95 165.33
Opponents 6 112.35 103 175 2 58.86% 887 7 71 147.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Degner, Luke 6 21 435 20.71 6 95 72.50
9 Argue, Collin 6 13 225 17.31 2 72 37.50
89 Keenan, Mackey 6 11 99 9.00 1 22 16.50
17 Lowry, Jake 6 12 59 4.92 0 21 9.83
86 Battaglia, Timothy 4 5 47 9.40 1 27 11.75
6 Parlet, Miles 6 3 40 13.33 0 19 6.67
19 Bong, Mac 3 1 33 33.00 0 33 11.00
20 Giggetts, Morrison 5 1 20 20.00 0 20 4.00
7 Frye, Russell 3 2 13 6.50 0 7 4.33
13 Camarata, Christian 4 1 7 7.00 0 7 1.75
33 Tchakarov, Simon 6 1 6 6.00 0 6 1.00
80 Yessaian, Mikey 6 2 5 2.50 0 8 0.83
87 Welch, Oliver 1 1 3 3.00 0 3 3.00
Total 6 74 992 13.41 10 95 165.33
Opponents 6 103 887 8.61 7 71 147.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Ostendorf, Cole 6 21 14 35.0 2.0-6 0.5-4 0 0 0 1 1 0 0
27 Nittoli, Anthony 6 18 8 26.0 5.5-17 3.0-12 0 2 0 0 0 0 0
28 Sakashita, Stirling 6 13 11 24.0 1.5-2 0-0 0 2 0 0 0 0 0
45 Dong, Trevor 6 12 11 23.0 2.0-4 0-0 0 3 1 0 0 0 0
30 Meyer, Zach 6 8 13 21.0 6.5-31 5.0-28 0 0 3 0 0 0 0
5 Rolls, Hugh 6 16 4 20.0 0-0 0-0 1 3 0 0 1 0 0
15 Marshall, Maceo 6 8 7 15.0 3.0-11 1.0-6 0 1 1 0 0 0 0
31 Wigginton, Jack 6 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
33 Tchakarov, Simon 6 6 8 14.0 2.0-8 0-0 1 2 0 1 0 0 0
54 Domadia, Manav 4 8 5 13.0 0-0 0-0 0 0 1 0 0 0 0
8 Minton, Josh 6 7 5 12.0 1.0-1 0-0 0 3 0 0 0 0 0
95 Heiberger, Michael 6 3 8 11.0 2.0-3 0.5-2 0 0 3 1 0 1 0
41 Gideons, Battle 5 5 5 10.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Kilgallen, Declan 6 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
53 Canada-Hunt, Hayden 4 5 3 8.0 3.0-5 0.5-1 0 0 0 0 0 0 0
52 Nelson, Luke 2 4 4 8.0 2.5-11 2.5-11 0 0 0 0 0 0 0
34 Schmedlen, Jurgis 6 7 1 8.0 0-0 0-0 0 0 2 0 0 0 0
99 Smith, Jacob 5 1 7 8.0 2.0-6 0.5-4 0 0 1 1 0 1 0
22 Flowers, Desmond 4 6 1 7.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Tulupov, Ivan 2 1 6 7.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Edwards, Brooks 2 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
0 Weathers, Houston 5 3 3 6.0 1.0-0 1.0-0 0 0 3 1 1 0 0
24 Baker, Rece 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Cho, Eric 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Zeppos, Alex 4 2 3 5.0 2.5-3 1.5-1 0 0 1 0 1 0 0
5 Kelley, Avondre 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Kerr, Jacob 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Lindsey, Jake 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
57 Schuster, CJ 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Cook, Ricky 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Nolte, Owen 2 1 2 3.0 0.5-0 0.5-0 0 0 0 0 0 0 0
25 O'Donovan, Declan 2 1 2 3.0 1.5-10 0.5-4 0 0 0 0 0 0 0
46 Coleman, Bill 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Giggetts, Morrison 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Huebl, Allen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Hughes, Talon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Katsogridakis, Yiannis 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
21 Newman, Luke 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Rochester, EJ 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Argue, Collin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Parlet, Miles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Viola, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Battaglia, Timothy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Degner, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Fisher, Merritt 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Keenan, Mackey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kilgore, Walter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lowry, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ruff, Max 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 200 164 364.0 41.0-121 17.0-73 2 21 17 5 4 2 0
Opponents 6 189 180 369.0 29.0-93 4.0-31 4 11 10 2 1 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Tan, Tad 29 1083 37.34 61 0 4 5 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1083 36.10 61 0 4 5 4 1
Opponents 44 1643 37.34 57 0 4 7 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Kilgore, Walter 4-6 66.67% 1-1 0-0 1-2 0-1 2-2 50 1
Total 4-6 66.67% 1-1 0-0 1-2 0-1 2-2 50 1
Opponents 3-6 50.00% 0-0 0-0 2-3 1-3 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Kim, Nathaniel 37 2333 63.1 17 1
Total 37 2333 63.1 17 1
Opponents 15 866 57.7 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Minton, Josh 14 91 6.50 0 31
14 Degner, Luke 3 25 8.33 0 12
Total 17 116 6.82 0 31
Opponents 15 105 7.00 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Giggetts, Morrison 8 285 35.63 1 89
8 Minton, Josh 1 0 0.00 0 0
Total 9 285 31.67 1 89
Opponents 19 381 20.05 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Kilgore, Walter 0 4 0 27-28 0-0 0 0-0 0 39
14 Degner, Luke 6 0 0 0-0 0-0 0 0-0 0 36
5 Kelley, Avondre 6 0 0 0-0 0-0 0 0-0 0 36
17 Lowry, Jake 5 0 0 0-0 0-0 0 0-0 0 30
6 Parlet, Miles 4 0 0 0-0 0-0 0 0-0 0 24
9 Argue, Collin 2 0 0 0-0 0-0 0 0-0 0 12
86 Battaglia, Timothy 1 0 0 0-0 0-0 0 0-0 0 6
20 Giggetts, Morrison 1 0 0 0-0 0-0 0 0-0 0 6
89 Keenan, Mackey 1 0 0 0-0 0-0 0 0-0 0 6
12 Ruff, Max 1 0 0 0-0 0-0 0 0-0 0 6
33 Tchakarov, Simon 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 4 0 27-28 0-0 0 0-0 0 207
Opponents 8 3 0 6-8 0-0 0 0-0 1 67

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Carnegie Mellon L 0-20 0-1 , 0-0 02:30 489
09/13/2025 at Cornell College W 28-12 1-1 , 1-0 02:47 1022
09/20/2025 vs Illinois Col. W 24-21 2-1 , 2-0 02:51 598
10/04/2025 at Knox W 52-0 3-1 , 3-0 02:33 476
10/11/2025 vs Lawrence W 66-0 4-1 , 4-0 02:23 490
10/18/2025 vs Ripon W 37-12 5-1 , 5-0 02:37 589
3664

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Carnegie Mellon 22 17 0 6 9 47 0 12 47 0 12 1 16 0 16 1 9 0 9
09/13/2025 Cornell College 40 159 2 25 13 96 1 20 96 1 20 1 26 0 26 3 28 0 28
09/20/2025 Illinois Col. 33 97 0 19 14 145 2 24 145 2 24 4 147 1 89 4 18 0 16
10/04/2025 Knox 38 216 4 36 11 217 3 45 217 3 45 0 0 0 0 3 47 0 31
10/11/2025 Lawrence 42 301 6 34 13 236 3 72 236 3 72 1 76 0 76 2 -3 0 0
10/18/2025 Ripon 45 315 4 54 14 251 1 95 251 1 95 2 20 0 20 4 17 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Carnegie Mellon 46 42 88 6.0 7 1.0 1 1 1 13 0 0 0 2 1 0
09/13/2025 Cornell College 44 14 58 6.0 17 1.0 7 0 0 0 1 23 5 8 0 0
09/20/2025 Illinois Col. 31 24 55 4.0 18 2.0 15 0 1 0 0 0 3 3 1 0
10/04/2025 Knox 30 28 58 9.0 29 5.0 16 1 1 0 1 5 3 1 0 0
10/11/2025 Lawrence 23 34 57 7.0 15 4.0 10 2 2 0 0 0 4 1 0 0
10/18/2025 Ripon 26 22 48 9.0 35 4.0 24 0 0 0 0 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Carnegie Mellon 10 336 18.650 61 1 0 2 1 1 0-0 0 1 63 63.00 0 0
09/13/2025 Cornell College 6 281 46.800 61 0 0 0 2 3 0-1 0 1 5 314 62.80 1 0
09/20/2025 Illinois Col. 8 270 33.800 43 0 0 1 0 0 1-1 50 0 4 251 62.75 1 0
10/04/2025 Knox 3 119 39.700 50 0 0 0 1 0 1-1 34 0 9 565 62.78 6 0
10/11/2025 Lawrence 0 0 0.000 0 0 0 0 0 0 1-1 50 0 11 709 64.45 7 1
10/18/2025 Ripon 3 77 25.700 34 0 0 1 0 1 1-2 0 0 7 431 61.57 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Carnegie Mellon 40 169 0 25 29 266 2 23 266 2 23 1 29 0 29 4 31 0 11
09/13/2025 Cornell College 21 38 1 7 27 185 1 28 185 1 28 4 124 0 36 5 28 0 13
09/20/2025 Illinois Col. 19 43 0 10 23 225 3 54 225 3 54 3 71 0 33 4 41 0 19
10/04/2025 Knox 38 67 0 15 8 92 0 43 92 0 43 3 44 0 27 1 5 0 5
10/11/2025 Lawrence 27 36 0 5 10 41 0 10 41 0 10 3 16 0 11 0 0 0 0
10/18/2025 Ripon 27 30 0 8 6 78 1 71 78 1 71 5 97 0 26 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Carnegie Mellon 23 16 39 6.0 24 1.0 9 0 0 0 1 0 3 1 1 0
09/13/2025 Cornell College 32 42 74 7.0 27 2.0 13 0 0 0 1 0 2 1 1 0
09/20/2025 Illinois Col. 31 34 65 7.0 26 1.0 9 1 0 0 0 0 3 2 0 0
10/04/2025 Knox 32 24 56 2.0 3 0 0 0 0 0 0 0 0 2 0 0
10/11/2025 Lawrence 34 28 62 3.0 4 0 0 0 1 0 1 0 1 2 0 0
10/18/2025 Ripon 37 36 73 4.0 9 0 0 0 1 0 1 7 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Carnegie Mellon 3 132 44.000 57 0 0 0 1 2 2-4 38 1 5 305 61.00 3 0
09/13/2025 Cornell College 7 276 39.400 55 0 0 1 1 0 0-0 0 0 1 60 60.00 0 0
09/20/2025 Illinois Col. 8 330 41.200 57 0 0 1 1 4 0-1 0 1 4 230 57.50 0 0
10/04/2025 Knox 7 236 33.700 52 0 0 0 1 0 0-0 0 1 38 38.00 0 0
10/11/2025 Lawrence 10 330 33.000 41 0 0 1 0 0 0-0 0 1 45 45.00 0 0
10/18/2025 Ripon 9 339 37.700 50 0 0 1 1 1 1-1 42 0 3 188 62.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carnegie Mellon 20-0 4/25 0/9 2/14 2/2 22-17 / 40-169 9-19-1 / 29-37-0 47/266 41-64 / 77-435 38/60 1/1
Cornell College 12-28 16/15 10/4 6/10 0/1 40-159 / 21-38 13-20-1 / 27-52-1 96/185 60-255 / 73-223 77/152 1/1
Illinois Col. 24-21 17/13 6/3 8/10 3/0 33-97 / 19-43 14-23-0 / 23-34-0 145/225 56-242 / 53-268 165/112 0/1
Knox 0-52 17/9 10/5 7/4 0/0 38-216 / 38-67 11-17-0 / 8-19-1 217/92 55-433 / 57-159 52/49 0/2
Lawrence 66-0 23/1 15/0 8/1 0/0 42-301 / 27-36 13-20-1 / 10-17-0 236/41 62-537 / 44-77 73/16 2/2
Ripon 37-12 23/4 12/3 9/1 2/0 45-315 / 27-30 14-25-1 / 6-16-0 251/78 70-566 / 43-108 37/104 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carnegie Mellon 1-13 / 4-13 0-0 / 1-2 22:46 / 37:14 14:28 0.77 / 4.23 2.47 / 7.19 1.56 / 5.65 10-33.6 / 3-44 8-54 / 11-95
Cornell College 6-14 / 3-17 1-1 / 4-7 34:01 / 25:59 8:2 3.98 / 1.81 4.80 / 3.56 4.25 / 3.05 6-46.8 / 7-39.4 5-45 / 3-20
Illinois Col. 1-11 / 1-11 0-1 / 1-1 30:35 / 29:25 1:10 2.94 / 2.26 6.30 / 6.62 4.32 / 5.06 8-33.8 / 8-41.2 6-40 / 11-87
Knox 4-10 / 2-14 1-2 / 1-3 29:40 / 30:20 0:40 5.68 / 1.76 12.76 / 4.84 7.87 / 2.79 3-39.7 / 7-33.7 3-25 / 4-33
Lawrence 5-8 / 1-14 0-1 / 0-1 34:10 / 25:50 8:20 7.17 / 1.33 11.80 / 2.41 8.66 / 1.75 0-0 / 10-33 1-5 / 1-15
Ripon 9-14 / 1-12 0-0 / 0-1 41:54 / 18:06 23:48 7.00 / 1.11 10.04 / 4.88 8.09 / 2.51 3-25.7 / 9-37.7 9-65 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Carnegie Mellon L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Cornell College W 28-12 4 3 21 3 2 1 0 0 0 1 0 0 0
09/20/2025 Illinois Col. W 24-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/04/2025 Knox W 52-0 5 5 31 4 3 1 1 0 0 0 0 0 0
10/11/2025 Lawrence W 66-0 7 6 42 6 4 2 0 0 0 1 0 0 0
10/18/2025 Ripon W 37-12 4 3 16 2 2 0 1 1 0 0 0 0 0
TOTALS 22 19 124 17 11 6 2 1 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Carnegie Mellon W 20-0 7 4 20 2 0 2 2 2 0 0 0 0 1
09/13/2025 Cornell College L 12-28 2 2 12 2 1 1 0 0 0 0 0 0 0
09/20/2025 Illinois Col. L 21-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/04/2025 Knox L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Lawrence L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Ripon L 12-37 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 8 46 6 1 5 2 3 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Lowry,Jake vs Illinois Col. (09/20/2025)
Yards Rushing 167 Lowry,Jake vs Ripon (10/18/2025)
TD Rushes 2 Kelley,Avondre vs Lawrence (10/11/2025)
2 Lowry,Jake vs Lawrence (10/11/2025)
2 Lowry,Jake vs Ripon (10/18/2025)
2 Kelley,Avondre vs Knox (10/04/2025)
Long Rush 54 Kelley,Avondre vs Ripon (10/18/2025)
Pass Attempts 23 Ruff,Jack vs Ripon (10/18/2025)
Pass Completions 14 Ruff,Jack vs Ripon (10/18/2025)
Yards Passing 251 Ruff,Jack vs Ripon (10/18/2025)
TD Passes 2 Ruff,Jack vs Lawrence (10/11/2025)
2 Ruff,Jack vs Knox (10/04/2025)
Longest Pass 95 Ruff,Jack vs Ripon (10/18/2025)
Receptions 6 Lowry,Jake vs Cornell College (09/13/2025)
Yards Receiving 145 Degner,Luke vs Ripon (10/18/2025)
TD Receptions 2 Degner,Luke vs Illinois Col. (09/20/2025)
2 Degner,Luke vs Knox (10/04/2025)
Longest Reception 95 Degner,Luke vs Ripon (10/18/2025)
Field Goals 1 Kilgore,Walter vs Illinois Col. (09/20/2025)
1 Kilgore,Walter vs Lawrence (10/11/2025)
1 Kilgore,Walter vs Ripon (10/18/2025)
1 Kilgore,Walter vs Knox (10/04/2025)
Longest Field Goal 50 Kilgore,Walter vs Illinois Col. (09/20/2025)
50 Kilgore,Walter vs Lawrence (10/11/2025)
Punts 9 Tan,Tad vs Carnegie Mellon (09/06/2025)
Punting Average 46.8 Tan,Tad vs Cornell College (09/13/2025)
Longest Punt 61 Tan,Tad vs Carnegie Mellon (09/06/2025)
61 Tan,Tad vs Cornell College (09/13/2025)
Longest Punt Return 31 Minton,Josh vs Knox (10/04/2025)
Longest Kickoff Return 89 Giggetts,Morrison vs Illinois Col. (09/20/2025)
Tackles 9 Dong,Trevor vs Illinois Col. (09/20/2025)
Sacks 1.5 Meyer,Zach vs Ripon (10/18/2025)
1.5 Nelson,Luke vs Knox (10/04/2025)
1.5 Zeppos,Alex vs Knox (10/04/2025)
Tackles For Loss 2.5 Zeppos,Alex vs Knox (10/04/2025)
Interceptions 1 Tchakarov,Simon vs Cornell College (09/13/2025)
1 Rolls,Hugh vs Knox (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Ripon (10/18/2025)
Yards Rushing 315 vs Ripon (10/18/2025)
TD Rushes 6 vs Lawrence (10/11/2025)
Pass Attempts 25 vs Ripon (10/18/2025)
Pass Completions 14 vs Illinois Col. (09/20/2025)
Yards Passing 251 vs Ripon (10/18/2025)
TD Passes 3 vs Lawrence (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Martin-Sweet,Anthony vs Lawrence (10/11/2025)
Yards Rushing 62 Bouma,Willem vs Carnegie Mellon (09/06/2025)
TD Rushes 1 Anderson,Trey vs Cornell College (09/13/2025)
Long Rush 25 Bouma,Willem vs Carnegie Mellon (09/06/2025)
Pass Attempts 51 Monken,Thomas vs Cornell College (09/13/2025)
Pass Completions 28 McGinnis IV,Joey vs Carnegie Mellon (09/06/2025)
Yards Passing 243 McGinnis IV,Joey vs Carnegie Mellon (09/06/2025)
TD Passes 3 Elliott,Tyson vs Illinois Col. (09/20/2025)
Longest Pass 71 Barnhart,Cale vs Ripon (10/18/2025)
Receptions 8 McCullough,Nick vs Carnegie Mellon (09/06/2025)
Yards Receiving 75 McCullough,Nick vs Carnegie Mellon (09/06/2025)
TD Receptions 2 Alexander,Javen vs Illinois Col. (09/20/2025)
Longest Reception 71 Clayborn,Ryan vs Ripon (10/18/2025)
Field Goals 2 Caputo,Justin vs Carnegie Mellon (09/06/2025)
Longest Field Goal 42 Crock,Ben vs Ripon (10/18/2025)
Punts 10 Wagemann,Jackson vs Lawrence (10/11/2025)
Punting Average 44 Norell,John vs Carnegie Mellon (09/06/2025)
Longest Punt 57 Norell,John vs Carnegie Mellon (09/06/2025)
57 Banovz,Zack vs Illinois Col. (09/20/2025)
Longest Punt Return 19 Kato,Timo vs Illinois Col. (09/20/2025)
Longest Kickoff Return 36 Pinner,Rommel vs Cornell College (09/13/2025)
Tackles 17 Vetter,Zane vs Ripon (10/18/2025)
Sacks 1.5 Jenkins,Julius vs Cornell College (09/13/2025)
Tackles For Loss 6.5 Jenkins,Julius vs Cornell College (09/13/2025)
Interceptions 1 Lawson,Jack vs Carnegie Mellon (09/06/2025)
1 Lozano,Chris vs Lawrence (10/11/2025)
1 Dubois,Diallo vs Ripon (10/18/2025)
1 Lewis,Conner vs Cornell College (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Carnegie Mellon (09/06/2025)
Yards Rushing 169 vs Carnegie Mellon (09/06/2025)
TD Rushes 1 vs Cornell College (09/13/2025)
Pass Attempts 52 vs Cornell College (09/13/2025)
Pass Completions 29 vs Carnegie Mellon (09/06/2025)
Yards Passing 266 vs Carnegie Mellon (09/06/2025)
TD Passes 3 vs Illinois Col. (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
9 Argue, Collin 6
24 Baker, Rece 4
62 Banerjee, Alex 3
86 Battaglia, Timothy 4
19 Bong, Mac 3
13 Camarata, Christian 4
53 Canada-Hunt, Hayden 4
74 Carson, Chaz 6
29 Cho, Eric 3
46 Coleman, Bill 2
19 Cook, Ricky 2
14 Degner, Luke 6
54 Domadia, Manav 4
45 Dong, Trevor 6
44 Edwards, Brooks 2
20 Fisher, Justin 2
16 Fisher, Merritt 2
22 Flowers, Desmond 4
7 Frye, Russell 3
26 Gaston, Bobo 1
41 Gideons, Battle 5
20 Giggetts, Morrison 5
2 Hayes, Hayden 2
95 Heiberger, Michael 6
43 Huebl, Allen 1
26 Hughes, Talon 2
93 Katsogridakis, Yiannis 2
89 Keenan, Mackey 6
5 Kelley, Avondre 5
94 Kerr, Jacob 2
23 Kilgallen, Declan 6
10 Kilgore, Walter 5
42 Kim, Nathaniel 6
12 Lindsey, Jake 3
17 Lowry, Jake 6
15 Marshall, Maceo 6
30 Meyer, Zach 6
8 Minton, Josh 6
52 Nelson, Luke 2
21 Newman, Luke 3
27 Nittoli, Anthony 6
50 Nolte, Owen 2
25 O'Donovan, Declan 2
35 Ostendorf, Cole 6
6 Parlet, Miles 6
65 Reagan, Joe 6
4 Rochester, EJ 1
5 Rolls, Hugh 6
4 Ruff, Jack 6
12 Ruff, Max 5
28 Sakashita, Stirling 6
34 Schmedlen, Jurgis 6
75 Schneider, Michael 6
55 Schukar, Davis 4
78 Schultz, Hunter 3
57 Schuster, CJ 6
99 Smith, Jacob 5
39 Tan, Tad 6
33 Tchakarov, Simon 6
40 Tulupov, Ivan 2
18 Viola, Will 1
0 Weathers, Houston 5
87 Welch, Oliver 1
31 Wigginton, Jack 6
80 Yessaian, Mikey 6
88 Young, Maverick 1
56 Yusuf, Yahya 4
96 Zeppos, Alex 4