Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025 Football Cumulative Statistics

Team Stats (7-2, 7-1)

Overall Team Statistics
Statistic UCHICAGO Opponents
Scoring
31.67 11.22
285 101
First Downs
75 48
60 53
10 10
145 111
Rushing
1685 936
181 206
327 276
4.6 2.6
167.1 81.1
19 4
1504 730
Passing
186-104-5 254-140-3
7.55 4.49
156.00 126.78
16 8
1404 1141
Total Offense
513 530
5.7 3.5
323.1 207.9
2908 1871
38 13
Returns
25.39 20.17
18-457 30-605
8.18 8.52
22-180 21-179
15.33 6.20
3-46 5-31
Kicking
36.43 35.78
32.62 32.97
47-1712 64-2290
7-11 4-8
0-0 0-1
Penalties
43.67 46.11
50-393 48-415
Time Of Possession
31:55 28:05
04:47:19 04:12:41
Miscellaneous
43-109 (39.45%) 22-122 (18.03%)
2-5 (40.00%) 10-22 (45.45%)
10-2 16-6
20-103 8-68
36-38 9-13
1 69
28-32 12-17
24-32 9-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Lowry, Jake 9 139 697 45 652 4.7 6 44 72.44
6 Parlet, Miles 9 81 360 17 343 4.2 4 42 38.11
5 Kelley, Avondre 8 42 320 9 311 7.4 7 54 38.88
12 Ruff, Max 8 15 129 3 126 8.4 2 36 15.75
2 Hayes, Hayden 4 10 72 1 71 7.1 0 22 17.75
26 Gaston, Bobo 2 5 36 0 36 7.2 0 23 18.00
20 Giggetts, Morrison 7 7 32 7 25 3.6 0 15 3.57
86 Battaglia, Timothy 6 0 0 0 0 0.0 0 0 0.00
16 Fisher, Merritt 4 3 2 10 -8 -2.7 0 2 -2.00
Team 9 7 0 17 -17 -2.4 0 0 -1.89  
4 Ruff, Jack 9 18 37 72 -35 -1.9 0 10 -3.89
Total 9 327 1685 181 1504 4.6 19 54 167.11
Opponents 9 276 936 206 730 2.6 4 40 81.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Ruff, Jack 9 140.77 90 162 4 55.56% 1228 13 95 136.44
12 Ruff, Max 8 161.56 12 21 1 57.14% 167 3 33 20.88
39 Tan, Tad 9 150.40 1 1 0 100.00% 6 0 6 0.67
16 Fisher, Merritt 4 125.20 1 1 0 100.00% 3 0 3 0.75
14 Degner, Luke 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 142.33 104 186 5 55.91% 1404 16 95 156.00
Opponents 9 100.88 140 254 3 55.12% 1141 8 71 126.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Degner, Luke 9 30 618 20.60 8 95 68.67
9 Argue, Collin 6 13 225 17.31 2 72 37.50
89 Keenan, Mackey 9 17 153 9.00 3 22 17.00
17 Lowry, Jake 9 16 116 7.25 0 33 12.89
86 Battaglia, Timothy 6 6 74 12.33 2 27 12.33
6 Parlet, Miles 9 5 61 12.20 0 19 6.78
19 Bong, Mac 6 3 50 16.67 0 33 8.33
87 Welch, Oliver 3 3 23 7.67 1 12 7.67
20 Giggetts, Morrison 7 1 20 20.00 0 20 2.86
13 Camarata, Christian 7 2 18 9.00 0 11 2.57
5 Kelley, Avondre 8 2 17 8.50 0 10 2.13
7 Frye, Russell 6 2 13 6.50 0 7 2.17
33 Tchakarov, Simon 9 1 6 6.00 0 6 0.67
85 Guyer, Oliver 1 1 5 5.00 0 5 5.00
80 Yessaian, Mikey 9 2 5 2.50 0 8 0.56
Total 9 104 1404 13.50 16 95 156.00
Opponents 9 140 1141 8.15 8 71 126.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Ostendorf, Cole 9 34 39 73.0 6.0-10 0.5-4 1 2 1 2 1 0 0
27 Nittoli, Anthony 9 19 22 41.0 6.5-30 4.0-25 0 2 1 0 0 0 0
5 Rolls, Hugh 9 27 8 35.0 0-0 0-0 1 5 0 0 1 0 0
28 Sakashita, Stirling 9 17 17 34.0 1.0-1 0-0 0 2 0 0 0 1 0
30 Meyer, Zach 9 14 19 33.0 6.5-31 5.0-28 0 0 5 0 0 0 0
45 Dong, Trevor 9 16 16 32.0 2.5-4 0-0 0 3 1 0 0 0 0
33 Tchakarov, Simon 9 11 16 27.0 3.5-15 0-0 1 3 3 1 0 0 0
54 Domadia, Manav 7 14 11 25.0 0.5-1 0-0 0 0 1 0 0 0 0
15 Marshall, Maceo 9 13 12 25.0 5.5-32 1.0-6 0 2 2 0 0 1 0
8 Minton, Josh 9 13 8 21.0 1.0-1 0-0 0 4 0 0 0 0 0
95 Heiberger, Michael 9 3 14 17.0 2.0-3 0.5-2 0 0 4 1 0 1 0
53 Canada-Hunt, Hayden 7 7 7 14.0 4.5-12 0.5-1 0 0 0 0 1 0 0
31 Wigginton, Jack 5 6 8 14.0 0-0 0-0 0 1 0 0 0 0 0
22 Flowers, Desmond 7 10 3 13.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Kilgallen, Declan 8 10 3 13.0 0-0 0-0 0 1 0 0 0 0 0
99 Smith, Jacob 7 2 10 12.0 2.0-7 0.5-4 0 0 1 1 0 2 0
41 Gideons, Battle 6 6 5 11.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Edwards, Brooks 3 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
52 Nelson, Luke 3 6 4 10.0 3.5-14 2.5-11 0 0 0 0 0 0 0
34 Schmedlen, Jurgis 9 8 2 10.0 0-0 0-0 0 0 4 0 0 0 0
24 Baker, Rece 6 3 5 8.0 1.0-3 0-0 0 0 0 0 0 0 0
0 Weathers, Houston 7 3 5 8.0 1.0-0 1.0-0 0 0 3 1 1 0 0
96 Zeppos, Alex 6 4 4 8.0 3.5-10 2.5-8 0 0 1 0 1 0 0
40 Tulupov, Ivan 3 1 6 7.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Cho, Eric 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Kelley, Avondre 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Lindsey, Jake 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
21 Newman, Luke 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Hughes, Talon 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Kerr, Jacob 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Nolte, Owen 4 1 3 4.0 0.5-0 0.5-0 0 0 0 0 0 0 0
6 Parlet, Miles 9 3 1 4.0 1.0-10 1.0-10 0 0 0 0 1 0 0
57 Schuster, CJ 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Cook, Ricky 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 O'Donovan, Declan 2 1 2 3.0 1.5-10 0.5-4 0 0 0 0 0 0 0
46 Coleman, Bill 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Giggetts, Morrison 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Huebl, Allen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Katsogridakis, Yiannis 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
4 Rochester, EJ 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
88 Young, Maverick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Argue, Collin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Justin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Keenan, Mackey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Battaglia, Timothy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Degner, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Fisher, Merritt 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kilgore, Walter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lowry, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Ruff, Max 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
87 Welch, Oliver 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 284 280 564.0 56.0-197 20.0-103 3 28 28 6 6 5 0
Opponents 9 255 314 569.0 46.0-158 8.0-68 5 15 15 2 3 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Tan, Tad 45 1712 38.04 65 0 11 9 5 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 47 1712 36.43 65 0 11 9 5 2
Opponents 64 2290 35.78 57 0 5 8 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Kilgore, Walter 7-11 63.64% 0-0 3-3 1-3 0-1 3-4 50 1
Total 7-11 63.64% 0-0 3-3 1-3 0-1 3-4 50 1
Opponents 4-8 50.00% 0-0 1-1 2-3 1-4 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Kim, Nathaniel 53 3219 60.7 19 1
Total 53 3219 60.7 19 1
Opponents 24 1376 57.3 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Minton, Josh 18 142 7.89 0 31
14 Degner, Luke 3 25 8.33 0 12
15 Marshall, Maceo 1 12 12.00 0 12
35 Ostendorf, Cole 0 1 ∞ 1 1
Total 22 180 8.18 1 31
Opponents 21 179 8.52 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Giggetts, Morrison 14 419 29.93 1 89
14 Degner, Luke 1 24 24.00 0 24
8 Minton, Josh 2 14 7.00 0 14
86 Battaglia, Timothy 1 0 0.00 0 0
Total 18 457 25.39 1 89
Opponents 30 605 20.17 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Kilgore, Walter 0 7 0 36-38 0-0 0 0-0 0 57
14 Degner, Luke 8 0 0 0-0 0-0 0 0-0 0 48
5 Kelley, Avondre 7 0 0 0-0 0-0 0 0-0 0 42
17 Lowry, Jake 6 0 0 0-0 0-0 0 0-0 0 36
6 Parlet, Miles 4 0 0 0-0 0-0 0 0-0 0 24
89 Keenan, Mackey 3 0 0 0-0 0-0 0 0-0 0 18
9 Argue, Collin 2 0 0 0-0 0-0 0 0-0 0 12
86 Battaglia, Timothy 2 0 0 0-0 0-0 0 0-0 0 12
12 Ruff, Max 2 0 0 0-0 0-0 0 0-0 0 12
20 Giggetts, Morrison 1 0 0 0-0 0-0 0 0-0 0 6
35 Ostendorf, Cole 1 0 0 0-0 0-0 0 0-0 0 6
33 Tchakarov, Simon 1 0 0 0-0 0-0 0 0-0 0 6
87 Welch, Oliver 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 7 0 36-38 0-0 0 0-0 0 285
Opponents 13 4 0 9-13 0-0 0 0-0 1 101

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Carnegie Mellon L 0-20 0-1 , 0-0 02:30 489
09/13/2025 at Cornell College W 28-12 1-1 , 1-0 02:47 1022
09/20/2025 vs Illinois Col. W 24-21 2-1 , 2-0 02:51 598
10/04/2025 at Knox W 52-0 3-1 , 3-0 02:33 476
10/11/2025 vs Lawrence W 66-0 4-1 , 4-0 02:23 490
10/18/2025 vs Ripon W 37-12 5-1 , 5-0 02:37 589
10/25/2025 at Grinnell W 38-7 6-1 , 6-0 02:37 421
11/01/2025 vs Monmouth (IL) L 0-29 6-2 , 6-1 02:28 1197
11/08/2025 at Beloit W 40-0 7-2 , 7-1 02:43 210
5492

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Carnegie Mellon 22 17 0 6 9 47 0 12 47 0 12 1 16 0 16 1 9 0 9
09/13/2025 Cornell College 40 159 2 25 13 96 1 20 96 1 20 1 26 0 26 3 28 0 28
09/20/2025 Illinois Col. 33 97 0 19 14 145 2 24 145 2 24 4 147 1 89 4 19 0 16
10/04/2025 Knox 38 216 4 36 11 217 3 45 217 3 45 0 0 0 0 3 47 0 31
10/11/2025 Lawrence 42 301 6 34 13 236 3 72 236 3 72 1 76 0 76 2 -3 0 0
10/18/2025 Ripon 45 315 4 54 14 251 1 95 251 1 95 2 21 0 21 4 17 0 12
10/25/2025 Grinnell 38 115 1 15 9 115 3 21 115 3 21 2 24 0 24 2 28 1 15
11/01/2025 Monmouth (IL) 27 5 0 7 7 79 0 15 79 0 15 6 133 0 32 0 0 0 0
11/08/2025 Beloit 42 279 2 22 14 218 3 46 218 3 46 1 14 0 14 3 35 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Carnegie Mellon 46 42 88 6.0 7 1.0 1 1 1 13 0 0 0 2 1 0
09/13/2025 Cornell College 44 14 58 6.0 17 1.0 7 0 0 0 1 23 5 8 0 0
09/20/2025 Illinois Col. 33 20 53 4.0 18 2.0 15 0 1 0 0 0 5 3 1 0
10/04/2025 Knox 30 28 58 9.0 29 5.0 16 1 1 0 1 5 3 1 0 0
10/11/2025 Lawrence 23 34 57 7.0 15 4.0 10 2 2 0 0 0 4 1 0 0
10/18/2025 Ripon 20 32 52 9.0 35 4.0 24 0 0 0 0 0 6 5 0 0
10/25/2025 Grinnell 35 26 61 9.0 37 0 0 0 0 0 1 18 3 3 1 0
11/01/2025 Monmouth (IL) 29 52 81 2.0 14 1.0 13 0 0 0 0 0 2 5 2 0
11/08/2025 Beloit 24 32 56 4.0 25 2.0 17 2 1 4 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Carnegie Mellon 10 336 18.650 61 1 0 2 1 1 0-0 0 1 63 63.00 0 0
09/13/2025 Cornell College 6 281 46.800 61 0 0 0 2 3 0-1 0 1 5 314 62.80 1 0
09/20/2025 Illinois Col. 8 273 34.100 43 0 0 1 0 0 1-1 50 0 4 251 62.75 1 0
10/04/2025 Knox 3 119 39.700 50 0 0 0 1 0 1-1 34 0 9 565 62.78 6 0
10/11/2025 Lawrence 0 0 0.000 0 0 0 0 0 0 1-1 50 0 11 709 64.45 7 1
10/18/2025 Ripon 3 78 26.000 35 0 0 1 0 1 1-2 24 0 7 431 61.57 2 0
10/25/2025 Grinnell 5 203 40.600 65 0 0 3 1 2 1-1 50 0 7 387 55.29 2 0
11/01/2025 Monmouth (IL) 9 320 20.000 49 1 0 3 0 1 0-1 0 0 1 50 50.00 0 0
11/08/2025 Beloit 3 102 34.000 38 0 0 1 0 1 2-3 23 0 8 449 56.13 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Carnegie Mellon 40 169 0 25 29 266 2 23 266 2 23 1 29 0 29 4 31 0 11
09/13/2025 Cornell College 21 38 1 7 27 185 1 28 185 1 28 4 124 0 36 5 28 0 13
09/20/2025 Illinois Col. 19 43 0 10 23 227 3 54 227 3 54 3 71 0 33 4 44 0 19
10/04/2025 Knox 38 67 0 15 8 92 0 43 92 0 43 3 44 0 27 1 5 0 5
10/11/2025 Lawrence 27 36 0 5 10 41 0 10 41 0 10 3 16 0 11 0 0 0 0
10/18/2025 Ripon 27 23 0 8 6 85 1 71 85 1 71 5 97 0 24 1 1 0 1
10/25/2025 Grinnell 35 91 0 20 16 126 1 16 126 1 16 2 16 0 16 0 0 0 0
11/01/2025 Monmouth (IL) 47 229 3 40 10 70 0 13 70 0 13 1 62 0 62 5 68 1 30
11/08/2025 Beloit 22 34 0 17 11 49 0 8 49 0 8 8 146 0 32 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Carnegie Mellon 23 16 39 6.0 24 1.0 9 0 0 0 1 0 3 1 1 0
09/13/2025 Cornell College 32 42 74 7.0 27 2.0 13 0 0 0 1 0 2 1 1 0
09/20/2025 Illinois Col. 30 36 66 7.0 26 1.0 9 1 0 0 0 0 3 2 0 0
10/04/2025 Knox 32 24 56 2.0 3 0 0 0 0 0 0 0 0 2 0 0
10/11/2025 Lawrence 34 28 62 3.0 4 0 0 0 1 0 1 0 1 2 0 0
10/18/2025 Ripon 32 46 78 4.0 9 0 0 0 1 0 1 7 2 3 1 0
10/25/2025 Grinnell 22 36 58 6.0 22 1.0 10 1 0 0 0 0 0 1 0 0
11/01/2025 Monmouth (IL) 29 20 49 10.0 39 3.0 27 0 0 0 1 24 4 1 1 0
11/08/2025 Beloit 21 66 87 1.0 4 0 0 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Carnegie Mellon 3 132 44.000 57 0 0 0 1 2 2-4 38 1 5 305 61.00 3 0
09/13/2025 Cornell College 7 276 39.400 55 0 0 1 1 0 0-0 0 0 1 60 60.00 0 0
09/20/2025 Illinois Col. 8 331 41.400 57 0 0 1 1 4 0-1 0 1 4 230 57.50 0 0
10/04/2025 Knox 7 236 33.700 52 0 0 0 1 0 0-0 0 1 38 38.00 0 0
10/11/2025 Lawrence 10 330 33.000 41 0 0 1 0 0 0-0 0 1 45 45.00 0 0
10/18/2025 Ripon 9 339 37.700 50 0 0 1 1 1 1-1 42 0 3 189 63.00 1 0
10/25/2025 Grinnell 6 177 17.700 44 1 0 1 0 0 0-1 0 0 2 92 46.00 0 0
11/01/2025 Monmouth (IL) 5 166 33.200 47 0 0 0 0 0 1-1 27 0 6 366 61.00 0 0
11/08/2025 Beloit 9 303 33.700 44 0 0 0 0 1 0-0 0 1 51 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carnegie Mellon 20-0 4/25 0/9 2/14 2/2 22-17 / 40-169 9-19-1 / 29-37-0 47/266 41-64 / 77-435 38/60 1/1
Cornell College 12-28 16/15 10/4 6/10 0/1 40-159 / 21-38 13-20-1 / 27-52-1 96/185 60-255 / 73-223 77/152 1/1
Illinois Col. 24-21 17/13 6/3 8/10 3/0 33-97 / 19-43 14-23-0 / 23-34-0 145/227 56-242 / 53-270 166/115 0/1
Knox 0-52 17/9 10/5 7/4 0/0 38-216 / 38-67 11-17-0 / 8-19-1 217/92 55-433 / 57-159 52/49 0/2
Lawrence 66-0 23/1 15/0 8/1 0/0 42-301 / 27-36 13-20-1 / 10-17-0 236/41 62-537 / 44-77 73/16 2/2
Ripon 37-12 23/4 12/3 9/1 2/0 45-315 / 27-23 14-25-1 / 6-16-0 251/85 70-566 / 43-108 38/105 2/0
Grinnell 7-38 14/15 8/7 6/6 0/2 38-115 / 35-91 9-18-0 / 16-29-1 115/126 56-230 / 64-217 70/16 0/1
Monmouth (IL) 29-0 7/22 2/14 4/5 1/3 27-5 / 47-229 7-20-1 / 10-23-0 79/70 47-84 / 70-299 133/154 1/0
Beloit 0-40 24/7 12/3 10/2 2/2 42-279 / 22-34 14-24-0 / 11-27-0 218/49 66-497 / 49-83 53/148 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carnegie Mellon 1-13 / 4-13 0-0 / 1-2 22:46 / 37:14 14:28 0.77 / 4.23 2.47 / 7.19 1.56 / 5.65 10-33.6 / 3-44 8-54 / 11-95
Cornell College 6-14 / 3-17 1-1 / 4-7 34:01 / 25:59 8:2 3.98 / 1.81 4.80 / 3.56 4.25 / 3.05 6-46.8 / 7-39.4 5-45 / 3-20
Illinois Col. 1-11 / 1-11 0-1 / 1-1 30:35 / 29:25 1:10 2.94 / 2.26 6.30 / 6.68 4.32 / 5.09 8-34.1 / 8-41.4 6-40 / 11-87
Knox 4-10 / 2-14 1-2 / 1-3 29:40 / 30:20 0:40 5.68 / 1.76 12.76 / 4.84 7.87 / 2.79 3-39.7 / 7-33.7 3-25 / 4-33
Lawrence 5-8 / 1-14 0-1 / 0-1 34:10 / 25:50 8:20 7.17 / 1.33 11.80 / 2.41 8.66 / 1.75 0-0 / 10-33 1-5 / 1-15
Ripon 9-14 / 1-12 0-0 / 0-1 41:54 / 18:06 23:48 7.00 / 0.85 10.04 / 5.31 8.09 / 2.51 3-26 / 9-37.7 9-65 / 4-50
Grinnell 6-12 / 1-13 0-0 / 2-5 29:41 / 30:19 0:38 3.03 / 2.60 6.39 / 4.34 4.11 / 3.39 5-40.6 / 6-29.5 6-52 / 4-30
Monmouth (IL) 3-13 / 8-16 0-0 / 1-2 27:16 / 32:44 5:28 0.19 / 4.87 3.95 / 3.04 1.79 / 4.27 9-35.6 / 5-33.2 4-24 / 6-50
Beloit 8-14 / 1-12 0-0 / 0-0 37:16 / 22:44 14:32 6.64 / 1.55 9.08 / 1.81 7.53 / 1.69 3-34 / 9-33.7 8-83 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Carnegie Mellon L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
09/13/2025 Cornell College W 28-12 4 3 21 3 2 1 0 0 0 1 0 0 0
09/20/2025 Illinois Col. W 24-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/04/2025 Knox W 52-0 5 5 31 4 3 1 1 0 0 0 0 0 0
10/11/2025 Lawrence W 66-0 7 6 42 6 4 2 0 0 0 1 0 0 0
10/18/2025 Ripon W 37-12 4 3 16 2 2 0 1 1 0 0 0 0 0
10/25/2025 Grinnell W 38-7 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 Monmouth (IL) L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Beloit W 40-0 7 6 33 4 2 2 2 1 0 0 0 0 0
TOTALS 32 28 178 24 14 10 4 2 0 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Carnegie Mellon W 20-0 7 4 20 2 0 2 2 2 0 0 0 0 1
09/13/2025 Cornell College L 12-28 2 2 12 2 1 1 0 0 0 0 0 0 0
09/20/2025 Illinois Col. L 21-24 3 2 14 2 0 2 0 1 0 0 0 0 0
10/04/2025 Knox L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Lawrence L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Ripon L 12-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Grinnell L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Monmouth (IL) W 29-0 4 3 16 2 2 0 1 0 1 0 0 0 0
11/08/2025 Beloit L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 12 69 9 3 6 3 3 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Lowry,Jake vs Illinois Col. (09/20/2025)
21 Lowry,Jake vs Ripon (10/18/2025)
21 Lowry,Jake vs Grinnell (10/25/2025)
Yards Rushing 163 Lowry,Jake vs Ripon (10/18/2025)
TD Rushes 2 Kelley,Avondre vs Lawrence (10/11/2025)
2 Lowry,Jake vs Lawrence (10/11/2025)
2 Lowry,Jake vs Ripon (10/18/2025)
2 Kelley,Avondre vs Knox (10/04/2025)
Long Rush 54 Kelley,Avondre vs Ripon (10/18/2025)
Pass Attempts 23 Ruff,Jack vs Ripon (10/18/2025)
23 Ruff,Jack vs Beloit (11/08/2025)
Pass Completions 14 Ruff,Jack vs Ripon (10/18/2025)
Yards Passing 251 Ruff,Jack vs Ripon (10/18/2025)
TD Passes 3 Ruff,Jack vs Grinnell (10/25/2025)
3 Ruff,Jack vs Beloit (11/08/2025)
Longest Pass 95 Ruff,Jack vs Ripon (10/18/2025)
Receptions 6 Lowry,Jake vs Cornell College (09/13/2025)
Yards Receiving 145 Degner,Luke vs Ripon (10/18/2025)
TD Receptions 2 Degner,Luke vs Illinois Col. (09/20/2025)
2 Degner,Luke vs Knox (10/04/2025)
2 Degner,Luke vs Grinnell (10/25/2025)
Longest Reception 95 Degner,Luke vs Ripon (10/18/2025)
Field Goals 2 Kilgore,Walter vs Beloit (11/08/2025)
Longest Field Goal 50 Kilgore,Walter vs Illinois Col. (09/20/2025)
50 Kilgore,Walter vs Lawrence (10/11/2025)
50 Kilgore,Walter vs Grinnell (10/25/2025)
Punts 9 Tan,Tad vs Carnegie Mellon (09/06/2025)
Punting Average 46.8 Tan,Tad vs Cornell College (09/13/2025)
Longest Punt 65 Tan,Tad vs Grinnell (10/25/2025)
Longest Punt Return 31 Minton,Josh vs Knox (10/04/2025)
Longest Kickoff Return 89 Giggetts,Morrison vs Illinois Col. (09/20/2025)
Tackles 15 Ostendorf,Cole vs Monmouth (IL) (11/01/2025)
Sacks 1.5 Meyer,Zach vs Ripon (10/18/2025)
1.5 Nelson,Luke vs Knox (10/04/2025)
1.5 Zeppos,Alex vs Knox (10/04/2025)
Interceptions 1 Tchakarov,Simon vs Cornell College (09/13/2025)
1 Rolls,Hugh vs Knox (10/04/2025)
1 Ostendorf,Cole vs Grinnell (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Ripon (10/18/2025)
Yards Rushing 315 vs Ripon (10/18/2025)
TD Rushes 6 vs Lawrence (10/11/2025)
Pass Attempts 25 vs Ripon (10/18/2025)
Pass Completions 14 vs Illinois Col. (09/20/2025)
Yards Passing 251 vs Ripon (10/18/2025)
TD Passes 3 vs Lawrence (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Wrublik,Nate vs Monmouth (IL) (11/01/2025)
Yards Rushing 134 Wrublik,Nate vs Monmouth (IL) (11/01/2025)
TD Rushes 2 Wrublik,Nate vs Monmouth (IL) (11/01/2025)
Long Rush 40 Deem,Brayden vs Monmouth (IL) (11/01/2025)
Pass Attempts 51 Monken,Thomas vs Cornell College (09/13/2025)
Pass Completions 28 McGinnis IV,Joey vs Carnegie Mellon (09/06/2025)
Yards Passing 243 McGinnis IV,Joey vs Carnegie Mellon (09/06/2025)
TD Passes 3 Elliott,Tyson vs Illinois Col. (09/20/2025)
