Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2011 Football Cumulative Statistics

Team Stats (5-5, 0-3)

Overall Team Statistics
Statistic CHICAGO Opponents
Scoring
22.70 25.00
227 250
First Downs
71 83
76 97
13 12
160 192
Rushing
1569 1925
238 263
377 382
3.5 4.4
133.1 166.2
10 10
1331 1662
Passing
245-124-21 306-168-12
6.59 7.15
161.50 218.70
14 18
1615 2187
Total Offense
622 688
4.7 5.6
294.6 384.9
2946 3849
30 31
Returns
14.98 17.10
43-644 40-684
14.05 16.45
19-267 20-329
35.92 9.33
12-431 21-196
Kicking
40.12 32.08
30.63 26.28
41-1645 53-1700
7-13 12-16
0-0 0-1
Penalties
39.90 50.00
46-399 62-500
Time Of Possession
29:38 30:20
04:56:25 05:03:17
Miscellaneous
46-132 (34.85%) 55-148 (37.16%)
8-19 (42.11%) 8-17 (47.06%)
19-9 12-7
28-161 19-99
26-28 26-30
-13 -4
24-35 32-43
18-35 20-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
43 Ross-Nash, Zak 10 95 493 20 473 5.0 2 51 47.30
4 Adarkwa, Francis 10 121 472 32 440 3.6 2 23 44.00
3 Gaines, Ian 10 37 197 15 182 4.9 3 27 18.20
25 Wuest, Mike 8 31 119 9 110 3.5 0 25 13.75
14 Cortina, Vincent 10 42 136 69 67 1.6 0 20 6.70
6 Brizzolara, Dee 10 6 37 14 23 3.8 1 16 2.30
35 Maseda, Miguel 7 8 20 0 20 2.5 0 4 2.86
32 Brutofsky, Tom 10 7 21 6 15 2.1 0 10 1.50
13 Sauer, Jeff 10 1 15 0 15 15.0 0 15 1.50
16 Ryan, Patrick 3 5 11 7 4 0.8 0 5 1.33
15 Shelton, Kevin 9 18 48 50 -2 -0.1 2 16 -0.22
19 Edgeworth, Cody 10 1 0 4 -4 -4.0 0 0 -0.40
10 Mandato, Andrew 5 1 0 5 -5 -5.0 0 0 -1.00
Team 6 4 0 7 -7 -1.8 0 0 -1.17  
Total 10 377 1569 238 1331 3.5 10 51 133.10
Opponents 10 382 1925 263 1662 4.4 10 59 166.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Shelton, Kevin 9 108.18 57 109 9 52.29% 743 5 65 82.56
14 Cortina, Vincent 10 100.14 58 120 11 48.33% 727 7 47 72.70
16 Ryan, Patrick 3 140.09 7 13 1 53.85% 118 1 39 39.33
13 Sauer, Jeff 10 259.60 1 1 0 100.00% 19 0 19 1.90
4 Adarkwa, Francis 10 248.60 1 2 0 50.00% 8 1 8 0.80
Total 10 107.70 124 245 21 50.61% 1615 14 65 161.50
Opponents 10 126.51 168 306 12 54.90% 2187 18 64 218.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Brizzolara, Dee 10 38 743 19.55 11 65 74.30
17 Cisneros, Keigan 10 18 190 10.56 0 20 19.00
48 Bemenderfer, Tom 10 14 166 11.86 0 26 16.60
87 Meckelberg, Brandon 10 10 166 16.60 2 36 16.60
4 Adarkwa, Francis 10 17 103 6.06 0 18 10.30
88 Sozzi, Tom 10 10 97 9.70 0 19 9.70
10 Mandato, Andrew 5 6 45 7.50 0 16 9.00
80 O'Neill, Tom 7 2 24 12.00 0 15 3.43
8 Luvison, Anthony 8 2 22 11.00 0 18 2.75
25 Wuest, Mike 8 4 21 5.25 0 13 2.63
34 Montefalco, Schuyler 10 1 19 19.00 0 19 1.90
43 Ross-Nash, Zak 10 1 11 11.00 0 11 1.10
15 Shelton, Kevin 9 1 8 8.00 1 8 0.89
Total 10 124 1615 13.02 14 65 161.50
Opponents 10 168 2187 13.02 18 64 218.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Polaneczky, Danny 10 44 38 82.0 8.5-34 4.0-23 0 1 2 0 2 0 0
42 Dzierbicki, Alex 10 37 28 65.0 4.0-24 2.0-17 2 5 1 0 0 0 0
34 Montefalco, Schuyler 10 38 25 63.0 9.0-37 3.0-23 1 3 0 0 0 0 0
23 Connell, Wolfgang 10 36 22 58.0 1.5-4 0-0 1 4 0 1 0 0 0
9 Carrier, Emmett 10 26 16 42.0 0-0 0-0 3 5 0 0 0 1 0
29 Hill, Arlin 10 22 18 40.0 0-0 0-0 2 2 0 1 1 0 0
26 Franceschelli, Steve 9 22 15 37.0 0-0 0-0 0 4 0 2 0 0 0
45 Grimes, Cameron 10 16 20 36.0 4.0-8 0-0 0 0 0 0 0 0 0
58 Sargent, Matt 10 21 15 36.0 9.5-39 5.5-29 0 1 0 0 0 0 0
28 Murphy, Steven 10 27 5 32.0 1.0-2 0-0 1 3 0 0 1 0 0
47 Longtin, Jake 10 10 19 29.0 6.5-21 3.0-13 1 0 0 0 0 1 0
53 Ross, Nick 10 14 13 27.0 8.0-31 3.0-20 0 0 0 0 0 0 0
50 Cifor, Michael 9 14 11 25.0 6.0-29 4.0-23 0 0 2 0 2 0 0
82 Detmer, Marty 9 14 6 20.0 3.0-6 1.0-3 0 1 0 0 0 0 0
73 Mainquist, Scott 10 5 7 12.0 1.5-8 1.5-8 0 1 0 0 0 0 0
36 Tripolitakis, Joe 9 8 4 12.0 1.0-1 0-0 0 0 0 0 1 0 0
20 Gilliam, Mychael 10 7 3 10.0 0-0 0-0 0 0 0 1 0 0 0
39 Lazarus, Ian 9 8 2 10.0 0-0 0-0 1 0 0 0 0 0 0
56 Bolock, Brandon 9 2 7 9.0 2.5-7 1.0-2 0 1 0 0 0 0 0
38 Wade, Ben 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Duffy, Brian 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Jones, Garrison 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Bemenderfer, Tom 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Dana, John 9 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
27 Fernandez, Vicente 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Wuest, Mike 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Brizzolara, Dee 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Cisneros, Keigan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 DeHaan, Reece 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Rosemeyer, Michael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Ross-Nash, Zak 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Adarkwa, Francis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Brown, Phil 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Brutofsky, Tom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Burandt, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hartitz, Ian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Hogen, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Luvison, Anthony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 O'Neill, Tom 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Ross, Zach 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Southern, Scott 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Stern, Isaac 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 1 1 0  
64 Van Roten, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Cheaney, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 407 290 697.0 66.0-251 28.0-161 12 31 5 7 8 4 0
Opponents 10 346 312 658.0 67.0-217 19.0-99 21 35 9 9 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Sauer, Jeff 40 1645 41.13 66 3 7 10 6 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 41 1645 40.12 66 3 7 10 6 1
Opponents 53 1700 32.08 49 2 4 13 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Sauer, Jeff 7-13 53.85% 0-0 3-5 4-5 0-3 0-0 39 1
Total 7-13 53.85% 0-0 3-5 4-5 0-3 0-0 39 1
Opponents 12-16 75.00% 0-0 6-6 6-9 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Cheaney, Ben 45 2506 55.7 2 2
Total 45 2506 55.7 2 2
Opponents 52 2393 46.0 1 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Brizzolara, Dee 14 225 16.07 2 77
9 Carrier, Emmett 3 17 5.67 0 10
3 Gaines, Ian 0 16 ∞ 0 16
84 Cheaney, Ben 1 9 9.00 0 0
Team 1 0 0 0 0  
Total 19 267 14.05 2 77
Opponents 20 329 16.45 2 94
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Brizzolara, Dee 22 382 17.36 0 54
43 Ross-Nash, Zak 5 99 19.80 0 47
3 Gaines, Ian 4 63 15.75 0 18
48 Bemenderfer, Tom 3 31 10.33 0 11
28 Murphy, Steven 3 30 10.00 0 17
35 Maseda, Miguel 1 18 18.00 0 18
25 Wuest, Mike 2 15 7.50 0 9
34 Montefalco, Schuyler 2 6 3.00 0 7
4 Adarkwa, Francis 1 0 0.00 0 0
Total 43 644 14.98 0 54
Opponents 40 684 17.10 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Brizzolara, Dee 14 0 0 0-0 0-0 0 0-0 0 84
13 Sauer, Jeff 0 7 0 26-28 0-0 0 0-0 0 47
3 Gaines, Ian 3 0 0 0-0 0-0 0 0-0 0 18
15 Shelton, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
4 Adarkwa, Francis 2 0 0 0-0 0-0 0 0-0 0 12
9 Carrier, Emmett 2 0 0 0-0 0-0 0 0-0 0 12
87 Meckelberg, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
43 Ross-Nash, Zak 2 0 0 0-0 0-0 0 0-0 0 12
42 Dzierbicki, Alex 1 0 0 0-0 0-0 0 0-0 0 6
28 Murphy, Steven 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 7 0 26-28 0-2 0 0-0 0 227
Opponents 31 12 0 26-30 0-0 1 1-1 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Beloit W 44-25 1-0 3:06 1445
9/10/2011 at Concordia-Chicago L 10-28 1-1 2:40 1100
9/17/2011 vs Elmhurst W 33-26 2-1 2:44 1150
9/24/2011 vs Wabash L 7-49 2-2 2:47 1445
10/1/2011 at Ohio Wesleyan W 21-10 3-2 2:36 2360
10/8/2011 at Denison W 38-23 4-2 2:50 1748
10/22/2011 vs Kenyon W 41-17 5 2:29 1865
10/29/2011 at Case Western Reserve L 0-6 5-3 , 0-1 2:25 1238
11/5/2011 vs Carnegie Mellon L 13-28 5-4 , 0-2 2:17 1335
11/12/2011 at Washington U. L 20-38 5-5 , 0-3 2:47 1118
14804

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Beloit 45 259 4 22 10 160 2 32 160 2 32 2 40 0 23 2 16 0 16
9/10/2011 Concordia-Chicago 36 149 0 27 17 131 1 17 131 1 17 3 50 0 22 2 23 0 14
9/17/2011 Elmhurst 38 69 0 25 12 216 2 47 216 2 47 5 86 0 22 2 93 1 77
9/24/2011 Wabash 40 48 0 10 9 89 1 19 89 1 19 9 178 0 47 2 17 0 9
10/1/2011 Ohio Wesleyan 55 198 0 20 8 109 2 32 109 2 32 3 29 0 14 2 56 0 51
10/8/2011 Denison 31 132 1 51 7 121 2 53 121 2 53 4 21 0 10 1 39 1 39
10/22/2011 Kenyon 42 214 3 38 13 145 2 22 145 2 22 3 67 0 54 2 -20 0 3
10/29/2011 Case Western Reserve 23 3 0 8 19 208 0 26 208 0 26 2 17 0 11 3 23 0 10
11/5/2011 Carnegie Mellon 30 113 1 27 12 174 0 65 174 0 65 5 67 0 21 1 15 0 15
11/12/2011 Washington U. 37 146 1 14 17 262 2 39 262 2 39 7 89 0 18 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Beloit 35 20 55 8.0 25 3.0 14 1 1 0 2 56 0 5 1 0
9/10/2011 Concordia-Chicago 35 38 73 8.0 29 3.0 17 0 0 0 0 0 1 2 1 0
9/17/2011 Elmhurst 49 30 79 7.0 31 5.0 26 1 2 0 2 102 0 6 0 0
9/24/2011 Wabash 36 16 52 6.0 35 4.0 31 2 0 0 1 21 0 2 1 0
10/1/2011 Ohio Wesleyan 24 42 66 6.0 26 2.0 14 1 1 0 2 111 0 5 0 0
10/8/2011 Denison 57 24 81 11.0 46 7.0 39 2 1 0 2 56 1 2 0 0
10/22/2011 Kenyon 42 30 72 3.0 11 0 0 0 1 0 2 34 0 3 0 0
10/29/2011 Case Western Reserve 28 66 94 9.0 27 3.0 11 0 0 0 1 51 3 1 1 0
11/5/2011 Carnegie Mellon 48 16 64 2.0 2 0 0 1 1 0 0 0 0 1 0 0
11/12/2011 Washington U. 53 8 61 6.0 19 1.0 9 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Beloit 1 51 51.000 51 0 0 0 1 0 1-1 22 0 8 469 58.63 1 0
9/10/2011 Concordia-Chicago 4 184 0.000 66 0 1 0 1 0 1-2 33 0 3 184 61.33 0 0
9/17/2011 Elmhurst 7 242 34.600 49 0 1 2 0 0 2-3 34 0 7 416 59.43 0 0
9/24/2011 Wabash 6 185 18.500 46 1 0 0 0 2 0-1 0 0 2 120 60.00 0 0
10/1/2011 Ohio Wesleyan 1 47 0.000 47 0 0 0 0 0 0-0 0 4 206 51.50 0 1
10/8/2011 Denison 4 201 50.200 60 0 0 1 2 4 1-1 39 0 7 378 54.00 0 0
10/22/2011 Kenyon 1 49 0.000 49 0 0 0 0 1 0-1 0 0 7 365 52.14 0 1
10/29/2011 Case Western Reserve 6 260 43.300 66 0 1 1 1 0 0-2 0 1 1 32 32.00 0 0
11/5/2011 Carnegie Mellon 5 181 36.200 42 0 0 2 0 3 2-2 39 0 3 166 55.33 1 0
11/12/2011 Washington U. 6 245 40.800 52 0 0 1 1 0 0-0 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Chicago 27 75 1 13 22 340 2 60 340 2 60 6 66 0 16 0 0 0 0
9/10/2011 Univ. of Chicago 31 167 0 33 24 285 4 35 285 4 35 3 59 0 26 2 22 0 12
9/17/2011 Chicago 42 165 1 27 24 319 2 64 319 2 64 7 170 0 59 2 21 0 21
9/24/2011 Chicago 35 175 1 26 10 151 3 43 151 3 43 2 42 0 30 4 181 2 94
10/1/2011 Chicago 23 42 0 19 20 194 1 21 194 1 21 3 36 0 18 1 1 0 1
10/8/2011 Chicago 39 123 0 18 22 288 2 56 288 2 56 7 124 0 60 1 2 0 2
10/22/2011 Chicago 44 202 2 18 10 109 0 30 109 0 30 6 92 0 29 0 0 0 0
10/29/2011 Chicago 49 201 0 45 10 95 0 29 95 0 29 1 22 0 22 3 23 0 14
11/5/2011 Chicago 57 340 4 27 5 88 0 45 88 0 45 2 34 0 25 2 7 0 9
11/12/2011 Chicago 35 172 1 59 21 318 4 50 318 4 50 3 39 0 22 5 72 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Chicago 38 24 62 2.0 9 1.0 8 4 2 8 3 34 0 2 0 0
9/10/2011 Univ. of Chicago 40 22 62 6.0 23 1.0 9 0 1 0 1 19 0 8 0 0
9/17/2011 Chicago 35 22 57 7.0 27 4.0 18 0 0 0 1 0 0 4 0 0
9/24/2011 Chicago 43 26 69 12.0 48 6.0 33 2 1 0 4 72 0 0 1 0
10/1/2011 Chicago 31 60 91 5.0 13 0 0 2 3 0 3 24 0 0 0 0
10/8/2011 Chicago 20 36 56 10.0 20 1.0 3 1 0 0 2 21 0 1 0 0
10/22/2011 Chicago 39 26 65 4.0 8 0 0 0 0 0 2 1 0 0 1 0
10/29/2011 Chicago 18 56 74 9.0 29 2.0 8 1 0 0 1 0 9 7 1 0
11/5/2011 Chicago 33 28 61 7.0 25 2.0 13 1 1 0 2 6 0 2 0 0
11/12/2011 Chicago 49 12 61 5.0 15 2.0 7 1 1 0 2 19 0 11 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Chicago 7 220 18.350 45 1 1 2 0 0 1-1 23 0 4 159 39.75 0 1
9/10/2011 Univ. of Chicago 5 143 0.000 49 1 0 1 0 2 0-0 0 5 266 53.20 1 1
9/17/2011 Chicago 5 170 34.000 47 0 0 0 0 0 2-2 33 0 6 343 57.17 0 1
9/24/2011 Chicago 4 111 27.750 39 0 0 0 0 1 1-1 22 0 9 487 54.11 0 0
10/1/2011 Chicago 5 168 0.000 43 0 0 0 0 1 1-2 34 0 3 126 42.00 0 0
10/8/2011 Chicago 5 148 29.600 36 0 0 1 0 0 3-3 30 0 6 173 28.83 0 2
10/22/2011 Chicago 4 135 0.000 38 0 0 0 0 0 1-1 36 0 4 167 41.75 0 0
10/29/2011 Chicago 7 222 31.700 49 0 0 0 0 2 2-4 33 1 3 120 40.00 0 0
11/5/2011 Chicago 5 182 36.400 48 0 0 0 0 3 0-0 0 5 233 46.60 0 0
11/12/2011 Chicago 6 201 33.500 49 0 1 0 0 4 1-2 22 0 7 319 45.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Beloit 44-25 26/18 16/3 8/15 2/0 45-259 / 27-75 10-22-3 / 22-43-2 160/340 67-419 / 70-415 112/108 5/3
Concordia-Chicago 10-28 20/23 8/9 9/12 3/2 36-149 / 31-167 17-29-1 / 24-38-0 131/285 65-280 / 69-452 73/100 2/0
Elmhurst 33-26 13/21 3/6 9/13 1/2 38-69 / 42-165 12-27-1 / 24-42-2 216/319 65-285 / 84-484 281/191 1/4
Wabash 49-7 12/17 5/10 5/6 2/1 40-48 / 35-175 9-19-4 / 10-17-1 89/151 59-137 / 52-326 216/295 5/1
Ohio Wesleyan 10-21 17/17 12/1 5/11 0/5 55-198 / 23-42 8-14-3 / 20-46-2 109/194 69-307 / 69-236 196/61 6/3
Denison 23-38 10/20 5/5 5/15 0/0 31-132 / 39-123 7-14-2 / 22-38-2 121/288 45-253 / 77-411 116/147 2/3
Kenyon 41-17 20/19 10/12 8/7 2/0 42-214 / 44-202 13-18-2 / 10-24-2 145/109 60-359 / 68-311 81/93 2/3
Case Western Reserve 0-6 12/15 0/12 11/3 1/0 23-3 / 49-201 19-40-1 / 10-17-1 208/95 63-211 / 66-296 91/45 1/1
Carnegie Mellon 28-13 13/22 6/18 6/3 1/1 30-113 / 57-340 12-25-2 / 5-9-0 174/88 55-287 / 66-428 82/47 3/1
Washington U. 20-38 17/20 6/7 10/12 1/1 37-146 / 35-172 17-37-2 / 21-32-0 262/318 74-408 / 67-490 94/130 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Beloit 4-10 / 5-16 0-1 / 1-2 28:48 / 31:04 2:16 5.76 / 2.78 7.27 / 7.91 6.25 / 5.93 1-51.0 / 7-31.4 2-15 / 9-75
Concordia-Chicago 4-13 / 5-13 0-2 / 1-3 31:50 / 28:10 3:40 4.14 / 5.39 4.52 / 7.50 4.31 / 6.55 4-0 / 5-0 3-27 / 11-92
Elmhurst 5-16 / 6-18 0-1 / 0-3 31:18 / 28:42 2:36 1.82 / 3.93 8.00 / 7.60 4.38 / 5.76 7-34.6 / 5-34.0 6-45 / 4-26
Wabash 1-12 / 6-12 0-1 / 0-0 31:53 / 28:07 3:46 1.20 / 5.00 4.68 / 8.88 2.32 / 6.27 6-30.8 / 4-27.8 7-55 / 10-80
Ohio Wesleyan 10-17 / 5-17 1-2 / 1-3 35:13 / 24:47 10:26 3.60 / 1.83 7.79 / 4.22 4.45 / 3.42 1-0 / 5-0 14-120 / 4-30
Denison 3-9 / 9-19 0-0 / 0-1 23:25 / 36:35 13:10 4.26 / 3.15 8.64 / 7.58 5.62 / 5.34 4-50.2 / 5-29.6 1-15 / 4-17
Kenyon 9-13 / 4-13 2-2 / 4-4 30:44 / 29:16 1:28 5.10 / 4.59 8.06 / 4.54 5.98 / 4.57 1-0 / 4-0 1-5 / 6-62
Case Western Reserve 1-14 / 2-13 2-5 / 0-0 26:31 / 33:29 6:58 0.13 / 4.10 5.20 / 5.59 3.35 / 4.48 6-43.3 / 7-31.7 3-25 / 5-35
Carnegie Mellon 4-12 / 7-12 1-1 / 0-0 26:39 / 33:21 6:42 3.77 / 5.96 6.96 / 9.78 5.22 / 6.48 5-36.2 / 5-36.4 5-40 / 5-45
Washington U. 5-16 / 6-15 2-4 / 1-1 30:04 / 29:46 0:18 3.95 / 4.91 7.08 / 9.94 5.51 / 7.31 6-40.8 / 6-33.5 4-52 / 4-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Beloit W 44-25 8 6 37 5 4 1 1 0 1 1 0 0 0
9/10/2011 Concordia-Chicago L 10-28 2 2 10 1 0 1 1 0 0 0 0 0 0
9/17/2011 Elmhurst W 33-26 5 4 20 2 0 2 2 1 0 0 0 0 0
9/24/2011 Wabash L 7-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/1/2011 Ohio Wesleyan W 21-10 3 1 7 1 0 1 0 0 1 0 1 0 0
10/8/2011 Denison W 38-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2011 Kenyon W 41-17 6 5 34 5 3 2 0 1 0 0 0 0 0
10/29/2011 Case Western Reserve L 0-6 3 0 0 0 0 0 0 1 2 0 0 0 0
11/5/2011 Carnegie Mellon L 13-28 2 2 10 1 1 0 1 0 0 0 0 0 0
11/12/2011 Washington U. L 20-38 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 35 24 142 18 10 8 6 3 5 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Beloit L 25-44 3 2 11 1 1 0 1 0 0 1 0 0 0
9/10/2011 Concordia-Chicago W 28-10 3 3 21 3 0 3 0 0 0 0 0 0 0
9/17/2011 Elmhurst L 26-33 6 4 19 2 1 1 2 0 0 1 1 0 0
9/24/2011 Wabash W 49-7 3 3 16 2 0 2 1 0 0 0 0 0 0
10/1/2011 Ohio Wesleyan L 10-21 5 2 10 1 0 1 1 1 1 1 0 0 0
10/8/2011 Denison L 23-38 5 5 23 2 0 2 3 0 0 0 0 0 0
10/22/2011 Kenyon L 17-41 4 3 17 2 2 0 1 0 0 1 0 0 0
10/29/2011 Case Western Reserve W 6-0 4 2 6 0 0 0 2 2 0 0 0 0 0
11/5/2011 Carnegie Mellon W 28-13 5 3 21 3 3 0 0 0 0 0 1 1 0
11/12/2011 Washington U. W 38-20 5 5 31 4 1 3 1 0 0 0 0 0 0
TOTALS 43 32 175 20 8 12 12 3 1 4 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Adarkwa,Francis vs Beloit (9/3/2011)
Yards Rushing 128 Adarkwa,Francis vs Beloit (9/3/2011)
TD Rushes 3 Gaines,Ian vs Beloit (9/3/2011)
Long Rush 51 Ross-Nash,Zak vs Denison (10/8/2011)
Pass Attempts 28 Kevin Shelton vs Case Western Reserve (10/29/2011)
Pass Completions 13 Kevin Shelton vs Case Western Reserve (10/29/2011)
Yards Passing 216 Cortina,Vincent vs Elmhurst (9/17/2011)
TD Passes 2 Shelton,Kevin vs Beloit (9/3/2011)
2 Cortina,Vincent vs Elmhurst (9/17/2011)
2 Kevin Shelton vs Ohio Wesleyan (10/1/2011)
Longest Pass 65 Shelton,Kevin vs Carnegie Mellon (11/5/2011)
Receptions 7 Brizzolara,Dee vs Elmhurst (9/17/2011)
7 Francis Adarkwa vs Case Western Reserve (10/29/2011)
Yards Receiving 146 Brizzolara,Dee vs Elmhurst (9/17/2011)
TD Receptions 2 Brizzolara,Dee vs Beloit (9/3/2011)
2 Brizzolara,Dee vs Elmhurst (9/17/2011)
2 Brizzolara,Dee vs Denison (10/8/2011)
Longest Reception 65 Brizzolara,Dee vs Carnegie Mellon (11/5/2011)
Field Goals 2 Sauer,Jeff vs Elmhurst (9/17/2011)
2 Sauer,Jeff vs Carnegie Mellon (11/5/2011)
Longest Field Goal 39 Sauer,Jeff vs Carnegie Mellon (11/5/2011)
39 Sauer,Jeff vs Denison (10/8/2011)
Punts 7 Sauer,Jeff vs Elmhurst (9/17/2011)
Longest Punt 66 Sauer,Jeff vs Concordia-Chicago (9/10/2011)
66 Jeff Sauer vs Case Western Reserve (10/29/2011)
Longest Punt Return 77 Brizzolara,Dee vs Elmhurst (9/17/2011)
Longest Kickoff Return 54 Brizzolara,Dee vs Kenyon (10/22/2011)
Tackles 15 D Polaneczky vs Case Western Reserve (10/29/2011)
Tackles For Loss 2.5 Sargent,Matt vs Beloit (9/3/2011)
2.5 Montefalco,S vs Denison (10/8/2011)
2.5 Ross,Nick vs Denison (10/8/2011)
2.5 Jake Longtin vs Case Western Reserve (10/29/2011)
Interceptions 2 Dzierbicki,Alex vs Denison (10/8/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Ohio Wesleyan (10/1/2011)
Yards Rushing 259 vs Beloit (9/3/2011)
TD Rushes 4 vs Beloit (9/3/2011)
Pass Attempts 40 vs Case Western Reserve (10/29/2011)
Pass Completions 19 vs Case Western Reserve (10/29/2011)
Yards Passing 262 vs Washington U. (11/12/2011)
TD Passes 2 vs Beloit (9/3/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
