Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-8, 9-5)

Overall Team Statistics
Statistic UChicago Opponents
Scoring
Total Points 1914 1693
Points Per Game 73.6 65.1
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 689-1545 628-1482
FG: Percentage .446 .424
FG: Per Game 26.5 24.2
3PT: Made-Attempted 234-671 171-534
3PT: Percentage .349 .320
3PT: Per Game 9.0 6.6
FT: Made-Attempted 302-402 266-372
FT: Percentage .751 .715
FT: Per Game 11.6 10.2
Rebounding
Total 934 786
Per Game 35.9 30.2
Margin 5.7 --
Assists
Total 342 254
Per Game 13.2 9.8
Turnovers
Total 262 264
Per Game 10.1 10.2
Margin 0.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 11.2 10.9
Steals
Total 157 125
Per Game 6.0 4.8
Blocks
Total 58 66
Per Game 2.2 2.5
Attendance
Total 3890 4674
Per Game 13-299 12-390

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kurowski, Thomas 26 26 833 32.0 142 334 .425 49 157 .312 90 110 .818 423 16.3 23 116 139 5.3 54 82 53 47 8
11 Berry, Joe 26 26 862 33.2 114 265 .430 33 104 .317 50 70 .714 311 12.0 18 76 94 3.6 30 68 39 36 4
13 Kenah, Eamonn 26 26 808 31.1 101 233 .433 53 148 .358 29 32 .906 284 10.9 22 85 107 4.1 34 63 30 32 5
30 Cochran, Daniel 26 26 640 24.6 89 184 .484 27 65 .415 45 56 .804 250 9.6 64 127 191 7.3 45 24 31 14 16
35 Piotrowski, Jackson 25 25 520 20.8 57 117 .487 18 46 .391 20 35 .571 152 6.1 26 41 67 2.7 57 19 17 7 7
45 Pit, Noah 26 1 416 16.0 47 108 .435 20 49 .408 13 26 .500 127 4.9 28 51 79 3.0 33 18 15 6 8
02 Smith, Luke 26 0 324 12.5 50 83 .602 8 18 .444 18 25 .720 126 4.8 45 73 118 4.5 33 18 16 5 8
24 Lawrence, Phillip 24 0 363 15.1 41 103 .398 12 37 .324 11 13 .846 105 4.4 4 27 31 1.3 14 21 23 5 0
32 Martinelli, Dominic 19 0 175 9.2 20 41 .488 3 5 .600 16 18 .889 59 3.1 7 11 18 0.9 6 9 9 0 0
21 Hawthorne, Blake 7 0 27 3.9 5 10 .500 2 4 .500 1 5 .200 13 1.9 3 4 7 1.0 4 1 0 0 0
33 Bhandal, Arrish 11 0 67 6.1 7 20 .350 1 8 .125 4 4 1.000 19 1.7 3 10 13 1.2 9 3 6 0 2
04 Seeliger, Carter 5 0 35 7.0 3 9 .333 0 4 .000 0 0 .000 6 1.2 0 4 4 0.8 2 2 1 0 0
14 Chasin, Ben 16 0 85 5.3 6 17 .353 6 15 .400 0 1 .000 18 1.1 3 6 9 0.6 4 6 2 1 0
05 Harvey, DJ 8 0 26 3.3 2 8 .250 1 6 .167 3 4 .750 8 1.0 0 7 7 0.9 2 4 1 2 0
10 Olorode, Tola 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 2 0 0
15 Moos, Ezra 10 0 26 2.6 3 7 .429 1 5 .200 2 3 .667 9 0.9 3 2 5 0.5 2 2 2 1 0
20 Moore, LJ 5 0 15 3.0 1 5 .200 0 0 .000 0 0 .000 2 0.4 2 3 5 1.0 3 1 0 1 0
03 Lapsiwala, Arhan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 1.5 0 0 15 0 0  
Total 26 5225 201.0 689 1545 .446 234 671 .349 302 402 .751 1914 73.62 268 666 934 35.9 332 342 262 157 58
Opponents 26 5225 201.0 628 1482 .424 171 534 .320 266 372 .715 1693 65.12 197 589 786 30.2 388 254 264 125 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kurowski, Thomas 14 14 485 34.6 91 206 .442 30 94 .319 49 58 .845 261 18.6 15 58 73 5.2 33 53 3.8 35 26 3
13 Kenah, Eamonn 14 14 462 33.0 64 129 .496 32 78 .410 23 25 .920 183 13.1 14 43 57 4.1 15 30 2.1 17 17 2
11 Berry, Joe 14 14 481 34.4 57 145 .393 16 53 .302 31 39 .795 161 11.5 11 48 59 4.2 24 41 2.9 20 18 3
30 Cochran, Daniel 14 14 384 27.4 45 108 .417 12 36 .333 29 35 .829 131 9.4 32 80 112 8.0 24 19 1.4 18 9 5
35 Piotrowski, Jackson 14 14 303 21.6 34 72 .472 12 31 .387 11 20 .550 91 6.5 14 22 36 2.6 35 7 0.5 8 3 4
45 Pit, Noah 14 0 263 18.8 30 72 .417 13 31 .419 6 12 .500 79 5.6 15 30 45 3.2 15 12 0.9 11 1 3
02 Smith, Luke 14 0 178 12.7 24 47 .511 6 13 .462 11 17 .647 65 4.6 19 34 53 3.8 17 10 0.7 8 2 5
24 Lawrence, Phillip 14 0 185 13.2 15 41 .366 4 13 .308 7 9 .778 41 2.9 3 14 17 1.2 7 7 0.5 10 1 0
20 Moore, LJ 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
33 Bhandal, Arrish 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Chasin, Ben 9 0 30 3.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.2 0 2 0.2 0 1 0
05 Harvey, DJ 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
21 Hawthorne, Blake 3 0 7 2.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 3 0 3 1.0 1 1 0.3 0 0 0
32 Martinelli, Dominic 8 0 33 4.1 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 3 4 0.5 3 4 0.5 0 0 0
15 Moos, Ezra 5 0 7 1.4 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 18 27 1.9 0 0 0.0 9 0 0  
Total 14 2825 201.8 363 832 .436 125 353 .354 167 217 .770 1018 72.71 136 356 492 35.1 175 186 13.3 136 78 25
Opponents 14 2825 201.8 358 812 .441 97 303 .320 144 195 .738 957 68.36 103 336 439 31.4 204 149 10.6 131 64 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kurowski, Thomas 26 26 833 142 334 .425 49 157 .312 90 110 .818 423 16.3
11 Berry, Joe 26 26 862 114 265 .430 33 104 .317 50 70 .714 311 12.0
13 Kenah, Eamonn 26 26 808 101 233 .433 53 148 .358 29 32 .906 284 10.9
30 Cochran, Daniel 26 26 640 89 184 .484 27 65 .415 45 56 .804 250 9.6
35 Piotrowski, Jackson 25 25 520 57 117 .487 18 46 .391 20 35 .571 152 6.1
45 Pit, Noah 26 1 416 47 108 .435 20 49 .408 13 26 .500 127 4.9
24 Lawrence, Phillip 24 0 363 41 103 .398 12 37 .324 11 13 .846 105 4.4
02 Smith, Luke 26 0 324 50 83 .602 8 18 .444 18 25 .720 126 4.8
32 Martinelli, Dominic 19 0 175 20 41 .488 3 5 .600 16 18 .889 59 3.1
33 Bhandal, Arrish 11 0 67 7 20 .350 1 8 .125 4 4 1.000 19 1.7
14 Chasin, Ben 16 0 85 6 17 .353 6 15 .400 0 1 .000 18 1.1
05 Harvey, DJ 8 0 26 2 8 .250 1 6 .167 3 4 .750 8 1.0
21 Hawthorne, Blake 7 0 27 5 10 .500 2 4 .500 1 5 .200 13 1.9
10 Olorode, Tola 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Seeliger, Carter 5 0 35 3 9 .333 0 4 .000 0 0 .000 6 1.2
03 Lapsiwala, Arhan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Moore, LJ 5 0 15 1 5 .200 0 0 .000 0 0 .000 2 0.4
15 Moos, Ezra 10 0 26 3 7 .429 1 5 .200 2 3 .667 9 0.9
Total 26 5225 689 1545 .446 234 671 .349 302 402 .751 1914 73.62
Opponents 26 5225 628 1482 .424 171 534 .320 266 372 .715 1693 65.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kurowski, Thomas 26 32.0 .425 .312 .818 0.9 4.5 5.3 3.2 1.8 0.3 16.3
11 Berry, Joe 26 33.2 .430 .317 .714 0.7 2.9 3.6 2.6 1.4 0.2 12.0
13 Kenah, Eamonn 26 31.1 .433 .358 .906 0.8 3.3 4.1 2.4 1.2 0.2 10.9
30 Cochran, Daniel 26 24.6 .484 .415 .804 2.5 4.9 7.3 0.9 0.5 0.6 9.6
35 Piotrowski, Jackson 25 20.8 .487 .391 .571 1.0 1.6 2.7 0.8 0.3 0.3 6.1
45 Pit, Noah 26 16.0 .435 .408 .500 1.1 2.0 3.0 0.7 0.2 0.3 4.9
24 Lawrence, Phillip 24 15.1 .398 .324 .846 0.2 1.1 1.3 0.9 0.2 0.0 4.4
02 Smith, Luke 26 12.5 .602 .444 .720 1.7 2.8 4.5 0.7 0.2 0.3 4.8
32 Martinelli, Dominic 19 9.2 .488 .600 .889 0.4 0.6 0.9 0.5 0.0 0.0 3.1
33 Bhandal, Arrish 11 6.1 .350 .125 1.000 0.3 0.9 1.2 0.3 0.0 0.2 1.7
14 Chasin, Ben 16 5.3 .353 .400 .000 0.2 0.4 0.6 0.4 0.1 0.0 1.1
05 Harvey, DJ 8 3.3 .250 .167 .750 0.0 0.9 0.9 0.5 0.3 0.0 1.0
21 Hawthorne, Blake 7 3.9 .500 .500 .200 0.4 0.6 1.0 0.1 0.0 0.0 1.9
10 Olorode, Tola 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Seeliger, Carter 5 7.0 .333 .000 .000 0.0 0.8 0.8 0.4 0.0 0.0 1.2
03 Lapsiwala, Arhan 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
20 Moore, LJ 5 3.0 .200 .000 .000 0.4 0.6 1.0 0.2 0.2 0.0 0.4
15 Moos, Ezra 10 2.6 .429 .200 .667 0.3 0.2 0.5 0.2 0.1 0.0 0.9
Total 26 201.0 .446 .349 .751 10.3 25.6 35.9 13.2 6.0 2.2 73.62
Opponents 26 201.0 .424 .320 .715 7.6 22.7 30.2 9.8 4.8 2.5 65.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bates 11/16/24 70-53 W 25-54 .463 7-23 .304 13-18 .722 9 28 37 37.0 15 15 14 2 5 70 70.0
vs Transylvania 11/17/24 77-65 W 25-56 .446 14-29 .483 13-16 .813 8 20 28 32.5 13 13 9 5 9 77 73.5
vs Lake Forest 11/20/24 68-70 L 23-58 .397 7-31 .226 15-17 .882 9 23 32 32.3 10 10 8 0 5 68 71.7
vs Edgewood 11/24/24 77-57 W 30-59 .508 7-24 .292 10-13 .769 7 34 41 34.5 11 12 9 4 2 77 73.0
vs Ill. Wesleyan 11/27/24 74-80 L 24-51 .471 7-22 .318 19-26 .731 7 19 26 32.8 20 9 15 3 10 74 73.2
at Rhodes 11/30/24 78-59 W 27-57 .474 11-24 .458 13-17 .765 12 24 36 33.3 14 15 14 3 10 78 74.0
vs Colorado Col. 12/01/24 74-63 W 25-62 .403 6-23 .261 18-23 .783 17 28 45 35.0 11 13 10 1 6 74 74.0
at Wheaton (IL) 12/04/24 87-63 W 35-61 .574 8-22 .364 9-13 .692 11 30 41 35.8 18 16 10 4 6 87 75.6
at Pomona-Pitzer 12/17/24 59-58 W 24-68 .353 8-30 .267 3-6 .500 13 23 36 35.8 12 8 8 2 6 59 73.8
at Caltech 12/19/24 79-48 W 31-65 .477 12-31 .387 5-7 .714 13 31 44 36.6 5 21 11 4 6 79 74.3
at Kalamazoo 01/04/25 82-48 W 32-73 .438 12-36 .333 6-9 .667 21 32 53 38.1 18 15 10 2 10 82 75.0
at WashU 01/12/25 71-66 W 26-55 .473 8-22 .364 11-15 .733 10 23 33 37.7 15 9 11 0 7 71 74.7
vs Carnegie Mellon 01/17/25 57-63 L 18-60 .300 4-26 .154 17-23 .739 7 31 38 37.7 13 5 7 2 3 57 73.3
vs CWRU 01/19/25 71-60 W 26-56 .464 7-14 .500 12-15 .800 9 28 37 37.6 9 13 9 1 0 71 73.1
at Emory 01/24/25 80-70 W (OT) 26-72 .361 11-32 .344 17-22 .773 19 27 46 38.2 12 15 11 3 9 80 73.6
at Rochester (NY) 01/26/25 65-62 W 24-56 .429 5-20 .250 12-15 .800 4 25 29 37.6 15 12 9 1 7 65 73.1
vs NYU 01/31/25 66-83 L 24-54 .444 12-28 .429 6-8 .750 9 12 21 36.6 12 11 11 0 5 66 72.6
vs Brandeis 02/02/25 76-59 W 23-53 .434 8-21 .381 22-36 .611 8 35 43 37.0 17 11 13 2 7 76 72.8
at NYU 02/07/25 59-61 L 24-58 .414 6-25 .240 5-5 1.000 8 24 32 36.7 11 13 6 0 6 59 72.1
at Brandeis 02/09/25 75-69 W 30-61 .492 6-23 .261 9-11 .818 15 26 41 37.0 11 18 16 2 7 75 72.3
at Carnegie Mellon 02/14/25 82-68 W 31-75 .413 14-33 .424 6-7 .857 18 25 43 37.2 7 17 8 2 8 82 72.7
at CWRU 02/16/25 79-83 L 28-59 .475 14-32 .438 9-10 .900 12 22 34 37.1 11 19 10 5 4 79 73.0
vs Emory 02/21/25 72-77 L 26-64 .406 12-31 .387 8-10 .800 4 25 29 36.7 13 19 5 2 8 72 73.0
vs Rochester (NY) 02/23/25 89-68 W 31-54 .574 9-22 .409 18-20 .900 7 28 35 36.7 19 14 13 1 2 89 73.6
vs WashU 03/01/25 76-68 W 26-55 .473 9-24 .375 15-20 .750 6 25 31 36.4 10 10 7 4 5 76 73.7
vs Saint John's (MN) 03/07/25 71-72 L 25-49 .510 10-23 .435 11-20 .550 5 18 23 35.9 10 9 8 3 4 71 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bates 11/16/24 53-70 L 19-53 .358 5-19 .263 10-18 .556 7 18 25 25.0 20 7 10 5 8 53 53.0
Transylvania 11/17/24 65-77 L 24-60 .400 9-23 .391 8-10 .800 11 22 33 29.0 17 9 15 0 4 65 59.0
Lake Forest 11/20/24 70-68 W 28-57 .491 8-20 .400 6-9 .667 4 22 26 28.0 17 13 9 0 3 70 62.7
Edgewood 11/24/24 57-77 L 23-62 .371 9-22 .409 2-6 .333 4 19 23 26.8 13 8 4 0 5 57 61.3
Ill. Wesleyan 11/27/24 80-74 W 26-51 .510 8-20 .400 20-27 .741 7 21 28 27.0 20 11 15 2 7 80 65.0
Rhodes 11/30/24 59-78 L 19-53 .358 6-18 .333 15-19 .789 11 20 31 27.7 17 9 16 0 6 59 64.0
Colorado Col. 12/01/24 63-74 L 23-63 .365 6-18 .333 11-14 .786 14 22 36 28.9 18 7 12 5 4 63 63.9
Wheaton (IL) 12/04/24 63-87 L 22-58 .379 4-25 .160 15-22 .682 10 18 28 28.8 11 8 9 2 7 63 63.8
Pomona-Pitzer 12/17/24 58-59 L 21-52 .404 6-17 .353 10-11 .909 4 29 33 29.2 9 10 12 9 2 58 63.1
Caltech 12/19/24 48-79 L 21-56 .375 5-19 .263 1-3 .333 6 18 24 28.7 12 9 11 1 6 48 61.6
Kalamazoo 01/04/25 48-82 L 16-52 .308 4-20 .200 12-23 .522 9 22 31 28.9 15 8 13 2 4 48 60.4
WashU 01/12/25 66-71 L 24-57 .421 4-16 .250 14-21 .667 12 21 33 29.3 14 8 10 1 6 66 60.8
Carnegie Mellon 01/17/25 63-57 W 25-67 .373 5-22 .227 8-13 .615 8 35 43 30.3 19 8 8 3 0 63 61.0
CWRU 01/19/25 60-71 L 24-63 .381 5-25 .200 7-8 .875 7 21 28 30.1 14 5 4 4 4 60 60.9
Emory 01/24/25 70-80 L (OT) 25-60 .417 9-25 .360 11-13 .846 9 31 40 30.8 17 14 15 8 6 70 61.5
Rochester (NY) 01/26/25 62-65 L 24-48 .500 5-15 .333 9-13 .692 2 28 30 30.8 18 14 15 3 2 62 61.6
NYU 01/31/25 83-66 W 31-51 .608 9-14 .643 12-15 .800 5 19 24 30.4 11 12 7 0 8 83 62.8
Brandeis 02/02/25 59-76 L 19-54 .352 6-20 .300 15-23 .652 4 27 31 30.4 24 4 10 1 2 59 62.6
NYU 02/07/25 61-59 W 26-59 .441 3-16 .188 6-10 .600 12 26 38 30.8 10 10 8 0 3 61 62.5
Brandeis 02/09/25 69-75 L 27-61 .443 6-28 .214 9-11 .818 9 18 27 30.6 12 10 8 4 10 69 62.9
Carnegie Mellon 02/14/25 68-82 L 26-56 .464 6-23 .261 10-11 .909 5 27 32 30.7 11 11 14 3 5 68 63.1
CWRU 02/16/25 83-79 W 31-62 .500 12-30 .400 9-11 .818 11 20 31 30.7 10 19 5 5 7 83 64.0
Emory 02/21/25 77-72 W 27-58 .466 14-24 .583 9-12 .750 5 26 31 30.7 10 18 9 3 3 77 64.6
Rochester (NY) 02/23/25 68-89 L 22-54 .407 6-22 .273 18-24 .750 6 15 21 30.3 19 6 9 0 6 68 64.7
WashU 03/01/25 68-76 L 27-62 .435 7-23 .304 7-10 .700 8 22 30 30.3 15 10 9 1 2 68 64.8
Saint John's (MN) 03/07/25 72-71 W 28-53 .528 4-10 .400 12-15 .800 7 22 29 30.2 15 6 7 4 5 72 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bates 11/16/24 70-53 17 25-54/19-53 .463/.358 7-23/5-19 .304/.263 13-18/10-18 .722-.556 37/25 12 15/7 14/10 2/5 5/8 15/20
Transylvania 11/17/24 77-65 12 25-56/24-60 .446/.400 14-29/9-23 .483/.391 13-16/8-10 .813-.800 28/33 -5 13/9 9/15 5/0 9/4 13/17
Lake Forest 11/20/24 68-70 -2 23-58/28-57 .397/.491 7-31/8-20 .226/.400 15-17/6-9 .882-.667 32/26 6 10/13 8/9 0/0 5/3 10/17
Edgewood 11/24/24 77-57 20 30-59/23-62 .508/.371 7-24/9-22 .292/.409 10-13/2-6 .769-.333 41/23 18 12/8 9/4 4/0 2/5 11/13
Ill. Wesleyan 11/27/24 74-80 -6 24-51/26-51 .471/.510 7-22/8-20 .318/.400 19-26/20-27 .731-.741 26/28 -2 9/11 15/15 3/2 10/7 20/20
Rhodes 11/30/24 78-59 19 27-57/19-53 .474/.358 11-24/6-18 .458/.333 13-17/15-19 .765-.789 36/31 5 15/9 14/16 3/0 10/6 14/17
Colorado Col. 12/01/24 74-63 11 25-62/23-63 .403/.365 6-23/6-18 .261/.333 18-23/11-14 .783-.786 45/36 9 13/7 10/12 1/5 6/4 11/18
Wheaton (IL) 12/04/24 87-63 24 35-61/22-58 .574/.379 8-22/4-25 .364/.160 9-13/15-22 .692-.682 41/28 13 16/8 10/9 4/2 6/7 18/11
Pomona-Pitzer 12/17/24 59-58 1 24-68/21-52 .353/.404 8-30/6-17 .267/.353 3-6/10-11 .500-.909 36/33 3 8/10 8/12 2/9 6/2 12/9
Caltech 12/19/24 79-48 31 31-65/21-56 .477/.375 12-31/5-19 .387/.263 5-7/1-3 .714-.333 44/24 20 21/9 11/11 4/1 6/6 5/12
Kalamazoo 01/04/25 82-48 34 32-73/16-52 .438/.308 12-36/4-20 .333/.200 6-9/12-23 .667-.522 53/31 22 15/8 10/13 2/2 10/4 18/15
WashU 01/12/25 71-66 5 26-55/24-57 .473/.421 8-22/4-16 .364/.250 11-15/14-21 .733-.667 33/33 0 9/8 11/10 0/1 7/6 15/14
Carnegie Mellon 01/17/25 57-63 -6 18-60/25-67 .300/.373 4-26/5-22 .154/.227 17-23/8-13 .739-.615 38/43 -5 5/8 7/8 2/3 3/0 13/19
CWRU 01/19/25 71-60 11 26-56/24-63 .464/.381 7-14/5-25 .500/.200 12-15/7-8 .800-.875 37/28 9 13/5 9/4 1/4 0/4 9/14
Emory 01/24/25 80-70 10 26-72/25-60 .361/.417 11-32/9-25 .344/.360 17-22/11-13 .773-.846 46/40 6 15/14 11/15 3/8 9/6 12/17
Rochester (NY) 01/26/25 65-62 3 24-56/24-48 .429/.500 5-20/5-15 .250/.333 12-15/9-13 .800-.692 29/30 -1 12/14 9/15 1/3 7/2 15/18
NYU 01/31/25 66-83 -17 24-54/31-51 .444/.608 12-28/9-14 .429/.643 6-8/12-15 .750-.800 21/24 -3 11/12 11/7 0/0 5/8 12/11
Brandeis 02/02/25 76-59 17 23-53/19-54 .434/.352 8-21/6-20 .381/.300 22-36/15-23 .611-.652 43/31 12 11/4 13/10 2/1 7/2 17/24
NYU 02/07/25 59-61 -2 24-58/26-59 .414/.441 6-25/3-16 .240/.188 5-5/6-10 1.000-.600 32/38 -6 13/10 6/8 0/0 6/3 11/10
Brandeis 02/09/25 75-69 6 30-61/27-61 .492/.443 6-23/6-28 .261/.214 9-11/9-11 .818-.818 41/27 14 18/10 16/8 2/4 7/10 11/12
Carnegie Mellon 02/14/25 82-68 14 31-75/26-56 .413/.464 14-33/6-23 .424/.261 6-7/10-11 .857-.909 43/32 11 17/11 8/14 2/3 8/5 7/11
CWRU 02/16/25 79-83 -4 28-59/31-62 .475/.500 14-32/12-30 .438/.400 9-10/9-11 .900-.818 34/31 3 19/19 10/5 5/5 4/7 11/10
Emory 02/21/25 72-77 -5 26-64/27-58 .406/.466 12-31/14-24 .387/.583 8-10/9-12 .800-.750 29/31 -2 19/18 5/9 2/3 8/3 13/10
Rochester (NY) 02/23/25 89-68 21 31-54/22-54 .574/.407 9-22/6-22 .409/.273 18-20/18-24 .900-.750 35/21 14 14/6 13/9 1/0 2/6 19/19
WashU 03/01/25 76-68 8 26-55/27-62 .473/.435 9-24/7-23 .375/.304 15-20/7-10 .750-.700 31/30 1 10/10 7/9 4/1 5/2 10/15
Saint John's (MN) 03/07/25 71-72 -1 25-49/28-53 .510/.528 10-23/4-10 .435/.400 11-20/12-15 .550-.800 23/29 -6 9/6 8/7 3/4 4/5 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Rochester (NY) (02/23/25)
FIELD GOALS MADE 35 Wheaton (IL) (12/04/24)
FIELD GOAL ATTEMPTS 75 Carnegie Mellon (02/14/25)
3 PT FIELD GOALS MADE 14 Transylvania (11/17/24); Carnegie Mellon (02/14/25); CWRU (02/16/25)
3 PT FG ATTEMPTS 36 Kalamazoo (01/04/25)
FREE THROWS MADE 22 Brandeis (02/02/25)
FREE THROW ATTEMPTS 36 Brandeis (02/02/25)
REBOUNDS 53 Kalamazoo (01/04/25)
ASSISTS 21 Caltech (12/19/24)
STEALS 10 Ill. Wesleyan (11/27/24); Rhodes (11/30/24); Kalamazoo (01/04/25)
BLOCKED SHOTS 5 Transylvania (11/17/24); CWRU (02/16/25)
TURNOVERS 16 Brandeis (02/09/25)
FOULS 20 Ill. Wesleyan (11/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kurowski,Thomas Emory (01/24/25)
FIELD GOALS MADE 13 Kurowski,Thomas Emory (01/24/25)
FIELD GOAL ATTEMPTS 25 Kurowski,Thomas WashU (03/01/25)
3 PT FIELD GOALS MADE 5 Kenah,Eamonn; Kurowski,Thomas Transylvania (11/17/24); NYU (01/31/25); Emory (01/24/25); CWRU (02/16/25)
3 PT FG ATTEMPTS 15 Kenah,Eamonn CWRU (02/16/25)
FREE THROWS MADE 9 Kenah,Eamonn Emory (01/24/25)
FREE THROW ATTEMPTS 10 Kenah,Eamonn Emory (01/24/25)
REBOUNDS 17 Cochran,Daniel CWRU (01/19/25)
ASSISTS 7 Kurowski,Thomas Brandeis (02/09/25)
STEALS 5 Kurowski,Thomas Emory (01/24/25)
BLOCKED SHOTS 2 Kurowski,Thomas; Smith,Luke; Cochran,Daniel Edgewood (11/24/24); Carnegie Mellon (01/17/25); WashU (03/01/25); Wheaton (IL) (12/04/24); Caltech (12/19/24); Kalamazoo (01/04/25); CWRU (02/16/25)
TURNOVERS 5 Kurowski,Thomas CWRU (02/16/25)
FOULS 5 Cochran,Daniel Brandeis (02/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kurowski, Thomas 26 423 16.3
#11 Berry, Joe 26 311 12.0
#13 Kenah, Eamonn 26 284 10.9
#30 Cochran, Daniel 26 250 9.6
#35 Piotrowski, Jackson 25 152 6.1
#45 Pit, Noah 26 127 4.9
#02 Smith, Luke 26 126 4.8
#24 Lawrence, Phillip 24 105 4.4
#32 Martinelli, Dominic 19 59 3.1
#33 Bhandal, Arrish 11 19 1.7
#14 Chasin, Ben 16 18 1.1
#21 Hawthorne, Blake 7 13 1.9
#15 Moos, Ezra 10 9 0.9
#05 Harvey, DJ 8 8 1.0
#04 Seeliger, Carter 5 6 1.2
#20 Moore, LJ 5 2 0.4
#10 Olorode, Tola 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Kurowski, Thomas 26 142 334 .425 5.5 12.8
#11 Berry, Joe 26 114 265 .430 4.4 10.2
#13 Kenah, Eamonn 26 101 233 .433 3.9 9.0
#30 Cochran, Daniel 26 89 184 .484 3.4 7.1
#35 Piotrowski, Jackson 25 57 117 .487 2.3 4.7
#02 Smith, Luke 26 50 83 .602 1.9 3.2
#45 Pit, Noah 26 47 108 .435 1.8 4.2
#24 Lawrence, Phillip 24 41 103 .398 1.7 4.3
#32 Martinelli, Dominic 19 20 41 .488 1.1 2.2
#33 Bhandal, Arrish 11 7 20 .350 0.6 1.8
#14 Chasin, Ben 16 6 17 .353 0.4 1.1
#21 Hawthorne, Blake 7 5 10 .500 0.7 1.4
#15 Moos, Ezra 10 3 7 .429 0.3 0.7
#04 Seeliger, Carter 5 3 9 .333 0.6 1.8
#05 Harvey, DJ 8 2 8 .250 0.3 1.0
#20 Moore, LJ 5 1 5 .200 0.2 1.0
#10 Olorode, Tola 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Kenah, Eamonn 26 53 148 .358 2.0 5.7
#23 Kurowski, Thomas 26 49 157 .312 1.9 6.0
#11 Berry, Joe 26 33 104 .317 1.3 4.0
#30 Cochran, Daniel 26 27 65 .415 1.0 2.5
#45 Pit, Noah 26 20 49 .408 0.8 1.9
#35 Piotrowski, Jackson 25 18 46 .391 0.7 1.8
#24 Lawrence, Phillip 24 12 37 .324 0.5 1.5
#02 Smith, Luke 26 8 18 .444 0.3 0.7
#14 Chasin, Ben 16 6 15 .400 0.4 0.9
#32 Martinelli, Dominic 19 3 5 .600 0.2 0.3
