Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic UChicago Opponents
Scoring
Total Points 238 193
Points Per Game 79.3 64.3
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 88-184 74-154
FG: Percentage .478 .481
FG: Per Game 29.3 24.7
3PT: Made-Attempted 36-92 17-47
3PT: Percentage .391 .362
3PT: Per Game 12.0 5.7
FT: Made-Attempted 26-35 28-46
FT: Percentage .743 .609
FT: Per Game 8.7 9.3
Rebounding
Total 104 67
Per Game 34.7 22.3
Margin 12.3 --
Assists
Total 48 26
Per Game 16.0 8.7
Turnovers
Total 33 35
Per Game 11.0 11.7
Margin 0.7 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 17.3 12.0
Steals
Total 18 19
Per Game 6.0 6.3
Blocks
Total 7 12
Per Game 2.3 4.0
Attendance
Total 1100 0
Per Game 2-550 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Kenah, Eamonn 3 3 99 33.0 16 28 .571 11 20 .550 5 6 .833 48 16.0 3 6 9 3.0 5 5 1 3 2
15 Regan, Shane 3 3 90 30.0 19 34 .559 3 10 .300 6 6 1.000 47 15.7 1 7 8 2.7 8 10 5 2 1
32 Roper, Nick 3 3 88 29.3 14 28 .500 3 7 .429 11 17 .647 42 14.0 13 9 22 7.3 4 6 7 2 1
24 Lawrence, Phillip 3 0 42 14.0 11 20 .550 5 8 .625 0 0 .000 27 9.0 0 3 3 1.0 1 2 2 2 0
11 Berry, Joe 3 3 95 31.7 8 22 .364 5 14 .357 2 2 1.000 23 7.7 3 11 14 4.7 7 13 6 3 0
30 Cochran, Daniel 3 3 88 29.3 8 22 .364 3 14 .214 2 4 .500 21 7.0 5 24 29 9.7 6 6 3 3 3
45 Pit, Noah 3 0 40 13.3 6 17 .353 3 10 .300 0 0 .000 15 5.0 3 4 7 2.3 4 2 4 1 0
14 Chasin, Ben 1 0 3 3.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Lapsiwala, Arhan 1 0 9 9.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 2 3 3.0 1 1 1 0 0
02 Smith, Luke 2 0 18 9.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 4 2 1 0 0
21 Hawthorne, Blake 3 0 15 5.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 1 1 2 0.7 1 1 0 1 0
35 Kahn, Drew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Moore, LJ 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0 0 0
04 Randall, Jacob 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Simon, Daltyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 1.0 0 0 2 0 0  
10 Ward, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
Total 3 600 200.0 88 184 .478 36 92 .391 26 35 .743 238 79.33 36 68 104 34.7 43 48 33 18 7
Opponents 3 600 200.0 74 154 .481 17 47 .362 28 46 .609 193 64.33 12 55 67 22.3 33 26 35 19 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Kenah, Eamonn 3 3 99 16 28 .571 11 20 .550 5 6 .833 48 16.0
15 Regan, Shane 3 3 90 19 34 .559 3 10 .300 6 6 1.000 47 15.7
32 Roper, Nick 3 3 88 14 28 .500 3 7 .429 11 17 .647 42 14.0
24 Lawrence, Phillip 3 0 42 11 20 .550 5 8 .625 0 0 .000 27 9.0
11 Berry, Joe 3 3 95 8 22 .364 5 14 .357 2 2 1.000 23 7.7
30 Cochran, Daniel 3 3 88 8 22 .364 3 14 .214 2 4 .500 21 7.0
45 Pit, Noah 3 0 40 6 17 .353 3 10 .300 0 0 .000 15 5.0
14 Chasin, Ben 1 0 3 1 4 .250 1 4 .250 0 0 .000 3 3.0
03 Lapsiwala, Arhan 1 0 9 1 3 .333 1 3 .333 0 0 .000 3 3.0
02 Smith, Luke 2 0 18 2 2 1.000 0 0 .000 0 0 .000 4 2.0
21 Hawthorne, Blake 3 0 15 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
35 Kahn, Drew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Moore, LJ 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Randall, Jacob 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Simon, Daltyn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Ward, Ryan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 88 184 .478 36 92 .391 26 35 .743 238 79.33
Opponents 3 600 74 154 .481 17 47 .362 28 46 .609 193 64.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Kenah, Eamonn 3 33.0 .571 .550 .833 1.0 2.0 3.0 1.7 1.0 0.7 16.0
15 Regan, Shane 3 30.0 .559 .300 1.000 0.3 2.3 2.7 3.3 0.7 0.3 15.7
32 Roper, Nick 3 29.3 .500 .429 .647 4.3 3.0 7.3 2.0 0.7 0.3 14.0
24 Lawrence, Phillip 3 14.0 .550 .625 .000 0.0 1.0 1.0 0.7 0.7 0.0 9.0
11 Berry, Joe 3 31.7 .364 .357 1.000 1.0 3.7 4.7 4.3 1.0 0.0 7.7
30 Cochran, Daniel 3 29.3 .364 .214 .500 1.7 8.0 9.7 2.0 1.0 1.0 7.0
45 Pit, Noah 3 13.3 .353 .300 .000 1.0 1.3 2.3 0.7 0.3 0.0 5.0
14 Chasin, Ben 1 3.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Lapsiwala, Arhan 1 9.0 .333 .333 .000 1.0 2.0 3.0 1.0 0.0 0.0 3.0
02 Smith, Luke 2 9.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
21 Hawthorne, Blake 3 5.0 1.000 1.000 .000 0.3 0.3 0.7 0.3 0.3 0.0 1.7
35 Kahn, Drew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Moore, LJ 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
04 Randall, Jacob 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Simon, Daltyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Ward, Ryan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 200.0 .478 .391 .743 12.0 22.7 34.7 16.0 6.0 2.3 79.33
Opponents 3 200.0 .481 .362 .609 4.0 18.3 22.3 8.7 6.3 4.0 64.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/15/25 82-64 W 29-58 .500 10-24 .417 14-19 .737 6 28 34 34.0 17 16 7 3 4 82 82.0
vs Trinity (TX) 11/16/25 87-57 W 33-67 .493 18-40 .450 3-4 .750 14 20 34 34.0 15 19 12 3 10 87 84.5
at Ill. Wesleyan 11/19/25 69-72 L 26-59 .441 8-28 .286 9-12 .750 16 20 36 34.7 11 13 14 1 4 69 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/15/25 64-82 L 24-54 .444 2-15 .133 14-22 .636 1 22 23 23.0 13 4 7 3 3 64 64.0
Trinity (TX) 11/16/25 57-87 L 21-49 .429 5-14 .357 10-15 .667 7 15 22 22.5 7 8 16 1 8 57 60.5
Ill. Wesleyan 11/19/25 72-69 W 29-51 .569 10-18 .556 4-9 .444 4 18 22 22.3 13 14 12 8 8 72 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/15/25 82-64 18 29-58/24-54 .500/.444 10-24/2-15 .417/.133 14-19/14-22 .737-.636 34/23 11 16/4 7/7 3/3 4/3 17/13
Trinity (TX) 11/16/25 87-57 30 33-67/21-49 .493/.429 18-40/5-14 .450/.357 3-4/10-15 .750-.667 34/22 12 19/8 12/16 3/1 10/8 15/7
Ill. Wesleyan 11/19/25 69-72 -3 26-59/29-51 .441/.569 8-28/10-18 .286/.556 9-12/4-9 .750-.444 36/22 14 13/14 14/12 1/8 4/8 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Trinity (TX) (11/16/25)
FIELD GOALS MADE 33 Trinity (TX) (11/16/25)
FIELD GOAL ATTEMPTS 67 Trinity (TX) (11/16/25)
3 PT FIELD GOALS MADE 18 Trinity (TX) (11/16/25)
3 PT FG ATTEMPTS 40 Trinity (TX) (11/16/25)
FREE THROWS MADE 14 UC Santa Cruz (11/15/25)
FREE THROW ATTEMPTS 19 UC Santa Cruz (11/15/25)
REBOUNDS 36 Ill. Wesleyan (11/19/25)
ASSISTS 19 Trinity (TX) (11/16/25)
STEALS 10 Trinity (TX) (11/16/25)
BLOCKED SHOTS 3 UC Santa Cruz (11/15/25); Trinity (TX) (11/16/25)
TURNOVERS 14 Ill. Wesleyan (11/19/25)
FOULS 17 UC Santa Cruz (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kenah,Eamonn UC Santa Cruz (11/15/25)
FIELD GOALS MADE 9 Regan,Shane UC Santa Cruz (11/15/25)
FIELD GOAL ATTEMPTS 16 Regan,Shane Ill. Wesleyan (11/19/25)
3 PT FIELD GOALS MADE 6 Kenah,Eamonn Trinity (TX) (11/16/25)
3 PT FG ATTEMPTS 9 Kenah,Eamonn Trinity (TX) (11/16/25)
FREE THROWS MADE 6 Regan,Shane; Roper,Nick UC Santa Cruz (11/15/25); Ill. Wesleyan (11/19/25)
FREE THROW ATTEMPTS 7 Roper,Nick UC Santa Cruz (11/15/25)
REBOUNDS 12 Cochran,Daniel Ill. Wesleyan (11/19/25)
ASSISTS 6 Berry,Joe Trinity (TX) (11/16/25)
STEALS 2 Berry,Joe Trinity (TX) (11/16/25)
BLOCKED SHOTS 2 Cochran,Daniel; Kenah,Eamonn UC Santa Cruz (11/15/25); Trinity (TX) (11/16/25)
TURNOVERS 4 Regan,Shane Trinity (TX) (11/16/25)
FOULS 4 Regan,Shane; Berry,Joe UC Santa Cruz (11/15/25); Ill. Wesleyan (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Kenah, Eamonn 3 48 16.0
#15 Regan, Shane 3 47 15.7
#32 Roper, Nick 3 42 14.0
#24 Lawrence, Phillip 3 27 9.0
#11 Berry, Joe 3 23 7.7
#30 Cochran, Daniel 3 21 7.0
#45 Pit, Noah 3 15 5.0
#21 Hawthorne, Blake 3 5 1.7
#02 Smith, Luke 2 4 2.0
#14 Chasin, Ben 1 3 3.0
#03 Lapsiwala, Arhan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Regan, Shane 3 19 34 .559 6.3 11.3
#13 Kenah, Eamonn 3 16 28 .571 5.3 9.3
#32 Roper, Nick 3 14 28 .500 4.7 9.3
#24 Lawrence, Phillip 3 11 20 .550 3.7 6.7
#11 Berry, Joe 3 8 22 .364 2.7 7.3
#30 Cochran, Daniel 3 8 22 .364 2.7 7.3
#45 Pit, Noah 3 6 17 .353 2.0 5.7
#21 Hawthorne, Blake 3 2 2 1.000 0.7 0.7
#02 Smith, Luke 2 2 2 1.000 1.0 1.0
#14 Chasin, Ben 1 1 4 .250 1.0 4.0
#03 Lapsiwala, Arhan 1 1 3 .333 1.0 3.0
#04 Randall, Jacob 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Kenah, Eamonn 3 11 20 .550 3.7 6.7
#11 Berry, Joe 3 5 14 .357 1.7 4.7
#24 Lawrence, Phillip 3 5 8 .625 1.7 2.7
#30 Cochran, Daniel 3 3 14 .214 1.0 4.7
#45 Pit, Noah 3 3 10 .300 1.0 3.3
#15 Regan, Shane 3 3 10 .300 1.0 3.3
#32 Roper, Nick 3 3 7 .429 1.0 2.3
#14 Chasin, Ben 1 1 4 .250 1.0 4.0
#21 Hawthorne, Blake 3 1 1 1.000 0.3 0.3
#03 Lapsiwala, Arhan 1 1 3 .333 1.0 3.0
#04 Randall, Jacob 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Roper, Nick 3 11 17 .647 3.7 5.7
#15 Regan, Shane 3 6 6 1.000 2.0 2.0
#13 Kenah, Eamonn 3 5 6 .833 1.7 2.0
#11 Berry, Joe 3 2 2 1.000 0.7 0.7
#30 Cochran, Daniel 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Cochran, Daniel 3 29 9.7 5 1.7 24 8.0
#32 Roper, Nick 3 22 7.3 13 4.3 9 3.0
#11 Berry, Joe 3 14 4.7 3 1.0 11 3.7
#13 Kenah, Eamonn 3 9 3.0 3 1.0 6 2.0
#15 Regan, Shane 3 8 2.7 1 0.3 7 2.3
#45 Pit, Noah 3 7 2.3 3 1.0 4 1.3
#03 Lapsiwala, Arhan 1 3 3.0 1 1.0 2 2.0
#24 Lawrence, Phillip 3 3 1.0 0 0.0 3 1.0
#TM Team 3 3 1.0 3 1.0 0 0.0
#21 Hawthorne, Blake 3 2 0.7 1 0.3 1 0.3
#20 Moore, LJ 2 2 1.0 1 0.5 1 0.5
#02 Smith, Luke 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Berry, Joe 3 13 4.3
#15 Regan, Shane 3 10 3.3
#30 Cochran, Daniel 3 6 2.0
#32 Roper, Nick 3 6 2.0
#13 Kenah, Eamonn 3 5 1.7
#24 Lawrence, Phillip 3 2 0.7
#45 Pit, Noah 3 2 0.7
#02 Smith, Luke 2 2 1.0
#21 Hawthorne, Blake 3 1 0.3
#03 Lapsiwala, Arhan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Cochran, Daniel 3 3 1.0
#13 Kenah, Eamonn 3 2 0.7
#15 Regan, Shane 3 1 0.3
#32 Roper, Nick 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Berry, Joe 3 3 1.0
#30 Cochran, Daniel 3 3 1.0
#13 Kenah, Eamonn 3 3 1.0
#24 Lawrence, Phillip 3 2 0.7
#15 Regan, Shane 3 2 0.7
#32 Roper, Nick 3 2 0.7
#21 Hawthorne, Blake 3 1 0.3
#45 Pit, Noah 3 1 0.3
#10 Ward, Ryan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Roper, Nick 3 7 2.3
#11 Berry, Joe 3 6 2.0
#15 Regan, Shane 3 5 1.7
#45 Pit, Noah 3 4 1.3
#30 Cochran, Daniel 3 3 1.0
#24 Lawrence, Phillip 3 2 0.7
#TM Team 3 2 0.7
#13 Kenah, Eamonn 3 1 0.3
#03 Lapsiwala, Arhan 1 1 1.0
#02 Smith, Luke 2 1 0.5
#10 Ward, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Regan, Shane 3 8 2.7
#11 Berry, Joe 3 7 2.3
#30 Cochran, Daniel 3 6 2.0
#13 Kenah, Eamonn 3 5 1.7
#45 Pit, Noah 3 4 1.3
#32 Roper, Nick 3 4 1.3
#02 Smith, Luke 2 4 2.0
#20 Moore, LJ 2 2 1.0
#21 Hawthorne, Blake 3 1 0.3
#03 Lapsiwala, Arhan 1 1 1.0
#24 Lawrence, Phillip 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Kenah, Eamonn 3 99 33.0
#11 Berry, Joe 3 95 31.7
#15 Regan, Shane 3 90 30.0
#30 Cochran, Daniel 3 88 29.3
#32 Roper, Nick 3 88 29.3
#24 Lawrence, Phillip 3 42 14.0
#45 Pit, Noah 3 40 13.3
#02 Smith, Luke 2 18 9.0
#21 Hawthorne, Blake 3 15 5.0
#03 Lapsiwala, Arhan 1 9 9.0
#20 Moore, LJ 2 6 3.0
#14 Chasin, Ben 1 3 3.0
#04 Randall, Jacob 1 3 3.0
#10 Ward, Ryan 1 2 2.0
#35 Kahn, Drew 1 1 1.0
#33 Simon, Daltyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Kenah, Eamonn 3 5 1 5.00
#11 Berry, Joe 3 13 6 2.17
#30 Cochran, Daniel 3 6 3 2.00
#15 Regan, Shane 3 10 5 2.00
#02 Smith, Luke 2 2 1 2.00
#03 Lapsiwala, Arhan 1 1 1 1.00
#24 Lawrence, Phillip 3 2 2 1.00