Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025 Men's Soccer Cumulative Statistics

Team (10-1-5, 3-0-2)

Overall Team Statistics
Statistic UChicago Opponents
Shots
Goals 31 9
Goals Per Game 1.94 0.56
Shots 239 174
Shots Per Game 14.9 10.9
Shots Percentage 0.130 0.052
Shots On Goal 112-239 61-174
Shots On Goal Percentage 0.469 0.351
Penalties
Yellow Cards 16 21
Red Cards 1 1
Miscellaneous
Assists 22 6
Saves 52 81
Fouls 199 195
Corner Kicks 97 80
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Wu, Edward 8Wu, Edward 15 15 999 4 4 12 28 0.143 14 0.500 0-0 1 0-0
17 Hsieh-Bailey, Jadyn 17Hsieh-Bailey, Jadyn 16 7 815 4 2 10 29 0.138 11 0.379 2-0 2 0-0
22 Kanellos, Evan 22Kanellos, Evan 16 15 1313 4 1 9 19 0.211 13 0.684 2-0 2 4-4
31 Perry, Chase 31Perry, Chase 15 7 599 4 1 9 18 0.222 10 0.556 1-0 0 0-0
18 Weene, Max 18Weene, Max 16 13 1072 2 5 9 9 0.222 3 0.333 0-0 1 0-0
27 Stewart, William 27Stewart, William 16 3 695 2 3 7 25 0.080 14 0.560 0-0 1 0-0
12 Walsh, Kai 12Walsh, Kai 14 13 815 2 2 6 20 0.100 8 0.400 0-0 1 0-0
14 Caselli, Giovanni 14Caselli, Giovanni 14 4 562 2 0 4 24 0.083 12 0.500 0-0 1 0-0
26 Gomas, Alex 26Gomas, Alex 16 16 864 2 0 4 15 0.133 4 0.267 2-0 0 0-0
9 Jimenez, Samuel 9Jimenez, Samuel 12 8 546 1 1 3 16 0.063 4 0.250 0-0 0 0-0
33 Bock, Louis 33Bock, Louis 14 7 757 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 DeRath, Vaughn 24DeRath, Vaughn 15 7 694 0 2 2 3 0.000 1 0.333 2-1 0 0-0
6 Kai, Ricky 6Kai, Ricky 14 5 508 1 0 2 4 0.250 3 0.750 1-0 0 0-0
19 Lorr, Nick 19Lorr, Nick 13 11 1013 1 0 2 3 0.333 1 0.333 0-0 1 0-0
20 Westlund, Rafe 20Westlund, Rafe 12 0 187 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Schuster, David 10Schuster, David 9 0 161 0 1 1 6 0.000 6 1.000 0-0 0 0-0
00 Alamery, Ali 00Alamery, Ali 16 16 1401 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Bermudez, Juan Carlos 11Bermudez, Juan Carlos 15 9 710 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Cooke, Sean 3Cooke, Sean 16 14 1189 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Guo, Alex 5Guo, Alex 4 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Horowitz, Jedd 13Horowitz, Jedd 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Lin, George 16Lin, George 9 1 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lin, Patrick 25Lin, Patrick 7 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nimeroff, Josh 0Nimeroff, Josh 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Peet, Ethan 32Peet, Ethan 5 5 368 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Raenden, William 4Raenden, William 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Valdez, Kevin 28Valdez, Kevin 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Wagner, Charlie 21Wagner, Charlie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weene, Eli 2Weene, Eli 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15750 31 22 84 239 0.130 112 0.469 16-1 10 4-4
Opponent 16 - 15647 9 6 24 174 0.052 61 0.351 21-1 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Alamery, Ali 00Alamery, Ali 16 16 1398:40 9 0.58 51 0.850 10 1 5 8/2 174
0 Nimeroff, Josh 0Nimeroff, Josh 2 0 22:38 0 0.00 1 1.000 0 0 0 0/2 1
Total 16 - 1421:18 9 0.57 52 0.852 10 1 5 10 175
Opponents 16 - 1421:18 31 1.96 80 0.721 2 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Wu, Edward 8Wu, Edward 5 5 357 3 1 7 13 0.231 8 0.615 0-0 1 0-0
18 Weene, Max 18Weene, Max 5 5 372 1 3 5 2 0.500 1 0.500 0-0 1 0-0
27 Stewart, William 27Stewart, William 5 1 259 1 2 4 8 0.125 5 0.625 0-0 1 0-0
33 Bock, Louis 33Bock, Louis 5 1 245 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Gomas, Alex 26Gomas, Alex 5 5 272 1 0 2 5 0.200 2 0.400 1-0 0 0-0
6 Kai, Ricky 6Kai, Ricky 5 3 222 1 0 2 3 0.333 2 0.667 1-0 0 0-0
31 Perry, Chase 31Perry, Chase 5 3 189 1 0 2 4 0.250 4 1.000 1-0 0 0-0
24 DeRath, Vaughn 24DeRath, Vaughn 5 0 166 0 1 1 1 0.000 0 0.000 1-0 0 0-0
17 Hsieh-Bailey, Jadyn 17Hsieh-Bailey, Jadyn 5 2 222 0 1 1 4 0.000 3 0.750 1-0 0 0-0
9 Jimenez, Samuel 9Jimenez, Samuel 3 1 98 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Schuster, David 10Schuster, David 3 0 53 0 1 1 3 0.000 3 1.000 0-0 0 0-0
00 Alamery, Ali 00Alamery, Ali 5 5 436 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Bermudez, Juan Carlos 11Bermudez, Juan Carlos 5 5 270 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Caselli, Giovanni 14Caselli, Giovanni 3 1 154 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Cooke, Sean 3Cooke, Sean 5 5 374 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Horowitz, Jedd 13Horowitz, Jedd 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kanellos, Evan 22Kanellos, Evan 5 5 424 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Lin, George 16Lin, George 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lin, Patrick 25Lin, Patrick 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lorr, Nick 19Lorr, Nick 5 5 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nimeroff, Josh 0Nimeroff, Josh 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Valdez, Kevin 28Valdez, Kevin 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Walsh, Kai 12Walsh, Kai 4 3 185 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Weene, Eli 2Weene, Eli 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Westlund, Rafe 20Westlund, Rafe 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 9 10 28 64 0.141 35 0.547 16-1 3 0-0
Opponent 5 - 4950 2 0 4 56 0.036 20 0.357 21-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Alamery, Ali 00Alamery, Ali 5 5 435:12 2 0.41 17 0.895 3 0 2 2/1 55
0 Nimeroff, Josh 0Nimeroff, Josh 1 0 14:48 0 0.00 1 1.000 0 0 0 0/1 1
Total 5 - 450:00 2 0.40 18 0.900 3 0 2 3 56
Opponents 5 - 450:00 9 1.80 25 0.735 0 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Gustavus Adolphus L 1-2 (0-1-0, 0-0-0) 0-0-0 55 Alex Gomas (1) (Chase Perry)
08/31/2025 at St. Olaf T 0-0 (0-0-1, 0-0-0) 0-0-0 187
09/06/2025 vs MSOE W 1-0 (1-1-1, 0-0-0) 0-0-0 94 Evan Kanellos (0)
09/10/2025 at Wheaton (IL) T 0-0 (1-1-2, 0-0-0) 0-0-0 282
09/13/2025 vs Aurora W 2-0 (2-1-2, 0-0-0) 0-0-0 93 Giovanni Caselli (1)
Chase Perry (1) (Max Weene)
09/17/2025 vs Hope T 1-1 (2-1-3, 0-0-0) 0-0-0 108 Evan Kanellos (1)
09/20/2025 vs Wis.-Eau Claire W 4-2 (3-1-3, 0-0-0) 0-0-0 34 Kai Walsh (1) (Edward Wu , Max Weene)
William Stewart (1)
Jadyn Hsieh-Bailey (1) (Kai Walsh)
Max Weene (1) (Edward Wu)
09/24/2025 at Albion W 5-0 (4-1-3, 0-0-0) 0-0-0 350 Evan Kanellos (2)
Chase Perry (2) (Kai Walsh)
Samuel Jimenez (1) (William Stewart)
Giovanni Caselli (2)
Rafe Westlund (1)
09/27/2025 vs Kalamazoo W 2-0 (5-1-3, 0-0-0) 0-0-0 215 Kai Walsh (2) (Jadyn Hsieh-Bailey)
Jadyn Hsieh-Bailey (2) (Vaughn DeRath)
09/30/2025 vs Carthage W 3-0 (6-1-3, 0-0-0) 0-0-0 79 Nick Lorr (1) (Edward Wu)
Chase Perry (3)
Evan Kanellos (3)
10/04/2025 vs NYU W 4-0 (7-1-3, 1-0-0) 1-0-0 30 Edward Wu (2) (William Stewart)
Edward Wu (2)
Alex Gomas (2) (Jadyn Hsieh-Bailey , Vaughn DeRath)
Chase Perry (4) (William Stewart)
10/11/2025 at Carnegie Mellon T 1-1 (7-1-4, 1-0-1) 1-0-1 140 Edward Wu (3) (Max Weene)
10/15/2025 at North Park W 3-2 (8-1-4, 1-0-1) 1-0-1 100 Edward Wu (4)
Jadyn Hsieh-Bailey (4)
Jadyn Hsieh-Bailey (4) (Evan Kanellos)
10/18/2025 vs CWRU W 1-0 (9-1-4, 2-0-1) 2-0-1 100 William Stewart (2) (Max Weene)
10/24/2025 at Emory T 1-1 (9-1-5, 2-0-2) 2-0-2 2278 Louis Bock (1) (Edward Wu)
10/26/2025 at Rochester W 2-0 (10-1-5, 3-0-2) 3-0-2 131 Max Weene (2) (Samuel Jimenez , David Schuster)
Ricky Kai (1) (Max Weene)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Gustavus Adolphus 1-2 1 1 3 5 0.200 5 1.000 3-1 0 0-0 900
08/31/2025 at St. Olaf 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
09/06/2025 vs MSOE 1-0 1 0 2 16 0.063 5 0.313 0-0 1 1-1 990
09/10/2025 at Wheaton (IL) 0-0 0 0 0 24 0.000 4 0.167 2-0 0 0-0 990
09/13/2025 vs Aurora 2-0 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
09/17/2025 vs Hope 1-1 1 0 2 9 0.111 3 0.333 0-0 0 1-1 990
09/20/2025 vs Wis.-Eau Claire 4-2 4 4 12 13 0.308 8 0.615 1-0 1 0-0 990
09/24/2025 at Albion 5-0 5 2 12 16 0.313 12 0.750 0-0 1 1-1 990
09/27/2025 vs Kalamazoo 2-0 2 2 6 27 0.074 10 0.370 0-0 1 0-0 990
09/30/2025 vs Carthage 3-0 3 1 7 23 0.130 11 0.478 0-0 1 1-1 990
10/04/2025 vs NYU 4-0 4 4 12 21 0.190 12 0.571 2-0 1 0-0 990
10/11/2025 at Carnegie Mellon 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/15/2025 at North Park 3-2 3 1 7 14 0.214 9 0.643 0-0 1 0-0 990
10/18/2025 vs CWRU 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/24/2025 at Emory 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/26/2025 at Rochester 2-0 2 3 7 15 0.133 9 0.600 3-0 1 0-0 990
Total 31-9 31 22 84 239 0.130 112 0.469 16-1 10 4-4 15750
Opponent - 9 6 24 174 0.052 61 0.351 21-1 1 - 15647

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gustavus Adolphus 1-2 71:18 2 2.52 3 0.600 0 1 0 0 7
08/31/2025 St. Olaf 0-0 90:00 0 1.12 10 1.000 0 0 1 1 21
09/06/2025 MSOE 1-0 90:00 0 0.72 2 1.000 1 0 0 1 8
09/10/2025 Wheaton (IL) 0-0 90:00 0 0.53 1 1.000 0 0 1 1 15
09/13/2025 Aurora 2-0 90:00 0 0.42 1 1.000 1 0 0 1 9
09/17/2025 Hope 1-1 90:00 1 0.52 4 0.800 0 0 1 0 10
09/20/2025 Wis.-Eau Claire 4-2 90:00 2 0.74 4 0.667 1 0 0 0 13
09/24/2025 Albion 5-0 90:00 0 0.64 3 1.000 1 0 0 1 8
09/27/2025 Kalamazoo 2-0 90:00 0 0.57 1 1.000 1 0 0 1 4
09/30/2025 Carthage 3-0 90:00 0 0.51 0 0.00 1 0 0 1 2
10/04/2025 NYU 4-0 90:00 0 0.46 3 1.000 1 0 0 1 4
10/11/2025 Carnegie Mellon 1-1 90:00 1 0.51 2 0.667 0 0 1 0 15
10/15/2025 North Park 3-2 90:00 2 0.63 5 0.714 1 0 0 0 22
10/18/2025 CWRU 1-0 90:00 0 0.58 3 1.000 1 0 0 1 9
10/24/2025 Emory 1-1 90:00 1 0.61 8 0.889 0 0 1 0 16
10/26/2025 Rochester 2-0 90:00 0 0.57 2 1.000 1 0 0 1 12
Totals - 1421 9 0.57 52 0.852 10 1 5 10 175
Opponent - 1421:18 31 1.96 80 0.721 1 10 5 2 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Gustavus Adolphus 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 877
08/31/2025 St. Olaf 0-0 0 0 0 21 0.000 10 0.476 0-0 0 0-0 990
09/06/2025 MSOE 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/10/2025 Wheaton (IL) 0-0 0 0 0 15 0.000 1 0.067 2-0 0 0-0 990
09/13/2025 Aurora 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/17/2025 Hope 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/20/2025 Wis.-Eau Claire 2-4 2 2 6 13 0.154 6 0.462 3-1 0 1-1 955
09/24/2025 Albion 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/27/2025 Kalamazoo 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/30/2025 Carthage 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 945
10/04/2025 NYU 0-4 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
10/11/2025 Carnegie Mellon 1-1 1 0 2 15 0.067 3 0.200 6-0 0 1-1 990
10/15/2025 North Park 2-3 2 2 6 22 0.091 7 0.318 0-0 0 0-0 990
10/18/2025 CWRU 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/24/2025 Emory 1-1 1 0 2 16 0.063 9 0.563 3-0 0 0-0 990
10/26/2025 Rochester 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
Total 9-31 9 6 24 174 0.052 61 0.351 21-1 1 2-2 15647
UChicago - 31 22 84 239 0.130 112 0.469 16-1 10 - 15750

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gustavus Adolphus 2-1 71:18 1 1.26 4 0.800 1 0 0 0 5
08/31/2025 St. Olaf 0-0 90:00 0 0.56 4 1.000 0 0 1 1 12
09/06/2025 MSOE 0-1 90:00 1 0.72 4 0.800 0 1 0 0 16
09/10/2025 Wheaton (IL) 0-0 90:00 0 0.53 4 1.000 0 0 1 1 24
09/13/2025 Aurora 0-2 90:00 2 0.83 4 0.667 0 1 0 0 16
09/17/2025 Hope 1-1 90:00 1 0.86 2 0.667 0 0 1 0 9
09/20/2025 Wis.-Eau Claire 2-4 90:00 4 1.33 4 0.500 0 1 0 0 13
09/24/2025 Albion 0-5 90:00 5 1.80 7 0.583 0 1 0 0 16
09/27/2025 Kalamazoo 0-2 90:00 2 1.82 8 0.800 0 1 0 0 27
09/30/2025 Carthage 0-3 90:00 3 1.94 8 0.727 0 1 0 0 23
10/04/2025 NYU 0-4 90:00 4 2.13 8 0.667 0 1 0 0 21
10/11/2025 Carnegie Mellon 1-1 90:00 1 2.04 4 0.800 0 0 1 0 10
10/15/2025 North Park 2-3 90:00 3 2.11 6 0.667 0 1 0 0 14
10/18/2025 CWRU 0-1 90:00 1 2.03 5 0.833 0 1 0 0 12
10/24/2025 Emory 1-1 90:00 1 1.96 2 0.667 0 0 1 0 6
10/26/2025 Rochester 0-2 90:00 2 1.96 6 0.750 0 1 0 0 15
Totals - 1421 31 1.96 80 0.721 1 10 5 2 239
UChicago - 1421:18 9 0.57 52 0.852 10 1 5 10 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Gustavus Adolphus 1-2 1/2 1/2 5/7 5/5 5/5 3/0 1/0
08/31/2025 at St. Olaf 0-0 0/0 0/0 12/21 4/10 4/10 1/0 0/0
09/06/2025 vs MSOE 1-0 1/0 0/0 16/8 5/2 9/3 0/0 0/0
09/10/2025 at Wheaton (IL) 0-0 0/0 0/0 24/15 4/1 6/6 2/2 0/0
09/13/2025 vs Aurora 2-0 2/0 1/0 16/9 6/2 6/4 1/0 0/0
09/17/2025 vs Hope 1-1 1/1 0/0 9/9 3/4 2/9 0/1 0/0
09/20/2025 vs Wis.-Eau Claire 4-2 4/2 4/2 13/13 8/6 6/6 1/3 0/1
09/24/2025 at Albion 5-0 5/0 2/0 16/8 12/3 3/3 0/0 0/0
09/27/2025 vs Kalamazoo 2-0 2/0 2/0 27/4 10/1 14/3 0/2 0/0
09/30/2025 vs Carthage 3-0 3/0 1/0 23/2 11/0 8/0 0/0 0/0
10/04/2025 vs NYU 4-0 4/0 4/0 21/4 12/3 8/4 2/2 0/0
10/11/2025 at Carnegie Mellon 1-1 1/1 1/0 10/15 5/3 5/7 1/6 0/0
10/15/2025 at North Park 3-2 3/2 1/2 14/22 9/7 6/6 0/0 0/0
10/18/2025 vs CWRU 1-0 1/0 1/0 12/9 6/3 7/1 0/0 0/0
10/24/2025 at Emory 1-1 1/1 1/0 6/16 3/9 1/10 2/3 0/0
10/26/2025 at Rochester 2-0 2/0 3/0 15/12 9/2 7/3 3/2 0/0
Totals 31/9 22/6 239/174 112/61 97/80 16/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wis.-Eau Claire (09/20/2025)
Albion (09/24/2025)
NYU (10/04/2025)
GOALS 5 Albion (09/24/2025)
ASSISTS 4 Wis.-Eau Claire (09/20/2025)
NYU (10/04/2025)
SHOTS 27 Kalamazoo (09/27/2025)
SHOTS ON GOAL 12 Albion (09/24/2025)
NYU (10/04/2025)
SAVES 10 St. Olaf (08/31/2025)
FOULS 21 Rochester (10/26/2025)
CORNER KICKS 14 Kalamazoo (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Gustavus Adolphus (08/29/2025)
Wis.-Eau Claire (09/20/2025)
North Park (10/15/2025)
GOALS 2 Gustavus Adolphus (08/29/2025)
Wis.-Eau Claire (09/20/2025)
North Park (10/15/2025)
ASSISTS 2 Gustavus Adolphus (08/29/2025)
Wis.-Eau Claire (09/20/2025)
North Park (10/15/2025)
SHOTS 22 North Park (10/15/2025)
SHOTS ON GOAL 10 St. Olaf (08/31/2025)
SAVES 8 Kalamazoo (09/27/2025)
Carthage (09/30/2025)
NYU (10/04/2025)
FOULS 25 North Park (10/15/2025)
CORNER KICKS 10 St. Olaf (08/31/2025)
Emory (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSOE (09/06/2025)
Hope (09/17/2025)
GOALS 1 Gustavus Adolphus (08/29/2025)
MSOE (09/06/2025)
Hope (09/17/2025)
Carnegie Mellon (10/11/2025)
CWRU (10/18/2025)
Emory (10/24/2025)
ASSISTS 1 Gustavus Adolphus (08/29/2025)
Aurora (09/13/2025)
Carthage (09/30/2025)
Carnegie Mellon (10/11/2025)
North Park (10/15/2025)
CWRU (10/18/2025)
Emory (10/24/2025)
SHOTS 5 Gustavus Adolphus (08/29/2025)
Emory (10/24/2025)
SHOTS ON GOAL 3 St. Olaf (08/31/2025)
Wheaton (IL) (09/10/2025)
Hope (09/17/2025)
Emory (10/24/2025)
SAVES 1 Wheaton (IL) (09/10/2025)
Aurora (09/13/2025)
Kalamazoo (09/27/2025)
FOULS 6 Gustavus Adolphus (08/29/2025)
St. Olaf (08/31/2025)
Wheaton (IL) (09/10/2025)
Kalamazoo (09/27/2025)
Carthage (09/30/2025)
NYU (10/04/2025)
CORNER KICKS 1 Hope (09/17/2025)
Emory (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hope (09/17/2025)
Carnegie Mellon (10/11/2025)
Emory (10/24/2025)
GOALS 1 Hope (09/17/2025)
Carnegie Mellon (10/11/2025)
Emory (10/24/2025)
ASSISTS 2 Gustavus Adolphus (08/29/2025)
Wis.-Eau Claire (09/20/2025)
North Park (10/15/2025)
SHOTS 2 Kalamazoo (09/27/2025)
Carthage (09/30/2025)
NYU (10/04/2025)
SHOTS ON GOAL 1 Wheaton (IL) (09/10/2025)
Kalamazoo (09/27/2025)
SAVES 2 Gustavus Adolphus (08/29/2025)
St. Olaf (08/31/2025)
MSOE (09/06/2025)
Wheaton (IL) (09/10/2025)
Aurora (09/13/2025)
Hope (09/17/2025)
Wis.-Eau Claire (09/20/2025)
Carnegie Mellon (10/11/2025)
Emory (10/24/2025)
FOULS 5 Kalamazoo (09/27/2025)
NYU (10/04/2025)
CORNER KICKS 1 CWRU (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NYU (10/04/2025)
North Park (10/15/2025)
GOALS 2 NYU (10/04/2025)
North Park (10/15/2025)
ASSISTS 2 Wis.-Eau Claire (09/20/2025)
NYU (10/04/2025)
SHOTS 6 Wheaton (IL) (09/10/2025)
SHOTS ON GOAL 4 Albion (09/24/2025)
SAVES 10 St. Olaf (08/31/2025)
FOULS 5 Wis.-Eau Claire (09/20/2025)
Rochester (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wis.-Eau Claire (09/20/2025)
Albion (09/24/2025)
NYU (10/04/2025)
GOALS 5 Albion (09/24/2025)
ASSISTS 4 Wis.-Eau Claire (09/20/2025)
NYU (10/04/2025)
SHOTS 27 Kalamazoo (09/27/2025)
SHOTS ON GOAL 12 Albion (09/24/2025)
NYU (10/04/2025)
SAVES 10 St. Olaf (08/31/2025)
FOULS 21 Rochester (10/26/2025)
CORNER KICKS 14 Kalamazoo (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wu, Edward
Hsieh-Bailey, Jadyn
NYU (10/04/2025)
North Park (10/15/2025)
GOALS 2 Wu, Edward
Hsieh-Bailey, Jadyn
NYU (10/04/2025)
North Park (10/15/2025)
ASSISTS 2 Wu, Edward
Stewart, William
Wis.-Eau Claire (09/20/2025)
NYU (10/04/2025)
SHOTS 6 Hsieh-Bailey, Jadyn
Wheaton (IL) (09/10/2025)
SHOTS ON GOAL 4 Caselli, Giovanni
Albion (09/24/2025)
SAVES 10 Alamery, Ali
St. Olaf (08/31/2025)
FOULS 5 Bermudez, Juan Carlos
Wu, Edward
Wis.-Eau Claire (09/20/2025)
Rochester (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Wu, Edward 12
Hsieh-Bailey, Jadyn 10
Kanellos, Evan 9
Perry, Chase 9
Weene, Max 9
Team Leaders: Goals
Player High
Goals
Wu, Edward 4
Hsieh-Bailey, Jadyn 4
Kanellos, Evan 4
Perry, Chase 4
Weene, Max 2
Team Leaders: Assists
Player High
Assists
Weene, Max 5
Wu, Edward 4
Stewart, William 3
Hsieh-Bailey, Jadyn 2
Walsh, Kai 2
Team Leaders: Shots
Player High
Shots
Hsieh-Bailey, Jadyn 29
Wu, Edward 28
Stewart, William 25
Caselli, Giovanni 24
Walsh, Kai 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wu, Edward 14
Stewart, William 14
Kanellos, Evan 13
Caselli, Giovanni 12
Hsieh-Bailey, Jadyn 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hsieh-Bailey, Jadyn 2
Kanellos, Evan 2
Wu, Edward 1
Weene, Max 1
Stewart, William 1