Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic UChicago Opponents
Scoring
Total Points 472 387
Points Per Game 67.4 55.3
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 179-406 145-392
FG: Percentage .441 .370
FG: Per Game 25.6 20.7
3PT: Made-Attempted 47-137 39-135
3PT: Percentage .343 .289
3PT: Per Game 6.7 5.6
FT: Made-Attempted 67-87 58-89
FT: Percentage .770 .652
FT: Per Game 9.6 8.3
Rebounding
Total 290 206
Per Game 41.4 29.4
Margin 12.0 --
Assists
Total 101 84
Per Game 14.4 12.0
Turnovers
Total 109 97
Per Game 15.6 13.9
Margin -1.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.9 13.6
Steals
Total 55 50
Per Game 7.9 7.1
Blocks
Total 23 11
Per Game 3.3 1.6
Attendance
Total 1954 794
Per Game 3-651 3-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Sanders, Chris 7 7 207 29.6 28 60 .467 11 29 .379 13 14 .929 80 11.4 2 22 24 3.4 9 16 8 14 2
14 Spotts, Annabelle 7 7 201 28.7 29 64 .453 5 11 .455 12 15 .800 75 10.7 15 26 41 5.9 12 10 20 3 4
32 Carter, Lindsey 1 0 29 29.0 5 6 .833 0 0 .000 0 0 .000 10 10.0 1 6 7 7.0 0 1 3 1 0
23 Simpson, Bri 7 6 169 24.1 26 61 .426 8 19 .421 8 13 .615 68 9.7 13 20 33 4.7 16 11 21 8 1
33 Workman, Caroline 7 6 179 25.6 18 38 .474 5 18 .278 5 6 .833 46 6.6 6 25 31 4.4 6 13 9 8 5
05 Samuda, Kasi 6 6 146 24.3 14 26 .538 0 0 .000 10 14 .714 38 6.3 16 37 53 8.8 11 13 8 3 5
04 Clark, Alexis 7 1 108 15.4 19 39 .487 0 0 .000 6 6 1.000 44 6.3 13 13 26 3.7 17 6 9 4 2
21 Gross, Kate 7 2 182 26.0 16 42 .381 6 17 .353 5 9 .556 43 6.1 2 13 15 2.1 9 17 10 6 2
30 Xin, Karen 7 0 103 14.7 11 28 .393 8 18 .444 1 1 1.000 31 4.4 0 9 9 1.3 5 3 11 2 0
24 Liu, Ruiqi 6 0 71 11.8 7 25 .280 3 16 .188 4 4 1.000 21 3.5 3 4 7 1.2 1 7 6 2 2
11 Miller, Lauren 2 0 14 7.0 2 4 .500 0 2 .000 3 4 .750 7 3.5 3 1 4 2.0 1 1 1 2 0
02 Burrell, Zora 2 0 13 6.5 2 5 .400 0 1 .000 0 1 .000 4 2.0 2 3 5 2.5 0 2 0 1 0
03 Strifling, Lauren 3 0 28 9.3 2 8 .250 1 6 .167 0 0 .000 5 1.7 3 7 10 3.3 1 1 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 3.6 0 0 3 0 0  
Total 7 1450 207.1 179 406 .441 47 137 .343 67 87 .770 472 67.43 89 201 290 41.4 88 101 109 55 23
Opponents 7 1450 207.1 145 392 .370 39 135 .289 58 89 .652 387 55.29 58 148 206 29.4 92 84 97 50 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Sanders, Chris 7 7 207 28 60 .467 11 29 .379 13 14 .929 80 11.4
14 Spotts, Annabelle 7 7 201 29 64 .453 5 11 .455 12 15 .800 75 10.7
32 Carter, Lindsey 1 0 29 5 6 .833 0 0 .000 0 0 .000 10 10.0
23 Simpson, Bri 7 6 169 26 61 .426 8 19 .421 8 13 .615 68 9.7
05 Samuda, Kasi 6 6 146 14 26 .538 0 0 .000 10 14 .714 38 6.3
33 Workman, Caroline 7 6 179 18 38 .474 5 18 .278 5 6 .833 46 6.6
21 Gross, Kate 7 2 182 16 42 .381 6 17 .353 5 9 .556 43 6.1
04 Clark, Alexis 7 1 108 19 39 .487 0 0 .000 6 6 1.000 44 6.3
30 Xin, Karen 7 0 103 11 28 .393 8 18 .444 1 1 1.000 31 4.4
24 Liu, Ruiqi 6 0 71 7 25 .280 3 16 .188 4 4 1.000 21 3.5
11 Miller, Lauren 2 0 14 2 4 .500 0 2 .000 3 4 .750 7 3.5
02 Burrell, Zora 2 0 13 2 5 .400 0 1 .000 0 1 .000 4 2.0
03 Strifling, Lauren 3 0 28 2 8 .250 1 6 .167 0 0 .000 5 1.7
Total 7 1450 179 406 .441 47 137 .343 67 87 .770 472 67.43
Opponents 7 1450 145 392 .370 39 135 .289 58 89 .652 387 55.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Sanders, Chris 7 29.6 .467 .379 .929 0.3 3.1 3.4 2.3 2.0 0.3 11.4
14 Spotts, Annabelle 7 28.7 .453 .455 .800 2.1 3.7 5.9 1.4 0.4 0.6 10.7
32 Carter, Lindsey 1 29.0 .833 .000 .000 1.0 6.0 7.0 1.0 1.0 0.0 10.0
23 Simpson, Bri 7 24.1 .426 .421 .615 1.9 2.9 4.7 1.6 1.1 0.1 9.7
05 Samuda, Kasi 6 24.3 .538 .000 .714 2.7 6.2 8.8 2.2 0.5 0.8 6.3
33 Workman, Caroline 7 25.6 .474 .278 .833 0.9 3.6 4.4 1.9 1.1 0.7 6.6
21 Gross, Kate 7 26.0 .381 .353 .556 0.3 1.9 2.1 2.4 0.9 0.3 6.1
04 Clark, Alexis 7 15.4 .487 .000 1.000 1.9 1.9 3.7 0.9 0.6 0.3 6.3
30 Xin, Karen 7 14.7 .393 .444 1.000 0.0 1.3 1.3 0.4 0.3 0.0 4.4
24 Liu, Ruiqi 6 11.8 .280 .188 1.000 0.5 0.7 1.2 1.2 0.3 0.3 3.5
11 Miller, Lauren 2 7.0 .500 .000 .750 1.5 0.5 2.0 0.5 1.0 0.0 3.5
02 Burrell, Zora 2 6.5 .400 .000 .000 1.0 1.5 2.5 1.0 0.5 0.0 2.0
03 Strifling, Lauren 3 9.3 .250 .167 .000 1.0 2.3 3.3 0.3 0.3 0.0 1.7
Total 7 207.1 .441 .343 .770 12.7 28.7 41.4 14.4 7.9 3.3 67.43
Opponents 7 207.1 .370 .289 .652 8.3 21.1 29.4 12.0 7.1 1.6 55.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Norbert 11/07/25 54-49 W 18-48 .375 5-20 .250 13-17 .765 6 30 36 36.0 10 10 16 4 6 54 54.0
vs Wis.-Oshkosh 11/08/25 58-60 L 21-54 .389 8-17 .471 8-10 .800 14 36 50 43.0 23 13 25 6 5 58 56.0
vs Marian (WI) 11/14/25 84-29 W 34-76 .447 10-26 .385 6-10 .600 24 37 61 49.0 9 19 10 1 13 84 65.3
vs Tufts 11/16/25 66-57 W 28-53 .528 5-14 .357 5-10 .500 10 19 29 44.0 9 11 12 2 9 66 65.5
vs Rose-Hulman 11/22/25 85-54 W 35-67 .522 10-24 .417 5-7 .714 14 29 43 43.8 4 22 11 3 9 85 69.4
at Carroll (WI) 11/25/25 52-73 L 18-54 .333 3-21 .143 13-16 .813 14 19 33 42.0 21 9 19 2 7 52 66.5
at Calvin 12/06/25 73-65 W 25-54 .463 6-15 .400 17-17 1.000 7 31 38 41.4 12 17 16 5 6 73 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert 11/07/25 49-54 L 21-60 .350 5-18 .278 2-3 .667 9 28 37 37.0 16 8 17 1 5 49 49.0
Wis.-Oshkosh 11/08/25 60-58 W 19-58 .328 5-18 .278 17-29 .586 9 20 29 33.0 17 12 9 5 10 60 54.5
Marian (WI) 11/14/25 29-84 L 10-52 .192 5-24 .208 4-8 .500 7 20 27 31.0 9 5 16 2 5 29 46.0
Tufts 11/16/25 57-66 L 20-41 .488 9-19 .474 8-10 .800 3 16 19 28.0 14 13 18 0 6 57 48.8
Rose-Hulman 11/22/25 54-85 L 22-56 .393 4-19 .211 6-8 .750 4 19 23 27.0 6 11 13 1 6 54 49.8
Carroll (WI) 11/25/25 73-52 W 28-53 .528 6-17 .353 11-19 .579 10 23 33 28.0 14 21 13 0 10 73 53.7
Calvin 12/06/25 65-73 L 25-72 .347 5-20 .250 10-12 .833 16 22 38 29.4 16 14 11 2 8 65 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert 11/07/25 54-49 5 18-48/21-60 .375/.350 5-20/5-18 .250/.278 13-17/2-3 .765-.667 36/37 -1 10/8 16/17 4/1 6/5 10/16
Wis.-Oshkosh 11/08/25 58-60 -2 21-54/19-58 .389/.328 8-17/5-18 .471/.278 8-10/17-29 .800-.586 50/29 21 13/12 25/9 6/5 5/10 23/17
Marian (WI) 11/14/25 84-29 55 34-76/10-52 .447/.192 10-26/5-24 .385/.208 6-10/4-8 .600-.500 61/27 34 19/5 10/16 1/2 13/5 9/9
Tufts 11/16/25 66-57 9 28-53/20-41 .528/.488 5-14/9-19 .357/.474 5-10/8-10 .500-.800 29/19 10 11/13 12/18 2/0 9/6 9/14
Rose-Hulman 11/22/25 85-54 31 35-67/22-56 .522/.393 10-24/4-19 .417/.211 5-7/6-8 .714-.750 43/23 20 22/11 11/13 3/1 9/6 4/6
Carroll (WI) 11/25/25 52-73 -21 18-54/28-53 .333/.528 3-21/6-17 .143/.353 13-16/11-19 .813-.579 33/33 0 9/21 19/13 2/0 7/10 21/14
Calvin 12/06/25 73-65 8 25-54/25-72 .463/.347 6-15/5-20 .400/.250 17-17/10-12 1.000-.833 38/38 0 17/14 16/11 5/2 6/8 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Rose-Hulman (11/22/25)
FIELD GOALS MADE 35 Rose-Hulman (11/22/25)
FIELD GOAL ATTEMPTS 76 Marian (WI) (11/14/25)
3 PT FIELD GOALS MADE 10 Marian (WI) (11/14/25); Rose-Hulman (11/22/25)
3 PT FG ATTEMPTS 26 Marian (WI) (11/14/25)
FREE THROWS MADE 17 Calvin (12/06/25)
FREE THROW ATTEMPTS 17 St. Norbert (11/07/25); Calvin (12/06/25)
REBOUNDS 61 Marian (WI) (11/14/25)
ASSISTS 22 Rose-Hulman (11/22/25)
STEALS 13 Marian (WI) (11/14/25)
BLOCKED SHOTS 6 Wis.-Oshkosh (11/08/25)
TURNOVERS 25 Wis.-Oshkosh (11/08/25)
FOULS 23 Wis.-Oshkosh (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Sanders,Chris Tufts (11/16/25)
FIELD GOALS MADE 7 Sanders,Chris; Workman,Caroline Tufts (11/16/25); Rose-Hulman (11/22/25)
FIELD GOAL ATTEMPTS 14 Spotts,Annabelle Wis.-Oshkosh (11/08/25); Calvin (12/06/25)
3 PT FIELD GOALS MADE 4 Sanders,Chris Marian (WI) (11/14/25)
3 PT FG ATTEMPTS 6 Spotts,Annabelle; Sanders,Chris; Liu,Ruiqi Wis.-Oshkosh (11/08/25); Tufts (11/16/25); Rose-Hulman (11/22/25)
FREE THROWS MADE 6 Sanders,Chris Calvin (12/06/25)
FREE THROW ATTEMPTS 6 Samuda,Kasi; Sanders,Chris Carroll (WI) (11/25/25); Calvin (12/06/25)
REBOUNDS 15 Samuda,Kasi Wis.-Oshkosh (11/08/25)
ASSISTS 4 Sanders,Chris; Samuda,Kasi; Gross,Kate; Workman,Caroline Wis.-Oshkosh (11/08/25); Marian (WI) (11/14/25); Rose-Hulman (11/22/25); Calvin (12/06/25)
STEALS 4 Sanders,Chris Tufts (11/16/25)
BLOCKED SHOTS 2 Samuda,Kasi; Spotts,Annabelle; Workman,Caroline Wis.-Oshkosh (11/08/25); Tufts (11/16/25); St. Norbert (11/07/25); Calvin (12/06/25)
TURNOVERS 8 Spotts,Annabelle Wis.-Oshkosh (11/08/25)
FOULS 5 Clark,Alexis Wis.-Oshkosh (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Sanders, Chris 7 80 11.4
#14 Spotts, Annabelle 7 75 10.7
#23 Simpson, Bri 7 68 9.7
#33 Workman, Caroline 7 46 6.6
#04 Clark, Alexis 7 44 6.3
#21 Gross, Kate 7 43 6.1
#05 Samuda, Kasi 6 38 6.3
#30 Xin, Karen 7 31 4.4
#24 Liu, Ruiqi 6 21 3.5
#32 Carter, Lindsey 1 10 10.0
#11 Miller, Lauren 2 7 3.5
#03 Strifling, Lauren 3 5 1.7
#02 Burrell, Zora 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Spotts, Annabelle 7 29 64 .453 4.1 9.1
#00 Sanders, Chris 7 28 60 .467 4.0 8.6
#23 Simpson, Bri 7 26 61 .426 3.7 8.7
#04 Clark, Alexis 7 19 39 .487 2.7 5.6
#33 Workman, Caroline 7 18 38 .474 2.6 5.4
#21 Gross, Kate 7 16 42 .381 2.3 6.0
#05 Samuda, Kasi 6 14 26 .538 2.3 4.3
#30 Xin, Karen 7 11 28 .393 1.6 4.0
#24 Liu, Ruiqi 6 7 25 .280 1.2 4.2
#32 Carter, Lindsey 1 5 6 .833 5.0 6.0
#02 Burrell, Zora 2 2 5 .400 1.0 2.5
#11 Miller, Lauren 2 2 4 .500 1.0 2.0
#03 Strifling, Lauren 3 2 8 .250 0.7 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Sanders, Chris 7 11 29 .379 1.6 4.1
#23 Simpson, Bri 7 8 19 .421 1.1 2.7
#30 Xin, Karen 7 8 18 .444 1.1 2.6
#21 Gross, Kate 7 6 17 .353 0.9 2.4
#14 Spotts, Annabelle 7 5 11 .455 0.7 1.6
#33 Workman, Caroline 7 5 18 .278 0.7 2.6
#24 Liu, Ruiqi 6 3 16 .188 0.5 2.7
#03 Strifling, Lauren 3 1 6 .167 0.3 2.0
#02 Burrell, Zora 2 0 1 .000 0.0 0.5
#11 Miller, Lauren 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Sanders, Chris 7 13 14 .929 1.9 2.0
#14 Spotts, Annabelle 7 12 15 .800 1.7 2.1
#05 Samuda, Kasi 6 10 14 .714 1.7 2.3
#23 Simpson, Bri 7 8 13 .615 1.1 1.9
#04 Clark, Alexis 7 6 6 1.000 0.9 0.9
#21 Gross, Kate 7 5 9 .556 0.7 1.3
#33 Workman, Caroline 7 5 6 .833 0.7 0.9
#24 Liu, Ruiqi 6 4 4 1.000 0.7 0.7
#11 Miller, Lauren 2 3 4 .750 1.5 2.0
#30 Xin, Karen 7 1 1 1.000 0.1 0.1
#02 Burrell, Zora 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Samuda, Kasi 6 53 8.8 16 2.7 37 6.2
#14 Spotts, Annabelle 7 41 5.9 15 2.1 26 3.7
#23 Simpson, Bri 7 33 4.7 13 1.9 20 2.9
#33 Workman, Caroline 7 31 4.4 6 0.9 25 3.6
#04 Clark, Alexis 7 26 3.7 13 1.9 13 1.9
#TM Team 7 25 3.6 10 1.4 15 2.1
#00 Sanders, Chris 7 24 3.4 2 0.3 22 3.1
#21 Gross, Kate 7 15 2.1 2 0.3 13 1.9
#03 Strifling, Lauren 3 10 3.3 3 1.0 7 2.3
#30 Xin, Karen 7 9 1.3 0 0.0 9 1.3
#32 Carter, Lindsey 1 7 7.0 1 1.0 6 6.0
#24 Liu, Ruiqi 6 7 1.2 3 0.5 4 0.7
#02 Burrell, Zora 2 5 2.5 2 1.0 3 1.5
#11 Miller, Lauren 2 4 2.0 3 1.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Gross, Kate 7 17 2.4
#00 Sanders, Chris 7 16 2.3
#05 Samuda, Kasi 6 13 2.2
#33 Workman, Caroline 7 13 1.9
#23 Simpson, Bri 7 11 1.6
#14 Spotts, Annabelle 7 10 1.4
#24 Liu, Ruiqi 6 7 1.2
#04 Clark, Alexis 7 6 0.9
#30 Xin, Karen 7 3 0.4
#02 Burrell, Zora 2 2 1.0
#32 Carter, Lindsey 1 1 1.0
#11 Miller, Lauren 2 1 0.5
#03 Strifling, Lauren 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Samuda, Kasi 6 5 0.8
#33 Workman, Caroline 7 5 0.7
#14 Spotts, Annabelle 7 4 0.6
#04 Clark, Alexis 7 2 0.3
#21 Gross, Kate 7 2 0.3
#24 Liu, Ruiqi 6 2 0.3
#00 Sanders, Chris 7 2 0.3
#23 Simpson, Bri 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Sanders, Chris 7 14 2.0
#23 Simpson, Bri 7 8 1.1
#33 Workman, Caroline 7 8 1.1
#21 Gross, Kate 7 6 0.9
#04 Clark, Alexis 7 4 0.6
#05 Samuda, Kasi 6 3 0.5
#14 Spotts, Annabelle 7 3 0.4
#24 Liu, Ruiqi 6 2 0.3
#11 Miller, Lauren 2 2 1.0
#30 Xin, Karen 7 2 0.3
#02 Burrell, Zora 2 1 0.5
#32 Carter, Lindsey 1 1 1.0
#03 Strifling, Lauren 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Simpson, Bri 7 21 3.0
#14 Spotts, Annabelle 7 20 2.9
#30 Xin, Karen 7 11 1.6
#21 Gross, Kate 7 10 1.4
#04 Clark, Alexis 7 9 1.3
#33 Workman, Caroline 7 9 1.3
#05 Samuda, Kasi 6 8 1.3
#00 Sanders, Chris 7 8 1.1
#24 Liu, Ruiqi 6 6 1.0
#32 Carter, Lindsey 1 3 3.0
#TM Team 7 3 0.4
#11 Miller, Lauren 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Clark, Alexis 7 17 2.4
#23 Simpson, Bri 7 16 2.3
#14 Spotts, Annabelle 7 12 1.7
#05 Samuda, Kasi 6 11 1.8
#21 Gross, Kate 7 9 1.3
#00 Sanders, Chris 7 9 1.3
#33 Workman, Caroline 7 6 0.9
#30 Xin, Karen 7 5 0.7
#24 Liu, Ruiqi 6 1 0.2
#11 Miller, Lauren 2 1 0.5
#03 Strifling, Lauren 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Sanders, Chris 7 207 29.6
#14 Spotts, Annabelle 7 201 28.7
#21 Gross, Kate 7 182 26.0
#33 Workman, Caroline 7 179 25.6
#23 Simpson, Bri 7 169 24.1
#05 Samuda, Kasi 6 146 24.3
#04 Clark, Alexis 7 108 15.4
#30 Xin, Karen 7 103 14.7
#24 Liu, Ruiqi 6 71 11.8
#32 Carter, Lindsey 1 29 29.0
#03 Strifling, Lauren 3 28 9.3
#11 Miller, Lauren 2 14 7.0
#02 Burrell, Zora 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Sanders, Chris 7 16 8 2.00
#21 Gross, Kate 7 17 10 1.70
#24 Liu, Ruiqi 6 7 6 1.17
#11 Miller, Lauren 2 1 1 1.00
#05 Samuda, Kasi 6 13 8 1.63
#33 Workman, Caroline 7 13 9 1.44