Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-10, 5-9)

Overall Team Statistics
Statistic UChicago Opponents
Scoring
Total Points 1545 1482
Points Per Game 61.8 59.3
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 543-1370 540-1437
FG: Percentage .396 .376
FG: Per Game 21.7 21.6
3PT: Made-Attempted 166-494 130-462
3PT: Percentage .336 .281
3PT: Per Game 6.6 5.2
FT: Made-Attempted 293-401 272-391
FT: Percentage .731 .696
FT: Per Game 11.7 10.9
Rebounding
Total 931 782
Per Game 37.2 31.3
Margin 6.0 --
Assists
Total 283 257
Per Game 11.3 10.3
Turnovers
Total 395 325
Per Game 15.8 13.0
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.1 13.8
Steals
Total 167 174
Per Game 6.7 7.0
Blocks
Total 77 65
Per Game 3.1 2.6
Attendance
Total 2440 3344
Per Game 11-222 14-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 North, Sophia 25 25 754 30.2 102 274 .372 60 177 .339 22 32 .688 286 11.4 16 75 91 3.6 24 28 55 21 8
24 Alfaro, Bella 25 25 776 31.0 71 184 .386 43 114 .377 70 84 .833 255 10.2 10 79 89 3.6 38 52 47 13 1
21 Gross, Kate 25 25 728 29.1 78 193 .404 23 60 .383 29 45 .644 208 8.3 25 89 114 4.6 48 56 53 18 9
02 Simpson, Bri 25 0 503 20.1 69 179 .385 7 29 .241 41 58 .707 186 7.4 34 43 77 3.1 57 28 48 20 3
05 Samuda, Kasi 25 24 498 19.9 63 136 .463 0 0 .000 50 73 .685 176 7.0 49 105 154 6.2 61 31 34 14 18
14 Spotts, Annabelle 23 0 408 17.7 56 121 .463 5 15 .333 29 38 .763 146 6.3 36 69 105 4.6 45 12 37 14 17
04 Clark, Alexis 13 1 151 11.6 28 65 .431 0 0 .000 14 18 .778 70 5.4 14 34 48 3.7 29 7 15 8 2
00 Sanders, Chris 25 0 546 21.8 39 107 .364 12 46 .261 24 32 .750 114 4.6 11 51 62 2.5 34 31 39 28 2
33 Workman, Caroline 25 25 610 24.4 34 98 .347 14 44 .318 7 11 .636 89 3.6 16 84 100 4.0 42 37 35 29 15
11 Miller, Lauren 7 0 24 3.4 0 1 .000 0 0 .000 7 10 .700 7 1.0 0 5 5 0.7 0 1 3 0 0
12 Lim, Paige 13 0 77 5.9 3 12 .250 2 9 .222 0 0 .000 8 0.6 2 9 11 0.8 8 0 5 2 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 3.0 0 0 24 0 0  
Total 25 5075 203.0 543 1370 .396 166 494 .336 293 401 .731 1545 61.80 248 683 931 37.2 386 283 395 167 77
Opponents 25 5075 203.0 540 1437 .376 130 462 .281 272 391 .696 1482 59.28 221 561 782 31.3 361 257 325 174 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Alfaro, Bella 14 14 457 32.6 44 120 .367 26 69 .377 36 45 .800 150 10.7 4 41 45 3.2 23 29 2.1 25 5 0
23 North, Sophia 14 14 405 28.9 43 143 .301 31 102 .304 14 18 .778 131 9.4 8 48 56 4.0 14 13 0.9 27 11 5
21 Gross, Kate 14 14 422 30.1 43 106 .406 12 31 .387 16 23 .696 114 8.1 7 49 56 4.0 27 33 2.4 32 9 5
14 Spotts, Annabelle 12 0 220 18.3 35 71 .493 4 11 .364 18 20 .900 92 7.7 22 40 62 5.2 23 5 0.4 18 3 7
05 Samuda, Kasi 14 14 271 19.4 33 75 .440 0 0 .000 29 44 .659 95 6.8 27 55 82 5.9 34 16 1.1 13 7 9
02 Simpson, Bri 14 0 278 19.9 30 97 .309 4 17 .235 16 21 .762 80 5.7 20 18 38 2.7 30 14 1.0 30 9 2
04 Clark, Alexis 9 0 94 10.4 15 37 .405 0 0 .000 11 14 .786 41 4.6 9 21 30 3.3 18 4 0.4 9 5 0
00 Sanders, Chris 14 0 290 20.7 20 58 .345 7 29 .241 9 12 .750 56 4.0 6 28 34 2.4 17 12 0.9 20 11 0
33 Workman, Caroline 14 14 350 25.0 19 54 .352 10 25 .400 2 3 .667 50 3.6 11 40 51 3.6 26 20 1.4 18 17 8
12 Lim, Paige 5 0 28 5.6 1 5 .200 0 3 .000 0 0 .000 2 0.4 0 2 2 0.4 3 0 0.0 3 0 0
11 Miller, Lauren 3 0 10 3.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 1.0 0 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 2.4 0 0 0.0 17 0 0  
Total 14 2825 201.8 283 766 .369 94 287 .328 152 202 .752 812 58.00 131 362 493 35.2 215 146 10.4 214 77 36
Opponents 14 2825 201.8 322 809 .398 74 263 .281 140 207 .676 858 61.29 121 326 447 31.9 194 154 11.0 160 93 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 North, Sophia 25 25 754 102 274 .372 60 177 .339 22 32 .688 286 11.4
24 Alfaro, Bella 25 25 776 71 184 .386 43 114 .377 70 84 .833 255 10.2
21 Gross, Kate 25 25 728 78 193 .404 23 60 .383 29 45 .644 208 8.3
05 Samuda, Kasi 25 24 498 63 136 .463 0 0 .000 50 73 .685 176 7.0
02 Simpson, Bri 25 0 503 69 179 .385 7 29 .241 41 58 .707 186 7.4
14 Spotts, Annabelle 23 0 408 56 121 .463 5 15 .333 29 38 .763 146 6.3
04 Clark, Alexis 13 1 151 28 65 .431 0 0 .000 14 18 .778 70 5.4
00 Sanders, Chris 25 0 546 39 107 .364 12 46 .261 24 32 .750 114 4.6
33 Workman, Caroline 25 25 610 34 98 .347 14 44 .318 7 11 .636 89 3.6
11 Miller, Lauren 7 0 24 0 1 .000 0 0 .000 7 10 .700 7 1.0
12 Lim, Paige 13 0 77 3 12 .250 2 9 .222 0 0 .000 8 0.6
Total 25 5075 543 1370 .396 166 494 .336 293 401 .731 1545 61.80
Opponents 25 5075 540 1437 .376 130 462 .281 272 391 .696 1482 59.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 North, Sophia 25 30.2 .372 .339 .688 0.6 3.0 3.6 1.1 0.8 0.3 11.4
24 Alfaro, Bella 25 31.0 .386 .377 .833 0.4 3.2 3.6 2.1 0.5 0.0 10.2
21 Gross, Kate 25 29.1 .404 .383 .644 1.0 3.6 4.6 2.2 0.7 0.4 8.3
05 Samuda, Kasi 25 19.9 .463 .000 .685 2.0 4.2 6.2 1.2 0.6 0.7 7.0
02 Simpson, Bri 25 20.1 .385 .241 .707 1.4 1.7 3.1 1.1 0.8 0.1 7.4
14 Spotts, Annabelle 23 17.7 .463 .333 .763 1.6 3.0 4.6 0.5 0.6 0.7 6.3
04 Clark, Alexis 13 11.6 .431 .000 .778 1.1 2.6 3.7 0.5 0.6 0.2 5.4
00 Sanders, Chris 25 21.8 .364 .261 .750 0.4 2.0 2.5 1.2 1.1 0.1 4.6
33 Workman, Caroline 25 24.4 .347 .318 .636 0.6 3.4 4.0 1.5 1.2 0.6 3.6
11 Miller, Lauren 7 3.4 .000 .000 .700 0.0 0.7 0.7 0.1 0.0 0.0 1.0
12 Lim, Paige 13 5.9 .250 .222 .000 0.2 0.7 0.8 0.0 0.2 0.2 0.6
Total 25 203.0 .396 .336 .731 9.9 27.3 37.2 11.3 6.7 3.1 61.80
Opponents 25 203.0 .376 .281 .696 8.8 22.4 31.3 10.3 7.0 2.6 59.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carthage 11/08/24 58-48 W 19-54 .352 8-19 .421 12-19 .632 15 31 46 46.0 17 12 18 2 8 58 58.0
at North Park 11/12/24 73-53 W 28-61 .459 3-19 .158 14-21 .667 12 33 45 45.5 18 14 11 3 11 73 65.5
vs Millikin 11/15/24 61-45 W 25-61 .410 4-16 .250 7-7 1.000 10 31 41 44.0 11 10 10 6 7 61 64.0
vs Middlebury 11/17/24 66-41 W 21-51 .412 6-15 .400 18-22 .818 9 27 36 42.0 21 9 16 1 13 66 64.5
at Concordia Chicago 11/22/24 60-52 W 19-56 .339 7-30 .233 15-26 .577 8 33 41 41.8 19 7 18 4 13 60 63.6
vs Carroll (WI) 11/26/24 81-70 W 28-49 .571 6-12 .500 19-22 .864 7 25 32 40.2 14 18 17 1 8 81 66.5
at Albion 11/30/24 66-47 W 26-51 .510 7-18 .389 7-13 .538 7 26 33 39.1 12 15 14 8 12 66 66.4
at North Central (IL) 12/04/24 66-62 W 25-60 .417 4-16 .250 12-18 .667 15 26 41 39.4 13 11 14 4 4 66 66.4
at Ill. Wesleyan 12/17/24 52-71 L 18-51 .353 6-18 .333 10-10 1.000 11 25 36 39.0 16 5 25 3 4 52 64.8
at Pomona-Pitzer 01/02/25 82-75 W 29-58 .500 12-24 .500 12-18 .667 7 28 35 38.6 10 22 9 5 5 82 66.5
at ClaremontMuddScripps 01/03/25 68-60 W 22-52 .423 9-20 .450 15-23 .652 16 36 52 39.8 20 14 29 4 5 68 66.6
at WashU 01/11/25 45-72 L 16-60 .267 5-25 .200 8-11 .727 9 23 32 39.2 16 2 12 1 6 45 64.8
vs Carnegie Mellon 01/17/25 62-54 W 20-51 .392 5-16 .313 17-20 .850 9 26 35 38.8 14 7 13 2 7 62 64.6
vs CWRU 01/19/25 64-51 W 20-58 .345 8-23 .348 16-18 .889 11 34 45 39.3 12 13 13 4 1 64 64.6
at Emory 01/24/25 47-52 L 17-52 .327 6-24 .250 7-9 .778 10 27 37 39.1 12 14 21 5 11 47 63.4
at Rochester (NY) 01/26/25 55-63 L 19-56 .339 7-26 .269 10-16 .625 14 27 41 39.3 19 10 20 2 3 55 62.9
vs NYU 01/31/25 49-76 L 19-60 .317 5-13 .385 6-12 .500 6 16 22 38.2 11 4 15 0 7 49 62.1
vs Brandeis 02/02/25 66-72 L 23-60 .383 8-31 .258 12-18 .667 12 31 43 38.5 20 13 21 3 6 66 62.3
at NYU 02/07/25 58-80 L 19-43 .442 5-13 .385 15-20 .750 10 22 32 38.2 16 10 24 1 1 58 62.1
at Brandeis 02/09/25 69-55 W 22-51 .431 7-22 .318 18-21 .857 9 22 31 37.8 19 15 8 1 7 69 62.4
at Carnegie Mellon 02/14/25 57-60 L 21-61 .344 9-22 .409 6-8 .750 11 25 36 37.7 15 11 6 1 5 57 62.1
at CWRU 02/16/25 67-52 W 23-54 .426 7-20 .350 14-21 .667 12 27 39 37.8 16 14 11 7 5 67 62.4
vs Emory 02/21/25 55-62 L 19-56 .339 7-16 .438 10-10 1.000 10 25 35 37.7 12 12 15 4 4 55 62.0
vs Rochester (NY) 02/23/25 53-54 L 22-49 .449 7-19 .368 2-4 .500 3 27 30 37.3 13 12 19 2 6 53 61.7
vs WashU 03/01/25 65-55 W 23-55 .418 8-17 .471 11-14 .786 5 30 35 37.2 20 9 16 3 8 65 61.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/08/24 48-58 L 15-55 .273 2-16 .125 16-23 .696 12 23 35 35.0 17 1 15 1 6 48 48.0
North Park 11/12/24 53-73 L 16-54 .296 6-19 .316 15-21 .714 8 24 32 33.5 19 12 17 1 5 53 50.5
Millikin 11/15/24 45-61 L 16-52 .308 4-19 .211 9-14 .643 6 26 32 33.0 5 5 16 1 6 45 48.7
Middlebury 11/17/24 41-66 L 15-55 .273 3-12 .250 8-17 .471 13 17 30 32.3 16 4 22 0 5 41 46.8
Concordia Chicago 11/22/24 52-60 L 19-57 .333 5-22 .227 9-13 .692 4 28 32 32.2 23 9 19 1 6 52 47.8
Carroll (WI) 11/26/24 70-81 L 25-58 .431 10-18 .556 10-12 .833 5 9 14 29.2 17 17 16 0 12 70 51.5
Albion 11/30/24 47-66 L 17-52 .327 1-8 .125 12-16 .750 10 20 30 29.3 13 5 18 0 6 47 50.9
North Central (IL) 12/04/24 62-66 L 23-58 .397 3-18 .167 13-18 .722 12 24 36 30.1 15 17 14 4 8 62 52.3
Ill. Wesleyan 12/17/24 71-52 W 26-63 .413 5-22 .227 14-16 .875 13 22 35 30.7 9 9 9 3 13 71 54.3
Pomona-Pitzer 01/02/25 75-82 L 27-60 .450 9-22 .409 12-13 .923 6 24 30 30.6 14 16 7 2 5 75 56.4
ClaremontMuddScripps 01/03/25 60-68 L 19-64 .297 8-23 .348 14-21 .667 11 18 29 30.5 19 8 12 1 9 60 56.7
WashU 01/11/25 72-45 W 30-60 .500 7-17 .412 5-9 .556 9 36 45 31.7 14 12 14 3 4 72 58.0
Carnegie Mellon 01/17/25 54-62 L 18-52 .346 4-17 .235 14-15 .933 6 21 27 31.3 14 11 12 2 5 54 57.7
CWRU 01/19/25 51-64 L 19-68 .279 5-27 .185 8-12 .667 9 23 32 31.4 13 9 3 3 7 51 57.2
Emory 01/24/25 52-47 W 20-55 .364 4-18 .222 8-10 .800 10 26 36 31.7 10 9 17 4 9 52 56.9
Rochester (NY) 01/26/25 63-55 W 22-62 .355 2-17 .118 17-23 .739 13 25 38 32.1 14 7 9 0 10 63 57.3
NYU 01/31/25 76-49 W 30-54 .556 7-19 .368 9-12 .750 6 30 36 32.3 15 12 15 4 7 76 58.4
Brandeis 02/02/25 72-66 W 25-64 .391 9-21 .429 13-20 .650 6 22 28 32.1 18 13 11 2 7 72 59.1
NYU 02/07/25 80-58 W 32-64 .500 8-21 .381 8-11 .727 10 15 25 31.7 16 21 12 4 15 80 60.2
Brandeis 02/09/25 55-69 L 20-51 .392 6-13 .462 9-15 .600 12 21 33 31.8 18 13 15 2 2 55 60.0
Carnegie Mellon 02/14/25 60-57 W 25-51 .490 3-13 .231 7-17 .412 6 30 36 32.0 11 12 9 8 3 60 60.0
CWRU 02/16/25 52-67 L 18-60 .300 4-29 .138 12-16 .750 15 22 37 32.2 19 6 10 9 6 52 59.6
Emory 02/21/25 62-55 W 24-56 .429 7-19 .368 7-10 .700 4 17 21 31.7 8 12 7 4 5 62 59.7
Rochester (NY) 02/23/25 54-53 W 18-54 .333 6-17 .353 12-17 .706 6 18 24 31.4 6 10 10 1 10 54 59.5
WashU 03/01/25 55-65 L 21-58 .362 2-15 .133 11-20 .550 9 20 29 31.3 18 7 16 5 3 55 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/08/24 58-48 10 19-54/15-55 .352/.273 8-19/2-16 .421/.125 12-19/16-23 .632-.696 46/35 11 12/1 18/15 2/1 8/6 17/17
North Park 11/12/24 73-53 20 28-61/16-54 .459/.296 3-19/6-19 .158/.316 14-21/15-21 .667-.714 45/32 13 14/12 11/17 3/1 11/5 18/19
Millikin 11/15/24 61-45 16 25-61/16-52 .410/.308 4-16/4-19 .250/.211 7-7/9-14 1.000-.643 41/32 9 10/5 10/16 6/1 7/6 11/5
Middlebury 11/17/24 66-41 25 21-51/15-55 .412/.273 6-15/3-12 .400/.250 18-22/8-17 .818-.471 36/30 6 9/4 16/22 1/0 13/5 21/16
Concordia Chicago 11/22/24 60-52 8 19-56/19-57 .339/.333 7-30/5-22 .233/.227 15-26/9-13 .577-.692 41/32 9 7/9 18/19 4/1 13/6 19/23
Carroll (WI) 11/26/24 81-70 11 28-49/25-58 .571/.431 6-12/10-18 .500/.556 19-22/10-12 .864-.833 32/14 18 18/17 17/16 1/0 8/12 14/17
Albion 11/30/24 66-47 19 26-51/17-52 .510/.327 7-18/1-8 .389/.125 7-13/12-16 .538-.750 33/30 3 15/5 14/18 8/0 12/6 12/13
North Central (IL) 12/04/24 66-62 4 25-60/23-58 .417/.397 4-16/3-18 .250/.167 12-18/13-18 .667-.722 41/36 5 11/17 14/14 4/4 4/8 13/15
Ill. Wesleyan 12/17/24 52-71 -19 18-51/26-63 .353/.413 6-18/5-22 .333/.227 10-10/14-16 1.000-.875 36/35 1 5/9 25/9 3/3 4/13 16/9
Pomona-Pitzer 01/02/25 82-75 7 29-58/27-60 .500/.450 12-24/9-22 .500/.409 12-18/12-13 .667-.923 35/30 5 22/16 9/7 5/2 5/5 10/14
ClaremontMuddScripps 01/03/25 68-60 8 22-52/19-64 .423/.297 9-20/8-23 .450/.348 15-23/14-21 .652-.667 52/29 23 14/8 29/12 4/1 5/9 20/19
WashU 01/11/25 45-72 -27 16-60/30-60 .267/.500 5-25/7-17 .200/.412 8-11/5-9 .727-.556 32/45 -13 2/12 12/14 1/3 6/4 16/14
Carnegie Mellon 01/17/25 62-54 8 20-51/18-52 .392/.346 5-16/4-17 .313/.235 17-20/14-15 .850-.933 35/27 8 7/11 13/12 2/2 7/5 14/14
CWRU 01/19/25 64-51 13 20-58/19-68 .345/.279 8-23/5-27 .348/.185 16-18/8-12 .889-.667 45/32 13 13/9 13/3 4/3 1/7 12/13
Emory 01/24/25 47-52 -5 17-52/20-55 .327/.364 6-24/4-18 .250/.222 7-9/8-10 .778-.800 37/36 1 14/9 21/17 5/4 11/9 12/10
Rochester (NY) 01/26/25 55-63 -8 19-56/22-62 .339/.355 7-26/2-17 .269/.118 10-16/17-23 .625-.739 41/38 3 10/7 20/9 2/0 3/10 19/14
NYU 01/31/25 49-76 -27 19-60/30-54 .317/.556 5-13/7-19 .385/.368 6-12/9-12 .500-.750 22/36 -14 4/12 15/15 0/4 7/7 11/15
Brandeis 02/02/25 66-72 -6 23-60/25-64 .383/.391 8-31/9-21 .258/.429 12-18/13-20 .667-.650 43/28 15 13/13 21/11 3/2 6/7 20/18
NYU 02/07/25 58-80 -22 19-43/32-64 .442/.500 5-13/8-21 .385/.381 15-20/8-11 .750-.727 32/25 7 10/21 24/12 1/4 1/15 16/16
Brandeis 02/09/25 69-55 14 22-51/20-51 .431/.392 7-22/6-13 .318/.462 18-21/9-15 .857-.600 31/33 -2 15/13 8/15 1/2 7/2 19/18
Carnegie Mellon 02/14/25 57-60 -3 21-61/25-51 .344/.490 9-22/3-13 .409/.231 6-8/7-17 .750-.412 36/36 0 11/12 6/9 1/8 5/3 15/11
CWRU 02/16/25 67-52 15 23-54/18-60 .426/.300 7-20/4-29 .350/.138 14-21/12-16 .667-.750 39/37 2 14/6 11/10 7/9 5/6 16/19
Emory 02/21/25 55-62 -7 19-56/24-56 .339/.429 7-16/7-19 .438/.368 10-10/7-10 1.000-.700 35/21 14 12/12 15/7 4/4 4/5 12/8
Rochester (NY) 02/23/25 53-54 -1 22-49/18-54 .449/.333 7-19/6-17 .368/.353 2-4/12-17 .500-.706 30/24 6 12/10 19/10 2/1 6/10 13/6
WashU 03/01/25 65-55 10 23-55/21-58 .418/.362 8-17/2-15 .471/.133 11-14/11-20 .786-.550 35/29 6 9/7 16/16 3/5 8/3 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Pomona-Pitzer (01/02/25)
FIELD GOALS MADE 29 Pomona-Pitzer (01/02/25)
FIELD GOAL ATTEMPTS 61 Millikin (11/15/24); North Park (11/12/24); Carnegie Mellon (02/14/25)
3 PT FIELD GOALS MADE 12 Pomona-Pitzer (01/02/25)
3 PT FG ATTEMPTS 31 Brandeis (02/02/25)
FREE THROWS MADE 19 Carroll (WI) (11/26/24)
FREE THROW ATTEMPTS 26 Concordia Chicago (11/22/24)
REBOUNDS 52 ClaremontMuddScripps (01/03/25)
ASSISTS 22 Pomona-Pitzer (01/02/25)
STEALS 13 Middlebury (11/17/24); Concordia Chicago (11/22/24)
BLOCKED SHOTS 8 Albion (11/30/24)
TURNOVERS 29 ClaremontMuddScripps (01/03/25)
FOULS 21 Middlebury (11/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Gross,Kate CWRU (01/19/25)
FIELD GOALS MADE 10 North,Sophia Middlebury (11/17/24)
FIELD GOAL ATTEMPTS 17 North,Sophia Concordia Chicago (11/22/24)
3 PT FIELD GOALS MADE 5 North,Sophia; Alfaro,Bella Pomona-Pitzer (01/02/25); Carnegie Mellon (02/14/25)
3 PT FG ATTEMPTS 15 North,Sophia Concordia Chicago (11/22/24)
FREE THROWS MADE 7 Gross,Kate CWRU (01/19/25)
FREE THROW ATTEMPTS 10 Simpson,Bri North Park (11/12/24)
REBOUNDS 12 TEAM; Spotts,Annabelle Carthage (11/08/24); CWRU (01/19/25)
ASSISTS 7 Gross,Kate Brandeis (02/09/25)
STEALS 6 Sanders,Chris; Workman,Caroline North Park (11/12/24); Emory (01/24/25)
BLOCKED SHOTS 3 Workman,Caroline; Samuda,Kasi; Spotts,Annabelle Millikin (11/15/24); Albion (11/30/24); Pomona-Pitzer (01/02/25)
TURNOVERS 6 Simpson,Bri; Alfaro,Bella; Gross,Kate Brandeis (02/02/25); Ill. Wesleyan (12/17/24); Rochester (NY) (01/26/25)
FOULS 5 Simpson,Bri; Samuda,Kasi; Clark,Alexis; Workman,Caroline; Gross,Kate Carnegie Mellon (01/17/25); Brandeis (02/02/25); Concordia Chicago (11/22/24); ClaremontMuddScripps (01/03/25); Emory (01/24/25); Rochester (NY) (01/26/25); Brandeis (02/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 North, Sophia 25 286 11.4
#24 Alfaro, Bella 25 255 10.2
#21 Gross, Kate 25 208 8.3
#02 Simpson, Bri 25 186 7.4
#05 Samuda, Kasi 25 176 7.0
#14 Spotts, Annabelle 23 146 6.3
#00 Sanders, Chris 25 114 4.6
#33 Workman, Caroline 25 89 3.6
#04 Clark, Alexis 13 70 5.4
#12 Lim, Paige 13 8 0.6
#11 Miller, Lauren 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 North, Sophia 25 102 274 .372 4.1 11.0
#21 Gross, Kate 25 78 193 .404 3.1 7.7
#24 Alfaro, Bella 25 71 184 .386 2.8 7.4
#02 Simpson, Bri 25 69 179 .385 2.8 7.2
#05 Samuda, Kasi 25 63 136 .463 2.5 5.4
#14 Spotts, Annabelle 23 56 121 .463 2.4 5.3
#00 Sanders, Chris 25 39 107 .364 1.6 4.3
#33 Workman, Caroline 25 34 98 .347 1.4 3.9
#04 Clark, Alexis 13 28 65 .431 2.2 5.0
#12 Lim, Paige 13 3 12 .250 0.2 0.9
#11 Miller, Lauren 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 North, Sophia 25 60 177 .339 2.4 7.1
#24 Alfaro, Bella 25 43 114 .377 1.7 4.6
#21 Gross, Kate 25 23 60 .383 0.9 2.4
#33 Workman, Caroline 25 14 44 .318 0.6 1.8
#00 Sanders, Chris 25 12 46 .261 0.5 1.8
#02 Simpson, Bri 25 7 29 .241 0.3 1.2
#14 Spotts, Annabelle 23 5 15 .333 0.2 0.7
#12 Lim, Paige 13 2 9 .222 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Alfaro, Bella 25 70 84 .833 2.8 3.4
#05 Samuda, Kasi 25 50 73 .685 2.0 2.9
#02 Simpson, Bri 25 41 58 .707 1.6 2.3
#21 Gross, Kate 25 29 45 .644 1.2 1.8
#14 Spotts, Annabelle 23 29 38 .763 1.3 1.7
#00 Sanders, Chris 25 24 32 .750 1.0 1.3
#23 North, Sophia 25 22 32 .688 0.9 1.3
#04 Clark, Alexis 13 14 18 .778 1.1 1.4
#11 Miller, Lauren 7 7 10 .700 1.0 1.4
#33 Workman, Caroline 25 7 11 .636 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Samuda, Kasi 25 154 6.2 49 2.0 105 4.2
#21 Gross, Kate 25 114 4.6 25 1.0 89 3.6
#14 Spotts, Annabelle 23 105 4.6 36 1.6 69 3.0
#33 Workman, Caroline 25 100 4.0 16 0.6 84 3.4
#23 North, Sophia 25 91 3.6 16 0.6 75 3.0
#24 Alfaro, Bella 25 89 3.6 10 0.4 79 3.2
#02 Simpson, Bri 25 77 3.1 34 1.4 43 1.7
#TM Team 25 75 3.0 35 1.4 40 1.6
#00 Sanders, Chris 25 62 2.5 11 0.4 51 2.0
#04 Clark, Alexis 13 48 3.7 14 1.1 34 2.6
#12 Lim, Paige 13 11 0.8 2 0.2 9 0.7
#11 Miller, Lauren 7 5 0.7 0 0.0 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Gross, Kate 25 56 2.2
#24 Alfaro, Bella 25 52 2.1
#33 Workman, Caroline 25 37 1.5
#05 Samuda, Kasi 25 31 1.2
#00 Sanders, Chris 25 31 1.2
#23 North, Sophia 25 28 1.1
#02 Simpson, Bri 25 28 1.1
#14 Spotts, Annabelle 23 12 0.5
#04 Clark, Alexis 13 7 0.5
#11 Miller, Lauren 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Samuda, Kasi 25 18 0.7
#14 Spotts, Annabelle 23 17 0.7
#33 Workman, Caroline 25 15 0.6
#21 Gross, Kate 25 9 0.4
#23 North, Sophia 25 8 0.3
#02 Simpson, Bri 25 3 0.1
#04 Clark, Alexis 13 2 0.2
#12 Lim, Paige 13 2 0.2
#00 Sanders, Chris 25 2 0.1
#24 Alfaro, Bella 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Workman, Caroline 25 29 1.2
#00 Sanders, Chris 25 28 1.1
#23 North, Sophia 25 21 0.8
#02 Simpson, Bri 25 20 0.8
#21 Gross, Kate 25 18 0.7
#05 Samuda, Kasi 25 14 0.6
#14 Spotts, Annabelle 23 14 0.6
#24 Alfaro, Bella 25 13 0.5
#04 Clark, Alexis 13 8 0.6
#12 Lim, Paige 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 North, Sophia 25 55 2.2
#21 Gross, Kate 25 53 2.1
#02 Simpson, Bri 25 48 1.9
#24 Alfaro, Bella 25 47 1.9
#00 Sanders, Chris 25 39 1.6
#14 Spotts, Annabelle 23 37 1.6
#33 Workman, Caroline 25 35 1.4
#05 Samuda, Kasi 25 34 1.4
#TM Team 25 24 1.0
#04 Clark, Alexis 13 15 1.2
#12 Lim, Paige 13 5 0.4
#11 Miller, Lauren 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Samuda, Kasi 25 61 2.4
#02 Simpson, Bri 25 57 2.3
#21 Gross, Kate 25 48 1.9
#14 Spotts, Annabelle 23 45 2.0
#33 Workman, Caroline 25 42 1.7
#24 Alfaro, Bella 25 38 1.5
#00 Sanders, Chris 25 34 1.4
#04 Clark, Alexis 13 29 2.2
#23 North, Sophia 25 24 1.0
#12 Lim, Paige 13 8 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Alfaro, Bella 25 776 31.0
#23 North, Sophia 25 754 30.2
#21 Gross, Kate 25 728 29.1
