Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic UChicago Opponents
Scoring
Total Points 262 195
Points Per Game 65.5 48.8
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 101-231 70-210
FG: Percentage .437 .333
FG: Per Game 25.3 17.5
3PT: Made-Attempted 28-78 24-79
3PT: Percentage .359 .304
3PT: Per Game 7.0 6.0
FT: Made-Attempted 32-47 31-50
FT: Percentage .681 .620
FT: Per Game 8.0 7.8
Rebounding
Total 173 110
Per Game 43.3 27.5
Margin 15.8 --
Assists
Total 50 37
Per Game 12.5 9.3
Turnovers
Total 62 60
Per Game 15.5 15.0
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.5 13.3
Steals
Total 33 25
Per Game 8.3 6.3
Blocks
Total 13 8
Per Game 3.3 2.0
Attendance
Total 1874 350
Per Game 2-937 1-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Sanders, Chris 4 4 119 29.8 18 36 .500 7 18 .389 3 4 .750 46 11.5 1 13 14 3.5 4 9 3 5 2
14 Spotts, Annabelle 4 4 116 29.0 16 33 .485 3 6 .500 7 10 .700 42 10.5 8 11 19 4.8 5 5 11 1 2
23 Simpson, Bri 4 4 98 24.5 16 32 .500 4 8 .500 4 7 .571 40 10.0 10 12 22 5.5 9 4 14 4 0
11 Miller, Lauren 1 0 12 12.0 2 4 .500 0 2 .000 3 4 .750 7 7.0 3 1 4 4.0 0 1 1 2 0
05 Samuda, Kasi 4 4 104 26.0 11 20 .550 0 0 .000 5 8 .625 27 6.8 9 27 36 9.0 9 9 7 7 4
21 Gross, Kate 4 0 105 26.3 9 26 .346 6 14 .429 3 5 .600 27 6.8 1 7 8 2.0 4 8 6 3 1
04 Clark, Alexis 4 0 56 14.0 11 24 .458 0 0 .000 2 2 1.000 24 6.0 9 11 20 5.0 11 4 6 2 2
33 Workman, Caroline 4 4 107 26.8 8 18 .444 2 8 .250 3 4 .750 21 5.3 3 16 19 4.8 4 6 5 5 2
02 Burrell, Zora 1 0 11 11.0 2 5 .400 0 1 .000 0 1 .000 4 4.0 2 2 4 4.0 0 2 0 1 0
30 Xin, Karen 4 0 55 13.8 5 15 .333 5 10 .500 0 0 .000 15 3.8 0 7 7 1.8 4 0 4 1 0
24 Liu, Ruiqi 3 0 27 9.0 2 12 .167 1 7 .143 2 2 1.000 7 2.3 2 1 3 1.0 0 1 3 1 0
03 Strifling, Lauren 1 0 15 15.0 1 6 .167 0 4 .000 0 0 .000 2 2.0 2 5 7 7.0 1 1 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 2.5 0 0 2 0 0  
Total 4 825 206.3 101 231 .437 28 78 .359 32 47 .681 262 65.50 54 119 173 43.3 51 50 62 33 13
Opponents 4 825 206.3 70 210 .333 24 79 .304 31 50 .620 195 48.75 27 83 110 27.5 56 37 60 25 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Sanders, Chris 4 4 119 18 36 .500 7 18 .389 3 4 .750 46 11.5
23 Simpson, Bri 4 4 98 16 32 .500 4 8 .500 4 7 .571 40 10.0
14 Spotts, Annabelle 4 4 116 16 33 .485 3 6 .500 7 10 .700 42 10.5
11 Miller, Lauren 1 0 12 2 4 .500 0 2 .000 3 4 .750 7 7.0
05 Samuda, Kasi 4 4 104 11 20 .550 0 0 .000 5 8 .625 27 6.8
04 Clark, Alexis 4 0 56 11 24 .458 0 0 .000 2 2 1.000 24 6.0
21 Gross, Kate 4 0 105 9 26 .346 6 14 .429 3 5 .600 27 6.8
33 Workman, Caroline 4 4 107 8 18 .444 2 8 .250 3 4 .750 21 5.3
02 Burrell, Zora 1 0 11 2 5 .400 0 1 .000 0 1 .000 4 4.0
30 Xin, Karen 4 0 55 5 15 .333 5 10 .500 0 0 .000 15 3.8
24 Liu, Ruiqi 3 0 27 2 12 .167 1 7 .143 2 2 1.000 7 2.3
03 Strifling, Lauren 1 0 15 1 6 .167 0 4 .000 0 0 .000 2 2.0
Total 4 825 101 231 .437 28 78 .359 32 47 .681 262 65.50
Opponents 4 825 70 210 .333 24 79 .304 31 50 .620 195 48.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Sanders, Chris 4 29.8 .500 .389 .750 0.3 3.3 3.5 2.3 1.3 0.5 11.5
23 Simpson, Bri 4 24.5 .500 .500 .571 2.5 3.0 5.5 1.0 1.0 0.0 10.0
14 Spotts, Annabelle 4 29.0 .485 .500 .700 2.0 2.8 4.8 1.3 0.3 0.5 10.5
11 Miller, Lauren 1 12.0 .500 .000 .750 3.0 1.0 4.0 1.0 2.0 0.0 7.0
05 Samuda, Kasi 4 26.0 .550 .000 .625 2.3 6.8 9.0 2.3 1.8 1.0 6.8
04 Clark, Alexis 4 14.0 .458 .000 1.000 2.3 2.8 5.0 1.0 0.5 0.5 6.0
21 Gross, Kate 4 26.3 .346 .429 .600 0.3 1.8 2.0 2.0 0.8 0.3 6.8
33 Workman, Caroline 4 26.8 .444 .250 .750 0.8 4.0 4.8 1.5 1.3 0.5 5.3
02 Burrell, Zora 1 11.0 .400 .000 .000 2.0 2.0 4.0 2.0 1.0 0.0 4.0
30 Xin, Karen 4 13.8 .333 .500 .000 0.0 1.8 1.8 0.0 0.3 0.0 3.8
24 Liu, Ruiqi 3 9.0 .167 .143 1.000 0.7 0.3 1.0 0.3 0.3 0.0 2.3
03 Strifling, Lauren 1 15.0 .167 .000 .000 2.0 5.0 7.0 1.0 1.0 0.0 2.0
Total 4 206.3 .437 .359 .681 13.5 29.8 43.3 12.5 8.3 3.3 65.50
Opponents 4 206.3 .333 .304 .620 6.8 20.8 27.5 9.3 6.3 2.0 48.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Norbert 11/07/25 54-49 W 18-48 .375 5-20 .250 13-17 .765 6 30 36 36.0 10 10 16 4 6 54 54.0
vs Wis.-Oshkosh 11/08/25 58-60 L 21-54 .389 8-17 .471 8-10 .800 14 36 50 43.0 23 13 25 6 5 58 56.0
vs Marian (WI) 11/14/25 84-29 W 34-76 .447 10-26 .385 6-10 .600 24 37 61 49.0 9 19 10 1 13 84 65.3
vs Tufts 11/16/25 66-57 W 28-53 .528 5-15 .333 5-10 .500 10 16 26 43.3 9 8 11 2 9 66 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert 11/07/25 49-54 L 21-60 .350 5-18 .278 2-3 .667 9 28 37 37.0 16 8 17 1 5 49 49.0
Wis.-Oshkosh 11/08/25 60-58 W 19-58 .328 5-18 .278 17-29 .586 9 20 29 33.0 17 12 9 5 10 60 54.5
Marian (WI) 11/14/25 29-84 L 10-52 .192 5-24 .208 4-8 .500 7 20 27 31.0 9 5 16 2 5 29 46.0
Tufts 11/16/25 57-66 L 20-40 .500 9-19 .474 8-10 .800 2 15 17 27.5 14 12 18 0 5 57 48.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert 11/07/25 54-49 5 18-48/21-60 .375/.350 5-20/5-18 .250/.278 13-17/2-3 .765-.667 36/37 -1 10/8 16/17 4/1 6/5 10/16
Wis.-Oshkosh 11/08/25 58-60 -2 21-54/19-58 .389/.328 8-17/5-18 .471/.278 8-10/17-29 .800-.586 50/29 21 13/12 25/9 6/5 5/10 23/17
Marian (WI) 11/14/25 84-29 55 34-76/10-52 .447/.192 10-26/5-24 .385/.208 6-10/4-8 .600-.500 61/27 34 19/5 10/16 1/2 13/5 9/9
Tufts 11/16/25 66-57 9 28-53/20-40 .528/.500 5-15/9-19 .333/.474 5-10/8-10 .500-.800 26/17 9 8/12 11/18 2/0 9/5 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Marian (WI) (11/14/25)
FIELD GOALS MADE 34 Marian (WI) (11/14/25)
FIELD GOAL ATTEMPTS 76 Marian (WI) (11/14/25)
3 PT FIELD GOALS MADE 10 Marian (WI) (11/14/25)
3 PT FG ATTEMPTS 26 Marian (WI) (11/14/25)
FREE THROWS MADE 13 St. Norbert (11/07/25)
FREE THROW ATTEMPTS 17 St. Norbert (11/07/25)
REBOUNDS 61 Marian (WI) (11/14/25)
ASSISTS 19 Marian (WI) (11/14/25)
STEALS 13 Marian (WI) (11/14/25)
BLOCKED SHOTS 6 Wis.-Oshkosh (11/08/25)
TURNOVERS 25 Wis.-Oshkosh (11/08/25)
FOULS 23 Wis.-Oshkosh (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Sanders,Chris Tufts (11/16/25)
FIELD GOALS MADE 7 Sanders,Chris Tufts (11/16/25)
FIELD GOAL ATTEMPTS 14 Spotts,Annabelle Wis.-Oshkosh (11/08/25)
3 PT FIELD GOALS MADE 4 Sanders,Chris Marian (WI) (11/14/25)
3 PT FG ATTEMPTS 6 Spotts,Annabelle; Sanders,Chris Wis.-Oshkosh (11/08/25); Tufts (11/16/25)
FREE THROWS MADE 4 Spotts,Annabelle St. Norbert (11/07/25)
FREE THROW ATTEMPTS 5 Gross,Kate St. Norbert (11/07/25)
REBOUNDS 15 Samuda,Kasi Wis.-Oshkosh (11/08/25)
ASSISTS 4 Sanders,Chris; Samuda,Kasi Wis.-Oshkosh (11/08/25); Marian (WI) (11/14/25)
STEALS 5 Samuda,Kasi Tufts (11/16/25)
BLOCKED SHOTS 2 Samuda,Kasi; Spotts,Annabelle Wis.-Oshkosh (11/08/25); Tufts (11/16/25); St. Norbert (11/07/25)
TURNOVERS 8 Spotts,Annabelle Wis.-Oshkosh (11/08/25)
FOULS 5 Clark,Alexis Wis.-Oshkosh (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Sanders, Chris 4 46 11.5
#14 Spotts, Annabelle 4 42 10.5
#23 Simpson, Bri 4 40 10.0
#21 Gross, Kate 4 27 6.8
#05 Samuda, Kasi 4 27 6.8
#04 Clark, Alexis 4 24 6.0
#33 Workman, Caroline 4 21 5.3
#30 Xin, Karen 4 15 3.8
#24 Liu, Ruiqi 3 7 2.3
#11 Miller, Lauren 1 7 7.0
#02 Burrell, Zora 1 4 4.0
#03 Strifling, Lauren 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Sanders, Chris 4 18 36 .500 4.5 9.0
#23 Simpson, Bri 4 16 32 .500 4.0 8.0
#14 Spotts, Annabelle 4 16 33 .485 4.0 8.3
#04 Clark, Alexis 4 11 24 .458 2.8 6.0
#05 Samuda, Kasi 4 11 20 .550 2.8 5.0
#21 Gross, Kate 4 9 26 .346 2.3 6.5
#33 Workman, Caroline 4 8 18 .444 2.0 4.5
#30 Xin, Karen 4 5 15 .333 1.3 3.8
#02 Burrell, Zora 1 2 5 .400 2.0 5.0
#24 Liu, Ruiqi 3 2 12 .167 0.7 4.0
#11 Miller, Lauren 1 2 4 .500 2.0 4.0
#03 Strifling, Lauren 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Sanders, Chris 4 7 18 .389 1.8 4.5
#21 Gross, Kate 4 6 14 .429 1.5 3.5
#30 Xin, Karen 4 5 10 .500 1.3 2.5
#23 Simpson, Bri 4 4 8 .500 1.0 2.0
#14 Spotts, Annabelle 4 3 6 .500 0.8 1.5
#33 Workman, Caroline 4 2 8 .250 0.5 2.0
#24 Liu, Ruiqi 3 1 7 .143 0.3 2.3
#02 Burrell, Zora 1 0 1 .000 0.0 1.0
#11 Miller, Lauren 1 0 2 .000 0.0 2.0
#03 Strifling, Lauren 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Spotts, Annabelle 4 7 10 .700 1.8 2.5
#05 Samuda, Kasi 4 5 8 .625 1.3 2.0
#23 Simpson, Bri 4 4 7 .571 1.0 1.8
#21 Gross, Kate 4 3 5 .600 0.8 1.3
#11 Miller, Lauren 1 3 4 .750 3.0 4.0
#00 Sanders, Chris 4 3 4 .750 0.8 1.0
#33 Workman, Caroline 4 3 4 .750 0.8 1.0
#04 Clark, Alexis 4 2 2 1.000 0.5 0.5
#24 Liu, Ruiqi 3 2 2 1.000 0.7 0.7
#02 Burrell, Zora 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Samuda, Kasi 4 36 9.0 9 2.3 27 6.8
#23 Simpson, Bri 4 22 5.5 10 2.5 12 3.0
#04 Clark, Alexis 4 20 5.0 9 2.3 11 2.8
#14 Spotts, Annabelle 4 19 4.8 8 2.0 11 2.8
#33 Workman, Caroline 4 19 4.8 3 0.8 16 4.0
#00 Sanders, Chris 4 14 3.5 1 0.3 13 3.3
#TM Team 4 10 2.5 4 1.0 6 1.5
#21 Gross, Kate 4 8 2.0 1 0.3 7 1.8
#03 Strifling, Lauren 1 7 7.0 2 2.0 5 5.0
#30 Xin, Karen 4 7 1.8 0 0.0 7 1.8
#02 Burrell, Zora 1 4 4.0 2 2.0 2 2.0
#11 Miller, Lauren 1 4 4.0 3 3.0 1 1.0
#24 Liu, Ruiqi 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Samuda, Kasi 4 9 2.3
#00 Sanders, Chris 4 9 2.3
#21 Gross, Kate 4 8 2.0
#33 Workman, Caroline 4 6 1.5
#14 Spotts, Annabelle 4 5 1.3
#04 Clark, Alexis 4 4 1.0
#23 Simpson, Bri 4 4 1.0
#02 Burrell, Zora 1 2 2.0
#24 Liu, Ruiqi 3 1 0.3
#11 Miller, Lauren 1 1 1.0
#03 Strifling, Lauren 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Samuda, Kasi 4 4 1.0
#04 Clark, Alexis 4 2 0.5
#00 Sanders, Chris 4 2 0.5
#14 Spotts, Annabelle 4 2 0.5
#33 Workman, Caroline 4 2 0.5
#21 Gross, Kate 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Samuda, Kasi 4 7 1.8
#00 Sanders, Chris 4 5 1.3
#33 Workman, Caroline 4 5 1.3
#23 Simpson, Bri 4 4 1.0
#21 Gross, Kate 4 3 0.8
#04 Clark, Alexis 4 2 0.5
#11 Miller, Lauren 1 2 2.0
#02 Burrell, Zora 1 1 1.0
#24 Liu, Ruiqi 3 1 0.3
#14 Spotts, Annabelle 4 1 0.3
#03 Strifling, Lauren 1 1 1.0
#30 Xin, Karen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Simpson, Bri 4 14 3.5
#14 Spotts, Annabelle 4 11 2.8
#05 Samuda, Kasi 4 7 1.8
#04 Clark, Alexis 4 6 1.5
#21 Gross, Kate 4 6 1.5
#33 Workman, Caroline 4 5 1.3
#30 Xin, Karen 4 4 1.0
#24 Liu, Ruiqi 3 3 1.0
#00 Sanders, Chris 4 3 0.8
#TM Team 4 2 0.5
#11 Miller, Lauren 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Clark, Alexis 4 11 2.8
#05 Samuda, Kasi 4 9 2.3
#23 Simpson, Bri 4 9 2.3
#14 Spotts, Annabelle 4 5 1.3
#21 Gross, Kate 4 4 1.0
#00 Sanders, Chris 4 4 1.0
#33 Workman, Caroline 4 4 1.0
#30 Xin, Karen 4 4 1.0
#03 Strifling, Lauren 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Sanders, Chris 4 119 29.8
#14 Spotts, Annabelle 4 116 29.0
#33 Workman, Caroline 4 107 26.8
#21 Gross, Kate 4 105 26.3
#05 Samuda, Kasi 4 104 26.0
#23 Simpson, Bri 4 98 24.5
#04 Clark, Alexis 4 56 14.0
#30 Xin, Karen 4 55 13.8
#24 Liu, Ruiqi 3 27 9.0
#03 Strifling, Lauren 1 15 15.0
#11 Miller, Lauren 1 12 12.0
#02 Burrell, Zora 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Sanders, Chris 4 9 3 3.00
#21 Gross, Kate 4 8 6 1.33
#11 Miller, Lauren 1 1 1 1.00
#05 Samuda, Kasi 4 9 7 1.29
#33 Workman, Caroline 4 6 5 1.20