Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (13-5)

Overall Team Statistics
Statistic Chicago Opponents
Scoring
Goals 297 157
Assists 169 56
Shots 660 431
Shot Percentage .450 .364
Shots On Goal 391 214
Shots On Goal Percentage .762 .696
Shots Per Game 36.7 23.9
Goal Breakdown
Free Position 37 24
Woman-up 33 19
Woman-down 4 3
Unassisted 128 101
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 37-109 24-74
Free Position: % .339 .324
Miscellaneous
Ground Balls 382 273
Turnovers 252 350
Caused Turnovers 244 156
Draw Controls 265 230
Clears 279-343 218-299
Clear Percentage .813 .729

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 McGuire, Peyton McGuire, Peyton 18-17 49 15 64 134 .366 99 .739 2 3 19 15 15 3 0 5 0-2-6
15 Hardy, Lulu Hardy, Lulu 18-18 49 9 58 107 .458 80 .748 3 2 14 22 15 10 1 5 0-1-2
21 Boggan, Wynne Boggan, Wynne 18-18 23 27 50 60 .383 44 .733 0 6 13 32 28 22 47 4 0-0-0
7 Swigart, Evelina Swigart, Evelina 18-18 25 20 45 37 .676 31 .838 1 4 7 28 15 29 89 14 0-1-1
1 Song, Avery Song, Avery 16-0 25 16 41 54 .463 39 .722 3 3 10 7 19 1 3 5 0-2-3
18 Hooey, Jill Hooey, Jill 18-18 26 12 38 47 .553 33 .702 1 7 13 33 24 14 61 21 0-3-7
32 Chen, Jane Chen, Jane 18-18 4 33 37 12 .333 7 .583 0 0 1 17 18 4 1 2 0-0-2
30 Lienhardt, Skylar Lienhardt, Skylar 18-18 23 6 29 57 .404 49 .860 0 3 10 17 15 8 2 2 0-0-4
34 Escoffery, Olivia Escoffery, Olivia 15-1 23 4 27 43 .535 33 .767 0 2 4 5 2 5 1 1 0-0-1
5 Kodl, Ella Kodl, Ella 17-0 10 7 17 15 .667 12 .800 0 1 3 6 12 5 11 2 0-1-2
23 Choi, Sora Choi, Sora 8-0 10 4 14 25 .400 20 .800 0 2 4 6 5 4 0 3 0-1-2
31 See, Kailee See, Kailee 12-0 5 4 9 11 .455 10 .909 2 2 2 6 4 5 0 1 0-1-0
14 Veldhuis, Alexis Veldhuis, Alexis 17-0 5 2 7 13 .385 11 .846 0 1 4 6 4 6 22 10 0-2-2
3 Semlies, Charlotte Semlies, Charlotte 8-0 4 2 6 5 .800 4 .800 0 0 0 1 3 0 0 0 0-0-0
28 Tsiamis, Nicoletta Tsiamis, Nicoletta 9-0 4 1 5 7 .571 5 .714 0 0 0 3 2 4 6 2 0-0-1
13 Hopkins, Grace Hopkins, Grace 10-0 3 2 5 5 .600 5 1.000 0 0 1 2 0 1 0 0 0-1-0
4 Lienhardt, Cameron Lienhardt, Cameron 7-0 3 0 3 4 .750 3 .750 0 0 0 0 5 1 0 0 0-0-0
8 Van Cott, Kaila Van Cott, Kaila 7-0 2 0 2 3 .667 3 1.000 0 0 0 0 2 2 1 1 0-0-0
25 Drzewiecki, Riley Drzewiecki, Riley 7-0 1 1 2 2 .500 2 1.000 0 0 1 2 6 0 0 1 0-0-0
27 Fitzgerald, Elizabeth Fitzgerald, Elizabeth 7-0 1 1 2 2 .500 2 1.000 0 0 1 4 4 1 3 0 0-0-0
0 Keefe, Rachel Keefe, Rachel 18-18 1 1 2 3 .333 3 1.000 0 0 0 35 3 9 0 0 0-0-0
2 Konstantinakos, Kali Konstantinakos, Kali 18-18 1 1 2 1 1.000 1 1.000 0 1 1 37 12 39 2 27 0-4-3
12 Harrell, Grace Harrell, Grace 18-18 0 1 1 0 .000 0 .000 0 0 0 21 8 12 1 10 0-0-0
22 Casey, Teaghan Casey, Teaghan 18-17 0 0 0 0 .000 0 .000 0 0 0 23 5 17 1 11 0-1-1
6 Davi, Blair Davi, Blair 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 1 0-0-0
27 Fitzgerald, Elizabeth Fitzgerald, Elizabeth 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1 1 0-0-1
20 Friedman, Ellie Friedman, Ellie 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
20 Friedman, Ellie Friedman, Ellie 5-0 0 0 0 6 .000 4 .667 0 0 1 0 1 0 2 1 0-0-0
17 Goodman, Reese Goodman, Reese 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
29 Kiewe, Gabrielle Kiewe, Gabrielle 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
11 Kim, Kate Kim, Kate 10-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
24 Luff, Caroline Luff, Caroline 14-1 0 0 0 0 .000 0 .000 0 0 0 5 4 4 0 2 0-1-0
9 Lynn, Sophie Lynn, Sophie 18-18 0 0 0 2 .000 1 .500 0 0 0 38 8 29 0 5 0-1-0
33 Moore, Ava Moore, Ava 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Simmel, Carly Simmel, Carly 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
99 Snyder, Kate Snyder, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Van Cott, Kaila Van Cott, Kaila 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 6 5 10 11 0-2-0  
Totals 18 297 169 466 660 .450 503 .762 12 37 109 382 252 244 265 150 0-24-38
Opponents 18 157 56 213 431 .364 300 .696 5 24 74 273 350 156 230 175 1-35-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Snyder, Kate Snyder, Kate 2-0 12:56 0 .00 2 1.000 0 0 3
11 Kim, Kate Kim, Kate 8-0 89:59 10 6.67 12 .545 0 0 32
29 Kiewe, Gabrielle Kiewe, Gabrielle 5-0 64:11 8 7.48 5 .385 0 0 16
0 Keefe, Rachel Keefe, Rachel 18-18 915:29 139 9.11 124 .471 13 5 380

Game-By-Game

Chicago

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 at Claremont-M-S W 13-6 13 9 22 35 .371 28 .800 0 1 6 3 0 34 17 24 6
2/23/25 at Pomona-Pitzer L 10-14 10 7 17 28 .357 16 .571 0 2 8 1 0 16 15 6 13
2/26/25 Kalamazoo W 22-3 22 14 36 44 .500 36 .818 1 1 3 0 0 37 16 24 17
3/01/25 at Kenyon College W 20-8 20 9 29 48 .417 41 .854 1 4 10 2 0 25 10 9 16
3/02/25 at Denison L 2-11 2 2 4 34 .059 20 .588 0 0 8 0 0 6 13 11 8
3/08/25 Colorado Col. W 10-9 10 1 11 34 .294 20 .588 1 1 4 0 0 28 18 22 12
3/09/25 Saint Benedict W 20-6 20 10 30 40 .500 30 .750 1 4 8 6 0 22 19 20 14
3/19/25 at Stevens L 9-15 9 4 13 25 .360 18 .720 0 1 2 1 0 16 16 10 11
3/21/25 at TCNJ L 7-15 7 6 13 26 .269 19 .731 0 0 4 3 0 17 18 9 12
3/23/25 Albion W 22-5 22 15 37 31 .710 26 .839 1 0 1 2 1 18 15 18 17
3/29/25 Carroll (WI) W 19-4 19 10 29 34 .559 32 .941 1 1 4 1 1 20 10 9 17
3/30/25 Trine W 26-3 26 17 43 43 .605 33 .767 1 0 1 0 0 19 7 15 21
4/05/25 Carthage W 24-6 24 16 40 44 .545 35 .795 1 4 10 2 2 22 11 12 23
4/11/25 at Hope W 21-9 21 8 29 43 .488 35 .814 1 8 12 3 0 12 9 9 15
4/17/25 Rhodes W 18-7 18 12 30 42 .429 30 .714 1 3 13 4 0 26 12 12 11
4/26/25 Wis.-Eau Claire W 25-6 25 14 39 49 .510 40 .816 1 3 6 2 0 27 19 18 23
5/10/25 at College of Wooster W 23-7 23 12 35 41 .561 31 .756 1 4 7 2 0 20 9 9 15
5/17/25 at Middlebury L 6-23 6 3 9 19 .316 13 .684 0 0 2 1 0 17 18 7 14
Chicago 297-157 297 169 466 660 .450 503 .762 12 37 109 33 4 382 252 244 265
Opponents 157-297 157 56 213 431 .364 300 .696 5 24 74 19 3 273 350 156 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 at Claremont-M-S 13-6 60:00 6 6.00 14 .700 1 0 27
2/23/25 at Pomona-Pitzer 10-14 60:00 14 14.00 14 .500 0 1 45
2/26/25 Kalamazoo 22-3 60:00 3 3.00 5 .625 1 0 11
3/01/25 at Kenyon College 20-8 59:50 8 8.02 10 .556 1 0 27
3/02/25 at Denison 2-11 60:00 11 11.00 6 .353 0 1 28
3/08/25 Colorado Col. 10-9 62:45 9 8.61 13 .591 1 0 33
3/09/25 Saint Benedict 20-6 60:00 6 6.00 8 .571 1 0 18
3/19/25 at Stevens 9-15 60:00 15 15.00 12 .444 0 1 35
3/21/25 at TCNJ 7-15 60:00 15 15.00 6 .286 0 1 31
3/23/25 Albion 22-5 60:00 5 5.00 2 .286 1 0 11
3/29/25 Carroll (WI) 19-4 60:00 4 4.00 7 .636 1 0 15
3/30/25 Trine 26-3 60:00 3 3.00 3 .500 1 0 10
4/05/25 Carthage 24-6 60:00 6 6.00 8 .571 1 0 21
4/11/25 at Hope 21-9 60:00 9 9.00 9 .500 1 0 24
4/17/25 Rhodes 18-7 60:00 7 7.00 10 .588 1 0 21
4/26/25 Wis.-Eau Claire 25-6 60:00 6 6.00 2 .250 1 0 12
5/10/25 at College of Wooster 23-7 60:00 7 7.00 10 .588 1 0 26
5/17/25 at Middlebury 6-23 60:00 23 23.00 4 .148 0 1 36
Chicago 297-157 1082:35 157 8.70 143 .477 13 5 431
Opponents 157-297 1082:35 297 16.46 206 .410 5 13 660

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 Claremont-M-S L 6-13 6 2 8 27 .222 20 .741 0 0 7 1 0 21 30 8 14
2/23/25 Pomona-Pitzer W 14-10 14 3 17 45 .311 28 .622 1 5 7 1 1 28 11 11 14
2/26/25 at Kalamazoo L 3-22 3 1 4 11 .273 8 .727 0 0 1 0 0 11 26 11 12
3/01/25 Kenyon College L 8-20 8 4 12 27 .296 18 .667 0 2 8 2 0 18 15 4 13
3/02/25 Denison W 11-2 11 5 16 28 .393 17 .607 1 1 5 2 0 3 20 12 8
3/08/25 at Colorado Col. L 9-10 9 4 13 33 .273 22 .667 0 1 4 1 0 24 25 13 11
3/09/25 at Saint Benedict L 6-20 6 2 8 18 .333 14 .778 0 2 4 3 0 16 26 15 16
3/19/25 Stevens W 15-9 15 7 22 35 .429 27 .771 1 1 5 1 0 21 16 9 16
3/21/25 TCNJ W 15-7 15 8 23 31 .484 21 .677 1 2 7 2 0 15 18 10 13
3/23/25 at Albion L 5-22 5 1 6 11 .455 7 .636 0 0 2 1 0 12 22 6 9
3/29/25 at Carroll (WI) L 4-19 4 0 4 15 .267 11 .733 0 2 4 0 0 10 13 3 9
3/30/25 at Trine L 3-26 3 0 3 10 .300 6 .600 0 0 0 0 0 6 17 4 11
4/05/25 at Carthage L 6-24 6 0 6 21 .286 14 .667 0 1 3 0 0 13 15 6 10
4/11/25 Hope L 9-21 9 5 14 24 .375 18 .750 0 0 1 4 0 9 16 5 14
4/17/25 at Rhodes L 7-18 7 2 9 21 .333 17 .810 0 1 4 1 0 12 20 7 15
4/26/25 at Wis.-Eau Claire L 6-25 6 2 8 12 .500 8 .667 0 0 0 0 0 20 30 11 12
5/10/25 College of Wooster L 7-23 7 3 10 26 .269 17 .654 0 1 5 0 0 12 14 9 17
5/17/25 Middlebury W 23-6 23 7 30 36 .639 27 .750 1 5 7 0 2 22 16 12 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 Claremont-M-S 6-13 60:00 13 13.00 15 .536 0 1 35
2/23/25 Pomona-Pitzer 14-10 60:00 10 10.00 6 .375 1 0 28
2/26/25 at Kalamazoo 3-22 60:00 22 22.00 14 .389 0 1 44
3/01/25 Kenyon College 8-20 59:50 20 20.06 21 .512 0 1 48
3/02/25 Denison 11-2 60:00 2 2.00 18 .900 1 0 34
3/08/25 at Colorado Col. 9-10 62:45 10 9.56 10 .500 0 1 34
3/09/25 at Saint Benedict 6-20 60:00 20 20.00 10 .333 0 1 40
3/19/25 Stevens 15-9 60:00 9 9.00 9 .500 1 0 25
3/21/25 TCNJ 15-7 60:00 7 7.00 12 .632 1 0 26
3/23/25 at Albion 5-22 60:00 22 22.00 4 .154 0 1 31
3/29/25 at Carroll (WI) 4-19 60:00 19 19.00 13 .406 0 1 34
3/30/25 at Trine 3-26 60:00 26 26.00 7 .212 0 1 43
4/05/25 at Carthage 6-24 60:00 24 24.00 11 .314 0 1 44
4/11/25 Hope 9-21 60:00 21 21.00 14 .400 0 1 43
4/17/25 at Rhodes 7-18 60:00 18 18.00 12 .400 0 1 42
4/26/25 at Wis.-Eau Claire 6-25 60:00 25 25.00 15 .375 0 1 49
5/10/25 College of Wooster 7-23 60:00 23 23.00 8 .258 0 1 41
5/17/25 Middlebury 23-6 60:00 6 6.00 7 .538 1 0 19
Opponents 157-297 1082:35 297 16.46 206 .410 5 13 660
Chicago 297-157 1082:35 157 8.70 143 .477 13 5 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/25 at Claremont-M-S W 13-6 9/2 35/27 28/20 34/21 17/30 6/14 27-34/16-22
2/23/25 at Pomona-Pitzer L 10-14 7/3 28/45 16/28 16/28 15/11 13/14 13-18/12-15
2/26/25 Kalamazoo W 22-3 14/1 44/11 36/8 37/11 16/26 17/12 13-15/8-17
3/01/25 at Kenyon College W 20-8 9/4 48/27 41/18 25/18 10/15 16/13 19-22/16-21
3/02/25 at Denison L 2-11 2/5 34/28 20/17 6/3 13/20 8/8 19-25/22-24
3/08/25 Colorado Col. W 10-9 1/4 34/33 20/22 28/24 18/25 12/11 15-21/17-25
3/09/25 Saint Benedict W 20-6 10/2 40/18 30/14 22/16 19/26 14/16 17-23/7-18
3/19/25 at Stevens L 9-15 4/7 25/35 18/27 16/21 16/16 11/16 24-25/26-27
3/21/25 at TCNJ L 7-15 6/8 26/31 19/21 17/15 18/18 12/13 11-15/16-19
3/23/25 Albion W 22-5 15/1 31/11 26/7 18/12 15/22 17/9 16-17/6-11
3/29/25 Carroll (WI) W 19-4 10/0 34/15 32/11 20/10 10/13 17/9 12-13/10-11
3/30/25 Trine W 26-3 17/0 43/10 33/6 19/6 7/17 21/11 15-15/6-8
4/05/25 Carthage W 24-6 16/0 44/21 35/14 22/13 11/15 23/10 10-14/9-10
4/11/25 at Hope W 21-9 8/5 43/24 35/18 12/9 9/16 15/14 12-15/5-9
4/17/25 Rhodes W 18-7 12/2 42/21 30/17 26/12 12/20 11/15 16-20/7-14
4/26/25 Wis.-Eau Claire W 25-6 14/2 49/12 40/8 27/20 19/30 23/12 13-18/15-22
5/10/25 at College of Wooster W 23-7 12/3 41/26 31/17 20/12 9/14 15/17 18-20/8-10
5/17/25 at Middlebury L 6-23 3/7 19/36 13/27 17/22 18/16 14/16 9-13/12-16
Chicago 297-157 169/56 660/431 503/300 382/273 252/350 265/230 279-343/218-299
Opponents 157-297 56/169 431/660 300/503 273/382 350/252 230/265 218-299/279-343

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Trine (3/30/25)
GOALS 26 Trine (3/30/25)
ASSISTS 17 Trine (3/30/25)
SHOTS 49 Wis.-Eau Claire (4/26/25)
SHOTS ON GOAL 41 Kenyon College (3/01/25)
SAVES 14 Claremont-M-S (2/21/25); Pomona-Pitzer (2/23/25)
GROUND BALLS 37 Kalamazoo (2/26/25)
TURNOVERS 19 Saint Benedict (3/09/25); Wis.-Eau Claire (4/26/25)
CAUSED TURNOVERS 24 Kalamazoo (2/26/25); Claremont-M-S (2/21/25)
CLEARS 27 Claremont-M-S (2/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Peyton McGuire College of Wooster (5/10/25)
GOALS 6 Lulu Hardy; Peyton McGuire Albion (3/23/25); College of Wooster (5/10/25)
ASSISTS 5 Wynne Boggan; Evelina Swigart; Jane Chen Albion (3/23/25); Carroll (WI) (3/29/25); Trine (3/30/25)
SHOTS 12 Peyton McGuire Colorado Col. (3/08/25)
SHOTS ON GOAL 10 Skylar Lienhardt; Peyton McGuire Wis.-Eau Claire (4/26/25); Hope (4/11/25)
SAVES 14 Keefe, Rachel; Rachel Keefe Claremont-M-S (2/21/25); Pomona-Pitzer (2/23/25)
GROUND BALLS 8 Jill Hooey Carthage (4/05/25)
TURNOVERS 5 Wynne Boggan Colorado Col. (3/08/25)
CAUSED TURNOVERS 5 Kali Konstantinakos; Sophie Lynn; Konstantinakos, Kali Colorado Col. (3/08/25); Saint Benedict (3/09/25); Wis.-Eau Claire (4/26/25); Claremont-M-S (2/21/25)