Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

2025 Women's Soccer Cumulative Statistics

Team (16-2-4, 3-2-2)

Overall Team Statistics
Statistic UChicago Opponents
Shots
Goals 60 16
Goals Per Game 2.73 0.73
Shots 356 136
Shots Per Game 16.2 6.2
Shots Percentage 0.169 0.118
Shots On Goal 166-356 66-136
Shots On Goal Percentage 0.466 0.485
Penalties
Yellow Cards 19 19
Red Cards 0 0
Miscellaneous
Assists 44 14
Saves 50 106
Fouls 202 187
Corner Kicks 137 60
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Naylor, Indira 25Naylor, Indira 20 17 1097 9 4 22 45 0.200 22 0.489 0-0 3 1-1
23 Kerrigan, Mary Stuart 23Kerrigan, Mary Stuart 22 22 1471 8 5 21 46 0.174 25 0.543 3-0 2 4-4
8 Harrison-Caldwell, Lucy 8Harrison-Caldwell, Lucy 19 17 1348 6 5 17 33 0.182 11 0.333 2-0 1 0-0
2 Braxton Grimes, Kamiryn 2Braxton Grimes, Kamiryn 22 21 1022 5 3 13 42 0.119 17 0.405 0-0 2 0-0
18 Bruntlett, Kate 18Bruntlett, Kate 22 1 655 6 1 13 22 0.273 14 0.636 0-0 1 0-0
11 Edwards, Annabel 11Edwards, Annabel 21 14 1221 3 6 12 14 0.214 6 0.429 0-0 0 0-0
28 Cho, Ella 28Cho, Ella 22 18 1208 2 5 9 21 0.095 11 0.524 0-0 1 0-0
20 Gomez, Kaitlyn 20Gomez, Kaitlyn 16 16 1011 3 3 9 23 0.130 14 0.609 0-0 2 0-0
22 Gallucci, Avery 22Gallucci, Avery 22 3 527 4 0 8 20 0.200 9 0.450 3-0 0 0-0
21 Shah, Karena 21Shah, Karena 19 0 388 4 0 8 12 0.333 8 0.667 0-0 2 0-0
6 Nguyen, Jamie 6Nguyen, Jamie 22 22 1721 2 3 7 12 0.167 4 0.333 0-0 1 0-0
16 Brown, Cate 16Brown, Cate 10 0 159 2 1 5 6 0.333 4 0.667 0-0 0 0-0
3 Toomey, McKenzie 3Toomey, McKenzie 20 6 833 2 1 5 3 0.667 2 0.667 0-0 0 0-0
9 Minowada, Tahra 9Minowada, Tahra 20 3 583 2 0 4 9 0.222 4 0.444 0-0 1 0-0
10 Ballard, Bella 10Ballard, Bella 8 0 135 1 1 3 3 0.333 1 0.333 0-0 0 0-0
33 Hedgspeth, Berkeley 33Hedgspeth, Berkeley 22 0 501 0 2 2 6 0.000 2 0.333 0-0 0 0-0
17 Reineke, Greer 17Reineke, Greer 7 0 78 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Alleyne, Ariel 5Alleyne, Ariel 9 1 142 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Harrison, Kieran 7Harrison, Kieran 7 0 131 0 1 1 1 0.000 1 1.000 2-0 0 0-0
4 Kohler, Layne 4Kohler, Layne 20 20 1356 0 1 1 3 0.000 2 0.667 3-0 0 0-0
26 Roberts, Mary 26Roberts, Mary 22 0 504 0 1 1 16 0.000 1 0.063 0-0 0 0-0
15 Hagwell, Hadley 15Hagwell, Hadley 17 17 1317 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Hayase, Ashley 30Hayase, Ashley 9 5 399 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Heith, Coco 13Heith, Coco 6 0 107 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Jensen, Gabriella 19Jensen, Gabriella 22 16 1578 0 0 0 3 0.000 0 0.000 3-0 0 0-0
34 Kayari, Amanda 34Kayari, Amanda 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelleher, Kennedy 14Kelleher, Kennedy 9 1 183 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Koenig, Milly 1Koenig, Milly 2 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sasaki, Sophia 0Sasaki, Sophia 22 21 1930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thomann, Anne 24Thomann, Anne 14 0 312 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 22 - 22001 60 44 164 356 0.169 166 0.466 19-0 16 5-5
Opponent 22 - 22000 16 14 46 136 0.118 66 0.485 19-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Kayari, Amanda 34Kayari, Amanda 2 0 40:44 0 0.00 1 1.000 0 0 0 0/2 3
1 Koenig, Milly 1Koenig, Milly 1 1 30:56 0 0.00 0 0 1 0 0 0/1 0
0 Sasaki, Sophia 0Sasaki, Sophia 22 21 1928:20 16 0.75 48 0.750 15 2 4 6/3 133
Total 22 - 2000:00 16 0.72 49 0.754 16 2 4 9 136
Opponents 22 - 2000:00 60 2.70 102 0.630 2 356

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Kerrigan, Mary Stuart 23Kerrigan, Mary Stuart 7 7 552 5 1 11 20 0.250 12 0.600 1-0 1 4-4
8 Harrison-Caldwell, Lucy 8Harrison-Caldwell, Lucy 7 7 570 3 1 7 12 0.250 5 0.417 1-0 0 0-0
2 Braxton Grimes, Kamiryn 2Braxton Grimes, Kamiryn 7 6 370 1 1 3 11 0.091 5 0.455 0-0 0 0-0
18 Bruntlett, Kate 18Bruntlett, Kate 7 0 177 1 1 3 4 0.250 2 0.500 0-0 0 0-0
25 Naylor, Indira 25Naylor, Indira 5 4 258 1 1 3 9 0.111 3 0.333 0-0 1 0-0
11 Edwards, Annabel 11Edwards, Annabel 7 4 467 0 2 2 1 0.000 0 0.000 0-0 0 0-0
22 Gallucci, Avery 22Gallucci, Avery 7 2 156 1 0 2 6 0.167 4 0.667 1-0 0 0-0
20 Gomez, Kaitlyn 20Gomez, Kaitlyn 6 6 445 1 0 2 9 0.111 5 0.556 0-0 1 0-0
9 Minowada, Tahra 9Minowada, Tahra 6 0 144 1 0 2 3 0.333 3 1.000 0-0 0 0-0
6 Nguyen, Jamie 6Nguyen, Jamie 7 7 612 0 2 2 3 0.000 0 0.000 0-0 0 0-0
26 Roberts, Mary 26Roberts, Mary 7 0 148 0 1 1 4 0.000 0 0.000 0-0 0 0-0
5 Alleyne, Ariel 5Alleyne, Ariel 3 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ballard, Bella 10Ballard, Bella 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Brown, Cate 16Brown, Cate 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Cho, Ella 28Cho, Ella 7 6 398 0 0 0 8 0.000 4 0.500 0-0 0 0-0
15 Hagwell, Hadley 15Hagwell, Hadley 7 7 569 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Harrison, Kieran 7Harrison, Kieran 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hedgspeth, Berkeley 33Hedgspeth, Berkeley 7 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Heith, Coco 13Heith, Coco 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jensen, Gabriella 19Jensen, Gabriella 7 7 593 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Kelleher, Kennedy 14Kelleher, Kennedy 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Koenig, Milly 1Koenig, Milly 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kohler, Layne 4Kohler, Layne 5 5 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reineke, Greer 17Reineke, Greer 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sasaki, Sophia 0Sasaki, Sophia 7 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Shah, Karena 21Shah, Karena 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thomann, Anne 24Thomann, Anne 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Toomey, McKenzie 3Toomey, McKenzie 6 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 14 10 38 92 0.152 44 0.478 19-0 3 4-4
Opponent 7 - 6930 8 6 22 43 0.186 21 0.488 19-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Koenig, Milly 1Koenig, Milly 1 1 30:56 0 0.00 0 0 1 0 0 0/1 0
0 Sasaki, Sophia 0Sasaki, Sophia 7 6 599:04 8 1.20 13 0.619 2 2 2 0/1 43
Total 7 - 630:00 8 1.14 13 0.619 3 2 2 1 43
Opponents 7 - 630:00 14 2.00 29 0.674 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs East Tex. Baptist W 6-0 (1-0-0, 0-0-0) 0-0-0 76 Karena Shah (1) (Berkeley Hedgspeth)
Kate Bruntlett (2) (Annabel Edwards)
Kamiryn Braxton Grimes (1)
Kate Bruntlett (2) (Kaitlyn Gomez)
Avery Gallucci (1) (Mary Stuart Kerrigan)
Cate Brown (1) (Berkeley Hedgspeth , Ella Cho)
08/31/2025 at UC Santa Cruz W 1-0 (1-0-0, 0-0-0) 0-0-0 250 Kate Bruntlett (1) (Kaitlyn Gomez)
09/10/2025 vs Wheaton (IL) W 7-0 (3-0-0, 0-0-0) 0-0-0 88 Kamiryn Braxton Grimes (1) (Lucy Harrison-Caldwell)
Lucy Harrison-Caldwell (1) (Annabel Edwards)
Mary Stuart Kerrigan (1) (Annabel Edwards)
Kate Bruntlett (2)
Indira Naylor (1) (Lucy Harrison-Caldwell)
Cate Brown (1) (Indira Naylor)
Karena Shah (1)
09/13/2025 vs Calvin W 2-1 (4-0-0, 0-0-0) 0-0-0 79 Kate Bruntlett (5)
Lucy Harrison-Caldwell (2)
09/17/2025 at North Park W 2-0 (5-0-0, 0-0-0) 0-0-0 100 Mary Stuart Kerrigan (2) (Ella Cho)
McKenzie Toomey (1) (Ella Cho)
09/20/2025 at Hope T 2-2 (5-0-1, 0-0-0) 0-0-0 284 Ella Cho (1) (Kamiryn Braxton Grimes)
Mary Stuart Kerrigan (3) (Kaitlyn Gomez)
09/21/2025 at Kalamazoo W 3-0 (6-0-1, 0-0-0) 0-0-0 175 Karena Shah (3) (Bella Ballard , McKenzie Toomey)
Jamie Nguyen (1)
Greer Reineke (1) (Ariel Alleyne)
09/24/2025 at North Central (IL) W 2-1 (7-0-1, 0-0-0) 0-0-0 138 Kamiryn Braxton Grimes (3) (Lucy Harrison-Caldwell , Ella Cho)
Indira Naylor (2) (Ella Cho)
09/27/2025 at John Carroll W 4-0 (8-0-1, 0-0-0) 0-0-0 256 Jamie Nguyen (2)
Annabel Edwards (1)
McKenzie Toomey (2) (Kieran Harrison , Annabel Edwards)
Kaitlyn Gomez (1) (Mary Stuart Kerrigan , Layne Kohler)
10/04/2025 vs NYU W 3-2 (9-0-1, 1-0-0) 1-0-0 220 Kamiryn Braxton Grimes (4) (Indira Naylor , Lucy Harrison-Caldwell)
Mary Stuart Kerrigan (3)
Mary Stuart Kerrigan (3)
10/06/2025 vs Illinois Tech W 5-1 (10-0-1, 1-0-0) 1-0-0 100 Lucy Harrison-Caldwell (3) (Kamiryn Braxton Grimes)
Kaitlyn Gomez (2)
Avery Gallucci (2)
Indira Naylor (3)
Bella Ballard (1)
10/11/2025 at Carnegie Mellon W 2-1 (11-0-1, 2-0-0) 2-0-0 147 Mary Stuart Kerrigan (5)
Indira Naylor (4) (Jamie Nguyen , Kamiryn Braxton Grimes)
10/18/2025 vs CWRU T 2-2 (11-0-2, 2-0-1) 2-0-1 300 Mary Stuart Kerrigan (7) (Annabel Edwards)
Lucy Harrison-Caldwell (4)
10/24/2025 at Emory L 0-1 (11-1-2, 2-1-1) 2-1-1 712
10/26/2025 at Rochester L 0-1 (11-2-2, 2-2-1) 2-2-1 143
11/02/2025 vs Brandeis W 6-0 (12-2-2, 3-2-1) 3-2-1 100 Kaitlyn Gomez (3) (Annabel Edwards)
Lucy Harrison-Caldwell (6) (Jamie Nguyen)
Lucy Harrison-Caldwell (6)
Kate Bruntlett (6) (Mary Roberts)
Tahra Minowada (1) (Mary Stuart Kerrigan)
Avery Gallucci (3) (Kate Bruntlett)
11/08/2025 at WashU T 1-1 (12-2-3, 3-2-2) 3-2-2 334 Mary Stuart Kerrigan (7)
11/15/2025 vs Wis.-Superior W 5-0 (13-2-3, 3-2-2) 3-2-2 250 Kamiryn Braxton Grimes (5) (Indira Naylor)
Indira Naylor (5) (Mary Stuart Kerrigan)
Indira Naylor (5)
Avery Gallucci (4)
Karena Shah (4) (Cate Brown)
11/16/2025 vs Wis.-La Crosse W 3-1 (14-2-3, 3-2-2) 3-2-2 384 Indira Naylor (8)
Indira Naylor (8) (Jamie Nguyen)
Annabel Edwards (2) (Indira Naylor)
11/22/2025 vs Cal Lutheran W 1-0 (15-2-3, 3-2-2) 3-2-2 378 Ella Cho (2)
11/23/2025 vs Carleton W 2-1 (16-2-3, 3-2-2) 3-2-2 494 Indira Naylor (9)
Tahra Minowada (2) (Mary Stuart Kerrigan)
12/04/2025 at WashU T 1-1 (16-2-4, 3-2-2) 3-2-2 328 Annabel Edwards (3) (Lucy Harrison-Caldwell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs East Tex. Baptist 6-0 6 6 18 20 0.300 12 0.600 0-0 1 0-0 990
08/31/2025 at UC Santa Cruz 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
09/10/2025 vs Wheaton (IL) 7-0 7 5 19 26 0.269 14 0.538 0-0 1 0-0 990
09/13/2025 vs Calvin 2-1 2 0 4 21 0.095 8 0.381 2-0 1 0-0 990
09/17/2025 at North Park 2-0 2 2 6 21 0.095 4 0.190 1-0 1 0-0 990
09/20/2025 at Hope 2-2 2 2 6 21 0.095 12 0.571 1-0 0 0-0 990
09/21/2025 at Kalamazoo 3-0 3 3 9 24 0.125 15 0.625 1-0 1 0-0 990
09/24/2025 at North Central (IL) 2-1 2 3 7 11 0.182 4 0.364 2-0 1 0-0 990
09/27/2025 at John Carroll 4-0 4 4 12 20 0.200 10 0.500 0-0 1 0-0 990
10/04/2025 vs NYU 3-2 3 2 8 12 0.250 7 0.583 0-0 1 2-2 990
10/06/2025 vs Illinois Tech 5-1 5 1 11 17 0.294 7 0.412 0-0 1 0-0 991
10/11/2025 at Carnegie Mellon 2-1 2 2 6 11 0.182 7 0.636 1-0 1 1-1 990
10/18/2025 vs CWRU 2-2 2 1 5 14 0.143 5 0.357 1-0 0 0-0 990
10/24/2025 at Emory 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/26/2025 at Rochester 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
11/02/2025 vs Brandeis 6-0 6 5 17 20 0.300 10 0.500 0-0 1 0-0 990
11/08/2025 at WashU 1-1 1 0 2 4 0.250 2 0.500 2-0 0 1-1 990
11/15/2025 vs Wis.-Superior 5-0 5 3 13 24 0.208 12 0.500 2-0 1 1-1 990
11/16/2025 vs Wis.-La Crosse 3-1 3 2 8 15 0.200 6 0.400 2-0 1 0-0 990
11/22/2025 vs Cal Lutheran 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
11/23/2025 vs Carleton 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 990
12/04/2025 at WashU 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 1210
Total 60-16 60 44 164 356 0.169 166 0.466 19-0 16 5-5 22001
Opponent - 16 14 46 136 0.118 66 0.485 19-0 2 - 22000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 East Tex. Baptist 6-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/31/2025 UC Santa Cruz 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/10/2025 Wheaton (IL) 7-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/13/2025 Calvin 2-1 90:00 1 0.25 2 0.667 1 0 0 0 5
09/17/2025 North Park 2-0 90:00 0 0.20 2 1.000 1 0 0 1 3
09/20/2025 Hope 2-2 90:00 2 0.50 1 0.333 0 0 1 0 5
09/21/2025 Kalamazoo 3-0 90:00 0 0.43 2 1.000 1 0 0 1 2
09/24/2025 North Central (IL) 2-1 90:00 1 0.50 2 0.667 1 0 0 0 10
09/27/2025 John Carroll 4-0 90:00 0 0.44 2 1.000 1 0 0 1 6
10/04/2025 NYU 3-2 90:00 2 0.60 3 0.600 1 0 0 0 7
10/06/2025 Illinois Tech 5-1 90:00 1 0.64 3 0.750 1 0 0 0 7
10/11/2025 Carnegie Mellon 2-1 90:00 1 0.67 0 0.000 1 0 0 0 3
10/18/2025 CWRU 2-2 90:00 2 0.77 2 0.500 0 0 1 0 5
10/24/2025 Emory 0-1 90:00 1 0.79 2 0.667 0 1 0 0 9
10/26/2025 Rochester 0-1 90:00 1 0.80 0 0.000 0 1 0 0 3
11/02/2025 Brandeis 6-0 90:00 0 0.75 2 1.000 1 0 0 1 3
11/08/2025 WashU 1-1 90:00 1 0.76 4 0.800 0 0 1 0 13
11/15/2025 Wis.-Superior 5-0 90:00 0 0.72 3 1.000 1 0 0 1 4
11/16/2025 Wis.-La Crosse 3-1 90:00 1 0.74 0 0.000 1 0 0 0 4
11/22/2025 Cal Lutheran 1-0 90:00 0 0.70 3 1.000 1 0 0 1 11
11/23/2025 Carleton 2-1 90:00 1 0.71 1 0.500 1 0 0 0 3
12/04/2025 WashU 1-1 110:00 1 0.72 8 0.889 0 0 1 0 22
Totals - 2000 16 0.72 49 0.754 16 2 4 9 136
Opponent - 2000:00 60 2.70 102 0.630 2 16 4 2 356

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 East Tex. Baptist 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/31/2025 UC Santa Cruz 0-1 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/10/2025 Wheaton (IL) 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/13/2025 Calvin 1-2 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
09/17/2025 North Park 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/20/2025 Hope 2-2 2 2 6 5 0.400 3 0.600 0-0 0 0-0 990
09/21/2025 Kalamazoo 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/24/2025 North Central (IL) 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/27/2025 John Carroll 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/04/2025 NYU 2-3 2 1 5 7 0.286 5 0.714 2-0 0 0-0 990
10/06/2025 Illinois Tech 1-5 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/11/2025 Carnegie Mellon 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
10/18/2025 CWRU 2-2 2 2 6 5 0.400 4 0.800 0-0 0 0-0 990
10/24/2025 Emory 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
10/26/2025 Rochester 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0 990
11/02/2025 Brandeis 0-6 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
11/08/2025 WashU 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-1 990
11/15/2025 Wis.-Superior 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
11/16/2025 Wis.-La Crosse 1-3 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
11/22/2025 Cal Lutheran 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
11/23/2025 Carleton 1-2 1 2 4 3 0.333 2 0.667 0-0 0 0-0 990
12/04/2025 WashU 1-1 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1210
Total 16-60 16 14 46 136 0.118 66 0.485 19-0 2 0-1 22000
UChicago - 60 44 164 356 0.169 166 0.466 19-0 16 - 22001

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 East Tex. Baptist 0-6 90:00 6 6.00 5 0.455 0 1 0 0 20
08/31/2025 UC Santa Cruz 0-1 90:00 1 3.50 3 0.750 0 1 0 0 6
09/10/2025 Wheaton (IL) 0-7 90:00 7 4.67 7 0.500 0 1 0 0 26
09/13/2025 Calvin 1-2 90:00 2 4.00 5 0.714 0 1 0 0 21
09/17/2025 North Park 0-2 90:00 2 3.60 2 0.500 0 1 0 0 21
09/20/2025 Hope 2-2 90:00 2 3.33 10 0.833 0 0 1 0 21
09/21/2025 Kalamazoo 0-3 90:00 3 3.29 12 0.800 0 1 0 0 24
09/24/2025 North Central (IL) 1-2 90:00 2 3.13 2 0.500 0 1 0 0 11
09/27/2025 John Carroll 0-4 90:00 4 3.22 6 0.600 0 1 0 0 20
10/04/2025 NYU 2-3 90:00 3 3.20 4 0.571 0 1 0 0 12
10/06/2025 Illinois Tech 1-5 90:00 5 3.36 2 0.286 0 1 0 0 17
10/11/2025 Carnegie Mellon 1-2 90:00 2 3.25 5 0.714 0 1 0 0 11
10/18/2025 CWRU 2-2 90:00 2 3.15 3 0.600 0 0 1 0 14
10/24/2025 Emory 1-0 90:00 0 2.93 4 1.000 1 0 0 1 15
10/26/2025 Rochester 1-0 90:00 0 2.73 8 1.000 1 0 0 1 16
11/02/2025 Brandeis 0-6 90:00 6 2.94 4 0.400 0 1 0 0 20
11/08/2025 WashU 1-1 90:00 1 2.82 1 0.500 0 0 1 0 4
11/15/2025 Wis.-Superior 0-5 90:00 5 2.94 7 0.583 0 1 0 0 24
11/16/2025 Wis.-La Crosse 1-3 90:00 3 2.95 3 0.500 0 1 0 0 15
11/22/2025 Cal Lutheran 0-1 90:00 1 2.85 3 0.750 0 1 0 0 11
11/23/2025 Carleton 1-2 90:00 2 2.81 4 0.667 0 1 0 0 16
12/04/2025 WashU 1-1 110:00 1 2.70 2 0.667 0 0 1 0 11
Totals - 2000 60 2.70 102 0.630 2 16 4 2 356
UChicago - 2000:00 16 0.72 49 0.754 16 2 4 9 136

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs East Tex. Baptist 6-0 6/0 6/0 20/2 12/2 12/1 0/0 0/0
08/31/2025 at UC Santa Cruz 1-0 1/0 1/0 6/4 4/4 10/3 1/1 0/0
09/10/2025 vs Wheaton (IL) 7-0 7/0 5/0 26/5 14/2 3/2 0/0 0/0
09/13/2025 vs Calvin 2-1 2/1 0/0 21/5 8/3 7/5 2/2 0/0
09/17/2025 at North Park 2-0 2/0 2/0 21/3 4/2 11/1 1/0 0/0
09/20/2025 at Hope 2-2 2/2 2/2 21/5 12/3 8/0 1/0 0/0
09/21/2025 at Kalamazoo 3-0 3/0 3/0 24/2 15/2 6/1 1/0 0/0
09/24/2025 at North Central (IL) 2-1 2/1 3/1 11/10 4/3 4/4 2/1 0/0
09/27/2025 at John Carroll 4-0 4/0 4/0 20/6 10/2 7/0 0/0 0/0
10/04/2025 vs NYU 3-2 3/2 2/1 12/7 7/5 5/6 0/2 0/0
10/06/2025 vs Illinois Tech 5-1 5/1 1/1 17/7 7/4 8/5 0/1 0/0
10/11/2025 at Carnegie Mellon 2-1 2/1 2/1 11/3 7/1 2/0 1/1 0/0
10/18/2025 vs CWRU 2-2 2/2 1/2 14/5 5/4 7/4 1/0 0/0
10/24/2025 at Emory 0-1 0/1 0/1 15/9 5/3 3/2 1/1 0/0
10/26/2025 at Rochester 0-1 0/1 0/1 16/3 8/1 7/0 0/0 0/0
11/02/2025 vs Brandeis 6-0 6/0 5/0 20/3 10/2 7/2 0/3 0/0
11/08/2025 at WashU 1-1 1/1 0/0 4/13 2/5 2/6 2/2 0/0
11/15/2025 vs Wis.-Superior 5-0 5/0 3/0 24/4 12/3 7/2 2/2 0/0
11/16/2025 vs Wis.-La Crosse 3-1 3/1 2/1 15/4 6/1 3/5 2/2 0/0
11/22/2025 vs Cal Lutheran 1-0 1/0 0/0 11/11 5/3 8/5 1/0 0/0
11/23/2025 vs Carleton 2-1 2/1 1/2 16/3 6/2 8/1 0/0 0/0
12/04/2025 at WashU 1-1 1/1 1/1 11/22 3/9 2/5 1/1 0/0
Totals 60/16 44/14 356/136 166/66 137/60 19/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Wheaton (IL) (09/10/2025)
GOALS 7 Wheaton (IL) (09/10/2025)
ASSISTS 6 East Tex. Baptist (08/29/2025)
SHOTS 26 Wheaton (IL) (09/10/2025)
SHOTS ON GOAL 15 Kalamazoo (09/21/2025)
SAVES 8 WashU (12/04/2025)
FOULS 20 CWRU (10/18/2025)
CORNER KICKS 12 East Tex. Baptist (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hope (09/20/2025)
CWRU (10/18/2025)
GOALS 2 Hope (09/20/2025)
NYU (10/04/2025)
CWRU (10/18/2025)
ASSISTS 2 Hope (09/20/2025)
CWRU (10/18/2025)
Carleton (11/23/2025)
SHOTS 22 WashU (12/04/2025)
SHOTS ON GOAL 9 WashU (12/04/2025)
SAVES 12 Kalamazoo (09/21/2025)
FOULS 15 WashU (11/08/2025)
WashU (12/04/2025)
CORNER KICKS 6 NYU (10/04/2025)
WashU (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WashU (11/08/2025)
Cal Lutheran (11/22/2025)
GOALS 1 UC Santa Cruz (08/31/2025)
WashU (11/08/2025)
Cal Lutheran (11/22/2025)
WashU (12/04/2025)
ASSISTS 1 UC Santa Cruz (08/31/2025)
Illinois Tech (10/06/2025)
CWRU (10/18/2025)
Carleton (11/23/2025)
WashU (12/04/2025)
SHOTS 4 UC Santa Cruz (08/31/2025)
WashU (11/08/2025)
SHOTS ON GOAL 2 WashU (11/08/2025)
WashU (12/04/2025)
SAVES 1 East Tex. Baptist (08/29/2025)
Hope (09/20/2025)
Carleton (11/23/2025)
FOULS 4 East Tex. Baptist (08/29/2025)
Wheaton (IL) (09/10/2025)
Hope (09/20/2025)
Illinois Tech (10/06/2025)
Rochester (10/26/2025)
CORNER KICKS 2 Wheaton (IL) (09/10/2025)
Carnegie Mellon (10/11/2025)
Emory (10/24/2025)
WashU (11/08/2025)
Wis.-La Crosse (11/16/2025)
WashU (12/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Calvin (09/13/2025)
WashU (11/08/2025)
GOALS 1 Calvin (09/13/2025)
North Central (IL) (09/24/2025)
Illinois Tech (10/06/2025)
Carnegie Mellon (10/11/2025)
Emory (10/24/2025)
Rochester (10/26/2025)
WashU (11/08/2025)
Wis.-La Crosse (11/16/2025)
Carleton (11/23/2025)
WashU (12/04/2025)
ASSISTS 1 North Central (IL) (09/24/2025)
NYU (10/04/2025)
Illinois Tech (10/06/2025)
Carnegie Mellon (10/11/2025)
Emory (10/24/2025)
Rochester (10/26/2025)
Wis.-La Crosse (11/16/2025)
WashU (12/04/2025)
SHOTS 2 East Tex. Baptist (08/29/2025)
North Park (09/17/2025)
