Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Chicago (7-0) -VS- UW-Superior (5-1)

Box Score

Chicago logo
3
vs
UW-Superior logo
0

Chicago (7-0)
-VS-
UW-Superior (5-1)

Team Score By Period
Team 1 2 3
Winner Chicago CHI 25 25 25
UW-Superior UWS 13 14 17
Date:
9/9/2011
Time:
7:30 PM
Site:
Oshkosh, WI ()
Attendance:
0
VIEW
Match History vs Chicago

Match Details

Game Statistics By Set
Set Chicago UW-Superior
K E TA % K E TA %
Set #1 0 0 0 .000 8 7 34 .029
Set #2 0 0 0 .000 5 7 40 -.050
Set #3 0 0 0 .000 12 3 32 .281
Total 0 0 0 .000 25 17 106 .075
Team Statistical Comparison
Statistic Team Comparison
CHI - UWS
Points
0
30.0
Kills
0
25
Aces
0
4
Blocks
0
1
Assists
0
20
Digs
0
35

Game Leaders

CHI - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
UWS - Leaders
Statistic Leaders
Kills Salann Gilbert (6), Keely Deadrick (5), Nikki Gosson (4)
Aces Keely Deadrick (1), Brander, Caroline (1), Kitty Tynen (1)
Blocks Victoria Vinokur (1)
Assists Keely Deadrick (13), Brander, Caroline (5), Smalls, Isis-Njeri (1)
Digs Smalls, Isis-Njeri (8), Keely Deadrick (7), Brander, Caroline (6)

Individual Statistics

Chicago (7-0)

CHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

UW-Superior (5-1)

UWS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Smalls, Isis-Njeri 3 0 1 4 -.250 1 0 0 1 0-1 0 0 0 8 0 1 0.0
1 1 Keely Deadrick 3 5 1 12 .333 13 0 1 1 1-1 0 0 0 7 0 0 6.0
7 7 Brander, Caroline 3 0 0 0 0 5 0 1 0 1-0 0 0 0 6 0 0 1.0
6 6 Sami Cross 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
20 20 Nikki Gosson 3 4 2 10 .200 0 0 0 0 0-0 0 0 1 1 1 0 4.0
10 10 Huntington, Katie 3 4 3 17 .059 0 0 0 0 0-0 0 0 0 0 1 0 4.0
17 17 Kitty Tynen 2 2 2 11 .000 0 0 1 1 1-1 0 0 0 4 0 2 3.0
2 2 Meyers, Alexandria 2 1 2 10 -.100 1 0 1 0 1-0 0 0 0 3 0 0 2.0
19 19 Victoria Vinokur 2 2 4 16 -.125 0 0 0 0 0-0 1 0 0 0 0 0 3.0
21 21 Salann Gilbert 2 6 1 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Vaughn, Maggie 1 1 2 15 -.067 0 0 0 0 0-0 0 0 1 1 0 3 1.0
4 4 Britta Lundin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Sarah Gruber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 18 106 .066 20 0 4 3 4-3 1 0 2 35 2 9 30
UWS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Smalls, Isis-Njeri 3 0 0 0 8 0 1 0.0
1 1 Keely Deadrick 3 0 0 0 7 0 0 6.0
7 7 Brander, Caroline 3 0 0 0 6 0 0 1.0
6 6 Sami Cross 3 0 0 0 5 0 2 0.0
20 20 Nikki Gosson 3 0 0 1 1 1 0 4.0
10 10 Huntington, Katie 3 0 0 0 0 1 0 4.0
17 17 Kitty Tynen 2 0 0 0 4 0 2 3.0
2 2 Meyers, Alexandria 2 0 0 0 3 0 0 2.0
19 19 Victoria Vinokur 2 1 0 0 0 0 0 3.0
21 21 Salann Gilbert 2 0 0 0 0 0 0 6.0
9 9 Vaughn, Maggie 1 0 0 1 1 0 3 1.0
4 4 Britta Lundin 1 0 0 0 0 0 0 0.0
8 8 Sarah Gruber 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 0 2 35 2 9 30