Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Carnegie Mellon (10-10, 0-1 UAA) -VS- Univ. of Chicago (14-4, 1-0 UAA)

Box Score

Carnegie Mellon logo
0
vs
Univ. of Chicago logo
3

Carnegie Mellon (10-10, 0-1 UAA)
-VS-
Univ. of Chicago (14-4, 1-0 UAA)

Team Score By Period
Team 1 2 3
Carnegie Mellon CMU 14 16 27
Winner Univ. of Chicago UC 25 25 29
Date:
9/29/2012
Time:
12:30 PM
Site:
Chicago, Ill. (Ratner Center)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Carnegie Mellon Univ. of Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CMU - UC
Points
39.0
55.0
Kills
30
45
Aces
4
6
Blocks
5
4
Assists
25
40
Digs
41
50

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (7), Mora, Olivia (6), Parsa, Senna (5)
Aces Wolfinger, Rebecca (1), Wright, Emily (1), Nichols, Ali (1)
Blocks Parsa, Senna (4), Mora, Olivia (2), Bell, Taylor (1)
Assists Wright, Emily (12), Lawlis, Emily (9), Bell, Taylor (2)
Digs Nichols, Ali (13), Wright, Emily (9), Parsa, Senna (7)
UC - Leaders
Statistic Leaders
Kills Loe, Maren (14), Barry, Morgan (13), Brander, Caroline (6)
Aces Kim, Eirene (2), Loe, Maren (2), Brown, Samantha (1)
Blocks Loe, Maren (3), Brander, Caroline (1), DelZenero, Nikki (1)
Assists DelZenero, Nikki (35), Kim, Eirene (3), Brown, Samantha (1)
Digs Kim, Eirene (16), Barry, Morgan (12), Loe, Maren (8)

Individual Statistics

Carnegie Mellon (10-10, 0-1 UAA)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolfinger, Rebecca 3 4 1 10 .300 0 0 1 1 1-1 0 0 0 0 0 0 5.0
4 4 Mora, Olivia 3 6 2 12 .333 0 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Wright, Emily 3 1 0 1 1.000 12 0 1 0 1-0 0 0 0 9 0 0 2.0
7 7 Miller, Rachel 3 4 3 19 .053 0 0 0 0 0-0 0 0 0 6 0 0 4.0
8 8 Nichols, Ali 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 13 0 0 1.0
9 9 Bell, Taylor 3 3 2 13 .077 2 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Lawlis, Emily 3 0 0 1 .000 9 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Celentano, Ali 3 7 4 21 .143 1 0 0 0 0-0 0 0 0 1 0 0 7.0
14 14 Parsa, Senna 3 5 3 21 .095 0 0 0 2 0-2 2 2 2 7 0 0 8.0
11 11 Fletcher, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 30 15 99 .152 25 0 4 5 4-5 2 6 2 41 0 0 39
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolfinger, Rebecca 3 0 0 0 0 0 0 5.0
4 4 Mora, Olivia 3 0 2 0 1 0 0 7.0
6 6 Wright, Emily 3 0 0 0 9 0 0 2.0
7 7 Miller, Rachel 3 0 0 0 6 0 0 4.0
8 8 Nichols, Ali 3 0 0 0 13 0 0 1.0
9 9 Bell, Taylor 3 0 1 0 0 0 0 3.5
12 12 Lawlis, Emily 3 0 0 0 4 0 0 1.0
13 13 Celentano, Ali 3 0 0 0 1 0 0 7.0
14 14 Parsa, Senna 3 2 2 2 7 0 0 8.0
11 11 Fletcher, Andrea 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 6 2 41 0 0 39

Univ. of Chicago (14-4, 1-0 UAA)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 3 0 0 0 0 3 0 2 0 2-0 0 0 0 16 0 1 2.0
5 5 Brown, Samantha 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
7 7 Brander, Caroline 3 6 1 11 .455 0 0 0 1 0-1 0 1 1 2 0 0 6.5
8 8 DelZenero, Nikki 3 3 1 9 .222 35 0 1 0 1-0 1 0 0 5 1 0 5.0
11 11 Mobley, Jasmine 3 4 2 17 .118 0 0 0 0 0-0 0 0 1 1 0 1 4.0
12 12 Loe, Maren 3 14 5 42 .214 1 0 2 1 2-1 2 1 0 8 0 1 18.5
13 13 Trela, Katie 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 1 5.0
15 15 Barry, Morgan 3 13 3 35 .286 0 0 0 0 0-0 0 0 1 12 0 0 13.0
TM TM TEAM 0 0 -
Totals 45 14 125 .248 40 0 6 3 6-3 3 2 3 50 1 4 55
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 3 0 0 0 16 0 1 2.0
5 5 Brown, Samantha 3 0 0 0 6 0 0 1.0
7 7 Brander, Caroline 3 0 1 1 2 0 0 6.5
8 8 DelZenero, Nikki 3 1 0 0 5 1 0 5.0
11 11 Mobley, Jasmine 3 0 0 1 1 0 1 4.0
12 12 Loe, Maren 3 2 1 0 8 0 1 18.5
13 13 Trela, Katie 3 0 0 0 0 0 1 5.0
15 15 Barry, Morgan 3 0 0 1 12 0 0 13.0
TM TM TEAM 0
Totals 3 2 3 50 1 4 55