Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Benedictine Univ. (5-8) -VS- Univ. of Chicago (10-4)

Box Score

Benedictine Univ. logo
0
vs
Univ. of Chicago logo
3

Benedictine Univ. (5-8)
-VS-
Univ. of Chicago (10-4)

Team Score By Period
Team 1 2 3
Benedictine Univ. BENU 12 13 18
Winner Univ. of Chicago UC 25 25 25
Date:
9/21/2013
Time:
12:30 PM
Site:
Chicago, Ill. (Ratner Center)
Attendance:
242
VIEW
Match History vs Benedictine Univ.

Match Details

Game Statistics By Set
Set Benedictine Univ. Univ. of Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BENU - UC
Points
29.0
51.0
Kills
25
37
Aces
3
7
Blocks
1
7
Assists
18
34
Digs
37
48

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Cuppini, Candice (5), Schoonover, Allie (4), Kovacich, Molly (4)
Aces Kovacich, Molly (2), Sattler, Abby (1)
Blocks Cuppini, Candice (1)
Assists Sattler, Abby (17), Kovacich, Molly (1)
Digs Fitzgerald, Haley (13), Hamerlinck, Breanna (8), Sattler, Abby (8)
UC - Leaders
Statistic Leaders
Kills Barry, Morgan (10), Vaughn, Maggie (9), Huntington, Katie (8)
Aces Loe, Maren (3), DelZenero, Nikki (2), Graves, Ragine (1)
Blocks Vaughn, Maggie (5), Mobley, Jasmine (2), Barry, Morgan (2)
Assists DelZenero, Nikki (16), Graves, Ragine (15), Kim, Eirene (3)
Digs Kim, Eirene (21), Barry, Morgan (12), Graves, Ragine (4)

Individual Statistics

Benedictine Univ. (5-8)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin, Caitlyn 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 1 1.0
7 7 Fitzgerald, Haley 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 13 0 2 0.0
11 11 Hamerlinck, Breanna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Kovacich, Molly 3 4 3 18 .056 1 0 2 1 2-1 0 0 0 3 0 5 6.0
17 17 Sattler, Abby 3 3 0 6 .500 17 0 1 1 1-1 0 0 0 8 0 0 4.0
18 18 Cuppini, Candice 3 5 2 22 .136 0 0 0 0 0-0 1 0 0 0 0 0 6.0
3 3 Leja, Andraia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Bowman, Brooke 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Schoonover, Allie 2 4 2 11 .182 0 0 0 0 0-0 0 0 0 0 0 1 4.0
15 15 Adams, Nicole 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Kaluzny, Jacki 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Burton, Mailani 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 4 0 0 2.0
20 20 Keriann, Groen 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 15 94 .106 18 0 3 4 3-4 1 0 0 37 0 10 29
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin, Caitlyn 3 0 0 0 1 0 1 1.0
7 7 Fitzgerald, Haley 3 0 0 0 13 0 2 0.0
11 11 Hamerlinck, Breanna 3 0 0 0 8 0 1 0.0
14 14 Kovacich, Molly 3 0 0 0 3 0 5 6.0
17 17 Sattler, Abby 3 0 0 0 8 0 0 4.0
18 18 Cuppini, Candice 3 1 0 0 0 0 0 6.0
3 3 Leja, Andraia 2 0 0 0 0 0 0 0.0
4 4 Bowman, Brooke 2 0 0 0 0 0 0 2.0
8 8 Schoonover, Allie 2 0 0 0 0 0 1 4.0
15 15 Adams, Nicole 2 0 0 0 0 0 0 3.0
6 6 Kaluzny, Jacki 1 0 0 0 0 0 0 0.0
10 10 Burton, Mailani 1 0 0 0 4 0 0 2.0
20 20 Keriann, Groen 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 37 0 10 29

Univ. of Chicago (10-4)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 3 0 0 0 0 3 0 0 0 0-0 0 0 0 21 1 1 0.0
2 2 Graves, Ragine 3 0 0 1 .000 15 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Conway, Kara 3 3 1 7 .286 0 0 0 0 0-0 1 0 1 0 0 0 4.0
7 7 Risk, Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 DelZenero, Nikki 3 1 0 2 .500 16 0 2 0 2-0 0 0 0 4 1 0 3.0
9 9 Vaughn, Maggie 3 9 0 13 .692 0 0 0 0 0-0 1 4 0 1 1 0 12.0
10 10 Huntington, Katie 3 8 2 18 .333 0 0 0 0 0-0 1 0 1 1 0 0 9.0
11 11 Mobley, Jasmine 3 3 2 14 .071 0 0 0 0 0-0 0 2 0 0 0 0 4.0
12 12 Loe, Maren 3 3 0 12 .250 0 0 3 1 3-1 0 0 0 1 0 2 6.0
15 15 Barry, Morgan 3 10 1 15 .600 0 0 1 2 1-2 0 2 0 12 0 1 12.0
5 5 Risk, Erin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 La Porte, Kathryn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 6 84 .369 34 0 7 3 7-3 3 8 2 48 3 4 51
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 3 0 0 0 21 1 1 0.0
2 2 Graves, Ragine 3 0 0 0 4 0 0 1.0
3 3 Conway, Kara 3 1 0 1 0 0 0 4.0
7 7 Risk, Amy 3 0 0 0 3 0 0 0.0
8 8 DelZenero, Nikki 3 0 0 0 4 1 0 3.0
9 9 Vaughn, Maggie 3 1 4 0 1 1 0 12.0
10 10 Huntington, Katie 3 1 0 1 1 0 0 9.0
11 11 Mobley, Jasmine 3 0 2 0 0 0 0 4.0
12 12 Loe, Maren 3 0 0 0 1 0 2 6.0
15 15 Barry, Morgan 3 0 2 0 12 0 1 12.0
5 5 Risk, Erin 1 0 0 0 1 0 0 0.0
16 16 La Porte, Kathryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 2 48 3 4 51