Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Concordia Chicago (4-20) -VS- Univ. of Chicago (22-9)

Box Score

Concordia Chicago logo
0
vs
Univ. of Chicago logo
3

Concordia Chicago (4-20)
-VS-
Univ. of Chicago (22-9)

Team Score By Period
Team 1 2 3
Concordia Chicago CUC 10 15 13
Winner Univ. of Chicago UC 25 25 25
Date:
11/1/2013
Time:
6:00 pm
Site:
Lisle, Ill. (Rice Center)
Attendance:
67
VIEW
Match History vs Concordia Chicago

Match Details

Game Statistics By Set
Set Concordia Chicago Univ. of Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUC - UC
Points
20.0
51.0
Kills
17
40
Aces
1
5
Blocks
2
6
Assists
17
39
Digs
38
42

Game Leaders

CUC - Leaders
Statistic Leaders
Kills Gordon, Bianca (5), Koller, Lisa (4), Allen, Kristin (3)
Aces Hannon, Katie (1)
Blocks Gordon, Bianca (2), Hannon, Katie (1)
Assists Boggs, Jenna (15), Hannon, Katie (1), Avila, Ally (1)
Digs Avila, Ally (15), Friedrichs, Olivia (9), Allen, Kristin (6)
UC - Leaders
Statistic Leaders
Kills Huntington, Katie (8), Barry, Morgan (8), Conway, Kara (7)
Aces Loe, Maren (2), Kim, Eirene (1), Risk, Erin (1)
Blocks Conway, Kara (4), Vaughn, Maggie (1), Huntington, Katie (1)
Assists Graves, Ragine (15), Risk, Erin (8), DelZenero, Nikki (8)
Digs Kim, Eirene (16), Graves, Ragine (8), Risk, Erin (6)

Individual Statistics

Concordia Chicago (4-20)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Friedrichs, Olivia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Koller, Lisa 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 3 0 1 4.0
9 9 Hannon, Katie 3 2 1 8 .125 1 0 1 1 1-1 0 1 0 1 0 0 3.5
12 12 Gordon, Bianca 3 5 1 10 .400 0 0 0 0 0-0 1 1 0 0 0 0 6.5
22 22 Boggs, Jenna 3 0 0 3 .000 15 0 0 2 0-2 0 0 0 1 2 0 0.0
4 4 Avila, Ally 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 2 0.0
7 7 Allen, Kristin 3 3 3 25 .000 0 0 0 0 0-0 0 0 0 6 0 0 3.0
10 10 O'Hara, Meghan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
11 11 Burns, Raven 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Sisco, Danielle 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Cawley, Jasmine 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 12 74 .068 17 0 1 5 1-5 1 2 0 38 2 6 20
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Friedrichs, Olivia 3 0 0 0 9 0 0 0.0
6 6 Koller, Lisa 3 0 0 0 3 0 1 4.0
9 9 Hannon, Katie 3 0 1 0 1 0 0 3.5
12 12 Gordon, Bianca 3 1 1 0 0 0 0 6.5
22 22 Boggs, Jenna 3 0 0 0 1 2 0 0.0
4 4 Avila, Ally 3 0 0 0 15 0 2 0.0
7 7 Allen, Kristin 3 0 0 0 6 0 0 3.0
10 10 O'Hara, Meghan 3 0 0 0 2 0 3 0.0
11 11 Burns, Raven 2 0 0 0 0 0 0 2.0
19 19 Sisco, Danielle 1 0 0 0 0 0 0 1.0
23 23 Cawley, Jasmine 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 38 2 6 20

Univ. of Chicago (22-9)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 3 0 0 0 0 6 0 1 0 1-0 0 0 0 16 0 1 1.0
2 2 Graves, Ragine 3 0 0 0 0 15 0 0 1 0-1 0 0 0 8 0 0 0.0
3 3 Conway, Kara 3 7 1 11 .545 0 0 0 0 0-0 1 3 0 0 0 0 9.5
5 5 Risk, Erin 3 0 0 0 0 8 0 1 1 1-1 0 0 0 6 0 0 1.0
10 10 Huntington, Katie 3 8 1 23 .304 0 0 0 0 0-0 1 0 0 0 0 0 9.0
6 6 Chang, Ariel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
9 9 Vaughn, Maggie 2 4 0 5 .800 0 0 0 2 0-2 1 0 0 0 0 0 5.0
11 11 Mobley, Jasmine 2 3 1 9 .222 0 0 0 0 0-0 0 1 0 2 0 1 3.5
12 12 Loe, Maren 2 5 2 11 .273 2 0 2 1 2-1 0 1 0 2 0 0 7.5
15 15 Barry, Morgan 2 8 3 12 .417 0 0 0 0 0-0 0 1 0 2 0 0 8.5
16 16 La Porte, Kathryn 2 0 1 3 -.333 0 0 0 1 0-1 0 0 1 0 0 0 0.0
8 8 DelZenero, Nikki 1 1 0 2 .500 8 0 1 0 1-0 0 0 0 2 1 0 2.0
13 13 Moran, Caileen 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Clark, Morgan 1 2 0 6 .333 0 0 0 0 0-0 0 0 1 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 9 85 .365 39 0 5 7 5-7 3 6 2 42 1 2 51
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 3 0 0 0 16 0 1 1.0
2 2 Graves, Ragine 3 0 0 0 8 0 0 0.0
3 3 Conway, Kara 3 1 3 0 0 0 0 9.5
5 5 Risk, Erin 3 0 0 0 6 0 0 1.0
10 10 Huntington, Katie 3 1 0 0 0 0 0 9.0
6 6 Chang, Ariel 2 0 0 0 2 0 0 0.0
9 9 Vaughn, Maggie 2 1 0 0 0 0 0 5.0
11 11 Mobley, Jasmine 2 0 1 0 2 0 1 3.5
12 12 Loe, Maren 2 0 1 0 2 0 0 7.5
15 15 Barry, Morgan 2 0 1 0 2 0 0 8.5
16 16 La Porte, Kathryn 2 0 0 1 0 0 0 0.0
8 8 DelZenero, Nikki 1 0 0 0 2 1 0 2.0
13 13 Moran, Caileen 1 0 0 0 1 0 0 2.0
14 14 Clark, Morgan 1 0 0 1 1 0 0 2.0
TM TM TEAM 0
Totals 3 6 2 42 1 2 51