Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

DePauw (24-4) -VS- Univ. of Chicago (23-10)

Box Score

DePauw logo
3
vs
Univ. of Chicago logo
0

DePauw (24-4)
-VS-
Univ. of Chicago (23-10)

Team Score By Period
Team 1 2 3
Winner DePauw DPU 25 25 25
Univ. of Chicago UC 18 23 19
Date:
11/2/2013
Time:
3:50 pm
Site:
Lisle, Ill. (Rice Center)
Attendance:
87
VIEW
Match History vs DePauw

Match Details

Game Statistics By Set
Set DePauw Univ. of Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DPU - UC
Points
50.5
44.0
Kills
37
37
Aces
10
3
Blocks
3
4
Assists
34
37
Digs
59
60

Game Leaders

DPU - Leaders
Statistic Leaders
Kills Lauren Falotico (12), Sarah Burtenshaw (8), Mary Kate Etling (6)
Aces Faith Rolwes (3), Keely McGrath (2), Rachael Lenderman (2)
Blocks Elisabeth Wilson (2), Faith Rolwes (1), Sarah Burtenshaw (1)
Assists Faith Rolwes (28), Kelly Doyle (2), Brekiesha Weszely (2)
Digs Keely McGrath (16), Rachael Lenderman (11), Faith Rolwes (11)
UC - Leaders
Statistic Leaders
Kills Vaughn, Maggie (9), Huntington, Katie (8), Mobley, Jasmine (7)
Aces Barry, Morgan (2), Graves, Ragine (1)
Blocks Vaughn, Maggie (3), DelZenero, Nikki (1), Huntington, Katie (1)
Assists DelZenero, Nikki (27), Kim, Eirene (7), Graves, Ragine (2)
Digs Kim, Eirene (23), DelZenero, Nikki (12), Risk, Erin (9)

Individual Statistics

DePauw (24-4)

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keely McGrath 3 0 1 6 -.167 1 0 2 3 2-3 0 0 0 16 1 0 2.0
3 3 Rachael Lenderman 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 1 2.0
4 4 Faith Rolwes 3 2 0 7 .286 28 0 3 0 3-0 0 1 0 11 1 0 5.5
7 7 Sarah Burtenshaw 3 8 1 20 .350 0 0 0 0 0-0 0 1 0 2 0 0 8.5
9 9 Lauren Falotico 3 12 1 26 .423 0 0 0 0 0-0 0 1 0 1 0 0 12.5
14 14 Tori Bowerman 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 11 0 1 2.0
15 15 Mary Kate Etling 3 6 0 16 .375 0 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Kelly Doyle 3 4 1 14 .214 2 0 0 0 0-0 0 1 0 0 1 0 4.5
20 20 Brekiesha Weszely 3 1 0 4 .250 2 0 0 3 0-3 0 0 0 7 0 0 1.0
21 21 Elisabeth Wilson 3 4 0 17 .235 0 0 1 0 1-0 0 2 1 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 37 4 112 .295 34 0 10 6 10-6 0 7 1 59 3 2 50.5
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keely McGrath 3 0 0 0 16 1 0 2.0
3 3 Rachael Lenderman 3 0 0 0 11 0 1 2.0
4 4 Faith Rolwes 3 0 1 0 11 1 0 5.5
7 7 Sarah Burtenshaw 3 0 1 0 2 0 0 8.5
9 9 Lauren Falotico 3 0 1 0 1 0 0 12.5
14 14 Tori Bowerman 3 0 0 0 11 0 1 2.0
15 15 Mary Kate Etling 3 0 1 0 0 0 0 6.5
16 16 Kelly Doyle 3 0 1 0 0 1 0 4.5
20 20 Brekiesha Weszely 3 0 0 0 7 0 0 1.0
21 21 Elisabeth Wilson 3 0 2 1 0 0 0 6.0
TM TM TEAM 0
Totals 0 7 1 59 3 2 50.5

Univ. of Chicago (23-10)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 3 0 0 0 0 7 0 0 1 0-1 0 0 0 23 0 2 0.0
2 2 Graves, Ragine 3 0 0 2 .000 2 0 1 2 1-2 0 0 0 7 0 1 1.0
3 3 Conway, Kara 3 5 0 8 .625 0 0 0 0 0-0 0 0 1 0 0 0 5.0
5 5 Risk, Erin 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 9 0 0 2.0
8 8 DelZenero, Nikki 3 1 0 9 .111 27 0 0 1 0-1 0 1 0 12 1 0 1.5
9 9 Vaughn, Maggie 3 9 0 20 .450 0 0 0 1 0-1 0 3 0 0 0 0 10.5
10 10 Huntington, Katie 3 8 3 21 .238 0 0 0 0 0-0 1 0 0 0 0 0 9.0
11 11 Mobley, Jasmine 3 7 3 24 .167 0 0 0 0 0-0 0 0 1 2 0 1 7.0
12 12 Loe, Maren 2 1 1 3 .000 0 0 0 1 0-1 0 1 0 4 0 2 1.5
15 15 Barry, Morgan 2 4 2 20 .100 1 0 2 1 2-1 0 1 0 3 0 2 6.5
16 16 La Porte, Kathryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 12 115 .217 37 0 3 8 3-8 1 6 2 60 1 8 44
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 3 0 0 0 23 0 2 0.0
2 2 Graves, Ragine 3 0 0 0 7 0 1 1.0
3 3 Conway, Kara 3 0 0 1 0 0 0 5.0
5 5 Risk, Erin 3 0 0 0 9 0 0 2.0
8 8 DelZenero, Nikki 3 0 1 0 12 1 0 1.5
9 9 Vaughn, Maggie 3 0 3 0 0 0 0 10.5
10 10 Huntington, Katie 3 1 0 0 0 0 0 9.0
11 11 Mobley, Jasmine 3 0 0 1 2 0 1 7.0
12 12 Loe, Maren 2 0 1 0 4 0 2 1.5
15 15 Barry, Morgan 2 0 1 0 3 0 2 6.5
16 16 La Porte, Kathryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 2 60 1 8 44