Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Univ. of Chicago (7-4) -VS- Wisconsin-La Crosse (7-4)

Box Score

Univ. of Chicago logo
3
vs
Wisconsin-La Crosse logo
1

Univ. of Chicago (7-4)
-VS-
Wisconsin-La Crosse (7-4)

Team Score By Period
Team 1 2 3 4
Winner Univ. of Chicago UC 23 25 25 25
Wisconsin-La Crosse UWL 25 13 17 23
Date:
9/12/2014
Time:
8:37 PM
Site:
Kenosha, Wis. ()
Attendance:
15
VIEW
Match History vs Wisconsin-La Crosse

Match Details

Game Statistics By Set
Set Univ. of Chicago Wisconsin-La Crosse
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UC - UWL
Points
69.0
42.5
Kills
52
33
Aces
9
8
Blocks
8
1
Assists
50
43
Digs
98
107

Game Leaders

UC - Leaders
Statistic Leaders
Kills Loe, Maren (18), Barry, Morgan (13), Mobley, Jasmine (11)
Aces Conway, Kara (3), Barry, Morgan (3), Loe, Maren (2)
Blocks David, Taylor (8), Loe, Maren (5), Graves, Ragine (1)
Assists Graves, Ragine (42), Barry, Morgan (3), Kim, Eirene (2)
Digs Graves, Ragine (27), Kim, Eirene (20), Loe, Maren (20)
UWL - Leaders
Statistic Leaders
Kills Ashley Entinger (12), Leah Putzier (9), Jill Entinger (7)
Aces Leah Putzier (5), Courtney Geisler (1), Jaclyn Barrette (1)
Blocks Leah Putzier (1), Jaclyn Barrette (1)
Assists Jaclyn Barrette (25), Maddie Entinger (16), Courtney Geisler (2)
Digs Courtney Geisler (45), Leah Putzier (19), Jaclyn Barrette (12)

Individual Statistics

Univ. of Chicago (7-4)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 4 0 0 0 0 2 0 0 0 0-0 0 0 0 20 0 4 0.0
2 2 Graves, Ragine 4 5 1 9 .444 42 0 0 0 0-0 0 1 1 27 0 0 5.5
3 3 Conway, Kara 4 3 1 4 .500 0 0 3 0 3-0 0 1 2 5 0 0 6.5
9 9 David, Taylor 4 2 0 4 .500 0 0 0 0 0-0 0 8 0 2 0 0 6.0
11 11 Mobley, Jasmine 4 11 1 41 .244 0 0 0 0 0-0 0 1 0 0 1 1 11.5
12 12 Loe, Maren 4 18 3 50 .300 2 0 2 0 2-0 0 5 0 20 0 2 22.5
14 14 Tuohy, Mary Claire 4 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 0 1.0
15 15 Barry, Morgan 4 13 7 51 .118 3 0 3 0 3-0 0 0 0 16 0 1 16.0
16 16 Elder, Makenzie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 13 159 .245 50 0 9 1 9-1 0 16 3 98 1 8 69
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 4 0 0 0 20 0 4 0.0
2 2 Graves, Ragine 4 0 1 1 27 0 0 5.5
3 3 Conway, Kara 4 0 1 2 5 0 0 6.5
9 9 David, Taylor 4 0 8 0 2 0 0 6.0
11 11 Mobley, Jasmine 4 0 1 0 0 1 1 11.5
12 12 Loe, Maren 4 0 5 0 20 0 2 22.5
14 14 Tuohy, Mary Claire 4 0 0 0 8 0 0 1.0
15 15 Barry, Morgan 4 0 0 0 16 0 1 16.0
16 16 Elder, Makenzie 4 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 16 3 98 1 8 69

Wisconsin-La Crosse (7-4)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Danica Johnson 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Courtney Geisler 5 0 0 2 .000 2 0 1 3 1-3 0 0 0 45 0 0 1.0
7 7 Melanie Martin 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Abby Scharbarth 5 5 9 56 -.071 0 0 0 0 0-0 0 0 0 3 0 0 5.0
10 10 Maddie Entinger 5 0 0 0 0 16 0 0 0 0-0 0 0 0 10 2 0 0.0
11 11 Leah Putzier 5 9 4 34 .147 0 0 5 2 5-2 1 0 1 19 0 0 15.0
13 13 Jaclyn Barrette 5 0 0 0 0 25 0 1 0 1-0 0 1 1 12 1 0 1.5
15 15 Ida Steingas 5 6 4 43 .047 0 0 1 4 1-4 0 0 1 10 1 0 7.0
17 17 Jill Entinger 5 7 1 21 .286 0 0 0 1 0-1 0 0 0 2 1 0 7.0
18 18 Stephanie Henk 5 6 0 22 .273 0 0 0 0 0-0 0 0 1 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 33 18 178 .084 43 0 8 10 8-10 1 1 4 107 5 0 42.5
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Danica Johnson 5 0 0 0 4 0 0 0.0
3 3 Courtney Geisler 5 0 0 0 45 0 0 1.0
7 7 Melanie Martin 5 0 0 0 1 0 0 0.0
8 8 Abby Scharbarth 5 0 0 0 3 0 0 5.0
10 10 Maddie Entinger 5 0 0 0 10 2 0 0.0
11 11 Leah Putzier 5 1 0 1 19 0 0 15.0
13 13 Jaclyn Barrette 5 0 1 1 12 1 0 1.5
15 15 Ida Steingas 5 0 0 1 10 1 0 7.0
17 17 Jill Entinger 5 0 0 0 2 1 0 7.0
18 18 Stephanie Henk 5 0 0 1 1 0 0 6.0
TM TM TEAM 0
Totals 1 1 4 107 5 0 42.5