Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Hiram College (19-8) -VS- Univ. of Chicago (19-8)

Box Score

Hiram College logo
0
vs
Univ. of Chicago logo
3

Hiram College (19-8)
-VS-
Univ. of Chicago (19-8)

Team Score By Period
Team 1 2 3
Hiram College HIRV 18 20 14
Winner Univ. of Chicago UC 25 25 25
Date:
10/30/2015
Time:
6:30 pm
Site:
Bloomington, Ill. ()
Attendance:
50
VIEW
Match History vs Hiram College

Match Details

Game Statistics By Set
Set Hiram College Univ. of Chicago
K E TA % K E TA %
Set #1 14 5 42 .214 16 1 38 .395
Set #2 12 6 34 .176 17 5 38 .316
Set #3 9 6 26 .115 11 2 33 .273
Total 35 17 102 .176 44 8 109 .330
Team Statistical Comparison
Statistic Team Comparison
HIRV - UC
Points
43.5
51.0
Kills
35
44
Aces
4
2
Blocks
4
5
Assists
34
38
Digs
36
49

Game Leaders

HIRV - Leaders
Statistic Leaders
Kills Lindsay Brewer (11), Marissa Jay (8), Logan Brewer (7)
Aces Marissa Jay (2), Megan Schaefer (1), Laura Kelly (1)
Blocks Emily Mortimer (2.0), Logan Brewer (1.0), Marissa Jay (1.0)
Assists Claire Maier (32), Laura Kelly (2)
Digs Laura Kelly (17), Lindsay Brewer (6), Katie Barton (5)
UC - Leaders
Statistic Leaders
Kills Loe, Maren (16), Scrafford, Audrey (13), LaPorte, Katie (6)
Aces Majors, Sydney (1), Tuohy, Mary Claire (1)
Blocks Majors, Sydney (4.0), LaPorte, Katie (1.0), Mobley, Jasmine (1.0)
Assists Graves, Ragine (31), Tuohy, Mary Claire (3), Risk, Erin (1)
Digs Graves, Ragine (13), Tuohy, Mary Claire (10), Loe, Maren (8)

Individual Statistics

Hiram College (19-8)

HIRV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Logan Brewer 3 7 2 10 .500 0 0 0 1 0-1 0 1 0 0 1 1 7.5
2 2 Ashton Webb 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Marissa Jay 3 8 2 16 .375 0 0 2 1 2-1 0 1 0 0 0 0 10.5
6 6 Megan Schaefer 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 1 1.0
8 8 Lindsay Brewer 3 11 5 33 .182 0 0 0 3 0-3 0 1 0 6 0 1 11.5
11 11 Claire Maier 3 1 0 4 .250 32 0 0 0 0-0 1 0 0 3 1 0 2.0
13 13 Laura Kelly 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 3 1.0
15 15 Katie Barton 3 6 6 29 .000 0 0 0 0 0-0 0 1 0 5 0 0 6.5
20 20 Emily Mortimer 3 2 2 10 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 35 17 102 .176 34 0 4 8 4-8 2 5 0 36 2 6 43.5
HIRV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Logan Brewer 3 0 1 0 0 1 1 7.5
2 2 Ashton Webb 3 0 0 0 4 0 0 0.0
4 4 Marissa Jay 3 0 1 0 0 0 0 10.5
6 6 Megan Schaefer 3 0 0 0 1 0 1 1.0
8 8 Lindsay Brewer 3 0 1 0 6 0 1 11.5
11 11 Claire Maier 3 1 0 0 3 1 0 2.0
13 13 Laura Kelly 3 0 0 0 17 0 3 1.0
15 15 Katie Barton 3 0 1 0 5 0 0 6.5
20 20 Emily Mortimer 3 1 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 2 5 0 36 2 6 43.5

Univ. of Chicago (19-8)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Graves, Ragine 3 1 0 2 .500 31 0 0 0 0-0 0 0 0 13 0 0 1.0
6 6 Wang, Jessica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
7 7 Risk, Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Majors, Sydney 3 3 0 7 .429 1 0 1 0 1-0 2 2 0 1 0 0 7.0
10 10 LaPorte, Katie 3 6 0 14 .429 1 0 0 0 0-0 0 1 0 2 0 0 6.5
11 11 Mobley, Jasmine 3 5 3 20 .100 0 0 0 0 0-0 0 1 0 3 0 0 5.5
12 12 Loe, Maren 3 16 1 33 .455 1 0 0 1 0-1 0 1 0 8 0 3 16.5
13 13 Scrafford, Audrey 3 13 4 33 .273 0 0 0 0 0-0 0 0 0 3 0 0 13.0
14 14 Tuohy, Mary Claire 3 0 0 0 0 3 0 1 1 1-1 0 0 0 10 0 0 1.0
4 4 McDonald, Frances 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Risk, Erin 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 David, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 44 8 109 .330 38 0 2 3 2-3 2 6 0 49 0 4 51
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Graves, Ragine 3 0 0 0 13 0 0 1.0
6 6 Wang, Jessica 3 0 0 0 5 0 1 0.0
7 7 Risk, Amy 3 0 0 0 2 0 0 0.0
9 9 Majors, Sydney 3 2 2 0 1 0 0 7.0
10 10 LaPorte, Katie 3 0 1 0 2 0 0 6.5
11 11 Mobley, Jasmine 3 0 1 0 3 0 0 5.5
12 12 Loe, Maren 3 0 1 0 8 0 3 16.5
13 13 Scrafford, Audrey 3 0 0 0 3 0 0 13.0
14 14 Tuohy, Mary Claire 3 0 0 0 10 0 0 1.0
4 4 McDonald, Frances 1 0 0 0 1 0 0 0.0
5 5 Risk, Erin 1 0 0 0 1 0 0 0.0
15 15 David, Taylor 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 6 0 49 0 4 51