Skip To Main Content

University of Chicago

University of Chicago Athletics

scoreboard

Univ. of Chicago (10-3) -VS- UW-Oshkosh (8-8)

Box Score

Univ. of Chicago logo
3
vs
UW-Oshkosh logo
1

Univ. of Chicago (10-3)
-VS-
UW-Oshkosh (8-8)

Team Score By Period
Team 1 2 3 4
Winner Univ. of Chicago UC 26 25 23 25
UW-Oshkosh UWO 24 22 25 14
Date:
9/23/2017
Time:
10:30 am
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
52
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set Univ. of Chicago UW-Oshkosh
K E TA % K E TA %
Set #1 0 0 0 .000 12 7 38 .132
Set #2 0 0 0 .000 12 4 40 .200
Set #3 0 0 0 .000 18 5 50 .260
Set #4 0 0 0 .000 9 1 28 .286
Total 0 0 0 .000 51 17 156 .218
Team Statistical Comparison
Statistic Team Comparison
UC - UWO
Points
67.0
67.5
Kills
49
51
Aces
8
10
Blocks
10
6
Assists
44
46
Digs
73
90

Game Leaders

UC - Leaders
Statistic Leaders
Kills Scrafford, Audrey (16), Pearson, Madison (11), Muisenga, Sarah (8)
Aces Griffith, Emma (3), Muisenga, Sarah (3), Wilson, Katherine (2)
Blocks Griffith, Emma (5.0), Pearson, Madison (5.0), Bol, Madeleine (3.0)
Assists Griffith, Emma (40), Stifter, Anne Marie (2), Wilson, Katherine (1)
Digs Stifter, Anne Marie (17), Muisenga, Sarah (16), McDonald, Frances (12)
UWO - Leaders
Statistic Leaders
Kills Tina Elstner (16), Renee Rush (9), Carly Lemke (8)
Aces Samantha Jaeke (3), Tina Elstner (2), Katie Hodges (2)
Blocks Shelby Coron (3.0), Samantha Jaeke (2.0), Renee Rush (2.0)
Assists Samantha Jaeke (21), Morgan Windau (11), Rebecca Doughty (9)
Digs Rachel Gardner (26), Katie Hodges (20), Samantha Jaeke (13)

Individual Statistics

Univ. of Chicago (10-3)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Katherine 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 10 0 5 2.0
2 2 Griffith, Emma 4 1 0 5 .200 40 0 3 0 3-0 0 5 0 9 2 0 6.5
4 4 McDonald, Frances 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0.0
9 9 Bol, Madeleine 4 3 0 10 .300 1 0 0 0 0-0 0 3 0 0 0 0 4.5
10 10 Stifter, Anne Marie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 17 0 2 0.0
12 12 Pinton, Anabella 4 7 2 28 .179 0 0 0 0 0-0 0 0 0 2 1 0 7.0
13 13 Scrafford, Audrey 4 16 2 50 .280 0 0 0 0 0-0 0 1 0 2 0 0 16.5
15 15 Pearson, Madison 4 11 3 29 .276 0 0 0 2 0-2 1 4 0 4 0 0 14.0
16 16 Muisenga, Sarah 4 8 4 26 .154 0 0 3 0 3-0 0 3 0 16 0 3 12.5
5 5 Paulson, Fredericka 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Hardy, Mikayla 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kling, Karina 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Dave, Aasha 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 49 14 158 .222 44 0 8 5 8-5 1 18 0 73 3 10 67
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Katherine 4 0 0 0 10 0 5 2.0
2 2 Griffith, Emma 4 0 5 0 9 2 0 6.5
4 4 McDonald, Frances 4 0 0 0 12 0 0 0.0
9 9 Bol, Madeleine 4 0 3 0 0 0 0 4.5
10 10 Stifter, Anne Marie 4 0 0 0 17 0 2 0.0
12 12 Pinton, Anabella 4 0 0 0 2 1 0 7.0
13 13 Scrafford, Audrey 4 0 1 0 2 0 0 16.5
15 15 Pearson, Madison 4 1 4 0 4 0 0 14.0
16 16 Muisenga, Sarah 4 0 3 0 16 0 3 12.5
5 5 Paulson, Fredericka 1 0 0 0 1 0 0 0.0
8 8 Hardy, Mikayla 1 0 0 0 0 0 0 1.0
11 11 Kling, Karina 1 0 1 0 0 0 0 1.5
17 17 Dave, Aasha 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 18 0 73 3 10 67

UW-Oshkosh (8-8)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Coron 4 5 2 14 .214 0 0 0 0 0-0 1 2 0 0 0 0 7.0
3 3 Madison Micech 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
6 6 Rachel Gardner 4 0 0 0 0 3 0 1 0 1-0 0 0 0 26 0 3 1.0
8 8 Tina Elstner 4 16 4 47 .255 0 0 2 1 2-1 0 1 0 9 0 0 18.5
11 11 Samantha Jaeke 4 7 5 23 .087 21 0 3 1 3-1 2 0 0 13 2 1 12.0
15 15 Katie Hodges 4 0 0 0 0 0 0 2 1 2-1 0 0 0 20 0 2 2.0
16 16 Carly Lemke 4 8 2 25 .240 1 0 2 0 2-0 0 0 1 3 0 0 10.0
18 18 Renee Rush 4 9 1 24 .333 1 0 0 0 0-0 2 0 0 4 0 0 11.0
19 19 McKenna Scott 3 4 0 13 .308 0 0 0 0 0-0 0 0 1 1 0 0 4.0
2 2 Rebecca Doughty 2 0 0 0 0 9 0 0 0 0-0 0 0 0 7 1 0 0.0
14 14 Morgan Windau 2 0 0 1 .000 11 0 0 0 0-0 0 0 0 4 4 0 0.0
12 12 Brianna Witter 1 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 51 17 156 .218 46 0 10 3 10-3 5 3 2 90 7 8 67.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Coron 4 1 2 0 0 0 0 7.0
3 3 Madison Micech 4 0 0 0 3 0 2 0.0
6 6 Rachel Gardner 4 0 0 0 26 0 3 1.0
8 8 Tina Elstner 4 0 1 0 9 0 0 18.5
11 11 Samantha Jaeke 4 2 0 0 13 2 1 12.0
15 15 Katie Hodges 4 0 0 0 20 0 2 2.0
16 16 Carly Lemke 4 0 0 1 3 0 0 10.0
18 18 Renee Rush 4 2 0 0 4 0 0 11.0
19 19 McKenna Scott 3 0 0 1 1 0 0 4.0
2 2 Rebecca Doughty 2 0 0 0 7 1 0 0.0
14 14 Morgan Windau 2 0 0 0 4 4 0 0.0
12 12 Brianna Witter 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 3 2 90 7 8 67.5